UMP Modified Point Standings thru April 24th

jdearing

Administrator
Staff member
TOP 50 MODIFIED NATION


FIRST LAST TOTAL POINTS #OF RACES
1 JOSH HARRIS 847 14
2 RAY BOLLINGER 816 13
3 TRENT YOUNG 804 12
4 MICHAEL LONG 627 9
5 ALLEN WEISSER 606 10
6 STEVEN BROOKS 595 10
7 KEN SCHRADER 579 10
8 JAMIE LOMAX 563 9
9 ZACH FAIR 555 9
10 LUCAS LEE 499 10
11 RICK CONOYER 497 8
12 MIKE HARRISON 488 8
13 MATT MARKHAM 485 9
14 TONY ANDERSON 463 9
15 RANDY LINES 459 8
16 CLAYTON MILLER 450 7
17 BILL LEWIS 442 9
18 TYLER NICELY 431 8
19 TAIT DAVENPORT 427 7
20 LANCE DEHM 421 8
21 DAVE MITCHELL 413 9
22 JOHN CLIPPINGER 408 10
23 DILLON NUSBAUM 405 8
24 JEFF LEKA 405 7
25 BRIAN BIELONG 393 6
26 NICK ALLEN 390 8
27 PETE HOLT 384 6
28 KENNY WALLACE 383 6
29 NICK HOFFMAN 381 6
30 JEFFREY LEDFORD 374 8
31 DAVE CRAWLEY JR 370 6
32 TYLER DEIBERT 369 6
33 CHAD EVANS 367 7
34 BRYCE JEWELL 367 7
35 DAVE WIETHOLDER 366 7
36 BRIAN LYNN 365 6
37 DEAN HOFFMAN 363 6
38 SCOTTY KINCAID 363 7
39 BRIAN MARKHAM 354 7
40 MICHAEL SABATINO 353 7
41 ZEB MOAKE 352 8
42 GABE MENSER 340 5
43 ZANE OEDEWALDT 339 9
44 VICTOR LEE3 333 5
45 BRANDON GREEN 332 6
46 ADAM STRICKER 331 7
47 LARRY BURKINS 331 5
48 TYLER LOUGHMILLER 329 7
49 JORDAN BAUER 325 8
50 TYLER RATAJCZYK 320 6
50 MIKE MCKINNEY 317 7
 
TOP 10 DEEP SOUTH REGION
1 TRENT YOUNG 729 13
2 KENNY WALLACE 717 13
3 NICK HOFFMAN 651 11
4 RAY BOLLINGER 637 13
5 JEFF MATHEWS 530 12
6 JOSH HARRIS 508 12
7 MAX MCLAUGHLIN 481 10
8 JASON BEAULIEU 403 7
9 DAVE MITCHELL 394 13
10 BRIAN PAPIEZ 382 10


TOP 10 MICHIGAN REGION
1 DAVID MIELKE 60 1
2 JEFF ERICKSON JR 56 1
3 CHAD BAUER 52 1
4 JARED GUINN 48 1
5 BOB BALDWIN 44 1
6 TAYLOR WILES 40 1
7 DARYL LEHN 38 1
8 AARON MOREY 33 1
9
10


TOP 10 ILLINOIS REGION
1 GABE MENSER 340 5
2 CHAD EVANS 307 5
3 ZACH FAIR 220 3
4 MIKE HARRISON 183 3
5 JORDAN SMITH 155 3
6 ED KUHN 153 3
7 MICHAEL MEYER 151 3
8 CRAIG KERN 148 3
9 NATE ZIMMER 129 3
10 JOHNATHAN HILL 129 3

TOP 10 OHIO REGION
1 DAVID MCWILLIAMS 194 3
2 JEFF KOZ 191 3
3 JOSH SCOTT 183 3
4 JEREMY RAYBURN 168 3
5 DAVID MIELKE 160 2
6 NICK STROUPE 133 2
7 ANDY BIBLER 133 3
8 TONY ANDERSON 130 2
9 BRANDON RAMSEY 124 3
10 EVAN TAYLOR 123 2

TOP 10 CENTRAL ILLINOIS REGION
1 ALLEN WEISSER 346 5
2 RAY BOLLINGER 272 4
3 DERICK DOERR 251 4
4 JOSH ALLEN 232 4
5 MIKE CHASTEEN JR 229 4
6 DAN DOZARD 227 5
7 DAVE WIETHOLDER 224 4
8 JASON JAGGERS 212 4
9 ERIK BRUCE 206 4
10 MICHAEL LONG 203 3
 
TOP 10 IND/KY REGION
1 PETE HOLT 321 5
2 JOEY KRAMER 291 4
3 DEREK GROOMER 286 5
4 JACOBY HINES 274 5
5 VICTOR LEE 268 4
6 CHAD COMBS 249 5
7 BRANDON GREEN 246 4
8 JOSH HARRIS 243 4
9 JOHN HOLT JR 241 5
10 TYLER LOUGHMILLER 237 5


TOP 10 NORTHERN INDIANA REGION
1 JAMIE LOMAX 329 5
2 RANDY LINES 287 5
3 DILLON NUSBAUM 235 4
4 MARK GROSVENOR 227 4
5 ZEKE MCKENZIE 220 4
6 TIM REYNOLDS 216 4
7 NICK ALLEN 208 4
8 BILLY LEWIS 208 4
9 JUSTIN GREGORY 199 4
10 TONY ANDERSON 189 4


TOP 10 MO/ILL REGION
1 MICHAEL LONG 424 6
2 TYLER DEIBERT 369 6
3 DEAN HOFFMAN 363 6
4 BRIAN BIELONG 328 5
5 RICK CONOYER 322 5
6 TYLER RATAJCZYK 320 6
7 ZEB MOAKE 307 7
8 JUSTIN REANDO 269 6
9 ZACH SCHANTZ 265 6
10 JOSH RUSSELL 251 6

TOP 10 SOUTH REGION
1 TRENT YOUNG 519 8
2 MATT MARKHAM 485 9
3 CLAYTON MILLER 450 7
4 BRIAN MARKHAM 354 7
5 MICHAEL SABATINO 353 7
6 JOSH HARRIS 338 5
7 RICHIE ARY 272 6
8 JOHN CLIPPINGER 251 5
9 TODD RILEY 243 6
10 DAVE MITCHELL 239 5

TOP 10 NORTHERN ILLINOIS REGION
1 STEVEN BROOKS 479 8
2 JEFF LEKA 368 6
3 LANCE DEHM 341 6
4 MIKE MCKINNEY 262 6
5 RAY BOLLINGER 227 4
6 BOB POHLMAN JR 217 4
7 JEFFREY LEDFORD 208 4
8 NICK CLUBB 198 5
9 ZANE OEDEWALDT 196 5
10 BRIAN LYNN 196 3
 




Back
Top