UMP Modified Point Standings thru May 22nd

jdearing

Administrator
Staff member
TOP 60 MODIFIED NATION


FIRST LAST TOTAL POINTS #OF RACES
1 RAY BOLLINGER 1369 22
2 TRENT YOUNG 1268 19
3 JOSH HARRIS 1219 20
4 MICHAEL LONG 1211 18
5 STEVEN BROOKS 1070 18
6 ALLEN WEISSER 1064 17
7 JAMIE LOMAX 1057 16
8 RICK CONOYER 868 15
9 MIKE HARRISON 863 14
10 ZACH FAIR 814 14
11 RANDY LINES 806 16
12 TONY ANDERSON 793 15
13 BRIAN LYNN 775 12
14 KENNY WALLACE 771 13
15 CLAYTON MILLER 750 12
16 CHAD EVANS 750 13
17 TAIT DAVENPORT 744 13
18 DILLON NUSBAUM 718 15
19 BILL LEWIS 712 15
20 JEFF LEKA 710 12
21 DEAN HOFFMAN 693 11
22 DAVE CRAWLEY JR 684 11
23 DAVE WIETHOLDER 671 13
24 PETE HOLT 671 10
25 MATT MARKHAM 668 13
26 KEN SCHRADER 649 11
27 LANCE DEHM 640 13
28 NICK ALLEN 638 12
29 TYLER LOUGHMILLER 617 12
30 TYLER NICELY 613 11
31 LUCAS LEE 610 13
32 DAVE MITCHELL 604 14
33 BRIAN BIELONG 603 9
34 MIKE MCKINNEY 602 11
35 JEFFREY LEDFORD 589 13
36 GABE MENSER 588 10
37 NATHAN BALENSIEFEN 578 12
38 JOHN CLIPPINGER 571 15
39 TYLER DEIBERT 566 10
40 SCOTTY KINCAID 558 10
41 ZEKE MCKENZIE 550 11
42 MICHAEL SABATINO 544 12
43 ZEB MOAKE 544 13
44 BRIAN MARKHAM 543 11
45 LEVI KISSINGER 541 8
46 DYLAN WOODLING 540 11
47 JOSH RUSSELL 531 12
48 JEFF KOZ 525 8
49 DAVID MIELKE 511 7
50 TODD RILEY 509 11
51 ADAM STRICKER 508 11
52 MATT HAMILTON 508 9
53 JORDAN BAUER 508 12
54 ZANE OEDEWALDT 507 13
55 TYLER RATAJCZYK 507 10
56 BRETT KORVES 500 9
57 MARK GROSVENOR 499 10
58 ZACH SCHANTZ 489 11
59 CHRIS OSBORNE JR 488 13
60 GARRETT STEWART 487 8



DID NOT RECEIVE SOUTH BUXTON
 
TOP 10 DEEP SOUTH REGION
1 TRENT YOUNG 729 13
2 KENNY WALLACE 717 13
3 NICK HOFFMAN 651 11
4 RAY BOLLINGER 637 13
5 JEFF MATHEWS 530 12
6 JOSH HARRIS 508 12
7 MAX MCLAUGHLIN 481 10
8 JASON BEAULIEU 403 7
9 DAVE MITCHELL 394 13
10 BRIAN PAPIEZ 382 10


TOP 10 MICHIGAN REGION
1 DAVID MIELKE 351 5
2 CHAD BAUER 218 4
3 AARON MOREY 209 4
4 JARED GUINN 187 4
5 COLLIN THIRLBY 166 3
6 BRIAN BRINDLEY 153 3
7 JEFF ERICKSON JR 138 3
8 JACOB POEL 136 2
9 RICHARD SWAN 130 2
10 SHAWN OCONNOR 125 2


TOP 10 ILLINOIS REGION
1 CHAD EVANS 630 10
2 GABE MENSER 588 10
3 MIKE HARRISON 328 5
4 ZACH FAIR 326 5
5 JOHNATHAN HILL 277 7
6 CRAIG KERN 273 5
7 TYLER LOUGHMILLER 270 5
8 RANDY SHUMAN 270 5
9 WIL PRATER 249 6
10 LOGAN MOODY 238 5

TOP 10 OHIO REGION
1 JEFF KOZ 472 7
2 MIKE LEARMAN 277 6
3 ANDY BIBLER 273 7
4 MIKE HOHLBEIN 271 7
5 BRANDON VAUGHAN 269 7
6 DAVID MCWILLIAMS 264 4
7 TONY ANDERSON 256 4
8 SCOTT BOWERSOCK 247 6
9 BRIAN POST 245 4
10 JOSH SCOTT 243 4

TOP 10 CENTRAL ILLINOIS REGION
1 RAY BOLLINGER 772 12
2 ALLEN WEISSER 734 11
3 BRIAN LYNN 519 8
4 KELLY KOVSKI 437 8
5 MICHAEL LONG 421 6
6 DAN DOZARD 406 8
7 DERICK DOERR 401 7
8 JOSH ALLEN 396 7
9 DAVE WIETHOLDER 394 7
10 ERIK BRUCE 384 7
 
TOP 10 IND/KY REGION
1 PETE HOLT 533 8
2 JOEY KRAMER 468 7
3 DEREK GROOMER 450 8
4 SCOTTY KINCAID 419 7
5 KYLE SCHORNICK 412 7
6 MATT HAMILTON 399 7
7 JACOBY HINES 399 8
8 JOSH HARRIS 383 6
9 ADAM STRICKER 378 8
10 BRANDON GREEN 347 6
10 TYLER LOUGHMILLER 347 7

TOP 10 NORTHERN INDIANA REGION
1 JAMIE LOMAX 708 10
2 RANDY LINES 524 10
3 DILLON NUSBAUM 431 8
4 ZEKE MCKENZIE 405 8
5 JIM MALLORY 382 7
6 NICK ALLEN 358 6
7 DEREK LOSH 350 5
8 MARK GROSVENOR 342 6
9 BILLY LEWIS 329 6
10 JUSTIN GREGORY 314 6


TOP 10 MO/ILL REGION
1 MICHAEL LONG 790 12
2 DEAN HOFFMAN 693 11
3 RICK CONOYER 649 11
4 JOSH RUSSELL 531 12
5 TYLER RATAJCZYK 507 10
6 ZEB MOAKE 499 12
7 ZACH SCHANTZ 489 11
8 BRIAN BIELONG 473 7
9 TYLER DEIBERT 472 8
10 DAVE ARMSTRONG 434 9

TOP 10 SOUTH REGION
1 TRENT YOUNG 903 14
2 CLAYTON MILLER 685 11
3 MATT MARKHAM1 668 13
4 JOSH HARRIS 570 9
5 MICHAEL SABATINO 544 12
6 BRIAN MARKHAM 543 11
7 TODD RILEY 509 11
8 BLAZE MELTON 463 11
9 RICHIE ARY 457 9
10 DARIN OBENCHAIN 435 9

TOP 10 NORTHERN ILLINOIS REGION
1 STEVEN BROOKS 764 12
2 JEFF LEKA 623 10
3 LANCE DEHM 560 11
4 MIKE MCKINNEY 547 10
5 JEFF CURL 391 9
6 JEFFREY LEDFORD 386 8
7 NICK CLUBB 372 9
8 VINCE COOPER 365 6
9 DAVE CRAWLEY JR 305 5
10 LUKE GASH 299 7
 




Back
Top