UMP Sport Compact Point Standings thru April 20th

jdearing

Administrator
Staff member
FIRST LAST TOTAL POINTS #OF RACES
1 RICKEY CARRIKER 357 6
2 JAY GORDON 350 5
3 BRIAN DEAVERS 276 5
4 DAVID BOLYARD 260 4
5 CODY PERRY 250 4
6 MIKE CUNZ 250 4
7 JOE LAWS 238 4
8 TODD CAIN 225 3
9 DARRELL SYLVESTOR 224 4
10 SEAN MCCARTY 220 4
11 KENNY BUTTERFIELD 220 3
12 DERRICK DEFORD 219 4
13 JAKE MOMPER 218 4
14 ELDON HEMKEN 210 4
15 JON ORTMAN 210 3
16 ERIC STOGDELL 209 4
17 CHRIS HINCHMAN 202 4
18 GARRETT SCHMIDT 196 5
19 BRIAN MITCHELL 195 3
20 JERRY LEGNER 194 4
 
TOP 10 EAST REGION
1 CODY PERRY 250 4
2 TODD CAIN 225 3
3 DARRELL SYLVESTOR 224 4
4 JON ORTMAN 210 3
5 CHRIS HINCHMAN 202 4
6 BRIAN MITCHELL 195 3
7 WENDY LAINHART 172 4
8 TRENT ADAMS 162 4
9 ZACK BURTON 157 4
10 BRIAN MOORE 156 3


TOP 10 WEST REGION
1 RICKEY CARRIKER 292 5
2 JOE LAWS 238 4
3 SEAN MCCARTY 220 4
4 ELDON HEMKEN 210 4
5 COLE QUEATHEM 175 3
6 ROBERT PRICE 149 3
7 JOHN MASSEY 139 3
8 JUSTIN CHILTON 134 3
9 DALLAS LUGGE 125 2
10 ANTHONY SUNSHINE 118 2

TOP 10 SOUTH REGION
1 JAY GORDON 275 4
2 DAVID BOLYARD 210 3
3 GARRETT SCHMIDT 196 5
4 LEE JOSEPH HALL 163 3
5 JOEY SMYSER 151 3
6 JUSTIN EVANS 140 3
7 DAVID PHELPS 139 3
8 BRANDON DUVALL 137 4
9 LARRY HAWK 135 2
10 ASHLEIGH CAMPBELL 123 4

TOP 10 NORTH REGION
1 MIKE CUNZ 250 4
2 BRIAN DEAVERS 228 4
3 KENNY BUTTERFIELD 220 3
4 DERRICK DEFORD 219 4
5 JAKE MOMPER 218 4
6 ERIC STOGDELL 209 4
7 JERRY LEGNER 194 4
8 NOLAN KAUFMAN 181 4
9 DANIEL BREYMEIER 173 3
10 STEVE JONES 155 3
 




Back
Top