UMP Sportsman Point Standings thru May 24th

jdearing

Administrator
Staff member
FIRST LAST TOTAL POINTS #OF RACES
1 TYLER CAIN 670 9
2 JOSH TURNER 479 9
3 TROY CLARK 448 7
4 JOSH BOLLER 442 7
5 COREY MCPHERSON 410 6
6 MATT BOKNECHT 370 6
7 JIM FOSNAUGHT 345 6
8 TERRY YOUNG 327 6
9 GARY RAHE JR 326 7
10 JOE KELLEY 322 6
11 TOM AULT 319 7
12 STEVE HOLLARS 316 6
13 WAYNE CARBO 309 6
14 JEREMY HELTON 309 6
15 MIKE MILLER 304 6
16 BOB EGLEY 302 6
17 DOUG MCCULLOUGH 301 5
18 JASON HEHMAN 297 6
19 CRAIG MARKEL 296 8
20 TRAVIS HOWE 287 6
 
TOP 10 WEST REGION
1 TROY MEDLEY 215 3
2 TREY HARRIS 210 3
3 MATT BRUCATO 175 3
4 JOE MCCAIN 173 3
5 CHRIS SOUTIEA 172 3
6 RICH RICH 171 3
7 AMBER CROUCH 165 3
8 KENT NATIONS 160 3
9 DANNY SMITH 158 3
10 BRYANT FRECHETTE 150 3

TOP 10 EAST REGION
1 TYLER CAIN 670 9
2 JOSH TURNER 479 9
3 TROY CLARK 448 7
4 JOSH BOLLER 442 7
5 COREY MCPHERSON 410 6
6 MATT BOKNECHT 370 6
7 JIM FOSNAUGHT 345 6
8 TERRY YOUNG 327 6
9 GARY RAHE JR 326 7
10 JOE KELLEY 322 6
 




Back
Top