Volusia Speedway UMP Late Model Results - Wednesday 2/11/09

jdearing

Administrator
Staff member
<a href="http://www.stlracingphotos.com/Volusia%20Speedway%20Park/710223" target="_blank">CLICK HERE FOR PHOTOS FROM VOLUSIA SPEEDWAY PARK!</a>

Heat 1:
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 1* Chub Frank 10 3:45.168 16.407 1 109.709
2 16 Justin Ratliff 10 3:45.598 0.430 16.597 3 108.453
3 19 Steve Francis 10 3:45.854 0.686 16.543 2 108.807
4 20 Jimmy Owens 10 3:46.523 1.355 16.477 2 109.243
5 88 Wendell Wallace 10 3:47.405 2.237 16.751 3 107.456
6 56 Russell King 10 3:47.797 2.629 17.158 7 104.907
7 9z Jayme Zidar 10 3:48.218 3.050 17.135 6 105.048
8 27 Jeff Beyers 10 3:49.143 3.975 17.131 3 105.073
9 64 Michael Walker 10 3:50.333 5.165 17.237 3 104.427
10 11R Tyer Reddick 10 3:50.896 5.728 17.213 6 104.572
11 8 Gregg Hill 7 2:10.570 3 Laps 17.803 4 101.107
DNS 1H Jon Henry 0 --:--:--.--- --:--:--.--- 0

Heat 2:
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 24 Rick Eckert 10 3:50.949 16.736 2 107.553
2 44P Earl Pearson Jr 10 3:52.222 1.273 16.509 4 109.031
3 83 Scott James 10 3:53.037 2.088 16.523 5 108.939
4 11H Austin Hubbard 10 3:54.127 3.178 17.131 7 105.073
5 55C Chad Mahder 10 3:54.889 3.940 16.920 5 106.383
6 47 Tyler Ivey 10 3:55.485 4.536 17.102 7 105.251
7 11b Stacy Boles 10 3:57.655 6.706 17.246 6 104.372
8 77 Jason McBride 10 3:58.056 7.107 17.245 6 104.378
9 18H Dustin Hapka 10 3:59.085 8.136 17.315 5 103.956
10 b4U Brad Eitiniear 10 3:59.643 8.694 17.995 5 100.028
11 25H Chuck Hummer 10 4:00.487 9.538 18.243 4 98.668
12 74 Russ Adams 9 4:02.328 1 Lap 16.225 6 110.940

Heat 3:
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 9s Dan Schlieper 10 2:51.231 16.761 2 107.392
2 29 Darrell Lanigan 10 2:51.847 0.616 16.706 4 107.746
3 0 Scott Bloomquist 10 2:53.598 2.367 16.977 3 106.026
4 4T Tommy Kerr 10 2:54.816 3.585 16.788 1 107.219
5 32d Darren Miller 10 2:55.613 4.382 16.808 4 107.092
6 25 Shane Clanton 10 2:56.948 5.717 16.959 4 106.138
7 99B Rick Briggs 10 2:58.399 7.168 17.232 3 104.457
8 1F Adam Ferri 10 3:00.324 9.093 17.466 6 103.057
9 56s Chas Shellenberger 10 3:02.430 11.199 17.582 4 102.377
10 d1 Jill George 3 57.849 7 Laps 18.319 3 98.259
DNS 2b Brady Smith 0 --:--:--.--- --:--:--.--- 0 -
DNS 32s Chris Shannon 0 --:--:--.--- --:--:--.--- 0 -

Heat 4:
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 21M Billy Moyer 10 2:51.410 16.758 4 107.411
2 2A John Anderson 10 2:53.371 1.961 16.908 7 106.458
3 28 Dennis Erb Jr 10 2:55.601 4.191 17.166 5 104.858
4 12 Jordan Bland 10 2:56.596 5.186 17.198 2 104.663
5 7F Jason Fitzgerald 10 2:58.090 6.680 17.174 4 104.810
6 21d Dan Stone 10 2:58.225 6.815 17.490 5 102.916
7 17M Dale McDowell 10 2:59.711 8.301 17.485 4 102.945
8 18K Brandon Kinzer 10 3:00.770 9.360 17.497 7 102.875
9 19J Greg Johnson 10 3:01.429 10.019 17.442 6 103.199
10 9T Tim Isenberg 10 3:04.192 12.782 17.685 5 101.781
DNS 5 Eric Jacobsen 0 --:--:--.--- --:--:--.--- 0 -

Heat 5:
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 49 Mark Pettyjohn 10 2:55.588 16.903 2 106.490
2 19T Tim Fuller 10 2:56.460 0.872 16.991 3 105.938
3 91 Billy Decker 10 2:57.274 1.686 17.240 2 104.408
4 32c Vic Coffey 10 2:58.300 2.712 17.125 3 105.109
5 21L Ivedent Lloyd 10 2:59.930 4.342 17.672 6 101.856
6 18b Shannon Babb 10 2:59.964 4.376 17.514 4 102.775
7 1*cfr Peter Mantha 10 3:05.073 9.485 17.717 3 101.597
8 29R Ronnie Rihn 10 3:08.060 12.472 17.939 9 100.340
9 O2 Tommy Weder 0 --:--:--.--- --:--:--.--- 0 -
10 54 David Breazeale 0 --:--:--.--- --:--:--.--- 0 -
11 07 Kelly Boen 0 --:--:--.--- --:--:--.--- 0 -

Heat 6:
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 28C Eddie Carrier Jr 10 4:59.492 17.514 6 102.775
2 99JR Frank Heckenast Jr 10 5:00.486 0.994 17.109 2 105.208
3 23 John Blankenship 10 5:01.098 1.606 17.576 9 102.412
4 1R Josh Richards 10 5:02.096 2.604 17.848 6 100.852
5 3R Brent Robinson 10 5:05.649 6.157 17.899 1 100.564
6 3c Mike Collins 10 5:06.549 7.057 17.991 4 100.050
7 12K A.J. Kirkpatrick 10 5:09.036 9.544 18.278 5 98.479
8 48 Tim Lance 10 5:10.343 10.851 18.357 6 98.055
9 16H Mike Hammerle 10 5:12.226 12.734 18.741 7 96.046
10 44 Clint Smith 8 4:30.585 2 Laps 17.727 4 101.540
11 17J Davey Johnson 1 17.575 9 Laps 17.575 1 102.418

B-Main 1:
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 20 Jimmy Owens 12 5:58.772 16.800 7 107.143
2 11H Austin Hubbard 12 5:59.052 0.280 16.866 5 106.724
3 55C Chad Mahder 12 6:02.413 3.641 17.389 2 103.514
4 9z Jayme Zidar 12 6:03.362 4.590 17.359 6 103.693
5 56 Russell King 12 6:04.575 5.803 17.386 5 103.532
6 47 Tyler Ivey 12 6:05.129 6.357 17.779 5 101.243
7 11R Tyer Reddick 12 6:08.194 9.422 17.900 7 100.559
8 27 Jeff Beyers 12 6:09.433 10.661 17.869 8 100.733
9 77 Jason McBride 12 6:12.041 13.269 18.258 8 98.587
10 11b Stacy Boles 12 6:13.803 15.031 18.599 12 96.779
11 25H Chuck Hummer 12 6:15.987 17.215 18.603 7 96.759
12 64 Michael Walker 12 6:16.924 18.152 18.676 12 96.380
13 8 Gregg Hill 12 6:17.606 18.834 18.915 8 95.163
14 b4U Brad Eitiniear 11 6:00.861 1 Lap 18.758 6 95.959
15 88 Wendell Wallace 3 1:31.761 9 Laps 17.814 2 101.044
16 74 Russ Adams 1 24.404 11 Laps 20.899 1 86.129
17 18H Dustin Hapka 0 --:--:--.--- --:--:--.--- 0 -
DNS 1H Jon Henry 0 --:--:--.--- --:--:--.--- 0 -

B-Main 2:
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 32d Darren Miller 12 3:33.440 17.403 2 103.430
2 4T Tommy Kerr 12 3:34.374 0.934 17.356 3 103.711
3 25 Shane Clanton 12 3:34.664 1.224 17.152 8 104.944
4 12 Jordan Bland 12 3:36.079 2.639 17.530 5 102.681
5 17M Dale McDowell 12 3:37.141 3.701 17.557 4 102.523
6 21d Dan Stone 12 3:37.328 3.888 17.541 4 102.617
7 99B Rick Briggs 12 3:38.686 5.246 17.575 7 102.418
8 18K Brandon Kinzer 12 3:40.747 7.307 17.996 4 100.022
9 1F Adam Ferri 12 3:43.915 10.475 17.794 8 101.158
10 7F Jason Fitzgerald 12 3:43.977 10.537 17.972 4 100.156
11 9T Tim Isenberg 4 1:16.746 8 Laps 18.473 3 97.440
DNS 56s Chas Shellenberger 0 --:--:--.--- --:--:--.--- 0 -
DNS 19J Greg Johnson 0 --:--:--.--- --:--:--.--- 0 -
DNS d1 Jill George 0 --:--:--.--- --:--:--.--- 0 -
DNS 32s Chris Shannon 0 --:--:--.--- --:--:--.--- 0 -
DNS 5 Eric Jacobsen 0 --:--:--.--- --:--:--.--- 0 -
DNS 2b Brady Smith 0 --:--:--.--- --:--:--.--- 0 -

B-Main 3:
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 32c Vic Coffey 12 3:33.447 17.405 5 103.419
2 1R Josh Richards 12 3:33.898 0.451 17.189 4 104.718
3 21L Ivedent Lloyd 12 3:35.170 1.723 17.593 5 102.313
4 18b Shannon Babb 12 3:37.388 3.941 17.548 6 102.576
5 3R Brent Robinson 12 3:39.518 6.071 17.718 9 101.592
6 3c Mike Collins 12 3:41.491 8.044 18.069 7 99.618
7 O2 Tommy Weder 12 3:41.748 8.301 17.963 9 100.206
8 44 Clint Smith 12 3:42.529 9.082 17.871 10 100.722
9 12K A.J. Kirkpatrick 12 3:45.102 11.655 18.187 12 98.972
10 29R Ronnie Rihn 12 3:47.769 14.322 18.202 4 98.890
11 48 Tim Lance 12 3:48.311 14.864 18.379 6 97.938
12 1*cfr Peter Mantha 12 3:51.031 17.584 18.221 10 98.787
13 16H Mike Hammerle 11 3:37.038 1 Lap 19.010 4 94.687
DNS 54 David Breazeale 0 --:--:--.--- --:--:--.--- 0 -
DNS 07 Kelly Boen 0 --:--:--.--- --:--:--.--- 0 -
DNS 17J Davey Johnson 0 --:--:--.--- --:--:--.--- 0 -

Feature:
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 9s Dan Schlieper 30 11:27.439 17.548 4 102.576
2 29 Darrell Lanigan 30 11:27.873 0.434 17.708 5 101.649
3 24 Rick Eckert 30 11:28.869 1.430 17.835 4 100.925
4 44P Earl Pearson Jr 30 11:29.423 1.984 17.714 6 101.615
5 21M Billy Moyer 30 11:31.512 4.073 17.943 4 100.318
6 28C Eddie Carrier Jr 30 11:32.023 4.584 17.491 1 102.910
7 19T Tim Fuller 30 11:33.777 6.338 17.920 6 100.446
8 1* Chub Frank 30 11:34.429 6.990 17.830 4 100.953
9 20 Jimmy Owens 30 11:34.778 7.339 17.974 9 100.145
10 83 Scott James 30 11:34.928 7.489 18.039 7 99.784
11 19 Steve Francis 30 11:35.439 8.000 17.756 10 101.374
12 32d Darren Miller 30 11:38.850 11.411 18.219 12 98.798
13 28 Dennis Erb Jr 30 11:39.013 11.574 18.599 11 96.779
14 2A John Anderson 30 11:39.253 11.814 17.706 2 101.660
15 1R Josh Richards 30 11:40.344 12.905 18.201 10 98.896
16 91 Billy Decker 30 11:41.364 13.925 18.459 10 97.513
17 49 Mark Pettyjohn 30 11:42.313 14.874 18.249 7 98.636
18 32c Vic Coffey 30 11:42.665 15.226 18.195 12 98.928
19 23 John Blankenship 30 11:44.428 16.989 18.626 7 96.639
20 99JR Frank Heckenast Jr 29 11:21.712 1 Lap 18.127 4 99.299
21 16 Justin Ratliff 29 11:27.567 5.855 18.596 4 96.795
22 11H Austin Hubbard 28 11:30.593 2 Laps 19.081 9 94.335
23 4T Tommy Kerr 14 4:32.666 16 Laps 18.665 9 96.437
24 0 Scott Bloomquist 4 1:19.449 26 Laps 18.822 2 95.633
 




Back
Top