Xtreme DirtCar Series Set To Honor Champions And Top Point Drivers December 10!!!

jdearing

Administrator
Staff member
By Bret Emrick
Evansville,IN 11-11-04

Officials of Xtreme DirtCars,Inc. and invited VIP’s will honor the champions and top point drivers of the Stacker 2® Xtreme DirtCar Series, Northern Xtreme DirtCar Series and Southern Xtreme DirtCar Series Friday, December 10 at the Hyatt Regency Hotel Mt. McKinley and Mt. Ranier Suites in downtown Indianapolis,IN. The gala affair will include a buffet dinner at 7:30p.m. followed by the awards ceremony at 8:30p.m. with over $500,000 in point fund money and prizes being awarded to the nearly 30 honorees. Announcements and tickets for the banquet and awards ceremony have been mailed to the honorees invited VIP’s.

Earl Pearson Jr. of Jacksonville,FL (Stacker 2® XDCS), Davey Johnson of Greensburg,PA (NXDCS) and David Smith of Inman,SC (SXDCS), all champions of their respective series, along with the other top point award winners from each series will be feted and receive their awards. Several other special awards including the Lucas Oil “Rookie of the Year” (Stacker 2® XDCS) and “Chassis Builder Challenge” and “Engine Builder Challenge” will also be awarded.

2004 Stacker 2® Xtreme DirtCar Series FINAL "YJ Stinger® Cup" Point Standings


Position Car # Driver Name Residence Entered Starts Wins Top 5's Top 10's Earnings Points
1 1 Earl Pearson Jr. Jacksonville,FL 24 24 4 19 22 $130,150.00 3,924
2 28M Jimmy Mars Elk Mound,WI 24 24 5 16 19 $129,250.00 3,759
3 99 Donnie Moran Dresden,OH 24 24 5 14 18 $138,850.00 3,699
4 15B Brian Birkhofer Muscatine,IA 24 24 4 14 19 $163,250.00 3,666
5 7 Matt Miller Waterville,OH 24 24 0 5 16 $70,175.00 3,366
6 0 Steve Shaver Vienna,WV 24 24 0 8 15 $59,450.00 3,323
7 25 Shane Clanton® Locust Grove,GA 24 22 1 7 16 $64,075.00 3,322
8 32D Darren Miller® Chadwick,IL 24 20 1 10 15 $70,975.00 3,287
9 9 Billy Drake® Bloomington,IL 24 22 0 4 17 $54,450.00 3,189
10 53 Ray Cook Brasstown,NC 24 23 0 4 10 $48,625.00 3,133
11 28 Eddie Carrier Jr.® Salt Rock,WV 24 22 0 0 5 $34,425.00 2,877
12 72 John Mason Millersburg,OH 24 22 1 1 3 $37,300.00 2,735
13 55 Jeep Van Wormer® Pinconning,MI 23 20 0 1 5 $32,150.00 2,683
14 1x1 Sonny Conley® New Martinsville,WV 24 14 0 0 0 $21,025.00 2,344
15 19J Davey Johnson Greensburg,PA 14 14 0 3 6 $22,100.00 1,745
16 C9 Steve Casebolt Richmond,IN 15 10 0 0 1 $13,525.00 1,645
17 95 Buckshot Miles Evans,GA 17 6 0 0 0 $5,225.00 1,508
18 71 Don O’Neal Martinsville,IN 10 8 3 4 7 $45,800.00 1,434
19 59 Bill Cunningham Jefferson,OH 13 9 0 0 0 $7,575.00 1,214
20 64 Sean Cosgrove Catharpin,VA 12 4 0 0 0 $3,575.00 1,056

2004 Stacker 2® Xtreme DirtCar Series "Lucas Oil Rookie of the Year" FINAL Point Standings

Position Car # Driver Name Residence Points
1 25 Shane Clanton® Locust Grove,GA 3,322
2 32D Darren Miller® Chadwick,IL 3,287
3 9 Billy Drake® Bloomington,IL 3,189
4 28 Eddie Carrier Jr.® Salt Rock,WV 2,877
5 55 Jeep Van Wormer® Pinconning,MI 2,683
6 1x1 Sonny Conley® New Martinsville,WV 2,284
7 1K John Anderson® Omaha,NE 943
8 A1 Duke Whiseant® Texarkana,AR 732
9 33 Al Purkey® Coffeyville,KS 448
10 30 Mark Voigt® Marine,IL 431
11 58 Garrett Durrett® Simsboro,LA 384
12 7C Jim Curry® Norman,IN 320
13 70 Jeff Choquette® West Palm Beach,FL 240
14 1X Scott Pounds® Seymour,TN 160

2004 Northern Xtreme DirtCar Series FINAL Point Standings

Position Car # Driver Name Residence Entered Starts Wins Top 5's Top 10's Earnings Points
1 19J Davey Johnson Greensburg,PA 13 13 0 4 7 $20,900.00 1,712
2 59 Bill Cunningham Jefferson,OH 13 12 0 0 1 $11,225.00 1,434
3 C9 Steve Casebolt Richmond,IN 13 10 0 0 1 $9,850.00 1,390
4 2* D.J. Troutman ® Hyndman,PA 13 11 0 0 0 $9,825.00 1,383
5 7 Dave Troutman Hyndman,PA 13 9 0 0 1 $8,500.00 1,340
6 64 Sean Cosgrove® Catharpin,VA 13 6 0 0 0 $6,675.00 1,240
7** 99 Donnie Moran Dresden,OH 13 13 5 9 10 $66,000.00 2,097
8** 7 Matt Miller Waterville,OH 13 13 0 3 8 $21,175.00 1,839
9** 28M Jimmy Mars Elk Mound,WI 11 11 5 8 9 $67,350.00 1,838
10** 1 Earl Pearson Jr. Jacksonville,FL 11 11 2 9 10 $49,800.00 1,832
11** 9 Billy Drake Bloomington,IL 13 12 0 3 8 $16,200.00 1,693
12** 15B Brian Birkhofer Muscatine,IA 11 11 0 4 9 $25,750.00 1,659
13** 25 Shane Clanton Locust Grove,GA 11 11 0 4 8 $23,750.00 1,564
14** 28 Eddie Carrier Jr. Ona,WV 13 12 0 2 3 $13,725.00 1,558
15** 72 John Mason Millersburg,OH 13 13 0 2 2 $14,625.00 1,556
16** 32D Darren Miller Chadwick,IL 11 10 0 2 6 $14,225.00 1,478
17** 0 Steve Shaver Vienna,WV 11 8 0 3 5 $14,125.00 1,457
18** 53 Ray Cook Brasstown,NC 11 9 0 1 5 $14,375.00 1,453
19** 1x1 Sonny Conley New Martinsville,WV 13 9 0 0 0 $7,300.00 1,339
20** 55 Jeep Van Wormer Pinconning,MI 11 9 0 0 0 $7,850.00 1,202

2004 Northern Xtreme DirtCar Series "Rookie of the Year" FINAL Point Standings

Position Car # Driver Name Residence Points
1 2* D.J. Troutman ® Hyndman,PA 1,383
2 64 Sean Cosgrove® Catharpin,VA 1,240
3 34J John Whitney ® Cincinnati,OH 273
4 O0 Richard Smith ® Science Hill,KY 240

2004 Southern Xtreme DirtCar Series FINAL Point Standings

Position Car # Driver Name Residence Entered Starts Wins Top 5's Top 10's Earnings Points
1 11 David Smith Inman, SC 5 5 0 2 2 $6,300.00 684
2 88 Petey Ivey Union, SC 5 5 0 1 2 $6,250.00 660
3 32 Larry Blankenship Mooresville, NC 5 5 0 0 2 $4,400.00 642
4 42 Doug Sanders Springwood, SC 5 5 0 0 1 $3,975.00 606
5 23 Patrick Sheltra ® Indiantown, FL 5 5 0 0 2 $3,950.00 599
6 20 Dan Breuer Sherrill's Ford, NC 5 5 0 1 1 $4,950.00 595
7 5 Johnny Collins ® Jacksonville, FL 5 3 0 0 0 $1,700.00 509
8** 99 Donnie Moran Dresden, OH 4 4 2 4 4 $29,250.00 710
9** 25 Shane Clanton Locust Grove, GA 5 4 0 1 3 $6,800.00 663
10** 1 Earl Pearson Jr. Jacksonville,FL 4 4 0 3 3 $7,950.00 594
11 95 Buckshot Miles Evans, GA 5 5 0 1 1 $3,800.00 573
12** 53 Ray Cook Brasstown,NC 4 4 0 2 3 $7,200.00 568
13** 1x1 Sonny Conley New Martinsville, WV 5 3 0 0 1 $2,675.00 560
14** 28M Jimmy Mars Elk Mound,WI 3 3 1 3 3 $18,300.00 520
15** 0 Steve Shaver Vienna,WV 4 4 0 0 2 $5,050.00 504
16** 15B Brian Birkhofer Muscatine,IA 3 3 0 2 3 $11,700.00 479
17** 32D Darren Miller Chadwick,IL 3 3 1 2 2 $13,050.00 473
18** 9 Billy Drake Bloomington,IL 3 3 0 1 2 $5,700.00 425
19** 7 Matt Miller Waterville,OH 3 3 0 0 2 $6,000.00 400
19 12W Gabe Wilson® Waynesville, NC 4 1 0 0 0 $1,350.00 400

2004 Southern Xtreme DirtCar Series "Rookie of the Year" FINAL Point Standings

Position Car # Driver Name Residence Points
1 23 Patrick Sheltra ® Indiantown, FL 599
2 5 Johnny Collins ® Jacksonville, FL 509
3 12W Gabe Wilson® Waynesville, NC 400

STACKER 2® XTREME DIRTCAR SERIES SPONSORS

STACKER 2® - “The Title Sponsor of the Stacker 2® Xtreme DirtCar Series”

YJ STINGER® EXTREME ENERGY DRINK – “The Official Sponsor of the YJ Stinger® Extreme Energy Drink Dash and the 2004 Stacker2® Xtreme DirtCar Series “YJ Stinger® Cup” Championship

THE GOODYEAR TIRE AND RUBBER COMPANY – “The Official Tire of the Stacker 2® Xtreme DirtCar Series. Goodyear, #1 In Tires”

GEMINI AUTO CARE CENTERS – “The Official Auto Care Center of the Stacker 2® Xtreme DirtCar Series and Sponsor of the Gemini Auto Care Centers Hard Charger Award”

LUCAS OIL PRODUCTS,INC. – “The Official Oil of the Stacker 2® Xtreme DirtCar Series and Sponsor of the 2004 Lucas Oil Rookie of the Year Award”

SUNOCO RACE FUELS – “The Official Race Fuels of the Stacker 2® Xtreme DirtCar Series and Sponsor of “B” Main #1”

BEARDEN OIL COMPANY/RACE FUEL DIVISION – “The Official Race Fuels Supplier of the Stacker 2® Xtreme DirtCar Series”

RINGERS GLOVES – “The Official Sponsor of the Ringers Gloves Time Trial Fast Qualifier Award”

MSD IGNITION – “The Official Sponsor of the MSD Ignition Heat Race”

JE PISTONS – “The Official Sponsor of the JE Pistons Heat Race”

WRISCO INDUSTRIES – “The Official Sponsor of the Wrisco Industries Heat Race”

BERT TRANSMISSION – “The Official Sponsor of the Bert Transmission Heat Race ”

C.J. RAYBURN RACE CARS; CHAMP PANS; COMP CAMS; CORPORATE IMAGE - CRUISE WITH THE CHAMPIONS; GAERTE RACING ENGINES; GRT RACE CARS; MALCUIT RACING ENGINES; MASON RACIN’,INC.; MASTERSBILT RACE CARS; PRO POWER RACING; ROCKET CHASSIS; SIMPSON SAFETY PRODUCTS; SMS RACING ENGINES; WELD RACING
 




Back
Top