78.6 F
Saint Louis
Tuesday, April 16, 2024
HomeOpen Wheel Modified News2011 UMP Modified Point Standings thru April 10th

2011 UMP Modified Point Standings thru April 10th

Published on

- Advertisement -
Rank Driver Points Diff. Wins Top 5s Top 10s Counted Shows Total Shows AVG Counted AVG All
1st Jeff Mathews 525.0 0.0 5 7 8 8 15 65.62 53.80
2nd Randle Sweeney 454.0 -71.0 1 6 6 7 12 64.86 48.75
3rd Kyle Bronson 408.0 -117.0 2 5 8 7 16 58.29 46.75
4th Dave Wietholder 400.0 -125.0 0 6 8 7 15 57.14 45.73
5th Dustin Isom 372.0 -153.0 0 6 7 6 7 62.00 60.43
6th Brett Korves 368.0 -157.0 0 3 4 7 10 52.57 45.00
7th Jamie Lomax 339.0 -186.0 1 4 5 6 11 56.50 45.64
7th Chad Evans 339.0 -186.0 1 2 5 7 8 48.43 46.00
9th Rob Penny 326.0 -199.0 0 3 4 7 11 46.57 38.09
10th Clayton Miller 324.0 -201.0 2 5 5 6 7 54.00 56.57
11th JR Mason 322.0 -203.0 0 1 5 7 8 46.00 44.88
12th Justin Story 319.0 -206.0 1 4 5 5 5 63.80 63.80
13th Kelby Simmons 315.0 -210.0 0 1 4 8 14 39.38 32.93
14th Tim Hancock 310.0 -215.0 1 4 4 5 5 62.00 62.00
15th Bryce Jewell 306.0 -219.0 1 2 6 7 12 43.71 34.50
16th Ryan Thomas 303.0 -222.0 1 3 4 5 6 60.60 56.67
17th Mike Harrison 300.0 -225.0 1 3 4 5 5 60.00 60.00
18th Garrett Stewart 299.0 -226.0 0 2 5 6 12 49.83 38.00
18th Mckay Wenger 299.0 -226.0 0 3 3 6 7 49.83 47.29
20th Scott Weber 296.0 -229.0 2 3 3 5 5 59.20 59.20
21st Zach Fair 291.0 -234.0 2 4 4 4 5 72.75 66.20
22nd Larry Burkins 285.0 -240.0 1 2 4 5 8 57.00 44.12
23rd Dean Hoffman 284.0 -241.0 1 3 3 5 5 56.80 56.80
24th Dave Barber Jr. 276.0 -249.0 1 3 5 5 7 55.20 50.00
25th Chad Kinder 269.0 -256.0 0 1 3 6 9 44.83 40.44
25th Brian Bielong 269.0 -256.0 1 3 3 5 5 53.80 53.80
27th Corey Conley 262.0 -263.0 0 3 5 4 10 65.50 50.60
28th Kenny Wallace 260.0 -265.0 1 3 6 4 10 65.00 50.90
29th Butch Weisser 259.0 -266.0 2 3 3 4 4 64.75 64.75
30th Michael Long 243.0 -282.0 1 2 4 4 9 60.75 47.22
31st Jamie Carter 240.0 -285.0 0 2 3 5 9 48.00 40.00
32nd James Smith 229.0 -296.0 0 1 4 6 11 38.17 30.82
33rd Brian Lynn 228.0 -297.0 1 2 3 4 4 57.00 57.00
33rd Will Krup 228.0 -297.0 0 1 3 5 5 45.60 45.60
35th Steven Brooks 223.0 -302.0 0 0 3 6 7 37.17 37.57
36th Nick Allen 221.0 -304.0 0 3 3 3 3 73.67 73.67
36th Jay Ledford 221.0 -304.0 1 2 3 4 5 55.25 49.80
38th Bobby Hogge IV 220.0 -305.0 2 3 3 3 3 73.33 73.33
39th Trent Young 218.0 -307.0 0 3 3 4 4 54.50 54.50
40th Todd Neiheiser 215.0 -310.0 0 3 6 4 11 53.75 41.45
41st Jared Landers 210.0 -315.0 1 3 3 3 4 70.00 60.00
42nd Gabe Menser 204.0 -321.0 0 2 2 4 4 51.00 51.00
43rd Dale Murray 203.0 -322.0 0 0 2 5 8 40.60 32.38
44th Rob Fuqua 202.0 -323.0 0 1 3 5 6 40.40 39.67
44th Bobby Bittle 202.0 -323.0 1 1 2 4 4 50.50 50.50
44th Rusty Griffaw 202.0 -323.0 0 2 3 4 4 50.50 50.50
47th Larry Anderson 201.0 -324.0 0 1 3 4 4 50.25 50.25
48th Shawn Simpson 200.0 -325.0 1 3 3 3 3 66.67 66.67
49th Jeff Leka 197.0 -328.0 0 3 3 3 3 65.67 65.67
50th Ronnie Falloway 195.0 -330.0 1 3 3 3 3 65.00 65.00
51st Devin Dixon 190.0 -335.0 0 3 4 3 5 63.33 56.00
52nd Allen Weisser 188.0 -337.0 0 1 2 4 5 47.00 43.00
52nd David Mcwilliams 188.0 -337.0 0 3 4 4 14 47.00 39.79
54th Tyler Deibert 185.0 -340.0 0 1 3 4 4 46.25 46.25
55th Jim Passino 184.0 -341.0 0 1 3 4 6 46.00 42.67
56th Mark Tullis 180.0 -345.0 0 2 3 3 3 60.00 60.00
57th Mark Grosvenor 178.0 -347.0 0 0 1 5 11 35.60 26.73
58th Skip Wilson 176.0 -349.0 0 0 3 5 6 35.20 31.00
58th Scott Mooers 176.0 -349.0 0 0 3 4 4 44.00 44.00
60th Jason Story 171.0 -354.0 0 0 2 4 4 42.75 42.75
61st Jared Allison 168.0 -357.0 0 2 3 3 3 56.00 56.00
61st Jeremy Thoele 168.0 -357.0 0 2 3 3 3 56.00 56.00
61st Chad Sellers 168.0 -357.0 1 2 2 3 3 56.00 56.00
64th Peyton Taylor 167.0 -358.0 0 4 4 3 9 55.67 44.78
65th Michael Lee 163.0 -362.0 0 2 3 3 4 54.33 50.50
66th Austin Dillon 160.0 -365.0 2 3 5 2 7 80.00 56.71
67th Michael Atkins 159.0 -366.0 0 1 3 3 3 53.00 53.00
68th Tommy Duncan 158.0 -367.0 0 1 2 3 3 52.67 52.67
69th Paul Reinneck 157.0 -368.0 0 1 3 3 3 52.33 52.33
70th Clint Bowyer 155.0 -370.0 3 6 6 2 6 77.50 76.67
70th Vance Wilson 155.0 -370.0 0 1 2 3 3 51.67 51.67
70th Ken Schrader 155.0 -370.0 1 4 6 2 7 77.50 61.86
70th Ty Dillon 155.0 -370.0 2 4 4 2 7 77.50 61.57
74th Brad Venhaus 154.0 -371.0 0 0 1 4 4 38.50 38.50
75th Jeff Elliott 153.0 -372.0 0 1 3 3 3 51.00 51.00
75th Dave Hess Jr. 153.0 -372.0 0 1 6 3 8 51.00 50.50
77th Bob Broking 151.0 -374.0 0 1 2 3 9 50.33 41.56
78th Kyle Gibbs 150.0 -375.0 0 2 2 3 3 50.00 50.00
78th Justin Houston 150.0 -375.0 2 2 2 2 2 75.00 75.00
78th Ryan Gustin 150.0 -375.0 1 4 4 2 6 75.00 58.33
81st Devin Gilpin 149.0 -376.0 0 0 2 4 8 37.25 33.38
81st Steve Lach 149.0 -376.0 0 2 2 3 3 49.67 49.67
83rd Ray Walsh 147.0 -378.0 1 2 2 2 2 73.50 73.50
83rd Chuck Gustafson Jr. 147.0 -378.0 0 0 0 4 6 36.75 37.17
83rd Larry Lambert 147.0 -378.0 0 0 1 4 5 36.75 33.00
86th Lincoln Epps 146.0 -379.0 0 0 3 3 3 48.67 48.67
87th Alex Stanford 145.0 -380.0 1 2 2 2 2 72.50 72.50
87th Joey Kramer 145.0 -380.0 0 2 2 2 4 72.50 46.75
89th Guy Taylor 143.0 -382.0 0 1 2 3 3 47.67 47.67
89th Weasel Rhoades 143.0 -382.0 1 1 1 3 4 47.67 41.00
91st Dave Jamison 142.0 -383.0 0 0 4 4 14 35.50 30.36
91st Bobby Johnson 142.0 -383.0 0 0 3 3 3 47.33 47.33
93rd Dale Mathison 141.0 -384.0 0 1 2 3 8 47.00 34.75
94th Dave Wheatley 140.0 -385.0 1 2 2 2 2 70.00 70.00
94th Bobby Kitchen 140.0 -385.0 0 3 4 2 7 70.00 52.00
94th Johnny Breeland 140.0 -385.0 0 2 3 3 3 46.67 46.67
97th Eric Bruce 138.0 -387.0 0 0 2 3 3 46.00 46.00
97th Keith Smith 138.0 -387.0 0 1 4 3 6 46.00 40.67
97th Jason Davis 138.0 -387.0 0 1 2 3 6 46.00 32.33
100th Todd Riley 137.0 -388.0 0 0 2 3 3 45.67 45.67
101st Jeff Sparks 136.0 -389.0 0 0 1 5 5 27.20 27.20
102nd Tony Anderson 135.0 -390.0 0 0 2 3 8 45.00 29.88
103rd Tommy Sheppard Sr. 134.0 -391.0 0 0 2 3 3 44.67 44.67
104th Bill Howard 132.0 -393.0 0 1 1 3 4 44.00 40.75
105th Jeremy Nichols 130.0 -395.0 1 1 2 3 3 43.33 43.33
105th Jake Griffin 130.0 -395.0 0 0 2 3 3 43.33 43.33
107th Daryl Herbert 129.0 -396.0 0 1 1 3 5 43.00 35.80
107th Richie Tosh 129.0 -396.0 1 1 4 2 7 64.50 47.29
109th Buzzie Reutimann 128.0 -397.0 0 1 1 3 5 42.67 33.20
110th Fred Thalman 126.0 -399.0 0 1 1 3 3 42.00 42.00
111th Jason Miller 125.0 -400.0 0 2 5 2 9 62.50 44.11
111th Todd Miller 125.0 -400.0 0 0 2 3 3 41.67 41.67
111th Jared Schlipman 125.0 -400.0 1 1 2 2 2 62.50 62.50
114th Ray Bollinger 124.0 -401.0 1 1 2 2 2 62.00 62.00
114th Don Kiger 124.0 -401.0 0 0 1 3 3 41.33 41.33
114th Zac Oedewaldt 124.0 -401.0 0 0 1 3 4 41.33 35.00
117th Donovan Lodge 123.0 -402.0 0 1 2 2 2 61.50 61.50
118th Mike Chasteen Jr. 122.0 -403.0 0 1 2 2 2 61.00 61.00
118th Jimmy Cummins 122.0 -403.0 0 0 1 3 3 40.67 40.67
120th Lance Dehm 121.0 -404.0 0 2 2 2 2 60.50 60.50
121st Brock Bauman 119.0 -406.0 0 0 0 3 3 39.67 39.67
121st Larry Mott 119.0 -406.0 0 0 1 3 3 39.67 39.67
123rd Tom Pasek 118.0 -407.0 0 0 2 3 3 39.33 39.33
124th Gary Tatum 117.0 -408.0 0 0 1 3 3 39.00 39.00
124th Jeff Arnold 117.0 -408.0 1 1 1 2 2 58.50 58.50
124th Dave Baldwin 117.0 -408.0 0 0 1 3 9 39.00 28.89
127th Carl Mckinney 116.0 -409.0 0 1 3 2 5 58.00 43.40
127th Bob Simmons 116.0 -409.0 0 0 1 3 4 38.67 37.00
129th Mike Spatola III 115.0 -410.0 1 3 4 2 10 57.50 45.70
129th Dustin King 115.0 -410.0 0 2 2 2 2 57.50 57.50
131st Bryan Moran 113.0 -412.0 0 2 2 2 2 56.50 56.50
131st Troy Foulger 113.0 -412.0 0 1 2 2 2 56.50 56.50
131st Terry James 113.0 -412.0 1 1 1 2 2 56.50 56.50
131st Dave Crawley Jr. 113.0 -412.0 0 1 2 2 2 56.50 56.50
135th Mark Miner 112.0 -413.0 0 1 2 2 2 56.00 56.00
136th Kasey Schrock 111.0 -414.0 0 1 2 2 2 55.50 55.50
137th Michael Bolyard 110.0 -415.0 0 2 2 2 2 55.00 55.00
137th Denny Schwartz 110.0 -415.0 0 1 2 2 2 55.00 55.00
137th Bruce Harvey 110.0 -415.0 0 1 2 2 2 55.00 55.00
137th Steven Delonjay 110.0 -415.0 0 2 2 2 2 55.00 55.00
137th Bobby Regot 110.0 -415.0 0 1 1 2 5 55.00 37.60
137th Shawn Deering 110.0 -415.0 0 1 1 2 2 55.00 55.00
137th Derek Groomer 110.0 -415.0 1 1 1 2 2 55.00 55.00
144th Todd Sherman 108.0 -417.0 0 1 3 2 8 54.00 43.25
145th Cory Hupp 107.0 -418.0 0 0 1 4 5 26.75 28.00
145th Chris Puskas 107.0 -418.0 0 1 2 2 7 53.50 36.43
145th Nick Hoffman 107.0 -418.0 0 1 2 2 4 53.50 42.25
148th Aaron Kleine 106.0 -419.0 0 1 1 2 2 53.00 53.00
148th Zeb Moake 106.0 -419.0 0 1 2 2 2 53.00 53.00
150th Joey Jensen 105.0 -420.0 0 1 1 2 6 52.50 38.50
150th Mitchell Burkhart 105.0 -420.0 0 1 1 2 2 52.50 52.50
150th Darrell Hewlett 105.0 -420.0 0 1 2 2 2 52.50 52.50
150th Rex Rutter 105.0 -420.0 0 1 2 2 2 52.50 52.50
154th Steve Ladd 104.0 -421.0 0 1 2 2 2 52.00 52.00
154th Karl Rose 104.0 -421.0 0 1 1 2 2 52.00 52.00
156th Roger Crouse 103.0 -422.0 0 0 2 2 3 51.50 43.67
157th Rick Weekly 102.0 -423.0 0 0 1 3 3 34.00 34.00
158th David Seger 101.0 -424.0 0 1 2 2 2 50.50 50.50
159th Matt Boknecht 100.0 -425.0 0 1 1 2 2 50.00 50.00
160th Terry Hull 99.0 -426.0 0 0 1 2 7 49.50 31.29
160th Scott Orr 99.0 -426.0 0 1 2 2 6 49.50 43.33
160th Aaron Burcham 99.0 -426.0 0 0 2 2 2 49.50 49.50
160th Matt Goulden 99.0 -426.0 0 1 1 2 2 49.50 49.50
164th Wes Leigh 98.0 -427.0 0 1 1 2 2 49.00 49.00
164th Jeff Bland Jr. 98.0 -427.0 0 0 1 3 4 32.67 28.50
164th Chris Shannon 98.0 -427.0 0 1 1 2 2 49.00 49.00
164th Mike Shepherd 98.0 -427.0 0 0 2 2 2 49.00 49.00
164th Gerald Hodge 98.0 -427.0 0 0 3 2 3 49.00 48.33
164th Steve Ewing 98.0 -427.0 0 1 2 2 2 49.00 49.00
170th Jeff Curl 97.0 -428.0 0 1 1 2 2 48.50 48.50
170th Brandon Smith 97.0 -428.0 0 1 1 2 7 48.50 29.14
170th Jeremy Kerzman 97.0 -428.0 0 0 0 3 9 32.33 22.56
173rd Todd Hazel 96.0 -429.0 1 1 2 2 2 48.00 48.00
173rd Zachary Dennis 96.0 -429.0 0 1 2 2 2 48.00 48.00
173rd Robert Leach 96.0 -429.0 0 0 2 2 2 48.00 48.00
173rd James Leffew 96.0 -429.0 0 0 2 2 2 48.00 48.00
173rd Michael Neighbors 96.0 -429.0 0 1 1 2 3 48.00 44.00
173rd Larry Ferguson 96.0 -429.0 0 0 2 2 2 48.00 48.00
179th Johnny Broking 95.0 -430.0 0 0 0 3 7 31.67 23.86
180th Paul Sizemore 94.0 -431.0 0 1 1 2 3 47.00 40.33
181st Danny Smith 93.0 -432.0 0 0 2 2 2 46.50 46.50
181st Rickey Frankel 93.0 -432.0 0 1 1 2 2 46.50 46.50
181st Elliott Despain 93.0 -432.0 0 0 1 2 3 46.50 40.00
181st Michael Rodrigue Jr. 93.0 -432.0 0 2 2 2 2 46.50 46.50
181st Jason Beaulieu 93.0 -432.0 0 0 1 2 7 46.50 29.43
181st Chris Cassano 93.0 -432.0 1 2 2 2 2 46.50 46.50
187th Ryan Cary 91.0 -434.0 0 0 1 2 2 45.50 45.50
188th Jason Jackson 90.0 -435.0 0 1 2 2 2 45.00 45.00
188th Dennis Richards 90.0 -435.0 0 0 2 2 2 45.00 45.00
188th Floyd Jordan Jr. 90.0 -435.0 0 0 1 2 2 45.00 45.00
191st Ryan Gifford 89.0 -436.0 0 0 1 2 7 44.50 30.00
191st Andy Strait 89.0 -436.0 0 0 1 2 7 44.50 34.57
191st Stormy Scott 89.0 -436.0 0 0 2 2 6 44.50 38.17
191st Shaun Scott 89.0 -436.0 0 0 1 2 2 44.50 44.50
191st Levi Kissinger 89.0 -436.0 0 0 1 2 3 44.50 41.33
196th Brent Keyes 88.0 -437.0 0 0 2 2 2 44.00 44.00
196th Evan Taylor 88.0 -437.0 0 0 0 2 7 44.00 25.86
196th Andrew Krumm 88.0 -437.0 0 0 2 2 2 44.00 44.00
196th Billy Cooper 88.0 -437.0 0 0 1 2 2 44.00 44.00
196th Eric Mabery 88.0 -437.0 0 1 1 2 2 44.00 44.00
201st Robbie Reed 87.0 -438.0 0 0 1 2 2 43.50 43.50
201st Jay Poston 87.0 -438.0 0 0 2 2 2 43.50 43.50
203rd Chris Morefield 86.0 -439.0 0 0 1 2 2 43.00 43.00
203rd Jacoby Hines 86.0 -439.0 0 0 0 2 2 43.00 43.00
203rd Jim Black 86.0 -439.0 0 0 1 2 2 43.00 43.00
203rd Darrell Brown 86.0 -439.0 0 0 1 2 2 43.00 43.00
203rd Brett Cygan 86.0 -439.0 0 0 1 2 2 43.00 43.00
203rd Donnie Cox 86.0 -439.0 0 0 1 2 2 43.00 43.00
203rd Leo Kiefer 86.0 -439.0 0 0 1 2 2 43.00 43.00
210th Jerry Davis 85.0 -440.0 0 0 1 2 2 42.50 42.50
210th Dustin Ladd 85.0 -440.0 0 0 1 2 2 42.50 42.50
210th Andrew Sprague 85.0 -440.0 0 0 0 2 2 42.50 42.50
210th Duane Dale 85.0 -440.0 0 0 2 2 6 42.50 39.50
210th Cody Conner 85.0 -440.0 0 0 1 2 2 42.50 42.50
215th Bob Gierke 84.0 -441.0 0 0 1 2 7 42.00 29.00
215th Eric Hamilton 84.0 -441.0 0 0 1 2 2 42.00 42.00
215th Kevin Davis 84.0 -441.0 0 0 1 2 7 42.00 29.43
218th Justin Jenkins 82.0 -443.0 0 0 1 2 2 41.00 41.00
218th Timmy Hill 82.0 -443.0 0 0 1 2 2 41.00 41.00
218th Gary Cook Jr. 82.0 -443.0 0 0 2 2 6 41.00 36.50
218th George Lefler Sr 82.0 -443.0 0 0 1 2 2 41.00 41.00
222nd Jeff Thomas 81.0 -444.0 0 1 4 2 10 40.50 32.40
222nd Kip Hughes 81.0 -444.0 0 0 0 2 4 40.50 29.00
222nd Lawrence O’connor 81.0 -444.0 0 0 0 2 7 40.50 25.29
222nd Tyler Nicely 81.0 -444.0 0 0 2 2 2 40.50 40.50
226th Jake Draege 80.0 -445.0 0 0 1 2 2 40.00 40.00
226th Cody Weisner 80.0 -445.0 0 0 0 2 7 40.00 31.00
228th Aaron Draege 79.0 -446.0 0 0 1 2 2 39.50 39.50
228th Adam William 79.0 -446.0 0 0 0 2 3 39.50 34.33
228th Chad Goff 79.0 -446.0 0 0 0 2 2 39.50 39.50
228th Ricky Horton 79.0 -446.0 0 0 1 2 2 39.50 39.50
232nd Gary Wilson 78.0 -447.0 0 0 1 2 2 39.00 39.00
232nd Dale Munson 78.0 -447.0 0 0 0 2 2 39.00 39.00
234th Wendell Hodge 77.0 -448.0 0 0 0 2 2 38.50 38.50
234th John Parlier 77.0 -448.0 0 0 0 2 2 38.50 38.50
234th Shawn Vaughn 77.0 -448.0 0 0 0 2 2 38.50 38.50
234th Eric Goetter 77.0 -448.0 0 0 1 2 2 38.50 38.50
234th Johnny Mullner 77.0 -448.0 0 0 1 2 2 38.50 38.50
239th Adam Wright 76.0 -449.0 0 0 1 2 2 38.00 38.00
239th Charles Velaszuey Jr. 76.0 -449.0 0 0 2 2 2 38.00 38.00
239th Randy Spaugh 76.0 -449.0 0 0 0 2 2 38.00 38.00
239th Mike Stuckey 76.0 -449.0 0 0 0 2 2 38.00 38.00
243rd Noah Faw 75.0 -450.0 0 0 0 2 2 37.50 37.50
243rd Brian Hayden 75.0 -450.0 1 1 1 1 1 75.00 75.00
243rd Adam Pockrus 75.0 -450.0 0 0 1 2 2 37.50 37.50
243rd Mike Bechelli 75.0 -450.0 0 0 0 2 2 37.50 37.50
243rd Eric Franklin 75.0 -450.0 0 0 0 2 2 37.50 37.50
243rd Rodney Wing 75.0 -450.0 0 2 2 1 2 75.00 72.50
243rd Mike Paillou 75.0 -450.0 1 1 1 1 1 75.00 75.00
243rd Kevin Miller II 75.0 -450.0 1 1 1 1 1 75.00 75.00
251st Katie Lord 74.0 -451.0 0 0 0 2 2 37.00 37.00
251st Steven Ellison 74.0 -451.0 0 0 0 2 2 37.00 37.00
253rd Matt Edmisten 73.0 -452.0 0 0 1 2 2 36.50 36.50
253rd Jeff Mcguins 73.0 -452.0 0 0 0 2 2 36.50 36.50
253rd Rick Culpepper 73.0 -452.0 0 1 2 1 2 73.00 61.00
256th Nate Caruth 72.0 -453.0 0 0 1 2 6 36.00 32.00
256th Roger Moser 72.0 -453.0 0 0 1 2 3 36.00 29.00
256th Matt Zimmerly 72.0 -453.0 0 0 0 2 2 36.00 36.00
256th Mike Haas 72.0 -453.0 0 0 0 2 2 36.00 36.00
256th Gary Brooks 72.0 -453.0 0 0 0 2 10 36.00 26.70
256th Tim Bohm 72.0 -453.0 0 0 0 2 2 36.00 36.00
262nd Darrell Matt Hartman 71.0 -454.0 0 0 0 2 2 35.50 35.50
262nd Corey Partin 71.0 -454.0 0 0 0 2 2 35.50 35.50
262nd Cody Clark 71.0 -454.0 0 0 0 2 2 35.50 35.50
262nd Bill Gray 71.0 -454.0 0 0 0 2 2 35.50 35.50
262nd Gavin Landers 71.0 -454.0 0 0 0 2 7 35.50 24.14
267th Scotty Kincaid 70.0 -455.0 0 1 1 1 1 70.00 70.00
267th Mike Ladner 70.0 -455.0 0 1 1 1 1 70.00 70.00
267th Clayton Kennedy 70.0 -455.0 0 1 1 1 1 70.00 70.00
267th Paul Bumgardner 70.0 -455.0 0 1 1 1 1 70.00 70.00
267th Dustin Knerrer 70.0 -455.0 0 0 0 2 2 35.00 35.00
267th Delane Browning 70.0 -455.0 0 1 1 1 1 70.00 70.00
267th Michael Coakley 70.0 -455.0 0 1 1 1 1 70.00 70.00
267th Pj Wiggins 70.0 -455.0 0 0 0 2 3 35.00 32.67
267th Cody Burke 70.0 -455.0 0 1 1 1 1 70.00 70.00
276th Mark Herbert 68.0 -457.0 1 1 1 1 1 68.00 68.00
276th Keith Brown Sr. 68.0 -457.0 0 0 0 2 2 34.00 34.00
278th David Pollen Jr. 67.0 -458.0 0 0 1 2 2 33.50 33.50
278th Joe Strawkas 67.0 -458.0 0 0 0 2 2 33.50 33.50
278th Dustin Pryde 67.0 -458.0 0 0 0 2 2 33.50 33.50
278th Jeremy Owens 67.0 -458.0 0 0 0 2 2 33.50 33.50
282nd Kyle Owens 66.0 -459.0 0 2 2 1 2 66.00 62.00
282nd Michael Wohlgamuth 66.0 -459.0 0 1 2 2 2 33.00 33.00
282nd Jerry (topper) Dugas 66.0 -459.0 1 2 2 2 2 33.00 33.00
285th Vic Vena 65.0 -460.0 0 1 1 1 2 65.00 47.50
285th Ryan Mcdaniel 65.0 -460.0 0 1 1 1 1 65.00 65.00
285th Russ Gabbert 65.0 -460.0 0 1 1 1 1 65.00 65.00
285th Richard Foster 65.0 -460.0 0 1 1 1 1 65.00 65.00
285th Clint Demoss 65.0 -460.0 0 1 1 1 1 65.00 65.00
285th Terry Hanson 65.0 -460.0 0 0 0 2 7 32.50 23.14
285th JD Largent 65.0 -460.0 0 1 1 1 1 65.00 65.00
285th Vince Laboon 65.0 -460.0 0 1 1 1 1 65.00 65.00
285th Rick Hensley 65.0 -460.0 0 1 1 1 2 65.00 52.50
285th Richie Ginn 65.0 -460.0 0 1 1 1 1 65.00 65.00
295th Terry McClintock 63.0 -462.0 0 0 1 2 3 31.50 27.33
295th Steve Whitener 63.0 -462.0 0 1 1 1 1 63.00 63.00
297th Jeffrey Wallace 62.0 -463.0 0 0 0 2 2 31.00 31.00
297th Jeff Graham 62.0 -463.0 0 0 0 2 2 31.00 31.00
297th Miles Thalman 62.0 -463.0 0 0 0 2 2 31.00 31.00
297th Mitch Parmeley 62.0 -463.0 0 0 0 2 2 31.00 31.00
301st Ronnie Chance 61.0 -464.0 0 0 0 2 3 30.50 30.33
301st James Hankins 61.0 -464.0 0 0 0 2 2 30.50 30.50
303rd Brian Cass 60.0 -465.0 0 1 1 1 1 60.00 60.00
303rd Michael Fuller 60.0 -465.0 0 1 1 1 1 60.00 60.00
303rd Josh Harris 60.0 -465.0 0 0 0 2 2 30.00 30.00
303rd Carlos Bumgardner Sr. 60.0 -465.0 0 1 1 1 1 60.00 60.00
303rd Mark Johnson 60.0 -465.0 0 1 1 1 1 60.00 60.00
303rd Steve King 60.0 -465.0 0 1 1 1 1 60.00 60.00
303rd Paul Stone 60.0 -465.0 0 1 1 1 1 60.00 60.00
303rd Jon Henry 60.0 -465.0 0 1 1 1 3 60.00 41.33
303rd Kent Corbin 60.0 -465.0 0 0 0 2 6 30.00 21.67
303rd Chris Johnson 60.0 -465.0 0 1 1 1 1 60.00 60.00
303rd Matt Dodson 60.0 -465.0 0 1 1 1 1 60.00 60.00
303rd Tony Dunker 60.0 -465.0 0 1 1 1 1 60.00 60.00
303rd Jeff Streeter 60.0 -465.0 0 0 1 2 2 30.00 30.00
303rd Jamie Cobb 60.0 -465.0 0 1 1 1 1 60.00 60.00
303rd Tom Martineck 60.0 -465.0 0 1 1 1 1 60.00 60.00
318th Michael Mennel 59.0 -466.0 0 0 0 2 2 29.50 29.50
319th David Crews 58.0 -467.0 0 1 1 1 1 58.00 58.00
320th Kelly Kovski 57.0 -468.0 0 1 1 1 1 57.00 57.00
321st Doug Wood 56.0 -469.0 0 0 1 2 2 28.00 28.00
321st Cole Hussong 56.0 -469.0 0 0 1 2 2 28.00 28.00
323rd Chris Brewer 55.0 -470.0 0 1 1 1 1 55.00 55.00
323rd Rick Bingham 55.0 -470.0 0 0 1 1 1 55.00 55.00
323rd Norm Wood 55.0 -470.0 0 1 1 1 1 55.00 55.00
323rd George Nicola 55.0 -470.0 0 1 1 1 1 55.00 55.00
323rd Robbie Jeppesen 55.0 -470.0 0 1 1 1 1 55.00 55.00
323rd Alan Giffin 55.0 -470.0 0 1 1 1 1 55.00 55.00
323rd Scott Busby 55.0 -470.0 0 1 1 1 1 55.00 55.00
323rd Robert Marsh 55.0 -470.0 0 1 1 1 1 55.00 55.00
323rd Gary Blackburn Jr. 55.0 -470.0 0 1 1 1 1 55.00 55.00
332nd Stephen Flannery Jr. 54.0 -471.0 0 0 1 2 2 27.00 27.00
332nd Justin Coulter 54.0 -471.0 0 0 0 2 6 27.00 21.83
334th Paul Miles 53.0 -472.0 1 1 1 1 1 53.00 53.00
334th Brad Wieck 53.0 -472.0 0 0 1 1 1 53.00 53.00
334th Chip Owen 53.0 -472.0 0 0 1 1 2 53.00 46.00
334th Rick Aukland 53.0 -472.0 0 0 1 1 2 53.00 47.50
338th Leo Edwards 52.0 -473.0 0 2 2 2 2 26.00 26.00
338th Jamie Cobb 52.0 -473.0 0 0 1 1 2 52.00 43.00
338th Junior Baize 52.0 -473.0 0 0 2 2 2 26.00 26.00
341st Douglas Sauder 51.0 -474.0 0 0 0 2 2 25.50 25.50
341st Jack Young 51.0 -474.0 0 0 1 1 1 51.00 51.00
343rd Dave Beck 50.0 -475.0 0 0 1 1 1 50.00 50.00
343rd Kari Gasser 50.0 -475.0 0 0 1 1 1 50.00 50.00
343rd Cliff Ross 50.0 -475.0 0 0 1 1 1 50.00 50.00
343rd James Edgeley 50.0 -475.0 0 1 1 1 1 50.00 50.00
343rd Andy Oswald 50.0 -475.0 0 0 1 1 1 50.00 50.00
343rd Richard Papenhausen 50.0 -475.0 0 0 1 1 1 50.00 50.00
343rd Bill Wagoner 50.0 -475.0 0 0 1 1 1 50.00 50.00
343rd Michael Ward 50.0 -475.0 0 0 1 1 1 50.00 50.00
343rd Jason Maurer 50.0 -475.0 0 0 1 1 1 50.00 50.00
352nd Chad Boone 49.0 -476.0 0 1 1 1 1 49.00 49.00
352nd Greg Amick 49.0 -476.0 0 0 1 1 1 49.00 49.00
352nd Mark Hebert 49.0 -476.0 0 1 1 1 1 49.00 49.00
352nd Mark Kaetzel II 49.0 -476.0 0 0 1 1 1 49.00 49.00
356th Dalton Lanich 48.0 -477.0 0 0 1 1 1 48.00 48.00
356th Kenny Egan 48.0 -477.0 0 0 0 2 2 24.00 24.00
356th Davey Warnock 48.0 -477.0 0 0 1 1 1 48.00 48.00
356th Chris Basich 48.0 -477.0 0 0 1 1 1 48.00 48.00
356th Craig Kern 48.0 -477.0 0 0 0 2 2 24.00 24.00
356th Bill Egleston 48.0 -477.0 0 0 0 2 2 24.00 24.00
356th Brian Azevedo 48.0 -477.0 0 0 1 1 1 48.00 48.00
363rd Roger Williams 47.0 -478.0 0 0 1 1 1 47.00 47.00
363rd Greg Brown 47.0 -478.0 0 0 1 1 2 47.00 42.50
363rd Stanley Donahoo 47.0 -478.0 0 0 1 1 2 47.00 37.00
366th Richard Dickinson 46.0 -479.0 0 0 1 1 1 46.00 46.00
366th Jeffrey Leka 46.0 -479.0 0 0 1 1 1 46.00 46.00
