HomeDirt Late Model NewsMark Voigt, Ray Walsh, Jon Ripperda & Andrew Wibbenmeyer take wins at...

Mark Voigt, Ray Walsh, Jon Ripperda & Andrew Wibbenmeyer take wins at Federated Auto Parts Raceway at I-55’s Laura Jones Jumper Memorial!

Published on

- Advertisement -
Mark Voigt
Mark Voigt
Ray Walsh
Ray Walsh
Jon Ripperda
Jon Ripperda
Andrew Wibbenmeyer
Andrew Wibbenmeyer

CLICK HERE FOR MORE PHOTOS FROM THE LAURA JONES JUMPER MEMORIAL AT FEDERATED AUTO PARTS RACEWAY AT I-55!

UMP DIRTcar Late Models – 21 Entries
Heat 1:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 50 Ed Dixon 8 0 13.241 12.871 1
2 92k Brant Kehrer 8 -0.665 13.122 13.066 3
3 23R Paul Roider 8 -1.784 13.407 13.402 7
4 0 Randy Korte 8 -2.185 13.455 13.36 5
5 0 Dewayne Kiefer 8 -2.872 13.678 13.461 7
6 26 Randy Estes 8 -8.696 16.059 14.293 5
7  7z Matt Zimmerly 8 -9.354 16.837 13.919 5
8  5a Paul Schrempf 8 -11.191 17.665 14.937 1
9 95a Andrew Johns 8 -13.974 22.725 13.42 5
10  1hr Ron McQuerry 3 -5 13.644 13.644 3
11 78 Mark Miner 2 -6 14.159 13.663 2

Heat 2:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 33m Tim Manville 8 0 13.096 13.037 1
2 95 Jeff Johns 8 -1.59 13.674 13.22 4
3 87 Ken Rumble 8 -2.214 13.776 13.381 5
4 30 Mark Voigt 8 -2.332 13.354 13.354 8
5 77 Jason McBride 8 -2.646 13.683 13.471 2
6 11h Jeff Herzog 8 -3.552 13.486 13.486 8
7 7 Michael Jacober 8 -5.061 14.679 14.326 6
8 86 Jason Crump 8 -5.106 14.528 13.956 5
9 13 Brent Kreke 5 -3 13.87 13.87 5
10 51 Chris Fisher 0 -8

Feature:

Place Start No. Name Laps Lag Last Time Fast Time Fast Lap
1 2 30 Mark Voigt 25 0 14.259 13.55 1
2 5 OO Randy Korte 25 -1.123 14.591 13.934 7
3 6 50 Ed Dixon 25 -1.617 14.822 14.068 5
4 10 77 Jason McBride 25 -1.857 14.475 14.203 5
5 9 87 Ken Rumble 25 -3.401 14.951 14.588 1
6 15 86 Jason Crump 25 -4.081 15.017 14.311 4
7 8 23R Paul Roider 25 -5.193 15.35 14.604 7
8 20 51 Chris Fisher 25 -5.345 15.214 14.962 3
9 4 95 Jeff Johns 25 -5.524 15.267 10.901 16
10 3 92k Brant Kehrer 25 -5.702 15.508 14.145 1
11 11 26 Randy Estes 25 -10.05 16.905 14.456 22
12 12 11h Jeff Herzog 22 -3 15.04 14.103 4
13 1 33m Tim Manville 21 -4 14.522 13.894 2
14 16  5a Paul Schrempf 20 -5 16.261 15.671 3
15 9 0 Dewayne Kiefer 17 -8 49.357 14.255 5
16 14 7 Michael Jacober 10 -15 16.103 14.552 6
17 19  1hr Ron McQuerry 10 -15 46.395 15.035 1
18 13  7z Matt Zimmerly 5 -20 20.263 14.816 2
19 21 78 Mark Miner 2 -23 05:21.0 15.29 1
20 17 95a Andrew Johns 2 -23 05:22.0 15.649 1
21 18 13 Brent Kreke 0 -26

 

UMP DIRTcar Modifieds –  24 Entries
Heat 1:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 22x Matt Mevert 8 0 13.979 13.736 2
2 51 Timmy Hill 8 -1.573 14.379 13.859 3
3 12r Tyler Ratajczyk 8 -3.745 14.554 14.314 2
4 21d Dennis Richards 8 -5.236 17.043 12.047 6
5 31 Ricky Horton 8 -6.726 14.987 14.532 2
6 11s Derek Shipman 8 -6.768 14.758 11.506 6
7 71 Brad McKinnon 1 -7 19.209 19.209 1
8 17 Brad Thurston 0 -8

Heat 2:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 16 Rusty Griffaw 8 0 14.417 14.154 5
2  1W Ray Walsh 8 -0.182 14.317 13.975 5
3 36 Conrad Miner 8 -2.062 14.632 14.338 6
4 56 Jake Draege 8 -2.629 14.302 14.302 8
5 62k Leo Kiefer 8 -3.421 14.71 14.624 3
6 10jyd Jim Black 8 -5.184 14.491 14.449 2
7 21n Bill Nickelson 8 -6.936 15.251 14.767 5
8  9w Doug Wood 3 -5 14.557 14.557 3

Heat 3:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 7 Mark Miner 8 0 14.376 14.303 7
2 66 Darron Forrest 8 -1.766 15.113 14.715 2
3 12s Mike Stuckey 8 -3.006 15.219 14.906 4
4 24 Paul Bauman 8 -3.294 15.309 14.711 6
5 21 Tom Rorabacher 8 -3.93 15.617 14.743 5
6 X Jeff Asher 8 -4.241 15.441 14.83 5
7 18d Matt Dickermann 8 -5.623 14.861 14.849 7
8 7p Chris Parmer 0 -8

Feature:

Place Start No. Name Laps Lag Last Time Fast Time Fast Lap
1 3  1W Ray Walsh 20 0 14.743 14.434 18
2 1 22x Matt Mevert 20 -0.254 15.242 14.411 4
3 2 16 Rusty Griffaw 20 -0.738 15.105 14.594 10
4 6 7 Mark Miner 20 -1.105 15.238 14.513 5
5 8 12r Tyler Ratajczyk 20 -1.66 15.526 15.043 7
6 11 21d Dennis Richards 20 -1.699 15.36 14.904 7
7 22  9w Doug Wood 20 -2.036 15.31 14.869 9
8 10 31 Ricky Horton 20 -2.72 15.741 15.073 7
9 12 56 Jake Draege 20 -3.009 15.666 15.045 18
10 18 X Jeff Asher 20 -3.664 15.847 15.188 14
11 14 62k Leo Kiefer 20 -3.918 15.765 15.541 4
12 7 36 Conrad Miner 20 -4.11 15.524 14.681 5
13 15 21 Tom Rorabacher 19 -1 18.647 15.444 14
14 21 18d Matt Dickermann 19 -1 18.754 15.419 3
15 13 24 Paul Bauman 19 -1 53.609 14.897 9
16 20 21n Bill Nickelson 19 -1 16.211 15.578 1
17 9 12s Mike Stuckey 18 -2 15.585 15.364 10
18 23 7p Chris Parmer 15 -5 17.338 17.231 11
19 4 51 Timmy Hill 11 -9 15.188 14.394 5
20 5 66 Darron Forrest 5 -15 16.01 15.483 3
21 17 10jyd Jim Black 2 -18 18.162 15.863 1
22 19 71 Brad McKinnon 1 -19 18.616 18.616 1
23 16 11s Derek Shipman 0 -20
24 24 17 Brad Thurston 0 -21

 

UMP DIRTcar / AARA Sportsman – 27 Entries
Heat 1:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 55k Jason Keller 8 0 15.744 15.436 5
2 29 Jeff LeBaube 8 -0.206 15.669 15.401 7
3 21 Eric Hogenmiller 8 -1.861 15.848 15.763 4
4 3 Scott Henseler 8 -3.5 15.889 15.889 8
5 18b Terry Brown 8 -3.908 16.159 15.818 6
6 18n Jimmy Nix 8 -7.214 16.817 16.542 7
7  4c Chris Soutiea 5 -3 16.623 15.922 3
8 7L Dan Lohman 3 -5 17.262 16.494 1
9 444 Marc Roberson 2 -6 16.01 16.01 2

Heat 2:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 57 Trey Harris 8 0 15.673 15.426 1
2  3e Ryan Eilers 8 -0.131 15.567 15.465 7
3 12 Mark Schaefer 8 -1.431 15.759 15.665 4
4 36 Danny Ems 8 -2.347 15.845 15.509 2
5 77 Patrick Hawkins 8 -3.206 16.108 15.999 3
6 15b Matt Brucato 8 -3.826 16.357 15.837 6
7 47 Brad Paquet 8 -4.001 16.281 15.807 3
8 23 Kevin Mosier 4 -4 15.98 15.7 3
9 62 Troy Medley 4 -4 15.96 15.677 2

Heat 3:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 196 Jon Ripperda 8 0 15.43 15.359 4
2 12 Troy Naeger 8 -0.616 15.796 15.325 4
3 269 Josh Ramer 8 -3.305 15.94 15.94 8
4 192 Mark Spraul 8 -3.523 17.501 15.516 5
5 105 Daniel Hancock 8 -3.741 16.065 15.896 1
6 29s Will Powell 8 -6.771 17.31 16.256 1
7 80 Jacob Miller 8 -7.865 16.158 16.158 8
8 53 Kip Schaefer 8 -10.227 17.143 16.92 3
9 99 Chuck Adams 0 -8

Feature:

Place Start No. Name Laps Lag Last Time Fast Time Fast Lap
1 6 196 Jon Ripperda 15 0 16.294 15.677 11
2 1 57 Trey Harris 15 -0.315 16.036 15.968 12
3 2 55k Jason Keller 15 -1.64 16.334 15.86 12
4 7 29 Jeff LeBaube 15 -1.81 16.131 15.881 2
5 11 36 Danny Ems 15 -2.447 16.232 16.005 12
6 3 12 Troy Naeger 15 -3.786 16.319 15.898 3
7 9 12s Mark Schaefer 15 -4.305 16.299 16.208 3
8 8  3e Ryan Eilers 15 -4.5 16.634 16.143 11
9 4 269 Josh Ramer 15 -6.143 16.669 16.305 11
10 5 21 Eric Hogenmiller 15 -6.593 16.486 16.197 13
11 21 47 Brad Paquet 15 -8.223 16.606 16.34 8
12 14 15b Matt Brucato 15 -8.468 16.83 16.38 6
13 16 105 Daniel Hancock 15 -8.603 16.434 16.354 8
14 20  4c Chris Soutiea 15 -9.557 16.656 16.438 2
15 26 99 Chuck Adams 15 -10.128 16.785 16.397 10
16 27 62 Troy Medley 15 -10.639 16.496 16.436 2
17 10 3 Scott Henseler 15 -11.689 17.107 16.928 7
18 12 18b Terry Brown 15 -12.743 17.316 16.782 10
19 15 77 Patrick Hawkins 15 -15.316 19.198 16.681 4
20 17 18n Jimmy Nix 15 -18.058 20.151 16.658 2
21 13 192 Mark Spraul 14 -1 16.473 16.023 11
22 22 7L Dan Lohman 14 -1 17.141 17.06 2
23 19 80 Jacob Miller 14 -1 17.42 16.731 2
24 18 29s Will Powell 13 -2 17.683 17.099 11
25 25 444 Marc Roberson 5 -10 23.141 16.918 3
26 26 53 Kip Schaefer 0 -15
27 23 23 Kevin Mosier 0 -15

 

UMP DIRTcar / AARA Pro 4 Stocks – 28 Entries

HEAT 1
Finish Start Car Driver Hometown
1 2 7X    Joe Ramer     –
2 6 22J    Jeremy Callahan    Mt. Vernon, Il
3 5 423    Bryan Gegg     –
4 9 99    Chuck Johnson     –
5 4 1    Billy Lapaglia    Imperial , Mo
6 10 98    David Stuart     –
7 8 21    Brenden Pauli     –
8 7 42    Charlie David     , Mo
9 1 28    Jordy Schmidt     –
10 3 71    Joe Merritt     –
HEAT 2
Finish Start Car Driver Hometown
1 2 89T    Travis Bittle     –
2 8 96    Andrew Wibbenmeyer     –
3 6 17R    Jacob Rexing     –
4 4 70    Mark Crady     –
5 3 22W    Scott Wickliffe    Fenton , Mo
6 9 13    Garret House    Ironton , Mo
7 5 5    Douglas Beier     –
8 7 D9    David Dunn     –
9 1 65    Gary Range    Imperial , Mo
HEAT 3
Finish Start Car Driver Hometown
1 4 11    Joey Rinne     –
2 3 711    Dayton Racer     –
3 5 2S    Vincent Shehorn     –
4 6 27W    Jeremy Welborn     –
5 8 99A    Jack Adams     –
6 2 33    David Laws     –
7 9 50    Kevin Woods    Florissant , Mo
8 7 21P    Josh Peppers    Imperial , Mo
9 1 81P    Robert Price     –
SEMI
Finish Start Car Driver Hometown
1 6 21P    Josh Peppers    Imperial , Mo
2 10 71    Joe Merritt     –
3 9 81P    Robert Price     –
4 7 28    Jordy Schmidt     –
5 1 21    Brenden Pauli     –
6 5 D9    David Dunn     –
7 3 50    Kevin Woods    Florissant , Mo
8 4 42    Charlie David     , Mo
9 8 65    Gary Range    Imperial , Mo
10 2 5    Douglas Beier     –
FEATURE
Finish Start Car Driver Hometown
1 4 96    Andrew Wibbenmeyer     –
2 9 2S    Vincent Shehorn     –
3 3 22J    Jeremy Callahan    Mt. Vernon, Il
4 2 11    Joey Rinne     –
5 5 711    Dayton Racer     –
6 10 99    Chuck Johnson     –
7 19 21P    Josh Peppers    Imperial , Mo
8 7 423    Bryan Gegg     –
9 20 71    Joe Merritt     –
10 15 99A    Jack Adams     –
11 14 22W    Scott Wickliffe    Fenton , Mo
12 6 7X    Joe Ramer     –
13 17 13    Garret House    Ironton , Mo
14 22 28    Jordy Schmidt     –
15 11 70    Mark Crady     –
16 18 33    David Laws     –
17 16 98    David Stuart     –
18 23 21    Brenden Pauli     –
19 24 D9    David Dunn     –
20 21 81P    Robert Price     –
21 12 27W    Jeremy Welborn     –
22 8 17R    Jacob Rexing     –
23 1 89T    Travis Bittle     –
24 13 1    Billy Lapaglia    Imperial , Mo

 

- Advertisement -

Recent articles

Davenport Sweeps Lucas Oil Late Model Dirt Series Action at Atomic

CHILLICOTHE, OH (March 24, 2024) – Jonathan Davenport was the driver to...

Steven Snyder Jr Earns $10K in POWRi Outlaw Micro KKM Challenge Championship Night Thrilling Win

Visalia, CA. (3/22/24) Steven Snyder Jr would thrill the capacity crowd...

Scotland County Speedway Results – 3/22/24

12 entries MODIFIEDS A Feature 1 (20 Laps): 1. 11-Ethan Braaksma; 2. 00-Chris...

Scotland County Speedway Results – 3/23/24

11 entries MODIFIEDS A Feature 1 (20 Laps): 1. 11-Ethan Braaksma; 2. 90M-Chase...

Devin Moran Earns First Career Brownstown Victory

BROWNSTOWN, IN (March 23, 2024) – After 10 years of trying to...

Farmington Empire Speedway Results – 3/23/24

12 entries 410 SPRINTS - WINGED A Feature 1 (25 Laps): 1. 3-Howard...

RELATED ARTICLES

Appeals Commission Upholds Findings and Process in Tire Penalties

Board adjusts impact to penalized drivers, all three eligible to race pending fines CONCORD, NC...

Schaeffer’s Oil Spring Nationals Visit Headlines Two-Day Show at I-75 Raceway

(SWEETWATER, TENNESSEE)  Schaeffer’s Oil Spring Nationals Series presented by Coltman Farms Racing and fueled...

Howard Moore Opens ’24 in Victory Lane at Farmington Empire Speedway

WoO at Arrowhead Speedway Up Next MEMPHIS, Tenn. (03/27/24) – Howard Moore triumphantly opened his...

Davenport Sweeps Lucas Oil Late Model Dirt Series Action at Atomic

CHILLICOTHE, OH (March 24, 2024) – Jonathan Davenport was the driver to beat on Sunday...

POWRi 410 Wing & Non-Wing Sprints to Headline 2024 Hockett/McMillin Memorial

Belleville, IL. (3/22/2024) Ushering in a new era of excitement and exhilaration at the...