52.4 F
Saint Louis
Thursday, March 28, 2024
HomeDirt Late Model NewsMichael Long tops huge field to claim Night 1 of the Summit...

Michael Long tops huge field to claim Night 1 of the Summit Modified Mania at Tri-City Speedway! Jason Feger claims Late Model win!

Published on

- Advertisement -
Michael Long
Michael Long
Jason Feger
Jason Feger

CLICK HERE FOR MORE PHOTOS FROM THE SUMMIT MODIFIED MANIA NIGHT 1 AT TRI-CITY SPEEDWAY!

UMP DIRTcar Modifieds – 82 Entries
Heat 1:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 1g Devin Gilpen 10 0 16.509 16.415 6
2 10x Jim Black 10 -1.053 16.578 16.476 9
3 10xx Rob Pendergrass 10 -4.23 17.053 16.523 3
4 21s Denny Schwartz 10 -4.516 17.113 16.545 5
5 94k Kevin Graf 10 -4.986 16.846 16.809 3
6 2 Billy Lewis 10 -7.17 17.446 17.082 4
7 10y2 Johnny Young 10 -8.3 17.71 17.251 6
8 t2 Chris Bolyard 10 -8.953 16.822 16.756 5
9 38 Stephen Flannery 6 -4 17.261 17.138 2

Heat 2:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 9 Ken Schrader 10 0 16.418 16.063 7
2 41m Brent Mullins 10 -0.708 16.317 16.152 9
3 1w Ray Walsh 10 -2.919 16.725 16.439 6
4 5 Joe Dresch 10 -3.073 16.826 16.194 7
5 0x Steve Picou 10 -3.858 16.75 16.648 6
6 32 Donovan Lodge 10 -4.213 16.392 15.689 3
7 56x Kyle Steffens 10 -4.905 16.582 16.582 10
8 21a Nick Allen 10 -5.677 16.745 16.472 7
9 4L Tim Lewis Jr 10 -8.069 17.707 15.562 3

Heat 3:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 13 Bobby Kitchen 10 0 16.373 16.102 7
2 81 Paul Bailey 10 -1.616 16.695 16.363 3
3 24dk Dean Vickers 10 -2.152 16.733 16.553 5
4 12 Dan Bimson 10 -3.017 17.206 16.724 9
5 k9 Will Krup 10 -3.895 16.976 16.976 10
6 1s Brian Shaw 10 -5.619 18.666 16.712 4
7 24h Mike Harrsion 5 -5 16.293 16.177 4
8 24 Robbie Eilers 5 -5 18.341 17.21 2

Heat 4:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 86 Tommie Seets Jr 10 0 16.202 16.168 2
2 51 Timmy Hill 10 -1.335 16.397 16.286 4
3 14 Rick Conoyer 10 -2.057 16.686 16.363 7
4 bud1 Larry Anderson 10 -2.203 16.744 16.384 3
5 11 Donnie Grimm 10 -3.294 17.17 16.965 9
6 8 Mike Monnig 10 -3.726 16.854 16.734 4
7 182 Randle Sweeney 8 -2 16.576 16.528 5
8 g1 Gabe Menser 5 -5 18.643 16.836 4

Heat 5:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 10b Bryan Barber 10 0 16.849 16.227 2
2 11h John Stanton 10 -1.305 16.873 16.561 7
3 11r Ed Roley 10 -1.924 17.002 16.692 6
4 129 Rob Penny 10 -3.13 16.92 16.753 9
5 29x Preston Seratt 10 -4.248 16.995 16.768 4
6 87 Derek Dubree 10 -10.092 18.15 17.262 9
7 25t Denny Tribout Jr. 10 -10.435 17.979 17.34 3
8 27e James Reed 4 -6 18.766 17.257 2

Heat 6:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 8k Levi Kissinger 10 0 16.378 16.337 4
2 18c Matt Cooper 10 -1.375 16.789 16.357 4
3 21jr Justin McCoy 10 -2.662 16.852 16.673 4
4 1a Steve Meyers Jr 10 -3.17 16.812 16.803 7
5 53w Ronnie Woods 10 -5.053 17.263 17.009 6
6 5L Larry Lambert 10 -5.648 17.384 17.045 2
7 19t Terry Janes 10 -7.408 17.883 17.601 2
8 22s Chad Kinder 9 -1 23.303 17.628 6

Heat 7:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 21d Danny Schwartz 10 0 16.447 16.295 9
2 22 Matt Mevert 10 -0.44 16.495 16.324 6
3 77 Rick Stevenson 10 -3.352 16.651 16.65 6
4 13k Aaron Kleine 10 -4.181 16.595 16.595 10
5 29w Brian Dively 10 -4.341 16.774 16.653 4
6 84 Tyler Diebert 10 -5.985 16.943 16.943 10
7 45 Trista Stevenson 10 -7.347 17.372 17.032 8
8 22x Darrell Moser 4 -6 17.027 16.881 1

Heat 8:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 18L Michael Long 10 0 16.825 16.216 5
2 36 Kenny Wallace 10 -1.135 16.564 16.527 5
3 5 Dave Weitholder 10 -3.52 17.074 16.648 2
4 41g Matt Goulden 10 -5.806 16.85 16.74 8
5 17v Mike Vanderiet 10 -8.711 17.038 16.849 2
6 4 Brian Troxel 10 -10.377 17.522 17.192 9
7 11s Derek Shipman 10 -10.696 19.031 16.998 1
8 51s Bob Stanton 10 -13.801 17.566 17.522 4

Heat 9:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 116 Trent Young 10 0 16.707 16.287 9
2 77b Ray Bollinger 10 -0.733 16.588 16.588 10
3 88d Matt Dotson 10 -1.849 17.139 16.719 7
4 56 Dane Gundaker 10 -2.414 16.861 16.724 3
5 16s Steve Stotler 10 -3.223 17.365 16.9 7
6 12s Mike Stuckey 10 -3.78 17.761 16.806 4
7 25 Tyler Nicely 10 -4.283 17.447 16.995 6
8 45j Mike Jessup 9 -1 17.901 17.688 6

Heat 10:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 16 Rusty Griffaw 10 0 16.757 16.612 3
2 112 Jesse Cramer 10 -0.537 16.564 16.444 8
3 27x Tim Hancock 10 -2.425 17.237 16.567 6
4 1d Dean Hoffman 10 -3.465 17.19 16.833 2
5 08g Jake Griffin 10 -4.216 17.431 16.938 9
6 96 Cory Daugherty 10 -6.783 17.572 17.188 5
7 25k Brett Korves 10 -7.149 17.382 17.248 9
8 56d Jake Draege 7 -3 19.441 17.359 3

Dash:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 116 Trent Young 10 0 17.028 16.818 2
2 16 Rusty Griffaw 10 -1.045 16.987 16.724 3
3 18L Michael Long 10 -1.934 16.656 16.656 10
4 8k Levi Kissinger 10 -1.995 16.975 16.692 3
5 21d Danny Schwartz 10 -3.575 17.415 16.986 6
6 86 Tommie Seets Jr 10 -4.178 17.799 17.025 9
7 9 Ken Schrader 10 -4.626 17.36 17.039 7
8 13 Bobby Kitchen 10 -7.315 17.373 17.178 2
9 10b Bryan Barber 10 -7.332 17.894 17.319 2
10 1g Devin Gilpen 1 -9 17.931 17.931 1

C-Main 1:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 94k Kevin Graf 10 0 17.529 17.361 1
2 16s Steve Stotler 10 -0.645 17.598 17.346 9
3 22x Darrell Moser 10 -0.916 17.31 17.31 10
4 1s Brian Shaw 10 -1.707 17.57 17.343 9
5 45 Trista Stevenson 10 -1.963 17.553 17.443 8
6 87 Derek Dubree 10 -2.15 18.049 17.566 5
7 24 Robbie Eilers 10 -2.789 18.371 17.341 1
8 25 Tyler Nicely 10 -3.715 18.124 17.674 5
9 25t Denny Tribout Jr. 10 -5.404 18.243 17.842 4
10 24h Mike Harrsion 7 -3 18.069 17.159 4
11 27e James Reed 2 -8 18.243 17.907 1
12 k9 Will Krup 0 -10
13 29x Preston Seratt 0 -10
14 29w Brian Dively 0 -10
15 2 Billy Lewis 0 -10
16 12s Mike Stuckey 0 -10
17 t2 Chris Bolyard 0 -10
18 38 Stephen Flannery 0 -10
19 84 Tyler Diebert 0 -10
20 10y2 Johnny Young 0 -10
21 45j Mike Jessup 0 -10

C-Main 2:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 0x Steve Picou 10 0 17.304 16.777 1
2 08g Jake Griffin 10 -4.749 17.604 17.214 6
3 17v Mike Vanderiet 10 -5.705 17.564 17.425 9
4 32 Donovan Lodge 10 -6.334 17.921 17.38 5
5 56x Kyle Steffens 10 -6.52 17.563 17.225 7
6 21a Nick Allen 10 -6.637 17.681 17.375 9
7 11 Donnie Grimm 10 -9.155 18.372 17.588 4
8 25k Brett Korves 10 -10.301 18.135 17.674 7
9 11s Derek Shipman 10 -11.841 18.243 17.6 8
10 5L Larry Lambert 10 -12.398 18.776 17.788 8
11 51s Bob Stanton 10 -13.722 17.954 17.584 6
12 4 Brian Troxel 10 -14.654 18.24 17.739 9
13 19t Terry Janes 10 -17.141 18.565 18.316 9
14 4L Tim Lewis Jr 8 -2 21.184 17.67 2
15 8 Mike Monnig 1 -9 18.576 18.576 1
16 182 Randle Sweeney 1 -9 18.248 18.248 1
17 g1 Gabe Menser 1 -9 18.616 18.616 1
18 53w Ronnie Woods 0 -10
19 96 Cory Daugherty 0 -10
20 22s Chad Kinder 0 -10
21 56d Jake Draege 0 -10

B-Main 1:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 22 Matt Mevert 12 0 17.57 16.756 4
2 11h John Stanton 12 -3.838 17.55 17.288 4
3 10x Jim Black 12 -4.845 17.385 17.212 4
4 77b Ray Bollinger 12 -5.091 17.689 17.296 9
5 81 Paul Bailey 12 -6.232 17.533 17.379 4
6 88d Matt Dotson 12 -6.402 18.033 17.218 11
7 56 Dane Gundaker 12 -6.881 17.338 17.246 9
8 77 Rick Stevenson 12 -7.358 17.716 17.329 3
9 24dk Dean Vickers 12 -9.827 17.994 17.791 2
10 22x Darrell Moser 12 -10.169 17.812 17.337 5
11 129 Rob Penny 12 -10.493 17.538 17.224 8
12 16s Steve Stotler 12 -12.195 17.718 17.718 12
13 11r Ed Roley 12 -13.622 18.987 17.685 5
14 45 Trista Stevenson 12 -14.517 18.623 17.786 10
15 12 Dan Bimson 12 -16.394 18.382 18.007 10
16 21s Denny Schwartz 11 -1 23.297 17.69 6
17 10xx Rob Pendergrass 2 -10 18.773 18.663 1
18 13k Aaron Kleine 2 -10 18.444 18.444 2
19 94k Kevin Graf 2 -10 19.217 19.215 1
20 1s Brian Shaw 2 -10 18.524 18.524 2
21 87 Derek Dubree 0 -12

B-Main 2:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 41m Brent Mullins 12 0 17.306 16.993 9
2 51 Timmy Hill 12 -1.104 17.746 16.924 2
3 112 Jesse Cramer 12 -3.108 17.633 17.508 6
4 21a Nick Allen 12 -4.421 17.424 17.278 9
5 36 Kenny Wallace 12 -4.602 17.868 17.53 2
6 1w Ray Walsh 12 -5.142 17.765 17.505 5
7 14 Rick Conoyer 12 -5.553 18.522 17.494 6
8 32 Donovan Lodge 12 -6.136 18.078 17.415 11
9 08g Jake Griffin 12 -6.292 18.337 17.688 3
10 5 Dave Weitholder 12 -6.446 18.037 17.439 10
11 17v Mike Vanderiet 12 -9.066 17.639 17.639 12
12 41g Matt Goulden 12 -9.854 18.203 17.788 5
13 1a Steve Meyers Jr 12 -11.413 17.889 17.878 2
14 5 Joe Dresch 8 -4 18.428 17.743 5
15 18c Matt Cooper 0 -12
16 21jr Justin McCoy 0 -12
17 27x Tim Hancock 0 -12
18 bud1 Larry Anderson 0 -12
19 1d Dean Hoffman 0 -12
20 56x Kyle Steffens 0 -12
21 0x Steve Picou 0 -12

Feature:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 18L Michael Long 30 0 18.187 17.522 12
2 21d Danny Schwartz 30 -0.316 18.124 17.679 20
3 22 Matt Mevert 30 -0.894 18.114 17.497 12
4 41m Brent Mullins 30 -2.437 18.041 17.63 13
5 116 Trent Young 30 -2.927 18.79 17.503 21
6 16 Rusty Griffaw 30 -3.152 18.226 17.624 8
7 9 Ken Schrader 30 -4.658 18.508 17.722 17
8 88d Matt Dotson 30 -6.247 18.408 17.828 16
9 1g Devin Gilpen 30 -6.505 18.174 17.823 17
10 24h Mike Harrsion 30 -7.463 18.238 17.649 17
11 11h John Stanton 30 -8.958 18.192 18.006 29
12 21a Nick Allen 30 -9.513 18.3 17.775 14
13 77b Ray Bollinger 30 -9.824 18.852 17.855 11
14 112 Jesse Cramer 30 -11.957 18.345 18.121 18
15 13 Bobby Kitchen 30 -13.498 18.753 18.142 21
16 10xjyd Jim Black 27 -3 18.8 18.295 16
17 8k Levi Kissinger 26 -4 17.64 17.64 26
18 51 Timmy Hill 18 -12 23.447 18.149 3
19 81 Paul Bailey 16 -14 18.877 18.031 14
20 86 Tommie Seets Jr 14 -16 19.38 17.771 13
21 1w Ray Walsh 14 -16 18.627 18.284 9
22 10b Bryan Barber 9 -21 18.705 18.243 6
23 18c Matt Cooper 8 -22 20.715 18.301 1
24 36 Kenny Wallace 3 -27 22.33 18.745 2
25 1a Steve Meyers Jr 0 -30

UMP DIRTcar Late Models – 25 Entries
Heat 1:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 25 Jason Feger 10 0 15.305 15.016 3
2 3s Brian Shirley 10 -2.385 15.967 14.989 3
3 32 Bobby Pierce 10 -3.68 16.387 15.08 1
4 81jr Jason Riggs 10 -4.699 16.229 15.11 4
5 77 Jason McBride 10 -7.947 15.952 15.643 3
6 27 Jason Perry 10 -8.641 15.931 15.931 10
7 t4 Adam Tischauser 10 -11.08 16.749 16.013 4
8 86 Rusty Griffaw 10 -12.279 16.589 15.774 9
9 16h Mike Hammerle 10 -14.094 16.549 16.181 4

Heat 2:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 82 Billy Laycock 10 0 15.741 15.376 3
2 33m Tim Manville 10 -1.146 15.882 15.46 7
3 91 Rusty Schlenk 10 -3.353 15.634 15.634 10
4 78 Chad Zobrist 10 -5.885 16.169 15.802 9
5 2j Dave Jumper 10 -6.33 16.449 15.858 2
6 8 Jake Griffin 10 -8.31 16.87 16.223 4
7 1hr Ron McQuerry 10 -10.291 16.881 16.176 3
8 1 Casey Montague 10 -13.465 17.503 16.438 3

Heat 3:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 0 Randy Korte 10 0 15.87 15.501 5
2 6k Michael Kloos 10 -3.206 16.28 15.666 6
3 2 Tommy Weder 10 -4.097 16.534 15.797 1
4 20 Dustin Griffin 10 -5.625 16.767 15.744 5
5 50 Ed Dixon 10 -6.39 16.433 15.742 9
6 24u Ryan Unzicker 10 -9.832 16.894 16.216 5
7 11d Brian Diveley 10 -10.99 16.597 16.147 4
8 79 Robby Warner 10 -11.552 16.742 16.263 5

Semi:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 11d Brian Diveley 12 0 16.405 16.032 11
2 1hr Ron McQuerry 12 -2.085 17.169 16.025 1
3 16h Mike Hammerle 12 -2.703 16.949 16.357 4
4 86 Jason Crump 12 -3.975 17.801 17.162 2
5 t4 Adam Tischauser 12 -6.586 19.582 16.14 2
6 79 Robby Warner 11 -1 17.077 16.307 2
7 1 Casey Montague 8 -4 17.699 16.633 2

Feature:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 25 Jason Feger 30 0 16.425 15.678 4
2 0 Randy Korte 30 -0.772 16.729 16.06 2
3 3s Brian Shirley 30 -1.181 16.955 15.733 3
4 82 Billy Laycock 30 -1.239 16.337 16.251 5
5 32 Bobby Pierce 30 -2.241 17.059 15.967 7
6 24u Ryan Unzicker 30 -2.701 16.761 16.555 10
7 77 Jason McBride 30 -3.057 17.886 16.322 7
8 91 Rusty Schlenk 30 -3.286 17.596 16.384 10
9 81jr Jason Riggs 30 -4.102 17.102 16.559 3
10 20 Dustin Griffin 30 -4.795 17.232 16.497 4
11 8 Jake Griffin 29 -1 17.271 16.837 8
12 6k Michael Kloos 28 -2 17.523 15.894 3
13 50 Ed Dixon 28 -2 22.746 16.525 5
14 33m Tim Manville 27 -3 16.759 16.055 8
15 2 Tommy Weder 27 -3 18.112 16.534 5
16 2j Dave Jumper 26 -4 17.988 17.011 12
17 1hr Ron McQuerry 26 -4 19.814 17.503 5
18 86 Jason Crump 19 -11 18.714 17.017 11
19 78 Chad Zobrist 15 -15 19.382 16.481 6
20 11d Brian Diveley 11 -19 17.504 16.933 10
21 27 Jason Perry 11 -19 17.777 17.126 8
22 16h Mike Hammerle 10 -20 17.827 17.357 6

 

- Advertisement -

Recent articles

Brandon Sheppard Eager to Hunt For Fourth Illini 100 Win at Farmer City 

B-Shepp is currently tied with Billy Moyer for the most Illini...

Dale Howard wins UCSC Winter Heat Series Finale at Clayhill

ATWOOD, TN  –March 23, 2024 - Dale Howard of Byhalia, MS...

Davenport Sweeps Lucas Oil Late Model Dirt Series Action at Atomic

CHILLICOTHE, OH (March 24, 2024) – Jonathan Davenport was the driver to...

Austin Torgerson Takes Checkers in POWRi Outlaw Micro KKM Challenge Prelim Night Two

Visalia, CA. (3/21/24) Austin Torgerson would celebrate his twenty-first birthday in...

Jeffery Pahule Victorious in POWRi Outlaw Micro KKM Challenge Prelim Night One

Visalia, CA. (3/20/24) Local talent Jeffrey Pahule would show speed and...

POWRi 410 Wing & Non-Wing Sprints to Headline 2024 Hockett/McMillin Memorial

Belleville, IL. (3/22/2024) Ushering in a new era of excitement and...

Howard Moore Opens ’24 in Victory Lane at Farmington Empire Speedway

WoO at Arrowhead Speedway Up Next MEMPHIS, Tenn. (03/27/24) – Howard Moore...

Chris Simpson Seeking A Fast Start To 2024 With Lucas Oil MLRA

Wheatland, Missouri (March 22, 2024) – Leaving the Lucas Oil Speedway...

RELATED ARTICLES

Appeals Commission Upholds Findings and Process in Tire Penalties

Board adjusts impact to penalized drivers, all three eligible to race pending fines CONCORD, NC...

Schaeffer’s Oil Spring Nationals Visit Headlines Two-Day Show at I-75 Raceway

(SWEETWATER, TENNESSEE)  Schaeffer’s Oil Spring Nationals Series presented by Coltman Farms Racing and fueled...

Davenport Sweeps Lucas Oil Late Model Dirt Series Action at Atomic

CHILLICOTHE, OH (March 24, 2024) – Jonathan Davenport was the driver to beat on Sunday...

Devin Moran Earns First Career Brownstown Victory

BROWNSTOWN, IN (March 23, 2024) – After 10 years of trying to make it to...

Highland Speedway Results – 3/23/24

16 entries DIRTCAR UMP MODIFIEDS A Feature 1 (20 Laps): 1. 14-Rick Conoyer; 2. 8T-TJ Eilers;...