HomeDirt Late Model NewsDewayne Kiefer, Aaron Heck, Rick Conoyer, Jason Worley & Christian Lee take...

Dewayne Kiefer, Aaron Heck, Rick Conoyer, Jason Worley & Christian Lee take wins at Tri-City Speedway!

Published on

- Advertisement -
Dewayne Kiefer
Rick Conoyer
Aaron Heck
Jason Worley
Christian Lee

CLICK HERE FOR MORE PHOTOS FROM TRI-CITY SPEEDWAY!

Pontoon Beach, IL (May 24th, 2013) Dewayne Kiefer held off several challengers to earn the UMP DIRTcar Late Model feature win at Tri-City Speedway. Kiefer and Kevin Cole battled side by side for the first eight laps before Kiefer edged ahead. Randy Korte would move in on the two leaders to make it a three way battle for the lead, but just a few laps later, Cole and Korte would make contact down the back stretch and get hooked together causing both cars to spin in turn three. Although both drivers pulled away from the accident, neither would restart the feature event. On the restart, Kiefer would be challenged by Craig Smith for the lead. Smith would pull along side Kiefer for the lead on several occasions, but Kiefer would take back the lead each time. Kiefer would get the win with Smith taking second. Jason McBride would finish third with Billy Faust charging from the back of the pack to finish fourth. Scott Weber would round out the top five.

In the UMP DIRTcar Modified feature event, Michael Long and Dave Wietholder would battle side by side for most of the twenty laps with Rick Conoyer staying right with them running in the third spot. As the laps wound down, Wietholder would have trouble getting past a lapped car and made contact with his left front. It appeared to cause some left front suspension damage on Wietholder’s car, allowing Long and Conoyer to move away from him. Long had several car lengths on Conoyer going into the final lap, but as Long took the white flag a puff of smoke emerged from under his machine. Long’s car stayed under power into turns one and two and down the back stretch, but as he entered turn three, a huge plume of smoke came from his car. Although Long stayed under power, he was significantly slower and Conoyer moved past him coming through turn four and down the front stretch to the checkered flag and the win. Long would hang on for second. Wietholder would get third with Joe Dresch taking fourth. Joey Walsh would round out the top five.

Another exciting feature in the UMP DIRTcar Pro Late Model division as Kolby Vandenbergh, Aaron Heck and Jim Shereck had a great three way battle for the lead for the first half of the feature event. Heck would finally get past Vandenbergh and go on to get the win with Vandenbergh settling for a second place finish. Shereck would take third with Mark Oller finishing fourth and Bobby Martintoni fifth.

Jason Worley remained undefeated in five starts in the Street Stock division. Worley would lead the entire distance but would have Tony Walker all over his rear bumper for the entire fifteen laps. Richie Gabriel, Dan Pilkington and AJ Cline would round out the top five.

Christian Lee survived an opening lap three wide door banging battle for the lead and pulled away to a convincing win in the UMP Sport Compact division.

Tri-City Speedway
Pontoon Beach, IL
May 24th, 2013

UMP Late Models
Heat 1:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 3cole Kevin Cole 8 0 15.841 15.645 2
2 92w Scott Weber 8 -0.443 15.783 15.5 5
3 15 Chris Fetter 8 -1.222 16.848 15.553 4
4 32 Derek Fetter 8 -1.941 16.052 15.657 6
5 20 Dustin Griffin 8 -2.047 16.62 15.463 6
6 52 Matt Bailey 8 -4.612 16.294 15.719 7
7 20w Alan Westling 3 -5 18.202 17.417 1
8 55 Greg Clemons 0 -9

Heat 2:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 81k Randy Korte 8 0 15.658 15.435 3
2 81 Paul Bailey 8 -1.104 16.342 15.932 2
3 77 Jason McBride 8 -1.347 15.995 15.712 4
4 6k Michael Kloos 8 -2.628 17.458 15.836 2
5 82 Billy Laycock 8 -2.788 16.148 15.578 5
6 92b Billy Faust 8 -3.609 15.864 15.721 5
7 11 Gordy Gundaker 8 -5.457 16.209 16.209 8

Heat 3:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 0 Dewayne Kiefer 8 0 16.012 15.104 2
2 8 Craig Smith 8 -6.201 17.136 15.859 2
3 53 Lee Thomason 8 -9.334 17.41 16.476 5
4 112 Tim Ratajczyk 8 -9.516 16.5 15.573 2
5 2 Dan Dondero 8 -11.859 17.329 16.975 4
6 1h Jonathan Hanson 8 -13.09 18.378 16.907 6
7 50 Ed Dixon 0 -9

Dash:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 3cole Kevin Cole 6 0 15.835 15.632 1
2 0 Dewayne Kiefer 6 -1.016 15.963 15.682 1
3 81k Randy Korte 6 -1.352 16.002 15.74 4
4 92w Scott Weber 6 -2.047 16.025 15.653 4
5 81 Paul Bailey 6 -4.585 16.284 16.022 3
6 8 Craig Smith 4 -2 16.72 16.07 3

Feature:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 0 Dewayne Kiefer 25 0 17.29 16.592 2
2 8 Craig Smith 25 -0.589 17.156 16.714 8
3 77 Jason McBride 25 -4.521 17.808 16.389 4
4 92b Billy Faust 25 -5.576 17.571 16.785 15
5 92w Scott Weber 25 -5.651 18.014 16.573 5
6 20 Dustin Griffin 25 -8.019 17.287 17.015 17
7 81 Paul Bailey 25 -8.696 17.7 16.932 3
8 82 Billy Laycock 25 -9.035 17.621 16.651 11
9 32 Derek Fetter 25 -10.189 17.88 17.136 8
10 15 Chris Fetter 25 -12.997 17.778 17.069 3
11 52 Matt Bailey 25 -13.255 17.554 16.836 9
12 6k Michael Kloos 25 -15.731 18.041 17.022 3
13 11 Gordy Gundaker 25 -16.617 17.974 17.056 6
14 53 Lee Thomason 23 -2 18.218 17.92 2
15 2 Dan Dondero 23 -2 18.768 18.079 4
16 1h Jonathan Hanson 15 -10 18.802 17.954 3
17 3cole Kevin Cole 12 -13 16.854 16.432 5
18 81k Randy Korte 12 -13 16.829 16.514 4
19 20w Alan Westling 1 -24 21.262 21.262 1
20 112 Tim Ratajczyk 0 -25
21 50 Ed Dixon 0 -26

UMP Modifieds
Heat 1:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 5 Dave Wietholder 8 0 18.022 17.142 6
2 14 Rick Conoyer 8 -0.875 17.942 17.157 2
3 87 Derek Dubree 8 -3.106 18.214 17.941 7
4 3s Dan Schlup Jr 8 -5.575 19.182 18.316 5
5 10x Rob Pendergrass 7 -1 17.624 17.296 6
6 A1 Gary Bentley 4 -4 27.187 19.799 3
7 27 John Seets III 2 -6 20.928 18.921 1
8 94k Kevin Graf 0 -8

Heat 2:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 18L Michael Long 8 0 17.312 16.805 2
2 5 Joe Dresch 8 -1.334 17.563 17.082 3
3 1s Brian Shaw 8 -1.52 17.371 16.99 7
4 117 Mark Enk 8 -6.641 18.339 17.699 5
5 24k Derek Kellerman 8 -13.642 19.461 18.866 4
6 9s Tommie Seets Jr 5 -3 18.231 17.264 2
7 1f Mike Francis 1 -7 01:10.8 01:10.8 1

Heat 3:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 b10 Brad White 8 0 17.741 17.673 4
2 70 Josh Russell 8 -1.156 18.071 17.562 3
3 98 Joe Walsh 8 -1.689 17.164 17.028 6
4 360 John Seets Sr 8 -2.138 17.885 17.514 3
5 51s Bob Stanton 8 -7.475 18.656 18.035 5
6 32j Terry Johnson 8 -12.834 21.233 18.666 4
7 11h John Stanton 3 -5 18.68 18.68 3

Dash:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 18L Michael Long 6 0 17.203 16.852 1
2 5 Dave Wietholder 6 -1.099 17.373 17.034 5
3 5 Joe Dresch 6 -1.791 17.308 17.013 4
4 14 Rick Conoyer 6 -2.854 17.746 17.155 5
5 b10 Brad White 6 -3.89 17.575 17.322 3
6 70 Josh Russell 6 -5.724 17.475 17.385 5

Feature:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 14 Rick Conoyer 20 0 18.11 17.716 1
2 18L Michael Long 20 -0.892 20.058 17.47 4
3 5 Dave Wietholder 20 -1.709 18.742 17.639 2
4 5 Joe Dresch 20 -2.386 18.681 17.892 4
5 98 Joe Walsh 20 -3.244 18.745 18.162 8
6 70 Josh Russell 20 -4.329 18.903 18.359 16
7 b10 Brad White 20 -6.39 18.997 18.453 9
8 117 Mark Enk 20 -9.21 19.014 18.726 9
9 94k Kevin Graf 20 -9.621 19.015 18.736 9
10 10x Rob Pendergrass 20 -10.156 18.91 18.609 16
11 32j Terry Johnson 20 -12.046 19.57 18.874 10
12 360 John Seets Sr 20 -12.919 19.689 19.093 4
13 11h John Stanton 17 -3 21.229 18.308 11
14 1s Brian Shaw 13 -7 18.559 17.999 7
15 3s Dan Schlup Jr 13 -7 19.597 18.261 3
16 A1 Gary Bentley 12 -8 20.742 19.718 8
17 87 Derek Dubree 5 -15 36.153 18.419 4
18 24k Derek Kellerman 4 -16 19.319 19.319 4
19 1f Mike Francis 4 -16 20.759 20.153 3
20 51s Bob Stanton 2 -18 21.045 20.053 1
21 27 John Seets III 0 -20
22 9s Tommie Seets Jr 0 -20

UMP Pro Late Models
Heat 1:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 59 Aaron Heck 8 0 16.447 15.952 3
2 67 Mark Oller 8 -0.137 16.9 16.39 2
3 17x Michael Kloos 8 -3.257 16.829 16.349 4
4 48 Bobby Martintoni 8 -3.973 16.723 16.31 7
5 21 Andy Beavers 8 -7.765 16.996 16.865 4
6 11s Andy Scoles 8 -8.059 17.464 17.176 2
7 45 Kyle McMahon 8 -8.334 17.677 16.894 6
8 68 Terry McCann 8 -11.642 17.254 17.255 8
9 16 Trevor Nickel 8 -13.386 17.7 17.503 3

Heat 2:

1 17uw Jim Shereck 7 0 16.349 16.131 4
2 58 Charlie Heck 7 -1.914 16.752 16.752 7
3 4uw Bobby Regot 7 -3.181 16.708 16.474 4
4 72 Brad Yotter 7 -5.388 17.635 16.688 5
5 14 Paul Kuper 7 -6.485 17.174 16.722 5
6 74c John Crenshaw 7 -7.184 16.63 16.63 7
7 83s Chris Stahlschmidt 7 -9.855 15.69 15.69 7
8 4e Scott Gaeschel 7 -12.525 17.883 17.686 6
9 316 Garrett Russell 7 -36.32 44.997 17.134 5

Heat 3:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 15 Kolby Vandenburgh 8 0 16.624 16.313 2
2 57 Daniel Heck 8 -5.446 16.935 16.935 8
3 56 Danny Jolly 8 -7.12 16.851 16.851 8
4 5j Josh Jackson 8 -7.902 17.347 16.937 4
5 1 Casey Montague 8 -8.437 17.101 17.101 8
6 24 Dick Taylor 8 -9.487 18.105 16.991 6
7 74d Mark Hays 8 -15.103 18.044 17.791 5
8 74h Tim Hancock 0 -9

Semi:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 45 Kyle McMahon 7 0 17.613 16.75 3
2 316 Garrett Russell 7 -5.743 17.736 17.219 5
3 83s Chris Stahlschmidt 7 -9.75 18.016 16.697 4
4 74d Mark Hays 7 -11.179 18.541 18.372 1
5 16 Trevor Nickel 7 -12.268 18.431 15.777 4
6 68 Terry McCann 7 -13.734 18.08 17.573 5
7 4e Scott Gaeschel 1 -6 21.256 21.256 1

Feature:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 59 Aaron Heck 20 0 17.583 16.835 2
2 15 Kolby Vandenburgh 20 -0.844 17.76 16.918 3
3 17uw Jim Shereck 20 -1.936 17.649 16.984 4
4 67 Mark Oller 20 -2.748 17.529 17.271 8
5 48 Bobby Martintoni 20 -5.316 17.859 17.417 3
6 58 Charlie Heck 20 -7.461 18.353 17.396 1
7 4uw Bobby Regot 20 -7.582 17.89 17.654 9
8 57 Daniel Heck 20 -8.194 18.832 17.466 3
9 1 Casey Montague 20 -8.323 17.966 17.508 4
10 56 Danny Jolly 20 -9.127 18.101 17.826 9
11 74c John Crenshaw 20 -9.248 18.266 17.674 4
12 72 Brad Yotter 20 -10.826 18.162 17.706 7
13 24 Dick Taylor 20 -11.292 18.153 17.787 6
14 5j Josh Jackson 20 -12.288 18.291 17.7 5
15 45 Kyle McMahon 20 -13.669 18.566 18.038 3
16 11s Andy Scoles 20 -15.283 18.387 17.753 3
17 316 Garrett Russell 20 -16.717 18.867 18.172 7
18 14 Paul Kuper 19 -1 18.032 17.763 12
19 83s Chris Stahlschmidt 19 -1 18.895 18.544 9
20 74d Mark Hays 19 -1 19.094 18.751 7
21 17x Michael Kloos 10 -10 33.415 17.47 2
22 21 Andy Beavers 4 -16 20.399 18.517 1

UMP Factory Stock (TCS Street Stocks)
Heat 1:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 63g Richie Gabriel 6 0 19.269 19.205 4
2 9up Mike Seymour 6 -0.988 20.059 19.586 3
3 b11 Brent Weaver 6 -2.437 20.04 19.88 3
4 8 Bobby Silkwood 6 -2.462 19.612 19.392 3
5 23 Tyler Gerberding 6 -3.41 20.825 19.407 3
6 48x Tommy Gaither 6 -3.645 19.887 19.78 1
7 42 Jerry Warren 6 -5.193 20.669 19.814 4
8 99 Jimmy Glover 6 -9.366 19.854 19.671 3

Heat 2:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 66 Jason Worley 6 0 18.989 18.819 4
2 81 Tommie Seets Jr. 6 -1.057 18.946 18.893 4
3 29 Matt Hancock 6 -4.584 19.679 19.451 3
4 3 Wade Glover 6 -4.761 19.722 19.493 4
5 30 Kasey Govero 1 -5 21.914 21.914 1
6 82 Morris Booth 0 -6
7 34 Dave Armstrong 0 -7

Heat 3:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 80 Tony Walker 6 0 18.907 18.864 5
2 28 Dan Pilkington 6 -0.723 19.068 19.068 6
3 17c AJ Cline 6 -1.751 19.14 19.104 5
4 81c Joe Benton 6 -2.459 19.238 19.173 4
5 93 Todd Erickson 6 -3.687 19.261 19.048 5
6 19 Erik Sedlack 6 -5.655 19.708 19.277 4
7 79 Gary Walker Jr. 6 -9.575 23.876 19.509 5

Feature:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 66 Jason Worley 13 0 19.328 18.918 4
2 80 Tony Walker 13 -0.549 19.542 19.031 3
3 63g Richie Gabriel 13 -0.929 19.805 19.145 4
4 28 Dan Pilkington 13 -1.295 19.727 19.223 4
5 17c AJ Cline 13 -1.572 19.851 19.31 6
6 81 Tommie Seets Jr. 13 -1.737 19.86 19.21 4
7 3 Wade Glover 13 -2.274 19.764 19.534 6
8 8 Bobby Silkwood 13 -2.296 20.293 19.481 11
9 81c Joe Benton 13 -2.773 19.889 19.423 12
10 22 Tommy Gegg 13 -2.999 20.303 17.067 10
11 23 Tyler Gerberding 13 -3.226 19.974 19.403 11
12 34 Dave Armstrong 13 -3.588 20.191 19.147 9
13 82 Morris Booth 13 -5.282 21.107 20.555 7
14 19 Erik Sedlack 13 -5.53 20.774 17.903 7
15 99 Jimmy Glover 12 -1 37.767 20.202 10
16 9up Mike Seymour 11 -2 36.217 20.114 10
17 29 Matt Hancock 9 -4 20.124 19.407 1
18 b11 Brent Weaver 4 -9 01:04.3 20.348 3
19 42 Jerry Warren 2 -11 21.687 20.58 1
20 48x Tommy Gaither 2 -11 58.359 19.944 1
21 93 Todd Erickson 2 -11 03:27.9 20.077 1
22 30 Kasey Govero 0 -13
23 79 Gary Walker Jr. 0 -13

 

Factory Stk-4cyl/UMP Sport Compacts – A-Main  – 10 Cars
Finish Car No Driver Hometown
1 47L Christian Lee Pocahontas, IL
2 WH0 Tristen Wentler (F) Gillespie, IL
3 WH02 Eldon Hemken (F) Sorento, IL
4 82Q Cole Queathem (FR) Troy, MO
5 22W Scott Wickliffe (F) Fenton, MO
6 35R Rickey Carriker (F) Wood River, IL
7 39 Jonathan Schulte (F) Caseyville, IL
8 61 Steve Cousins (FR) South Roxana, IL
9 22 Elizabeth Young (FR) St. Louis, MO
10 28J Rosie George South Roxana, IL
Factory Stk-4cyl/UMP Sport Compacts – Heat 1
Finish Car No Driver Hometown
1 82Q Cole Queathem (FR) Troy, MO
2 35R Rickey Carriker (F) Wood River, IL
3 39 Jonathan Schulte (F) Caseyville, IL
4 61 Steve Cousins (FR) South Roxana, IL
5 22 Elizabeth Young (FR) St. Louis, MO
Factory Stk-4cyl/UMP Sport Compacts – Heat 2
Finish Car No Driver Hometown
1 WH0 Tristen Wentler (F) Gillespie, IL
2 47L Christian Lee Pocahontas, IL
3 22W Scott Wickliffe (F) Fenton, MO
4 28J Rosie George South Roxana, IL
5 WH02 Eldon Hemken (F) Sorento, IL DNS
- Advertisement -

Recent articles

Ashton Torgerson Victorious with POWRi National Midgets and Xtreme at Farmer City

Belleville, IL. (4/13/24) Ashton Torgerson would run away on the high...

Open the Gates! USAC Silver Crown Season Fires Off Saturday in Toledo

By: Richie Murray – USAC Media Toledo, Ohio (April 20, 2024)………The new...

Ashton Torgerson Scores First Career Xtreme Outlaw Series Win in Farmer City Finale

Arizona driver becomes sixth different winner in first six races of...

US Spring Nationals On Tap For Nashville Fairgrounds Speedway This Weekend

Nashville Fairgrounds Speedway Set for US Legends Spring Nationals Weekend Pro Late...

Joseph Joiner Wires Southbound Throwdown Finale for $15,000 Win

Smoky Mountain Speedway on April 27 Up Next MILTON, Fla. (04/15/24) – Joseph...

Lucas Oil Speedway Weekly Racing Series opens Saturday with USRA B-Mods featured

WHEATLAND, MO. (April 16, 2024) - The marathon road to hard-earned Lucas...

ASCS National Tour Format Gets Refresh For 2024 Season

CONCORD, NC (April 16, 2024) – Starting at Super Bee Speedway...

Matt Covington Returning For 12th ASCS National Tour Run

By Bryan Hulbert CONCORD, NC (April 18, 2024) – A name that has...

RELATED ARTICLES

Sooner State doubleheader awaits USMTS

Up next for the Summit USMTS National Championship presented by RacinDirt is a Sooner...

Carson Ferguson Wins Southbound Throwdown Opener

Schaeffer’s Oil Spring Nationals Kentucky Doubleheader Up Next LINCOLNTON, N.C. (04/15/24) – Carson Ferguson recorded...

Joseph Joiner Wires Southbound Throwdown Finale for $15,000 Win

Smoky Mountain Speedway on April 27 Up Next MILTON, Fla. (04/15/24) – Joseph Joiner made a...

Weekend Sweep In Wheatland: Davenport Wins $20K MLRA “Spring Nationals” Finale

Wheatland, MO (April 13, 2024) – Jonathan Davenport left no doubt on the opening...