HomeOpen Wheel Modified NewsSummit UMP DIRTcar Modified Nationals Point Standings after Oakshade Raceway!

Summit UMP DIRTcar Modified Nationals Point Standings after Oakshade Raceway!

Published on

- Advertisement -

The 2 day Prairie Dirt Classic at Fairbury Speedway on July 24th & 25th remain on the Summit Modified Nationals schedule!

SPOT CAR # DRIVER T/S T/H BRO KAN JAX FAI PEO B C CL DA LA FAY HIG TS LIN FC OAK QUI TOTAL
1 24H Mike Harrison 76 0 80 80 0 80 80 80 0 75 80 631
2 25 Tyler Nicely 60 70 75 75 0 70 61 55 41 507
3 77 Ray Bollinger 55 51 0 60 0 0 65 45 65 0 0 75 51 467
4 5 Steven Brooks 70 49 49 41 48 75 70 53 455
5 9 Ken Schrader 44 60 71 55 60 60 53 40 0 443
6 36 Kenny Wallace 65 41 36 44 49 60 65 47 0 407
7 16C Josh Harris 75 65 44 45 36 46 60 10 381
8 c12 Jeff Curl 75 61 65 40 38 35 38 10 362
9 59N Chad Evans 44 40 32 51 37 38 65 44 351
10 6B Dave Baldwin 39 55 38 46 31 44 33 286
11 72 Brian Lynn 33 42 39 51 46 55 10 276
12 24Z Zeke McKenzie 55 48 31 31 39 36 10 250
13 70 Brian Bielong 47 42 70 34 47 240
14 G1 Gabe Menser 35 32 47 35 55 35 239
15 O5 David Wietholder 66 75 40 47 10 238
16 1W Bob Pohlman 60 51 71 55 237
17 89W Rick Weitekamp 33 35 36 37 37 35 213
18 1BUD Zach Fair 50 48 44 70 212
19 84 Tyler Deibert 53 39 75 45 212
20 1S Brian Shaw 55 47 53 51 206
21 9* Jordan Bauer 42 38 35 49 39 203
22 82 Jacob Poel 51 70 75 196
23 16 Rusty Griffaw 56 34 49 55 194
24 3E Robbie Eilers 49 75 60 184
25 79D John DeMoss 49 30 53 49 181
26 3L Jeff Leka 43 40 60 37 180
27 25W Allen Weisser 53 42 48 36 179
28 2H Nick Hoffman 32 65 70 10 177
29 77 Stephen Schnapf 70 29 75 174
30 47C Collin Thirlby 40 49 70 159
31 1G Devin Gilpin 80 76 156
32 A9 A.J. May 60 44 50 154
33 128 Zach Schantz 38 47 26 37 148
34 90 Bradley Sterrett 75 70 145
35 51 Justin Allgaier 31 70 39 140
36 72A Austin Lynn 38 24 44 24 10 140
37 36L Jamie Lomax 50 43 43 136
38 14 Joe Godsey 65 66 131
39 75 Dustin Beck 48 80 128
40 7L Jay Ledford 70 51 121
41 57 Tyler Fitzpatrick 23 25 34 28 10 120
42 1D Dean Hoffman 53 65 118
43 25K Brett Korves 36 33 37 106
44 16 Nicholas Lueth 36 29 40 105
45 18 Jeffery Ledford 44 60 104
46 D1 Lance Dehm 39 10 53 102
47 71X Dave Beck 65 35 100
48 14 Shawn Cates 46 49 95
49 55 Marty Smith 51 44 95
50 18M Brandon McDowell 55 40 95
51 6 Matt Koch 26 30 38 94
52 10Y Trent Young 55 38 93
53 88R Dustin Rollins 36 23 34 93
54 87 David Shain 50 43 93
55 10 Matt Lane 37 55 92
56 65 Todd Sherman 45 45 90
57 83 Nathan Balensiefen 41 45 86
58 7 Mark Lamont 33 53 86
59 10X Jim Black 38 10 35 83
60 87Z Zeb Moake 45 36 81
61 41 Lance Foreman 34 47 81
62 22S Chad Kinder 80 80
63 87 David Mielke 80 80
64 15 Chris Smith 37 42 79
65 57 Matt Hines 36 42 78
66 11B Blake Buckholz 40 38 78
67 7 Rodney Bowman 30 47 77
68 11 Kyle Byerline 47 30 77
69 22M Matt Mevert 75 75
70 12L Lucas Lee 75 75
71 32 Donovan Lodge 42 32 74
72 59 Chevy Miller 33 41 74
73 X Roy Bruce Jr 30 43 73
74 1Z Zach Hoffman 39 33 72
75 3D Ryan Driemeyer 27 45 72
76 81 Mark Cole 38 33 71
77 41M Brent Mullins 70 70
78 35 Brandon Roberts 70 70
79 88 Rob Lee 26 43 69
80 18 Jake Seets 42 27 69
81 16 Rick Pauley 40 28 68
82 1A Aaron Draege 43 25 68
83 54 Josh McPherson 35 31 66
84 18C Matt Cooper 65 65
85 26E James Edens 31 34 65
86 2 Dave Mitchell 38 27 65
87 21S Danny Schwartz 65 65
88 29 Brian Ruhlman 65 65
89 27 Len Garson 23 17 24 64
90 55A Collin Alexander 30 34 64
91 5P Michael Prokup 31 32 63
92 84 Stan Beadles 32 29 61
93 0 Rick Standridge 20 41 61
94 10 A.J. Fike 28 33 61
95 14C Rick Conoyer 51 10 61
96 3D Kevin Lee 30 30 60
97 16JC John Clippinger 30 30 60
98 9 Chad Combs 60 60
99 48 Adam Pockrus 29 31 60
100 9H Matt Hamilton 60 60
101 9S Tommy Sheppard JR 29 30 59
102 33 Bobby Mahan 28 31 59
103 35 Steven Delonjay 49 10 59
104 7P Dennis Ponder 21 36 57
105 14X Willie Madison 31 25 56
106 40R Tim Reynolds 56 56
107 90 Kyle Robertson 32 24 56
108 26D Derick Doerr 55 55
109 63 Bret Eilerman 27 28 55
110 22 Ryan Blakeman 45 10 55
111 15 David Baker 55 55
112 46 Dustin Mounce 28 26 54
113 0R Rory Overmyer Sr 27 27 54
114 115 Jacoby Hines 53 53
115 5 Scott Fitzpatrick 28 23 51
116 62K Joel  Jenson 51 51
117 OO Jeremy Owens 51 51
118 21M Brian Markham 28 22 50
119 9 Callen Breeden 10 40 50
120 9C Russ Coultas 39 10 49
121 11JS Josh Scott 49 49
122 16 Ryan Thomas 47 47
123 2 Travis Stemler 47 47
124 92 Kenny Carmichael 46 46
125 14 Justin Naylor 27 19 46
126 83D Dave Dulceak 10 36 46
127 2 Erik Bruce 45 45
128 99J Jimmy Dehm 45 45
129 9J Jared Guinn 45 45
130 66 Phil LIne 44 44
131 40C Mike Chasteen Jr 44 44
132 9B Charles Baker 34 10 44
133 9V Shawn Valenti 44 44
134 242 Richie Biswell 43 43
135 43A Larry Anderson 43 43
136 60 John Wolfarth 43 43
137 4 Jeb Friedman 43 43
138 43 Mark Anderson 43 43
139 25X Mike Bowersox 42 42
140 21 Khris Fohne 10 32 42
141 92C Kenny Carmichael Jr 42 42
142 28T Dane Tilstra 42 42
143 15 Clayton Miller 42 42
144 14C Alan Crowder 42 42
145 42 Bob Baldwin 42 42
146 7 Scott Heeren 41 41
147 32Z Nate Zimmer 41 41
148 9H Grant Hagan 10 31 41
149 25P Dave Porth 41 41
150 147 Billie Haager 41 41
151 26P Michael Patrick 41 41
152 196 Jon Ripperda 40 40
153 11 Jeff Watson 40 40
154 133 Gary Ricketts 40 40
155 76 Eric Goetter 40 40
156 12C Bryce Clark 40 40
157 86 Andrew Smith 40 40
158 0 Travis Kohler 39 39
159 10 Shawn Scripter 39 39
160 4S Rob Starkey 39 39
161 757 Kurt Allison 39 39
162 59H Darren Crawhorn 39 39
163 11 Chad Sellers 39 39
164 29S Preston Seratt 39 39
165 79M Kory Maurice 39 39
166 80 Rich Dawson 38 38
167 11M Josh McDaniel 38 38
168 6 Brock Bauman 38 38
169 6 Jacob Rendel 38 38
170 36T Steve Theivagt 37 37
171 42 Roger Mills 37 37
172 43 Ricky Knight Jr 37 37
173 2M Michael Meyer 37 37
174 27A Greg Amick 37 37
175 37 Devin Wright 37 37
176 18N Derrick Noffsinger 37 37
177 33 Scott Ricketts 36 36
178 20 Rodney Sanders 36 36
179 24 Jared Bailey 36 36
180 83 Austin Charron 36 36
181 20WD Jeff Daniels 36 36
182 18 Tait Davenport 35 35
183 28 Rodney Standerfer 35 35
184 83 Kasey Schrock 35 35
185 28M Frank Marshall 35 35
186 C16 Cory Brown 35 35
187 67 Chris Gaither 35 35
188 16 Jeff Koz 35 35
189 37N Nick Odell 34 34
190 2% Nicholas Clubb 34 34
191 36K Kevin Hastings 34 34
192 225 Jesse Bitterling 34 34
193 48D Derek Groomer 34 34
194 14S Cullen Goodman 34 34
195 97 Charles Hess 34 34
196 8B Brendan Bittle 34 34
197 71E Pat Ehlert 34 34
198 12R Tyler Ratatczyk 33 33
199 21A Nick Allen 33 33
200 29J Jordan Weaver 33 33
201 4G Joe Gillespie 33 33
202 101 Dan Patnoe 33 33
203 62G Butch Carnaghl 33 33
204 R1X Jeff Geis 33 33
205 77X Rick Stevenson 32 32
206 18L Randy Lines 32 32
207 77H Jake Humphrey 32 32
208 22D Dennis Boknecht 32 32
209 10M Chris Morefield 32 32
210 8M Carl McGowin 32 32
211 50 Bobby Johnson 32 32
212 3 Mike Brooks 32 32
213 66W Jack Waldfogel 32 32
214 11J Jarod Fleetwood 31 31
215 2B Brent Hudson 31 31
216 16 Nick Macklin 31 31
217 W1 Mike Watson 31 31
218 O8 Jake Griffin 21 10 31
219 0 Renton Joling 31 31
220 57 Tim Hamburg 30 30
221 44 Jeff Winterland 10 20 30
222 0J Bryce Jewell 30 30
223 231 Brandon Reed 30 30
224 5* Bryant Dickinson 30 30
225 Z1 Zac Oedewaldt 29 29
226 A1 Steve Meyer Jr. 29 29
227 72 Sam Wray 29 29
228 2M Mike Peterson 29 29
229 10S Earl Plessinger 29 29
230 22S David Seger 29 29
231 75S Bob Silaggi 29 29
232 7 Blake Thompson 29 29
233 10K Kelly Kovski 29 29
234 83K Josh Kehle 29 29
235 11 Zane Oedewaldt 28 28
236 W1 Mike Watson 28 28
237 J4 Josh Cherry 28 28
238 2J John Snow 28 28
239 9G Erny Gingerich 28 28
240 2L Justin Leka 28 28
241 05G Jacob Gamber 28 28
242 0S Shannon Mudro 27 27
243 21P Michael Mennel 27 27
244 661 Jay Humphrey Jr, 27 27
245 53 Brad Johnson 27 27
246 22P Wilson Prater 26 26
247 59 Stevie Brandt Jr 26 26
248 44X Randy Lucas 26 26
249 7A John Trowbridge 26 26
250 25C Clay Lane 26 26
251 555 Justin Coulter 26 26
252 66 Webb Lee 25 25
253 19 Kenneth Snow 25 25
254 21J Joseph Wagner 25 25
255 28M Jake Miller 25 25
256 112 Darren Christansen 25 25
257 7s Ethan Schnapp 25 25
258 19B Brandon Ordway 25 25
259 88X Sam Schlappi 24 24
260 81B Paul Bailey 24 24
261 11L Lauren Fleetwood 24 24
262 7 Blake Thompson 24 24
263 63R Terry Rushlow 24 24
264 25C Craig Kern 23 23
265 77B Brad Thompson 23 23
266 157 Chad Zuver 23 23
267 188 Shane Meinders 22 22
268 97X Ande Bivins 22 22
269 87 Samantha Beadles 21 21
270 30 Charles Snow 21 21
271 97 Austin Odell 21 21
272 33Z Zack Powers 20 20
273 6C Troy Carter 20 20
274 87 Wes Odell 19 19
275 35 Clark Robertson 19 19
276 70 Vince Cooper 18 18
277 72M Mike Beatty 18 18
278 67P Daniel Painter 18 18
279 33 Kelly  Riggs 17 17
280 15T Cliff Tooley 16 16
281 1S Nathan Seale 15 15
282 44 Tim Hancock Jr 10 10
283 10A Shawn Vaughn 10 10
284 B9 Murry Burns 10 10
285 9P Matt Pepmeyer 10 10
286 20S Kyle Steele 10 10
287 21J Jeff Vernier 10 10
288 35 Jason Hastings 10 10
289 21L Derek Losh 10 10
290 17D Dan Dozard 10 10
291 9H Clint DeMoss 10 10
292 21X Christopher Winters 10 10
293 733 Spencer Havermale 10 10
294 18 Michael Long 10 10
295 42 Jared Schlipman 10 10
296 16 Shawn Deering 10 10
297 117 Frankie Wellman 10 10
- Advertisement -

Recent articles

Highland Speedway Results – 4/13/24

16 entries DIRTCAR LATE MODELS A Feature 1 (25 Laps): 1. 91-Rusty Schlenk;...

Tyler Clem Assumes Driving Duties for Viper Motorsports; Set to Tackle HTF Tour

(OCALA, FLORIDA) Viper Motorsports is excited to announce today that Tyler Clem,...

Macon Speedway Results – 4/13/24

8 entries DECATUR BUILDING TRADES PRO LATE MODELS A Feature 1 (20 Laps):...

Lucas Oil Speedway Weekly Racing Series opens Saturday with USRA B-Mods featured

WHEATLAND, MO. (April 16, 2024) - The marathon road to hard-earned Lucas...

Ashton Torgerson Scores First Career Xtreme Outlaw Series Win in Farmer City Finale

Arizona driver becomes sixth different winner in first six races of...

ASCS National Tour Format Gets Refresh For 2024 Season

CONCORD, NC (April 16, 2024) – Starting at Super Bee Speedway...

RELATED ARTICLES

Sooner State doubleheader awaits USMTS

Up next for the Summit USMTS National Championship presented by RacinDirt is a Sooner...

Mike McKinney takes MARS Modified win at Farmer City Raceway!

45 entries DIRTCAR UMP MODIFIEDS A Feature 1 (30 Laps): 1. 96-Mike McKinney; 2. 18L-Michael Long;...

Michael Long takes MARS Modified win at Farmer City Raceway!

47 entries DIRTCAR UMP MODIFIEDS A Feature 1 (30 Laps): 1. 18L-Michael Long; 2. 96-Mike McKinney;...

Timm tops second night at King of America XIII

During the final three laps of the main event Friday night during King of...

Fuqua survives for Humboldt USMTS win

Rain pushed the original date for King of America XIII back more than a...