HomeDirt Late Model NewsJosh Richards leads DIRTcar Nationals Late Model Point Standings after three events

Josh Richards leads DIRTcar Nationals Late Model Point Standings after three events

Published on

- Advertisement -
  # NAME 2 14 2 15 2 16 total
1 1 Josh Richards 53 80 65 198
2 25 Shane Clanton 65 53 55 173
3 21 Billy Moyer Jr 80 47 41 168
4 99 Frank Heckenast Jr 70 51 44 165
5 7 Rick Eckert 42 60 53 155
6 39 Tim McCreadie 41 75 30 146
7 777 Jared Landers 60 37 49 146
8 6 Jonathan Davenport   70 75 145
9 20 Rodney Sanders 47 36 60 143
10 28E Dennis Erb Jr 75 29 35 139
11 15s Donny Schatz 51 45 38 134
12 5 Mark Whitener 33 65 28 126
13 99B Boom Briggs 49 40 36 125
14 15 Steve Francis 44 55 25 124
15 22 Gregg Satterlee 38 42 34 114
16 16T Tyler Bruening 37 30 45 112
17 25F Jason Feger 55 31 25 111
18 17M Dale McDowell   38 70 108
19 7W Ricky Weiss 36 44 27 107
20 14M Morgan Bagley 39 31 31 101
21 72 Mike Norris 31 30 40 101
22 1* Chub Frank 34 27 37 98
23 3s Brian Shirley 43 10 42 95
24 40B Kyle Bronson 32 41 19 92
25 15L Darrell Lanigan   39 51 90
26 0 Scott Bloomquist   10 80 90
27 C9 Steve Casebolt 10 32 47 89
28 16 Justin Rattliff 30 33 24 87
29 79 Nick Kurtz 27 25 33 85
30 18 Eric Wells 30 31 22 83
31 B1 Paul Wilmoth 31 26 23 80
32 B5 Brandon Sheppard 45 10 24 79
33 16H Mike Hammerle 25 25 29 79
34 201 Billy Ogle Jr 35 43   78
35 5 Don O’Neal   35 43 78
36 21 Ivedent Lloyd Jr   49 26 75
37 K0 Freddie Carpenter 25 28 21 74
38 57 Chuck Julien 23 27 22 72
39 94 Austin Rettig 26 34 10 70
40 3c Charles LaPlant 24 24 22 70
41 38 Kenny Pettyjohn 40 29   69
42 14 Tyler Clem 29 29 10 68
43 14r Reid Millard 26 28 10 64
44 0 Coleby Frye 10 27 24 61
45 77 Jordan Yaggy 10 30 20 60
46 93 Pancho Lawler 27 10 23 60
47 11 Austin Smith   26 32 58
48 11B Stacy Boles 28 28   56
49 25z Mason Zeigler   25 26 51
50 4-D’s Chad Hollenbeck 28 10 10 48
51 2F Dennis Franklin   26 21 47
52 76 Bandon Overton     39 39
53 18c Chase Junghans 10   23 33
54 0c Vic Coffey 29     29
55 2 Joey Coulter     27 27
56 20 Jimmy Owens     25 25
57 91 Tyler Erb     10 10
- Advertisement -

Recent articles

Schaeffer’s Oil Spring Nationals Visit Headlines Two-Day Show at I-75 Raceway

(SWEETWATER, TENNESSEE)  Schaeffer’s Oil Spring Nationals Series presented by Coltman Farms...

Davenport Sweeps Lucas Oil Late Model Dirt Series Action at Atomic

CHILLICOTHE, OH (March 24, 2024) – Jonathan Davenport was the driver to...

Cannon McIntosh Returns to Form with Xtreme Outlaw Midgets at Keith Kunz Motorsports

Reunited with Keith Kunz Motorsports, Cannon McIntosh Has Returned to Form...

Steven Snyder Jr Earns $10K in POWRi Outlaw Micro KKM Challenge Championship Night Thrilling Win

Visalia, CA. (3/22/24) Steven Snyder Jr would thrill the capacity crowd...

Highland Speedway Results – 3/23/24

16 entries DIRTCAR UMP MODIFIEDS A Feature 1 (20 Laps): 1. 14-Rick Conoyer;...

Carson Macedo Holds Off Gravel to Top World of Outlaws Kennedale Debut

CONQUERING KENNEDALE: Carson Macedo Holds Off Gravel to Top World of...

RELATED ARTICLES

Appeals Commission Upholds Findings and Process in Tire Penalties

Board adjusts impact to penalized drivers, all three eligible to race pending fines CONCORD, NC...

Schaeffer’s Oil Spring Nationals Visit Headlines Two-Day Show at I-75 Raceway

(SWEETWATER, TENNESSEE)  Schaeffer’s Oil Spring Nationals Series presented by Coltman Farms Racing and fueled...

Davenport Sweeps Lucas Oil Late Model Dirt Series Action at Atomic

CHILLICOTHE, OH (March 24, 2024) – Jonathan Davenport was the driver to beat on Sunday...

Devin Moran Earns First Career Brownstown Victory

BROWNSTOWN, IN (March 23, 2024) – After 10 years of trying to make it to...