HomeRace Track NewsIllinoisMichael Kloos, Dean Hoffman, John Stanton, Brent Weaver & Adam Webb take...

Michael Kloos, Dean Hoffman, John Stanton, Brent Weaver & Adam Webb take wins at Tri-City Speedway!

Published on

- Advertisement -
Michael Kloos
Michael Kloos

CLICK HERE FOR MORE PHOTOS FROM TRI-CITY SPEEDWAY!

UMP Late Models
Feature:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 6k Michael Kloos 25 0 16.746 15.77 3
2 33m Tim Manville 25 -1.753 16.727 15.39 2
3 82 Billy Laycock 25 -2.906 16.756 16.383 1
4 11 Gordy Gundaker 25 -4.719 16.933 16.505 2
5 96 Tanner English 25 -5.846 16.665 16.629 12
6 2m Allen Murray 25 -6.425 17.27 16.688 8
7 16 Rusty Griffaw 25 -8.709 17.172 16.763 10
8 33c Kevin Cole 25 -10.58 17.841 16.136 2
9 1 Jim Moon 25 -10.808 17.591 16.58 9
10 22 Darrell Moser 25 -12.481 17.729 17.116 19
11 11h Jeff Herzog 25 -13.733 17.416 16.786 2
12 15 Richard Frost 25 -14.824 17.388 17.015 24
13 51 Joe Cooksey 25 -16.632 17.899 16.962 10
14 16h Mike Hammerle 23 -2 18.267 17.743 15
15 17 Jim Shereck 15 -10 17.316 16.145 1
16 15F Chris Fetter 14 -11 18.536 17.421 2
17 11z Bryan Collins 12 -13 18.192 16.691 2
18 10k Daryn Klein 12 -13 01:28.7 16.621 6
19 0 Dewayne Kiefer 9 -16 18.007 16.907 1
20 71 Trace Westling 3 -22 19.158 17.492 2
21 1x Dave Wietholder 2 -23 17.166 16.97 1
22 26m Brent McKinnon 1 -24 19.179 19.179 1

 

UMP Modifieds
Feature:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 1d Dean Hoffman 20 0 18.392 17.701 4
2 14 Rick Conoyer 20 -0.421 18.127 17.925 15
3 5 Dave Wietholder 20 -3.861 18.072 17.92 9
4 128 Zach Schantz 20 -4.81 18.162 18.065 14
5 k9 Will Krup 20 -5.294 17.975 17.975 20
6 77 Rick Stevenson 20 -7.552 18.283 17.723 17
7 70 Josh Russell 20 -11.833 18.743 18.184 8
8 28 Rodney Standerfer 20 -15.281 18.509 18.067 11
9 A1 Gary Bentley 20 -15.636 18.859 18.454 6
10 87z Zeb Moake 20 -16.236 18.933 18.375 3
11 1A Steve Meyer Jr. 20 -16.298 18.933 15.57 15
12 10b Brad White 20 -18.476 18.971 18.443 15
13 2 Justin Hall 19 -1 19.262 19.231 9
14 51 Timmy Hill 14 -6 20.135 18.301 4
15 1W Ray Walsh 13 -7 20.083 18.361 11
16 70c Mark Crady 9 -11 23.452 15.229 8
17 27j John Seets 8 -12 20.142 19.182 5
18 18 Jake Seets 7 -13 18.649 18.648 7
19 36 Danny Ems 2 -18 19.29 19.15 1
20 3d Kevin Lee 1 -19 19.649 19.649 1
21 81 Paul Bailey 1 -19 19.124 19.124 1
22 18L Michael Long 0 -20
23 18X Tait Davenport 0 -20

 

B-Modifieds
Feature:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 11h John Stanton 15 0 18.566 17.99 8
2 9s Tommie Seets Jr. 15 -2.438 13.075 13.075 15
3 85g Joe Geisler 15 -5.321 18.687 18.552 6
4 63g Ritchie Gabriel 15 -5.846 15.92 15.92 15
5 36 Danny Ems 15 -6.288 16.256 16.256 15
6 67n Chad Naylor 15 -6.735 18.863 18.595 5
7 81 Creg Cannon 15 -7.822 18.81 18.227 5
8 89t Travis Bittle 15 -8.542 18.829 18.69 5
9 360 BJ Seets Jr. 15 -9.403 19.266 18.512 5
10 80 Tony Walker 15 -9.689 19.404 18.656 4
11 14 Tommy Gaither 15 -9.81 16.707 16.191 14
12 82q Cole Quethem 15 -9.932 17.03 17.03 15
13 36w Gary Williams 15 -10.95 19.055 18.779 6
14 51s Bob Stanton 15 -11.989 19.289 18.658 3
15 13k Kevin Morgan 15 -12.636 19.13 18.712 4
16 313 Jordan Warren 15 -16.068 19.954 19.008 13
17 19 Jimmy Cummins 15 -16.73 20.173 18.993 2
18 15b Terry Bolin 10 -5 19.552 18.593 5
19 42 Clint Young 7 -8 19.205 18.489 5
20 39 Kyle Wilde 7 -8 19.693 18.819 3
21 41 CJ Springer 6 -9 19.545 19.369 4

 

Street Stocks
Feature:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 24b Brent Weaver 15 0 18.807 18.636 3
2 17c AJ Cline 15 -3.198 19.273 18.735 3
3 45 Cody Peter 15 -5.45 19.678 19.38 3
4 14 Dave Boger 15 -5.509 19.663 19.269 3
5 32 Danny Odell 15 -5.99 19.882 19.333 12
6 24 Sage Thornhill 15 -7.333 20.468 19.133 10
7 61s Ricky Smith 15 -8.787 19.815 19.811 13
8 00jr Dave Meyers 15 -9.653 20.053 19.624 5
9 88c Bronson Miller 15 -15.098 23.677 19.534 14
- Advertisement -

Recent articles

Farmington Empire Speedway Results – 3/23/24

12 entries 410 SPRINTS - WINGED A Feature 1 (25 Laps): 1. 3-Howard...

Chris Simpson Seeking A Fast Start To 2024 With Lucas Oil MLRA

Wheatland, Missouri (March 22, 2024) – Leaving the Lucas Oil Speedway...

Lucas Oil Stop at Atomic Shifts to Sunday; Brownstown Start Time Adjusted

BATAVIA, Ohio (March 21, 2024) – With the likelihood of rain showers...

Devin Moran Earns First Career Brownstown Victory

BROWNSTOWN, IN (March 23, 2024) – After 10 years of trying to...

Austin Torgerson Takes Checkers in POWRi Outlaw Micro KKM Challenge Prelim Night Two

Visalia, CA. (3/21/24) Austin Torgerson would celebrate his twenty-first birthday in...

Highland Speedway Results – 3/23/24

16 entries DIRTCAR UMP MODIFIEDS A Feature 1 (20 Laps): 1. 14-Rick Conoyer;...

Doe Run Raceway Results – 3/23/24

10 entries ENDURO A Feature 1 (200 Laps): 1. 17-ty ladd; 2. 29-Charles...

RELATED ARTICLES

Highland Speedway Results – 3/23/24

16 entries DIRTCAR UMP MODIFIEDS A Feature 1 (20 Laps): 1. 14-Rick Conoyer; 2. 8T-TJ Eilers;...

Brandon Sheppard Eager to Hunt For Fourth Illini 100 Win at Farmer City 

B-Shepp is currently tied with Billy Moyer for the most Illini 100 victories FARMER CITY,...

Cannon McIntosh Wins Xtreme Outlaw Midget Series Finale at Southern Illinois Center

MAC IS BACK: Cannon McIntosh Wins Xtreme Outlaw Series Finale at Southern Illinois Center Race-long...

DuQuoin’s Midwest Winter Nationals Results – 3/15/24

11 entries JUNIOR SPRINTS A Feature 1 (20 Laps): 1. 3X-Keatin Lyons; 2. 110-Keizer Kramer; 3....