HomeRace Track NewsMissouriSt. Francois County Raceway Results - 4/20/19

St. Francois County Raceway Results – 4/20/19

Published on

- Advertisement -

April 20th, 2019

Sprints

Heat 1
Driver Nbr Transponder Start Finish
1 Joe B. Miller 31b 4 1
2 Terry Babb 47 50544 2 2
3 Kent Buckley 87 50423 7 3
4 Kasey Burch 11k 50537 6 4
5 Christopher King 13k 49852 1 5
6 Jeff Asher 56 50526 3 6
7 Brayton Lynch 29 50536 5 DNS

Heat 2
Driver Nbr Transponder Start Finish
1 Pet Palazzolo 70 50403 1 1
2 Kevin Petty 72 50533 5 2
3 Dustin Homan 10 50429 3 3
4 Joey Boyd 67 50549 6 4
5 Gretzmacker Scottie 16G 50442 7 5
6 Kaylor McEntire 2k 50402 4 6
7 Adam Carlyon 44t 50406 2 7

Heat 3
Driver Nbr Transponder Start Finish
1 Timmy Montgomery 32 50539 3 1
2 Tommy Worley 7c 50412 6 2
3 Dustin Barks 22 48783 7 3
4 Bobby Duncan 98 50517 1 4
5 Brayton Lynch 29 50536 8 5
6 Joey Montgomery 35 50413 5 6
7 Jeff Wurst 88 50440 4 7
8 Chuck Walker 55 50436 2 8

Dash
Driver Nbr Transponder Start Finish
1 Joe B. Miller 31b 50510 1 1
2 Terry Babb 47 50544 4 2
3 Timmy Montgomery 32 50539 3 3
4 Tommy Worley 7c 50412 6 4
5 Kevin Petty 72 50533 5 5
6 Pet Palazzolo 70 50403 2 6

Feature
Driver Nbr Transponder Start Finish
1 Tommy Worley 7c 50412 4 1
2 Joe B. Miller 31b 50510 1 2
3 Timmy Montgomery 32 50539 3 3
4 Joey Montgomery 35 50413 18 4
5 Joey Boyd 67 50549 11 5
6 Terry Babb 47 50544 2 6
7 Kevin Petty 72 50533 5 7
8 Dustin Barks 22 48783 9 8
9 Dustin Homan 10 50429 8 9
10 Gretzmacker Scottie 16G 50442 14 10
11 Kasey Burch 11k 50537 10 11
12 Pet Palazzolo 70 50403 6 12
13 Brayton Lynch 29 50536 22 13
14 Brayton Lynch 29 50536 22 13
15 Jeff Wurst 88 50440 20 14
16 Christopher King 13k 49852 13 15
17 Bobby Duncan 98 50517 12 16
18 Chuck Walker 55 50436 21 17
19 Kent Buckley 87 50423 7 18
20 Adam Carlyon 44t 50406 19 19
21 Kaylor McEntire 2k 50402 17 20
22 Jeff Asher 56 50526 16 DNS

 

A-MOD

HEAT 1
Driver Nbr Transponder Start Finish
1 Brent Thompson 18 50526 1 1
2 Chasten Boen 21 50540 2 2
3 Jeff Frowhitter 1 50401 4 3
4 Danny Resinger 15 50435 6 4
5 Brian Worley 23w 50303 7 5
6 Bobby Burrows 99 50551 3 6
7 Derrick Black 10x 50522 8 7
8 Corey Lowe 86 50543 5 8
9 Anthony Reams X 50523 9 DNF

HEAT 2
Driver Nbr Transponder Start Finish
1 Tim Nash 7 50527 6 1
2 Christopher Hayes 32c 50296 1 2
3 Randy Forster R7 50428 4 3
4 Eddie Gross 4g 48750 7 4
5 David Chilton 69x 50400 8 5
6 Steve Stotler 16S 50525 2 6
7 Rigel Stillman 24s 49719 5 7
8 Douglas Scheidle 73h 50547 3 8

FEATURE
Driver Nbr Transponder Start Finish
1 Tim Nash 7 50527 2 1
2 Brent Thompson 18 50526 1 2
3 Chasten Boen 21 50540 3 3
4 Danny Resinger 15 50435 7 4
5 Brian Worley 23w 50303 9 5
6 Eddie Gross 4g 48750 8 6
7 Steve Stotler 16S 50525 12 7
8 Derrick Black 10x 50522 13 8
9 Jeff Frowhitter 1 50401 5 9
10 David Chilton 69x 50400 10 10
11 Randy Forster R7 50428 6 11
12 Rigel Stillman 24s 49719 14 12
13 Douglas Scheidle 73h 50547 16 13
14 Christopher Hayes 32c 50296 4 14
15 Bobby Burrows 99 50551 11 15
16 Corey Lowe 86 50543 15 DNS
17 Anthony Reams X 50523 17 DNS

 

B-MOD

Heat 1
Driver Nbr Transponder Start Finish
1 `kyle Stolzer 147 50437 5 1
2 Mike Lewtz 1 50548 4 2
3 Cole Sensel 36 50433 1 3
4 Mike Savage 13x 50541 2 4
5 Ethan Stiers 45 50554 7 5
6 Chris Kelly 62 48712 3 6
7 Carl Finder 333 50426 6 7

Heat 2
Driver Nbr Transponder Start Finish
1 Shane Blair 1s 50521 6 1
2 Tom Rorabacher 81x 50439 4 2
3 Scott Jarrett 4m 48655 7 3
4 Kevin Worley 27 50377 5 4
5 Allen Meyer 02m 49813 1 5
6 Tyler Helms H 49269 2 6
7 Steven Right 13 50408 3 7

Heat 3
Driver Nbr Transponder Start Finish
1 Josh Gibson 81 48705 4 1
2 Keith Young 572 49792 2 2
3 Michael Goodwin 23 50418 3 3
4 Justin Oliver 77 49360 6 4
5 Johnny Crump 27J 48702 5 5
6 Cody Bell 31 49761 1 6
7 Duane Eckhoff 12E 50394 7 7

Heat 4
Driver Nbr Transponder Start Finish
1 Pat Denoyer 25 50376 3 1
2 Jeff Whitter 74 50552 7 2
3 Gary Williams 72 50516 1 3
4 Allen Myer 2m 50553 6 4
5 Daron Forrest 23x 50550 4 5
6 Bryan King 91 49356 2 6
7 Gary Gross 84G 48713 5 7

B-Main
Driver Nbr Transponder Start Finish
1 Gary Gross 84G 48713 12 1
2 Tyler Helms H 49269 6 2
3 Duane Eckhoff 12E 50394 11 3
4 Cody Bell 31 49761 7 4
5 Johnny Crump 27J 48702 3 5
6 Steven Right 13 50408 10 6
7 Carl Finder 333 50426 9 7
8 Ethan Stiers 45 50554 1 8
9 Allen Meyer 02m 49813 2 9
10 Daron Forrest 23x 50550 4 10
11 Chris Kelly 62 48712 5 11
12 Bryan King 91 49356 8 12

Feature
Driver Nbr Transponder Start Finish
1 Shane Blair 1s 50521 2 1
2 `kyle Stolzer 147 50437 1 2
3 Jeff Whitter 74 50552 8 3
4 Pat Denoyer 25 50376 4 4
5 Tom Rorabacher 81x 50439 6 5
6 Cole Sensel 36 50433 9 6
7 Mike Savage 13x 50541 13 7
8 Scott Jarrett 4m 48655 10 8
9 Gary Williams 72 50516 12 9
10 Kevin Worley 27 50377 14 10
11 Allen Myer 2m 50553 16 11
12 Justin Oliver 77 49360 15 12
13 Josh Gibson 81 48705 3 13
14 Duane Eckhoff 12E 50394 19 14
15 Cody Bell 31 49761 20 15
16 Gary Gross 84G 48713 17 16
17 Keith Young 572 49792 7 17
18 Tyler Helms H 49269 18 18
19 Mike Lewtz 1 50548 5 19
20 Michael Goodwin 23 50418 11 DNS

 

Super Street

Heat 1
Driver Nbr Transponder Start Finish
1 Crader Mike 5 50509 2 1
2 Joe Merritt 71 50542 3 2
3 Brad Callahan 21W 6 3
4 Hicks Robert 32 1 4
5 Gary Otte 50x 8 5
6 Tyler Worley 56 49854 4 6
7 Steven Stamper 14 50393 7 7
8 Stuppy Lee 00x 50443 5 8

Heat 2
Driver Nbr Transponder Start Finish
1 Kasey Nations 26 50520 1 1
2 Chuck Adams 99 50427 5 2
3 Kent Nations 50 7 3
4 Dave Baker 0 50384 3 4
5 Collin Parmer 7C 50510 6 5
6 Zac Kinney 68 2 7
7 Robert Hicks 32x 4 DNS

Feature
Driver Nbr Transponder Start Finish
1 Kasey Nations 26 50520 2 1
2 Joe Merritt 71 50542 3 2
3 Dave Baker 0 50384 8 3
4 Chuck Adams 99 50427 4 4
5 Brad Callahan 21W 5 5
6 Tyler Worley 56 49854 11 6
7 Crader Mike 5 50509 1 7
8 Gary Otte 50x 9 8
9 Hicks Robert 32 7 9
10 Steven Stamper 14 50393 12 10
11 Collin Parmer 7C 50510 10 11
12 Stuppy Lee 00x 50443 14 12
13 Zac Kinney 68 13 13
14 Kent Nations 50 6 14
15 Robert Hicks 32x 15 DNS

 

MICROS

Heat 1
Driver Nbr Transponder Start Finish
1 Jacob Patton 12c 50421 1 1
2 Rob Cook 4c 50410 5 2
3 Shane Gillam 38e 48704 6 3
4 Brandon Nixon 20 50416 3 4
5 Kurt Westerfield 14 50417 4 5
6 Johnathon Adams 92a 50399 2 6
7 Isaiah Latham 8s 50425 7 7

Heat 2
Driver Nbr Transponder Start Finish
1 Andy Bishop 42 50528 6 1
2 Josh Fisher 95J 50529 4 2
3 Jake Cheatham 71 50532 3 3
4 Dustin Dane 6 50510 2 4
5 Dylan Politte 55 50414 1 5
6 Brady Parmley 44 7 6
7 Pruitte Hunter 82h 49754 5 7

Heat 3
Driver Nbr Transponder Start Finish
1 Tyler Robbini 35 50530 4 1
2 Nixon Austin 21 50415 2 2
3 Matt Morton 21M 50434 5 3
4 Brayden Homan 10b 50431 6 4
5 Dominic Petty 28s 50534 3 5
6 Cole Tinsley 0 50424 1 6

Heat 4
Driver Nbr Transponder Start Finish
1 Joe B. Miller. 51 50546 3 1
2 Ryan Mueller 33m 49766 2 2
3 David Couch 12 50422 1 3
4 Chad Elliott 65e 50420 4 4
5 Sean Robins 53 50531 6 5
6 Aidan1 Homan 24H 50430 5 6

Feature
Driver Nbr Transponder Start Finish
1 Andy Bishop 42 50528 2 1
2 Joe B. Miller. 51 50546 4 2
3 Jacob Patton 12c 50421 1 3
4 Ryan Mueller 33m 49766 8 4
5 Jake Cheatham 71 50532 10 5
6 Sean Robins 53 50531 20 6
7 Chad Elliott 65e 50420 16 7
8 Josh Fisher 95J 50529 6 8
9 Tyler Robbini 35 50530 3 9
10 Shane Gillam 38e 48704 9 10
11 David Couch 12 50422 12 11
12 Brandon Nixon 20 50416 13 12
13 Nixon Austin 21 50415 7 13
14 Matt Morton 21M 50434 11 14
15 Pruitte Hunter 82h 49754 26 15
16 Brayden Homan 10b 50431 15 16
17 Brady Parmley 44 22 17
18 Dustin Dane 6 50510 14 18
19 Johnathon Adams 92a 50399 21 19
20 Isaiah Latham 8s 50425 25 20
21 Aidan1 Homan 24H 50430 24 21
22 Dylan Politte 55 50414 18 22
23 Rob Cook 4c 50410 5 23
24 Dominic Petty 28s 50534 19 24
25 Kurt Westerfield 14 50417 17 DNS
26 Cole Tinsley 0 50424 23 DNS

- Advertisement -

Recent articles

US Spring Nationals On Tap For Nashville Fairgrounds Speedway This Weekend

Nashville Fairgrounds Speedway Set for US Legends Spring Nationals Weekend Pro Late...

Sanders steals USMTS win from Wolff

Rodney Sanders has led countless laps with the Summit USMTS National...

Paducah Int’l Raceway Results – 4/19/24

10 entries SUPER LATE MODELS A Feature 1 (20 Laps): 1. 25-Jason Feger;...

Meet the 15 USAC Silver Crown Full-Timers for 2024!

By: Richie Murray – USAC Media Speedway, Indiana (April 16, 2024)………It’s go...

Ashton Torgerson Evolving into Championship Contender with Xtreme Outlaw Midgets

CONCORD, NC (April 19, 2024) – First wins are memorable. Especially...

FINALLY: BRAD SWEET TAKES FIRST KUBOTA HIGH LIMIT RACING WIN AT SOUTHERN OKLAHOMA

In his 10th start with Kubota High Limit Racing, Brad Sweet...

Sooner State doubleheader awaits USMTS

Up next for the Summit USMTS National Championship presented by RacinDirt...

RELATED ARTICLES

Double X Speedway readies for 2024 Season Opener

Sunday Night Thunder 2024 Race fans, get ready! The 2024 season of "Sunday Night Thunder" at Double X...

Farmington Empire Speedway Results – 4/20/24

24 entries 410 SPRINTS - WINGED A Feature 1 (25 Laps): 1. 11K-Kasey Burch; 2. 44-Cory...

Gillmore earns USRA B-Mod feature win in Lucas Oil Speedway Weekly Series opening-night headliner

WHEATLAND, MO. (April 20, 2024) - Ryan Gillmore stalked the leader through numerous restarts due...

Wesley Smith Wins in Epic Fashion at I-70 Speedway with POWRi WAR

Odessa, MO. (4/20/24) Wesley Smith would shine through high side hustling in the Second...