IMCA MODIFIED A FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 12 | 5L | ![]() |
Cody Laney | Torrance, CA | 11 | |
2 | 4 | 11 | ![]() |
Trent Loverude | New Ulm, MN | 2 | |
3 | 7 | 77 | ![]() |
Steven Bowers Jr | Topeka, KS | 4 | |
4 | 5 | 5M | ![]() |
Matthew Meinecke | Jamaica, IA | 1 | |
5 | 13 | 5ZM | ![]() |
Zachary Madrid | Phoenix, AZ | 8 | |
6 | 15 | 222 | ![]() |
Scott Drake | Diamond, MO | 9 | |
7 | 10 | 20 | ![]() |
Chad Ten Napel | Sioux City, IA | 3 | |
8 | 3 | 7M | ![]() |
Clay Money | Penokee, KS | -5 | |
9 | 2 | 3S | ![]() |
Jesse Skalicky | Fargo, ND | -7 | |
10 | 23 | 25P | ![]() |
Mike Petersilie | Hoisington, KS | 13 | |
11 | 16 | 48K | ![]() |
Kollin Hibdon | Pahrump, NV | 5 | |
12 | 21 | 915 | ![]() |
Chris Elliott | Abilene, TX | 9 | |
13 | 19 | 18Z | ![]() |
Zane DeVilbiss | Farmington, NM | 6 | |
14 | 17 | 5 | ![]() |
Todd Shute | Norwalk, IA | 3 | |
15 | 20 | 50 | ![]() |
Matt Guillaume | Haslet, TX | 5 | |
16 | 30 | 34 | ![]() |
Mark Schafman | Edwardsville, KS | 14 | |
17 | 9 | 92P | ![]() |
John Parmeley | Phoenix, AZ | -8 | |
18 DNF | 28 | 0 | ![]() |
Tony Hardisty | Corning, IA | 10 | |
19 DNF | 29 | 72M | ![]() |
John McCaul | Montague, MI | 10 | |
20 DNF | 22 | 47 | ![]() |
Darin Roepke | Le Mars, IA | 2 | |
21 DNF | 25 | 3 | ![]() |
Mike Albertsen | Audubon, IA | 4 | |
22 DNF | 27 | 24R | ![]() |
Regan Tafoya | Farmington, NM | 5 | |
23 DNF | 8 | 78 | ![]() |
Albert Wolfgram | Boone, IA | -15 | |
24 DNF | 11 | 21CZ | ![]() |
Tim Czarneski | Denmark, WI | -13 | |
25 DNF | 14 | 8M | ![]() |
Jay Matthias | Green Bay, WI | -11 | |
26 DNF | 24 | 19 | ![]() |
Jimmy Gustin | Marshalltown, IA | -2 | |
27 DNF | 26 | 20W | ![]() |
AJ Ward | Ionia, MI | -1 | |
28 DNF | 18 | 111 | ![]() |
Ethan Braaksma | Newton, IA | -10 | |
29 DNF | 1 | 3Z | ![]() |
Randy Havlik | Ankeny, IA | -28 | |
DQ | 6 | 38 | ![]() |
Mitchell Hunt | Kent City, MI | – |
IMCA MODIFIEDA FEATURE 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 12 | 20RT | ![]() |
Ricky Thornton Jr | Adel, IA | 11 | |
2 | 20 | 12J | ![]() |
Justin OBrien | West Union, IA | 18 | |
3 | 29 | 22H | ![]() |
Clay Hale | Cameron, MO | 26 | |
4 | 7 | 7 | ![]() |
James Goodson | Little Rock, AR | 3 | |
5 | 6 | 1K | ![]() |
Kevin Ramey | Ft Worth, TX | 1 | |
6 | 28 | S | ![]() |
Collen Winebarger | Corbett, OR | 22 | |
7 | 26 | 25 | ![]() |
Ricky Stephan | South Sioux City, NE | 19 | |
8 | 10 | 33X | ![]() |
Dan Roedl | Beaver Dam, WI | 2 | |
9 | 30 | 75 | ![]() |
Clint Wendel | Mason City, IA | 21 | |
10 | 16 | 77M | ![]() |
RJ Merchant | Sioux City, IA | 6 | |
11 | 17 | 44K | ![]() |
Kelsie Foley | Tucson, AZ | 6 | |
12 | 25 | 28R | ![]() |
Russ Dickerson | Boone, IA | 13 | |
13 DNF | 14 | 999 | ![]() |
Jesse Sobbing | Malvern, IA | 1 | |
14 DNF | 1 | 1X | ![]() |
Chris Abelson | Sioux City, IA | -13 | |
15 DNF | 15 | 44T | ![]() |
Tanner Black | Otis, KS | – | |
16 DNF | 23 | 343 | ![]() |
Jeff Feaster | Dakota City, IA | 7 | |
17 DNF | 4 | 4T | ![]() |
Tony Hilgenberg | Waukee, IA | -13 | |
18 DNF | 18 | 10 | ![]() |
Jeremy Mills | Clear Lake, IA | – | |
19 DNF | 5 | 19X | ![]() |
Josh Munsen | Atchison, KS | -14 | |
20 DNF | 2 | 24 | ![]() |
Corey Lagroon | Salina, KS | -18 | |
21 DNF | 21 | 141 | ![]() |
Matt Bonine | Onawa, IA | – | |
22 DNF | 9 | 10C | ![]() |
Cayden Carter | Oskaloosa, IA | -13 | |
23 DNF | 19 | 66P | ![]() |
Paul Stone | Winton, CA | -4 | |
24 DNF | 3 | 57V | ![]() |
Mike Van Genderen | Newton, IA | -21 | |
25 DNF | 11 | 24A | ![]() |
Robert Avery | Des Moines, IA | -14 | |
26 DNF | 24 | 11F | ![]() |
Daniel Fellows | Keokuk, IA | -2 | |
27 DNF | 27 | 12T | ![]() |
Trever Sloan | Lake Odessa, MI | – | |
28 DNF | 22 | 38M | ![]() |
Michael Thing | Campo, CA | -6 | |
DNS | 13 | 4TW | ![]() |
Tim Ward | Chandler, AZ | – | |
DQ | 8 | 60 | ![]() |
William Gould | Calera, OK | – |
IMCA MODIFIEDHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 20 | ![]() |
Chad Ten Napel | Sioux City, IA | – | |
2 | 5 | 915 | ![]() |
Chris Elliott | Abilene, TX | 3 | |
Top 2 transfer | |||||||
3 | 7 | 48 | ![]() |
Bob Moore | 4 | ||
4 | 6 | 16B | ![]() |
Randy Brown | Chowchilla, CA | 2 | |
5 | 2 | 96 | ![]() |
Jaxon Saathoff | Beatrice, NE | -3 | |
6 | 9 | 72 | ![]() |
Mike Lineberry | Fremont, NE | 3 | |
7 | 8 | 21R | ![]() |
Riley Simmons | Susanville, CA | 1 | |
8 | 3 | 52M | ![]() |
Dustin Miller | Pattonsburg, MO | -5 | |
9 | 4 | 97 | ![]() |
Kevin Smith | Arkport, NY | -5 |
IMCA MODIFIEDHEAT 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 38 | ![]() |
Mitchell Hunt | Kent City, MI | 3 | |
2 | 2 | 72M | ![]() |
John McCaul | Montague, MI | – | |
Top 2 transfer | |||||||
3 | 6 | 175 | ![]() |
Ethan Dotson | Bakersfield, CA | 3 | |
4 | 3 | 07 | ![]() |
Jeff Thomas | Petaluma, CA | -1 | |
5 | 9 | 10K | ![]() |
Ronn Lauritzen | La Porte City, IA | 4 | |
6 | 1 | 11K | ![]() |
Mark Griffin | Canton, PA | -5 | |
7 | 7 | 13G | ![]() |
David Goode Sr | Copperas Cove, TX | – | |
8 | 8 | 99 | ![]() |
Jared Spalding | Troy, PA | – | |
9 DNF | 5 | 21W | ![]() |
Wade Cross | Phillips, NE | -4 |
IMCA MODIFIEDHEAT 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 7M | ![]() |
Clay Money | Penokee, KS | 1 | |
2 | 4 | 5 | ![]() |
Todd Shute | Norwalk, IA | 2 | |
Top 2 transfer | |||||||
3 | 1 | 12D | ![]() |
Trevor Drake | -2 | ||
4 | 9 | 21M | ![]() |
Tyler Madigan | Dubuque, IA | 5 | |
5 | 5 | 02JR | ![]() |
Chris Mills | Sioux City, IA | – | |
6 | 7 | 5C | ![]() |
Chris Carter | Redfield, AR | 1 | |
7 | 3 | 23JR | ![]() |
Nick Roberts | Des Moines, IA | -4 | |
8 | 6 | 32Z | ![]() |
Troy Ziegler | Hastings, MI | -2 | |
9 DNF | 8 | 28H | ![]() |
Kolby Hannah | Great Falls, MT | -1 |
IMCA MODIFIEDHEAT 4
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 222 | ![]() |
Scott Drake | Diamond, MO | 1 | |
2 | 1 | 20W | ![]() |
AJ Ward | Ionia, MI | -1 | |
Top 2 transfer | |||||||
3 | 6 | 26S | ![]() |
Steven Glenn | Hamilton, MO | 3 | |
4 | 8 | 82 | ![]() |
Jake McBirnie | Boone, IA | 4 | |
5 | 3 | 15M | ![]() |
Shane DeMey | Denison, IA | -2 | |
6 | 9 | 21D | ![]() |
Dan Drury | Eldora, IA | 3 | |
7 | 5 | M22 | ![]() |
Sean Stacy | Kearny, AZ | -2 | |
8 DNF | 4 | 23JJ | ![]() |
JJ Scott | Iowa City, IA | -4 | |
DNS | 7 | X | ![]() |
Chris Moore | Madision, SD | – |
IMCA MODIFIEDHEAT 5
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 77 | ![]() |
Steven Bowers Jr | Topeka, KS | 1 | |
2 | 6 | 48K | ![]() |
Kollin Hibdon | Pahrump, NV | 4 | |
Top 2 transfer | |||||||
3 | 3 | 2JR | ![]() |
Wyatt Block | Tigerton, WI | – | |
4 | 1 | 54N | ![]() |
Nick Trenchard | Klamath Falls, OR | -3 | |
5 | 7 | 27W | ![]() |
Jason Wolla | Ray, ND | 2 | |
6 | 8 | 07X | ![]() |
Troy Morris III | Bakersfield, CA | 2 | |
7 | 4 | 95S | ![]() |
Ashley Schaaf | Lincoln, NE | -3 | |
8 | 5 | 19M | ![]() |
Dan Menk | Franklin, MN | -3 |
IMCA MODIFIEDHEAT 6
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 5M | ![]() |
Matthew Meinecke | Jamaica, IA | 1 | |
2 | 3 | 47 | ![]() |
Darin Roepke | Le Mars, IA | 1 | |
Top 2 transfer | |||||||
3 | 4 | 12 | ![]() |
Chad Porter | Madison Lake, MN | 1 | |
4 | 5 | 36T | ![]() |
Jeff Wiggins | Greenfield, IA | 1 | |
5 DNF | 1 | 21P | ![]() |
Adam Parmeley | Cadet, MO | -4 | |
6 DNF | 7 | 89 | ![]() |
Rodney Morgan | Mainesburg, PA | 1 | |
DNS | 6 | 55D | ![]() |
Nick Deal | Harlan, IA | – | |
DNS | 8 | 55 | ![]() |
Larry Hall | Rochester, MN | – |
IMCA MODIFIEDHEAT 7
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 3S | ![]() |
Jesse Skalicky | Fargo, ND | – | |
2 | 5 | 19 | ![]() |
Jimmy Gustin | Marshalltown, IA | 3 | |
Top 2 transfer | |||||||
3 | 3 | 711 | ![]() |
Larry Adams | Van Alstyne, TX | – | |
4 | 4 | 37 | ![]() |
Randy Foote | Stanton, IA | – | |
5 | 8 | 88 | ![]() |
Josh Long | Little Suamico, WI | 3 | |
6 | 6 | 12R | ![]() |
Bret Ramsey | Waterloo, IA | – | |
7 DNF | 2 | 78X | ![]() |
Brody Bowser | Stanton, MI | -5 | |
DNS | 7 | 8W | ![]() |
Kenny Wyman Jr | Marshalltown, IA | – |
IMCA MODIFIEDHEAT 8
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 92P | ![]() |
John Parmeley | Phoenix, AZ | – | |
2 | 6 | 25P | ![]() |
Mike Petersilie | Hoisington, KS | 4 | |
Top 2 transfer | |||||||
3 | 5 | 5X | ![]() |
Brandon Beckendorf | Danube, MN | 2 | |
4 | 8 | 2 | ![]() |
Nick Meyer | Whittemore, IA | 4 | |
5 | 2 | 333 | ![]() |
Rob Charapata | Green Bay, WI | -3 | |
6 | 4 | 2A | ![]() |
Chance Allen | Alma, MI | -2 | |
7 | 7 | 7* | ![]() |
Shawn Bruce | Troy, PA | – | |
8 | 3 | 9 | ![]() |
Bryant Hart | Erie, CO | -5 |
IMCA MODIFIEDHEAT 9
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 11 | ![]() |
Trent Loverude | New Ulm, MN | 3 | |
2 | 6 | 18Z | ![]() |
Zane DeVilbiss | Farmington, NM | 4 | |
Top 2 transfer | |||||||
3 | 8 | 8T | ![]() |
Wade Taylor | Spring Creek, NV | 5 | |
4 | 3 | 43 | ![]() |
Brian Calhoon | Beloit, KS | -1 | |
5 | 2 | 13H | ![]() |
Travis Hatcher | Honey Creek, IA | -3 | |
6 | 5 | 05M | ![]() |
Mike Mashl | Depere, WI | -1 | |
7 | 7 | 13J | ![]() |
Bricen James | Albany, OR | – | |
8 | 1 | 7R | ![]() |
Ethan Robey | Ames, IA | -7 |
IMCA MODIFIEDHEAT 10
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 5L | ![]() |
Cody Laney | Torrance, CA | 1 | |
2 | 1 | 24R | ![]() |
Regan Tafoya | Farmington, NM | -1 | |
Top 2 transfer | |||||||
3 | 3 | 7S | ![]() |
Todd Stinehart | Waseca, MN | – | |
4 | 4 | 10RM | ![]() |
Ryan McDaniel | Olivehurst, CA | – | |
5 | 6 | 44X | ![]() |
Jason Schneiders | North Sioux City, SD | 1 | |
6 | 5 | 707 | ![]() |
P.J Egbert | Copperas Cove, TX | -1 | |
7 | 8 | 135L | ![]() |
Christopher Luttmer | Saint Jo, TX | 1 | |
8 DNF | 7 | 01 | ![]() |
Ed Thomas | Waterloo, IA | -1 |
IMCA MODIFIEDHEAT 11
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 5ZM | ![]() |
Zachary Madrid | Phoenix, AZ | 2 | |
2 | 2 | 50 | ![]() |
Matt Guillaume | Haslet, TX | – | |
Top 2 transfer | |||||||
3 | 6 | 85C | ![]() |
Clay Sellard | Bucklin, KS | 3 | |
4 | 5 | 8C | ![]() |
Chase Rudolf | Norwalk, IA | 1 | |
5 | 4 | 21 | ![]() |
David Brown | Kellogg, IA | -1 | |
6 | 7 | 11E | ![]() |
Bobby Egeland | Jefferson, IA | 1 | |
7 DNF | 1 | 35L | ![]() |
Charles Luttmer | Myra, TX | -6 | |
8 DNF | 8 | 88P | ![]() |
Carl Berendsen | Antioch, CA | – |
IMCA MODIFIEDHEAT 12
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 8M | ![]() |
Jay Matthias | Green Bay, WI | 1 | |
2 | 7 | 3 | ![]() |
Mike Albertsen | Audubon, IA | 5 | |
Top 2 transfer | |||||||
3 | 1 | 31 | ![]() |
Kevin Bliese | Bath, SD | -2 | |
4 | 4 | 71 | ![]() |
Brenten Deyoung | Crystal, MI | – | |
5 | 5 | 31P | ![]() |
Mitch Parmeley | Hillsboro, MO | – | |
6 | 8 | 8H | ![]() |
Jerry Hunt | Kent City, MI | 2 | |
7 | 6 | 33 | ![]() |
Nicholas Carpenter | Leavenworth, KS | -1 | |
DQ | 3 | 87F | ![]() |
Darron Fuqua | Mayetta, KS | – |
IMCA MODIFIEDHEAT 13
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 21CZ | ![]() |
Tim Czarneski | Denmark, WI | – | |
2 | 7 | 0 | ![]() |
Tony Hardisty | Corning, IA | 5 | |
Top 2 transfer | |||||||
3 | 5 | 121 | ![]() |
Andy Kleczka | Green Bay, WI | 2 | |
4 | 3 | 7G | ![]() |
David Goode Jr | Copperas Cove, TX | -1 | |
5 | 8 | 48X | ![]() |
Jim Masoner Jr | St. Joseph, MO | 3 | |
6 DNF | 4 | 10G | ![]() |
Mike Goodson | Overbrook, OK | -2 | |
7 DNF | 6 | 1BC | ![]() |
Tony Cox | Boone, IA | -1 | |
DQ | 2 | 1000 | ![]() |
Jimmy Reeves | Albert, KS | – |
IMCA MODIFIEDHEAT 14
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 3Z | ![]() |
Randy Havlik | Ankeny, IA | 2 | |
2 | 6 | 34 | ![]() |
Mark Schafman | Edwardsville, KS | 4 | |
Top 2 transfer | |||||||
3 | 4 | 46 | ![]() |
Joe Mullins | Boulder, CO | 1 | |
4 | 1 | 0K | ![]() |
Kyle Welch | Sioux City, IA | -3 | |
5 | 7 | 05 | ![]() |
Paul Nagle | Nevada, IA | 2 | |
6 | 5 | 4 | ![]() |
Mike Learman | Woodstock, IL | -1 | |
7 DNF | 2 | 11D | ![]() |
Caleb Dennis | Chillicothe, MO | -5 | |
DNS | 8 | 11X | ![]() |
Tom Berry Jr | Des Moines, IA | – |
IMCA MODIFIEDHEAT 15
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 78 | ![]() |
Albert Wolfgram | Boone, IA | – | |
2 | 2 | 111 | ![]() |
Ethan Braaksma | Newton, IA | – | |
Top 2 transfer | |||||||
3 | 4 | 49K | ![]() |
Cody Knecht | Whittemore, IA | 1 | |
4 | 8 | 08 | ![]() |
Dakota Sproul | Hays, KS | 4 | |
5 | 3 | 24T | ![]() |
Terry Hurt | Omaha, NE | -2 | |
6 | 6 | 8R | ![]() |
Jesse Richter | Great Bend, KS | – | |
7 | 5 | 18K | ![]() |
Jacob Pace | -2 | ||
8 | 7 | 728 | ![]() |
Chris Crompe | Nimpo, CA | -1 |
IMCA MODIFIEDHEAT 16
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 24 | ![]() |
Corey Lagroon | Salina, KS | 3 | |
2 | 5 | 66P | ![]() |
Paul Stone | Winton, CA | 3 | |
Top 2 transfer | |||||||
3 | 7 | 17 | ![]() |
Ashton Wilkey | Batesville, AR | 4 | |
4 DNF | 1 | 43B | ![]() |
Tommy Belmer | Evansdale, IA | -3 | |
5 DNF | 3 | 26A | ![]() |
Paris Archie | Sparks, NV | -2 | |
6 DNF | 6 | 00K | ![]() |
Trey Kline | Schleswig, IA | – | |
7 DNF | 8 | 98 | ![]() |
Tony Snyder | Readlyn, IA | 1 | |
DNS | 2 | 49 | ![]() |
Andrew Smith | Rogersvlle, MO | – |
IMCA MODIFIEDHEAT 17
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 7 | ![]() |
James Goodson | Little Rock, AR | 1 | |
2 | 5 | S | ![]() |
Collen Winebarger | Corbett, OR | 3 | |
Top 2 transfer | |||||||
3 | 1 | XXX | ![]() |
Jesse Rogotzke | Sanborn, MN | -2 | |
4 | 4 | V13 | ![]() |
Grey Ferrando | Stayton, OR | – | |
5 | 6 | 00AZ | ![]() |
T.J. Wyman | Laveen, AZ | 1 | |
6 DNF | 7 | 44S | ![]() |
Shane DeVolder | Pacifica, CA | 1 | |
7 DNF | 8 | 23K | ![]() |
Kersey Ferrando | Stayton, OR | 1 | |
DQ | 3 | 18L | ![]() |
Micheal Long | Fowler, IL | – |
IMCA MODIFIEDHEAT 18
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 4TW | ![]() |
Tim Ward | Chandler, AZ | 1 | |
2 | 3 | 12J | ![]() |
Justin OBrien | West Union, IA | 1 | |
Top 2 transfer | |||||||
3 | 6 | 41 | ![]() |
Thor Anderson | Rock Valley, IA | 3 | |
4 | 5 | 76 | ![]() |
Brad Smith | Columbia Cross Roads, PA | 1 | |
5 | 1 | 5G | ![]() |
Gat Leytham | Ames, IA | -4 | |
6 | 7 | 88Z | ![]() |
Zach Fettinger | Klamath Falls, OR | 1 | |
7 | 4 | 20T | ![]() |
Terrance Prochaska | Mason City, IA | -3 | |
8 | 8 | 20G | ![]() |
Dillon Gentry | Ionia, MI | – |
IMCA MODIFIEDHEAT 19
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 20RT | ![]() |
Ricky Thornton Jr | Adel, IA | 1 | |
2 | 1 | 10 | ![]() |
Jeremy Mills | Clear Lake, IA | -1 | |
Top 2 transfer | |||||||
3 | 6 | 71C | ![]() |
Troy Cordes | Dunkerton, IA | 3 | |
4 | 7 | 8J | ![]() |
Jon White | Red Oak, TX | 3 | |
5 | 3 | 311 | ![]() |
Andy Tiernan | Madrid, IA | -2 | |
6 | 8 | 33K | ![]() |
Kenny Kostenbader | Freeport, IL | 2 | |
7 BF | 4 | 26J | ![]() |
Joel Rust | Grundy Center, IA | -3 | |
DNS | 5 | 36K | ![]() |
Jayden Larson | Mankato, MN | – |
IMCA MODIFIEDHEAT 20
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 8 | 57V | ![]() |
Mike Van Genderen | Newton, IA | 7 | |
2 | 5 | 38M | ![]() |
Michael Thing | Campo, CA | 3 | |
Top 2 transfer | |||||||
3 | 3 | 111X | ![]() |
Kyle Heckman | Bakersfield, CA | – | |
4 | 6 | 442 | ![]() |
Aaron Johnson | Brainerd, MN | 2 | |
5 | 2 | 24K | ![]() |
Keaton Atkinson | Hot Springs, AR | -3 | |
6 | 7 | 60IV | ![]() |
Anthony Roth | Columbus, NE | 1 | |
7 | 4 | 32X | ![]() |
Chris Snyder | Waterloo, IA | -3 | |
8 | 1 | 3T | ![]() |
Nate Thompson | Fremont, NE | -7 |
IMCA MODIFIEDHEAT 21
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 4T | ![]() |
Tony Hilgenberg | Waukee, IA | 1 | |
2 | 4 | 11F | ![]() |
Daniel Fellows | Keokuk, IA | 2 | |
Top 2 transfer | |||||||
3 | 5 | 13 | ![]() |
Anthony Hofbauer | Huxley, IA | 2 | |
4 | 3 | 007 | ![]() |
Jeff Schroyer | Elkhorn, NE | -1 | |
5 | 6 | 9W | ![]() |
Leon Wilson | Hopkinton, IA | 1 | |
6 | 8 | 12A | ![]() |
Ayden Steffens | North Platte, NE | 2 | |
7 DNF | 7 | 56 | ![]() |
Dustin Kroening | Hebron, IL | – | |
8 DNF | 1 | 23 | ![]() |
Jim Thies | Mapleton, IA | -7 |
IMCA MODIFIEDHEAT 22
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 5 | 1X | ![]() |
Chris Abelson | Sioux City, IA | 4 | |
2 | 3 | 141 | ![]() |
Matt Bonine | Onawa, IA | 1 | |
Top 2 transfer | |||||||
3 | 6 | 19G | ![]() |
Richie Gustin | Gilman, IA | 3 | |
4 | 2 | 00 | ![]() |
Cory Sample | Winnemucca, NV | -2 | |
5 DNF | 8 | 72D | ![]() |
Dan Borgman | Muskegon, MI | 3 | |
DNS | 1 | 20J | ![]() |
Jayden Bears | Kansas City, MO | – | |
DNS | 4 | 96J | ![]() |
Johnny Saathoff | Beatrice, NE | – | |
DNS | 7 | 75H | ![]() |
Garry Hall | Rochester, MN | – |
IMCA MODIFIEDHEAT 23
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 999 | ![]() |
Jesse Sobbing | Malvern, IA | 1 | |
2 | 3 | 77M | ![]() |
RJ Merchant | Sioux City, IA | 1 | |
Top 2 transfer | |||||||
3 | 1 | 555 | ![]() |
Ryan Ruter | Clear Lake, IA | -2 | |
4 | 7 | 87W | ![]() |
John Webb | Pauls Valley, OK | 3 | |
5 | 6 | 17S | ![]() |
Cory Sauerman | Johnston, IA | 1 | |
6 | 5 | 8X | ![]() |
Scott Olson | Blairsburg, IA | -1 | |
7 | 8 | 87 | ![]() |
Ryan Williams | Waxahachie, TX | 1 | |
8 DNF | 4 | 54 | ![]() |
Jeff Sampson | Evansdale, IA | -4 |
IMCA MODIFIEDHEAT 24
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 19X | ![]() |
Josh Munsen | Atchison, KS | 2 | |
2 | 8 | 28R | ![]() |
Russ Dickerson | Boone, IA | 6 | |
Top 2 transfer | |||||||
3 | 5 | 42 | ![]() |
Beau Collins | Savoy, TX | 2 | |
4 | 2 | 15JT | ![]() |
Justin McCreadie | Phoenix, OR | -2 | |
5 | 6 | 703 | ![]() |
Treven Geter | Lindsay, OK | 1 | |
6 | 4 | 42RH | ![]() |
Ronnie Hults | Truro, IA | -2 | |
7 DNF | 1 | 21X | ![]() |
Don Zoll Jr. | Phoenix, AZ | -6 | |
DNS | 7 | 22 | ![]() |
Eric Perry | Ward, AR | – |
IMCA MODIFIEDHEAT 25
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 1K | ![]() |
Kevin Ramey | Ft Worth, TX | 2 | |
2 | 4 | 22H | ![]() |
Clay Hale | Cameron, MO | 2 | |
Top 2 transfer | |||||||
3 | 7 | C5 | ![]() |
Chris Palsrok | Sibley, IA | 4 | |
4 | 5 | B1 | ![]() |
Jeff Larson | Freeport, IL | 1 | |
5 | 8 | 11W | ![]() |
Tim Watts | Beloit, KS | 3 | |
6 | 2 | 77A | ![]() |
Jeff Aikey | Cedar Falls, IA | -4 | |
7 | 6 | 21K | ![]() |
Kyle Brown | Madrid, IA | -1 | |
8 DNF | 1 | 29 | ![]() |
Drew Christianson | Minot, ND | -7 |
IMCA MODIFIEDHEAT 26
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 24A | ![]() |
Robert Avery | Des Moines, IA | 1 | |
2 | 3 | 343 | ![]() |
Jeff Feaster | Dakota City, IA | 1 | |
Top 2 transfer | |||||||
3 | 5 | 95 | ![]() |
Jeff Bodendorfer | Waterford, WI | 2 | |
4 | 7 | 04 | ![]() |
Aaron Raby | Carson City, MI | 3 | |
5 | 4 | 92 | ![]() |
Jeff Stephens | Arion, IA | -1 | |
6 DNF | 1 | 201 | ![]() |
Brandon Clough | Wallace, NE | -5 | |
7 DNF | 6 | 02 | ![]() |
Milo Veloz | Colona, IL | -1 | |
8 DNF | 8 | 7N | ![]() |
Jay Noteboom | Hinton, IA | – |
IMCA MODIFIEDHEAT 27
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 44T | ![]() |
Tanner Black | Otis, KS | – | |
2 | 2 | 12T | ![]() |
Trever Sloan | Lake Odessa, MI | – | |
Top 2 transfer | |||||||
3 | 6 | 3X | ![]() |
Kelly Shryock | Fertile, IA | 3 | |
4 | 4 | 74C | ![]() |
Clint Hatlestad | Glencoe, MN | – | |
5 | 8 | 21C | ![]() |
Chad Clancy | Polo, MO | 3 | |
6 | 3 | 5T | ![]() |
Jeff Taylor | Cave City, AR | -3 | |
7 | 7 | 164 | ![]() |
Brandon Leeman | Roland, IA | – | |
8 DNF | 5 | 71T | ![]() |
Dennis LaVeine | West Burlington, IA | -3 |
IMCA MODIFIEDHEAT 28
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 10C | ![]() |
Cayden Carter | Oskaloosa, IA | – | |
2 | 3 | 44K | ![]() |
Kelsie Foley | Tucson, AZ | 1 | |
Top 2 transfer | |||||||
3 | 5 | 3XX | ![]() |
Jason Briese | Cleghorn, IA | 2 | |
4 | 2 | 57B | ![]() |
Dennis Betzer | Central City, IA | -2 | |
5 | 4 | 73 | ![]() |
Dan Ratajczak | Luxemburg, WI | -1 | |
6 | 8 | 38T | ![]() |
Dylan Thornton | Santa Maria, CA | 2 | |
7 | 6 | 8 | ![]() |
Wade Lumsden | Reno, NV | -1 | |
8 DNF | 7 | 7BF | ![]() |
Bob Fleshman | Merrill, IA | -1 |
IMCA MODIFIEDHEAT 29
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 6 | 33X | ![]() |
Dan Roedl | Beaver Dam, WI | 5 | |
2 | 2 | 75 | ![]() |
Clint Wendel | Mason City, IA | – | |
Top 2 transfer | |||||||
3 | 4 | 32S | ![]() |
