CHECKERED FLAG TRUCK REPAIR HOBBY STOCK A FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 93 | ![]() |
John Stiner | West Plains, MO | 1 | |
2 | 6 | 7 | ![]() |
Carmon Vincent | Moody, MO | 4 | |
3 | 1 | 26S | ![]() |
Will Smart | West Plains, MO | -2 | |
4 | 8 | 78 | ![]() |
Brad Ball | 4 | ||
5 | 4 | 79 | ![]() |
Corey Lambert | West Plains, MO | -1 | |
6 | 5 | 22 | ![]() |
Chris Piper | West Plains, MO | -1 | |
7 | 10 | 9 | ![]() |
Dustin Tiger | West Plains, MO | 3 | |
8 | 16 | 98 | ![]() |
Kevin May Jr | Pomona, MO | 8 | |
9 | 7 | 10K | ![]() |
Kevin Collins | West Plains, MO | -2 | |
10 | 12 | 6 | ![]() |
Tim Steinhaus | Mtn. Home, AR | 2 | |
11 | 9 | 7S | ![]() |
Lonnie Sitzes | West Plains, MO | -2 | |
12 | 11 | 4 | ![]() |
Chris Murray | West Plains, MO | -1 | |
13 | 13 | 15 | ![]() |
Michael Smith | Mountain Home, AR | – | |
14 | 3 | 51 | ![]() |
Blaine Mattey | Mountain Home, AR | -11 | |
15 | 14 | 4T | ![]() |
Mark Tackitt | Bakersfield, MO | -1 | |
DNS | 15 | 56 | ![]() |
Andy Collins | West Plains, MO | – | |
DNS | 17 | 14JR | ![]() |
Ethan Rushin | Poplar Bluff, MO | – |
CHECKERED FLAG TRUCK REPAIR HOBBY STOCKHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 7 | 26S | ![]() |
Will Smart | West Plains, MO | 6 | |
2 | 8 | 51 | ![]() |
Blaine Mattey | Mountain Home, AR | 6 | |
3 | 1 | 22 | ![]() |
Chris Piper | West Plains, MO | -2 | |
4 | 5 | 10K | ![]() |
Kevin Collins | West Plains, MO | 1 | |
5 | 9 | 7S | ![]() |
Lonnie Sitzes | West Plains, MO | 4 | |
6 | 4 | 4 | ![]() |
Chris Murray | West Plains, MO | -2 | |
7 | 3 | 15 | ![]() |
Michael Smith | Mountain Home, AR | -4 | |
8 | 2 | 56 | ![]() |
Andy Collins | West Plains, MO | -6 | |
9 | 6 | 14JR | ![]() |
Ethan Rushin | Poplar Bluff, MO | -3 | |
All transfer |
CHECKERED FLAG TRUCK REPAIR HOBBY STOCKHEAT 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 93 | ![]() |
John Stiner | West Plains, MO | – | |
2 | 4 | 79 | ![]() |
Corey Lambert | West Plains, MO | 2 | |
3 | 3 | 7 | ![]() |
Carmon Vincent | Moody, MO | – | |
4 | 7 | 78 | ![]() |
Brad Ball | 3 | ||
5 | 6 | 9 | ![]() |
Dustin Tiger | West Plains, MO | 1 | |
6 | 2 | 6 | ![]() |
Tim Steinhaus | Mtn. Home, AR | -4 | |
7 | 8 | 4T | ![]() |
Mark Tackitt | Bakersfield, MO | 1 | |
8 | 5 | 98 | ![]() |
Kevin May Jr | Pomona, MO | -3 | |
All transfer |
MAYFIELD AUTO REPAIR SUPER STOCKSA FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 11B | ![]() |
Derek Brown | Stoutland, MO | 1 | |
2 | 7 | G1 | ![]() |
Tony Anglin | Walnut Ridge, AR | 5 | |
3 | 1 | 26M | ![]() |
Donnie Miller | West Plains, MO | -2 | |
4 | 3 | 76 | ![]() |
Jeremy Russell | Brookland, AR | -1 | |
5 | 6 | 70 | ![]() |
Bobby Bryant | West Plains, MO | 1 | |
6 | 12 | 5 | ![]() |
Dustin Tiger | West Plains, MO | 6 | |
7 | 13 | 66W | ![]() |
Tyler Worley | St. Genevieve, MO | 6 | |
8 | 9 | 17 | ![]() |
Jeremy Tharp | Bald Knob, AR | 1 | |
9 | 4 | 22 | ![]() |
Lonnie Duncan | Alton, MO | -5 | |
10 | 8 | B9 | ![]() |
Bob Johnson | Eugene, OR | -2 | |
11 | 11 | 99 | ![]() |
Becky Alford | Poplar Bluff, MO | – | |
12 | 18 | X2M | ![]() |
Carl Murphy | Caulfield, MO | 6 | |
13 | 10 | 4G | ![]() |
Garry Tackitt | Viola, AR | -3 | |
14 | 14 | E99 | ![]() |
Eric Lacy | Poplar Bluff, MO | – | |
15 | 5 | 38 | ![]() |
Jessie Shearin | West Plains, MO | -10 | |
16 | 16 | 66 | ![]() |
Skyler Cochran | West Plains, MO | – | |
17 | 15 | 9X | ![]() |
Austin Vincent | Moody, MO | -2 | |
DNS | 17 | 3K | ![]() |
Kevin Collins | West Plains, MO | – |
MAYFIELD AUTO REPAIR SUPER STOCKSHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 26M | ![]() |
Donnie Miller | West Plains, MO | 3 | |
2 | 1 | 22 | ![]() |
Lonnie Duncan | Alton, MO | -1 | |
3 | 6 | G1 | ![]() |
Tony Anglin | Walnut Ridge, AR | 3 | |
4 | 5 | 4G | ![]() |
Garry Tackitt | Viola, AR | 1 | |
5 | 2 | 66W | ![]() |
Tyler Worley | St. Genevieve, MO | -3 | |
6 | 3 | 66 | ![]() |
Skyler Cochran | West Plains, MO | -3 | |
All transfer |
MAYFIELD AUTO REPAIR SUPER STOCKSHEAT 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 6 | 11B | ![]() |
Derek Brown | Stoutland, MO | 5 | |
2 | 3 | 38 | ![]() |
Jessie Shearin | West Plains, MO | 1 | |
3 | 4 | B9 | ![]() |
Bob Johnson | Eugene, OR | 1 | |
4 | 5 | 99 | ![]() |
Becky Alford | Poplar Bluff, MO | 1 | |
5 | 1 | E99 | ![]() |
Eric Lacy | Poplar Bluff, MO | -4 | |
6 | 2 | 3K | ![]() |
Kevin Collins | West Plains, MO | -4 | |
All transfer |
MAYFIELD AUTO REPAIR SUPER STOCKSHEAT 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 76 | ![]() |
Jeremy Russell | Brookland, AR | 1 | |
2 | 1 | 70 | ![]() |
Bobby Bryant | West Plains, MO | -1 | |
3 | 6 | 17 | ![]() |
Jeremy Tharp | Bald Knob, AR | 3 | |
4 | 4 | 5 | ![]() |
Dustin Tiger | West Plains, MO | – | |
5 | 3 | 9X | ![]() |
Austin Vincent | Moody, MO | -2 | |
6 | 5 | X2M | ![]() |
Carl Murphy | Caulfield, MO | -1 | |
All transfer |
HOLIDAY INN EXPRESS IMCA MODIFIEDA FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 11 | ![]() |
Sawyer Crigler | Alton, MO | – | |
2 | 3 | 6M | ![]() |
Wendell Wallace | Batesville, AR | 1 | |
3 | 2 | 17W | ![]() |
Ashton Wilkey | Batesville, AR | -1 | |
4 | 8 | 32N | ![]() |
Mark Norris | Searcy, AR | 4 | |
5 | 4 | 9 | ![]() |
Brint Hartwick | Quitman, AR | -1 | |
6 | 12 | 17 | ![]() |
Tony Anglin | Walnut Ridge, AR | 6 | |
7 | 11 | 7 | ![]() |
Joe Payne | Rosebud, AR | 4 | |
8 | 6 | 12D | ![]() |
Trevor Drake | -2 | ||
9 | 10 | 68 | ![]() |
Heath Grizzle | Drasco, AR | 1 | |
10 | 7 | 33M | ![]() |
Madison Holloway | Sheridan, AR | -3 | |
11 | 13 | X2M | ![]() |
Carl Murphy | Caulfield, MO | 2 | |
12 | 15 | 8 | ![]() |
Cam Rank | Fairdealing, MO | 3 | |
13 | 9 | F27 | ![]() |
Lynnsee Provence | Little Rock, AR | -4 | |
14 | 14 | 93 | ![]() |
Jay Croney | West Plains, MO | – | |
15 | 5 | 41 | ![]() |
Kanyan Methvin | Yellville, AR | -10 | |
DNS | 16 | 21 | ![]() |
Luke Aitken | West Plains, MO | – | |
DNS | 17 | 15 | ![]() |
Trever Vandiver | West Plains, MO | – |
HOLIDAY INN EXPRESS IMCA MODIFIEDHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 6 | 11 | ![]() |
Sawyer Crigler | Alton, MO | 5 | |
2 | 8 | 6M | ![]() |
Wendell Wallace | Batesville, AR | 6 | |
3 | 1 | 41 | ![]() |
Kanyan Methvin | Yellville, AR | -2 | |
4 | 2 | 33M | ![]() |
Madison Holloway | Sheridan, AR | -2 | |
5 | 5 | F27 | ![]() |
Lynnsee Provence | Little Rock, AR | – | |
6 | 7 | 7 | ![]() |
Joe Payne | Rosebud, AR | 1 | |
7 | 9 | X2M | ![]() |
Carl Murphy | Caulfield, MO | 2 | |
8 | 3 | 8 | ![]() |
Cam Rank | Fairdealing, MO | -5 | |
9 | 4 | 15 | ![]() |
Trever Vandiver | West Plains, MO | -5 | |
All transfer |
HOLIDAY INN EXPRESS IMCA MODIFIEDHEAT 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 17W | ![]() |
Ashton Wilkey | Batesville, AR | 1 | |
2 | 4 | 9 | ![]() |
Brint Hartwick | Quitman, AR | 2 | |
3 | 6 | 12D | ![]() |
Trevor Drake | 3 | ||
4 | 5 | 32N | ![]() |
Mark Norris | Searcy, AR | 1 | |
5 | 8 | 68 | ![]() |
Heath Grizzle | Drasco, AR | 3 | |
6 | 3 | 17 | ![]() |
Tony Anglin | Walnut Ridge, AR | -3 | |
7 | 7 | 93 | ![]() |
Jay Croney | West Plains, MO | – | |
8 | 1 | 21 | ![]() |
Luke Aitken | West Plains, MO | -7 | |
All transfer |
TOOLEY REAL ESTATE & AUCTIONS LATE MODELSA FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 36 | ![]() |
Logan Martin | West Plains, MO | – | |
2 | 3 | 00 | ![]() |
Jesse Stovall | Billings, MO | 1 | |
3 | 4 | 12 | ![]() |
Scott Crigler | Alton, MO | 1 | |
4 | 5 | 69R | ![]() |
Jamie Robards | Broseley, MO | 1 | |
5 | 7 | 66 | ![]() |
Robby Moore | Broseley, MO | 2 | |
6 | 12 | 4 | ![]() |
Hunter Gilmore | Neelyville, MO | 6 | |
7 | 6 | 5 | ![]() |
Austin Vincent | Moody, MO | -1 | |
8 | 10 | 33 | ![]() |
Kaleb Stolba | Willow Springs, MO | 2 | |
9 | 8 | 55 | ![]() |
Kylan Garner | Sarcoxie, MO | -1 | |
10 | 15 | 14JR | ![]() |
Bobby Prosise | Neelyville, MO | 5 | |
11 | 9 | 2J | ![]() |
David Jumper | House Springs, MO | -2 | |
12 | 13 | 15 | ![]() |
John Aitken | West Plains, MO | 1 | |
13 | 2 | 7 | ![]() |
David Payne | Cabot, AR | -11 | |
14 | 11 | 91 | ![]() |
Chris Jones | Neelyville, MO | -3 | |
15 | 14 | B29 | ![]() |
Blonde Bomber Mitchell | Pea Ridge, AR | -1 | |
16 | 17 | 13P | ![]() |
Ben Piper | West Plains, MO | 1 | |
17 | 18 | 14 | ![]() |
Jerry Croney | West Plains, MO | 1 | |
18 | 16 | 21 | ![]() |
DJ Burke | West Plains, MO | -2 |
TOOLEY REAL ESTATE & AUCTIONS LATE MODELSHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 36 | ![]() |
Logan Martin | West Plains, MO | 3 | |
2 | 1 | 12 | ![]() |
Scott Crigler | Alton, MO | -1 | |
3 | 2 | 66 | ![]() |
Robby Moore | Broseley, MO | -1 | |
4 | 5 | 33 | ![]() |
Kaleb Stolba | Willow Springs, MO | 1 | |
5 | 6 | 15 | ![]() |
John Aitken | West Plains, MO | 1 | |
6 | 3 | 21 | ![]() |
DJ Burke | West Plains, MO | -3 | |
All transfer |
TOOLEY REAL ESTATE & AUCTIONS LATE MODELSHEAT 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 7 | ![]() |
David Payne | Cabot, AR | – | |
2 | 5 | 69R | ![]() |
Jamie Robards | Broseley, MO | 3 | |
3 | 3 | 55 | ![]() |
Kylan Garner | Sarcoxie, MO | – | |
4 | 6 | 91 | ![]() |
Chris Jones | Neelyville, MO | 2 | |
5 | 2 | B29 | ![]() |
Blonde Bomber Mitchell | Pea Ridge, AR | -3 | |
6 | 4 | 13P | ![]() |
Ben Piper | West Plains, MO | -2 | |
All transfer |
TOOLEY REAL ESTATE & AUCTIONS LATE MODELSHEAT 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 00 | ![]() |
Jesse Stovall | Billings, MO | – | |
2 | 2 | 5 | ![]() |
Austin Vincent | Moody, MO | – | |
3 | 3 | 2J | ![]() |
David Jumper | House Springs, MO | – | |
4 | 6 | 4 | ![]() |
Hunter Gilmore | Neelyville, MO | 2 | |
5 | 5 | 14JR | ![]() |
Bobby Prosise | Neelyville, MO | – | |
6 | 4 | 14 | ![]() |
Jerry Croney | West Plains, MO | -2 | |
All transfer |