SPORTSMANS A FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 48 | ![]() |
Booger Brooks | Chickamauga, GA | – | |
2 | 3 | Z9 | ![]() |
Zach Sise | Knoxville, TN | 1 | |
3 | 2 | 24 | ![]() |
Seth Wimpey | Blue Ridge, GA | -1 | |
4 | 4 | P7 | ![]() |
Matt Steward | Oolewtah, TN | – | |
5 | 6 | 07 | ![]() |
Hayden Cardwell | Knoxville, TN | 1 | |
6 | 5 | 2 | ![]() |
David Kerr | Knoxville, TN | -1 | |
7 | 9 | 11 | ![]() |
Trevor Sise | Knoxville, TN | 2 | |
8 | 16 | 5 | ![]() |
Curtis Thomas | South Knoxville, TN | 8 | |
9 | 10 | 71 | ![]() |
Nick Miley | Knoxville, TN | 1 | |
10 | 15 | 23 | ![]() |
Charles Devine | Murphy, NC | 5 | |
11 | 11 | 88 | ![]() |
Vic Chandler | Weaverville, NC | – | |
12 | 13 | S5 | ![]() |
Joey Standridge | Tellico Plains, TN | 1 | |
13 | 17 | 9 | ![]() |
Brady Lear | Brodhead, KY | 4 | |
14 | 12 | J16 | ![]() |
Shaun Sise | Seymour, TN | -2 | |
15 | 14 | 28 | ![]() |
Richard Cox | Jonesville, VA | -1 | |
16 | 18 | 51 | ![]() |
Levi Scarbrough | Murray, KY | 2 | |
17 | 7 | 07B | ![]() |
Bailey Cardwell | Knoxville, TN | -10 | |
18 | 8 | 66 | ![]() |
Lee Branch | New Market, TN | -10 |
A MODIFIEDSHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 155 | ![]() |
Peyton Harlow | Glasgow, KY | – | |
2 | 3 | 94 | ![]() |
Bill Pritchard Jr | Mt. Hope, WV | 1 | |
3 | 4 | 15K | ![]() |
Chris Kittle | Wheatfield, IN | 1 | |
4 | 5 | 11X | ![]() |
Ritchie Overholser | Knoxville, TN | 1 | |
5 | 7 | 14 | ![]() |
Lee Merritt | Knoxville, TN | 2 | |
6 | 2 | J4 | ![]() |
Wayne James | Cosby, TN | -4 |
A MODIFIEDSHEAT 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 2 | ![]() |
Jimmy Dalton | Powell, TN | 1 | |
2 | 1 | A85 | ![]() |
Brandon Hutchinson | McDowell, KY | -1 | |
3 | 3 | 77 | ![]() |
Robert Reagan | Crossville, TN | – | |
4 | 7 | 327 | ![]() |
Dustin Bruce | Bloomington, IN | 3 | |
5 | 4 | 1 | ![]() |
Kelly Riggs | Buffalo, KY | -1 | |
6 | 6 | 58 | ![]() |
Eddie Martin | Lafayette, IN | – |
A MODIFIEDSHEAT 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 43 | ![]() |
Jacob Hall | Wayland, KY | – | |
2 | 2 | 13 | ![]() |
David Clark | Tazewell, TN | – | |
3 | 7 | 88 | ![]() |
Adam Wright | Castilian Springs, TN | 4 | |
4 | 5 | 29C | ![]() |
Joey Cotterman | Cookeville, TN | 1 | |
5 | 3 | L55 | ![]() |
Alex Love | Calhoun, KY | -2 | |
6 | 6 | J1 | ![]() |
Roger Jackson | Gary, IL | – | |
7 | 4 | P88 | ![]() |
Justin Parker | Pikeville, TN | -3 |
STREET STOCKSA FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 42 | ![]() |
Robbie Comer | LaFollette, TN | 1 | |
2 | 4 | 20 | ![]() |
Eric Hughes | Soddy Daisy, TN | 2 | |
3 | 3 | H15 | ![]() |
Lamar Hughes | Soddy Daisy, TN | – | |
4 | 8 | B00 | ![]() |
Josh Henry | Newport, TN | 4 | |
5 | 5 | 5X | ![]() |
Joe Freels | Coalfield, TN | – | |
6 | 6 | BR549 | ![]() |
Cody Moffett | Sweetwater, TN | – | |
7 | 1 | 35 | ![]() |
Jason West | Williamsburg, KY | -6 | |
8 | 10 | 19 | ![]() |
Camdon Myers | Crossville, TN | 2 | |
9 | 13 | 14 | ![]() |
Skylar Douglas | Clinton, TN | 4 | |
10 | 14 | 44 | ![]() |
Mckenlee Hall | Chattanooga, TN | 4 | |
11 | 19 | R5 | ![]() |
Travis Reno | Maryville, TN | 8 | |
12 | 16 | R03 | ![]() |
Alan Rich | Sylva, NC | 4 | |
13 | 9 | 9 | ![]() |
Rocky Ogle | Pigeon Forge, TN | -4 | |
14 | 18 | 15 | ![]() |
Donavan Long | Morristown, TN | 4 | |
15 | 12 | 01 | ![]() |
Dylan Johnson | Loudon, TN | -3 | |
16 | 24 | 1 | ![]() |
Michael Helton | Knoxville, TN | 8 | |
17 | 21 | 8W | ![]() |
Blake Wright | etowah, TN | 4 | |
18 | 23 | 12 | ![]() |
Eric Moore | Morristown, TN | 5 | |
19 | 11 | C4 | ![]() |
Cameron Hawkins | Greenback, TN | -8 | |
20 | 20 | P11 | ![]() |
Carl Powers | Clarksville, TN | – | |
21 | 22 | 8 | ![]() |
Brandon Francis | Ringgold, GA | 1 | |
22 | 15 | 3D | ![]() |
David Beeler | Knoxville, TN | -7 | |
23 | 7 | 51 | ![]() |
Dalton King | Knoxville, TN | -16 | |
24 | 17 | 03 | ![]() |
Floyd Self | Ashville, NC | -7 |
STREET STOCKSHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 14 | ![]() |
Skylar Douglas | Clinton, TN | – | |
2 | 3 | 3D | ![]() |
David Beeler | Knoxville, TN | 1 | |
3 | 2 | 03 | ![]() |
Floyd Self | Ashville, NC | -1 | |
4 | 5 | R5 | ![]() |
Travis Reno | Maryville, TN | 1 | |
5 | 7 | 8W | ![]() |
Blake Wright | etowah, TN | 2 | |
6 | 8 | 12 | ![]() |
Eric Moore | Morristown, TN | 2 | |
7 | 6 | B01 | ![]() |
Brandon Johnson | White Pine, TN | -1 | |
8 | 4 | 18 | ![]() |
Dale Brummett | Helenwood, TN | -4 | |
9 | 9 | 5 | ![]() |
Jeremy Hicks | Cleveland, TN | – |
STREET STOCKSQUALIFYING 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 14 | 35 | ![]() |
Jason West | Williamsburg, KY | 17.455 | |
2 | 23 | 42 | ![]() |
Robbie Comer | LaFollette, TN | 17.495 | |
3 | 15 | H15 | ![]() |
Lamar Hughes | Soddy Daisy, TN | 17.510 | |
4 | 29 | 20 | ![]() |
Eric Hughes | Soddy Daisy, TN | 17.516 | |
5 | 12 | 5X | ![]() |
Joe Freels | Coalfield, TN | 17.542 | |
6 | 13 | BR549 | ![]() |
Cody Moffett | Sweetwater, TN | 17.542 | |
7 | 17 | 51 | ![]() |
Dalton King | Knoxville, TN | 17.570 | |
8 | 26 | B00 | ![]() |
Josh Henry | Newport, TN | 17.575 | |
9 | 9 | 9 | ![]() |
Rocky Ogle | Pigeon Forge, TN | 17.639 | |
10 | 22 | 19 | ![]() |
Camdon Myers | Crossville, TN | 17.718 | |
11 | 24 | C4 | ![]() |
Cameron Hawkins | Greenback, TN | 17.724 | |
12 | 31 | 01 | ![]() |
Dylan Johnson | Loudon, TN | 17.792 | |
Top 12 transfer | |||||||
13 | 6 | 14 | ![]() |
Skylar Douglas | Clinton, TN | 17.829 | |
14 | 2 | 44 | ![]() |
Mckenlee Hall | Chattanooga, TN | 17.851 | |
15 | 18 | 03 | ![]() |
Floyd Self | Ashville, NC | 18.061 | |
16 | 32 | 15 | ![]() |
Donavan Long | Morristown, TN | 18.144 | |
17 | 10 | 3D | ![]() |
David Beeler | Knoxville, TN | 18.156 | |
18 | 8 | R03 | ![]() |
Alan Rich | Sylva, NC | 18.287 | |
19 | 21 | 18 | ![]() |
Dale Brummett | Helenwood, TN | 18.325 | |
20 | 16 | S42 | ![]() |
John Simms | Wartburg, TN | 18.427 | |
21 | 4 | R5 | ![]() |
Travis Reno | Maryville, TN | 18.446 | |
22 | 25 | P11 | ![]() |
Carl Powers | Clarksville, TN | 18.482 | |
23 | 11 | B01 | ![]() |
Brandon Johnson | White Pine, TN | 18.684 | |
24 | 27 | 1 | ![]() |
Michael Helton | Knoxville, TN | 18.698 | |
25 | 19 | 8W | ![]() |
Blake Wright | etowah, TN | 18.776 | |
26 | 7 | 11 | ![]() |
Jesse Gibson | Cyclone, WV | 19.386 | |
27 | 3 | 12 | ![]() |
Eric Moore | Morristown, TN | 19.485 | |
28 | 1 | C51 | ![]() |
Brett Cupp | New Tazewell, TN | 19.810 | |
29 | 5 | 5 | ![]() |
Jeremy Hicks | Cleveland, TN | 20.124 | |
30 | 30 | 23H | ![]() |
Blake Jenkins | Sweetwater, TN | 22.065 | |
31 | 28 | 0 | ![]() |
John Fox | Asheville, NC | 22.065 | |
32 | 20 | 7 | ![]() |
Shawn Henry | Newport, TN | 22.065 |
VINTAGE MODIFIEDSA FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 9 | J16 | ![]() |
Shaun Sise | Seymour, TN | 8 | |
2 | 4 | 00 | ![]() |
Mac Lockhart | Knoxville, TN | 2 | |
3 | 10 | 37 | ![]() |
Shane Taylor | Corryton, TN | 7 | |
4 | 1 | 11 | ![]() |
Tim Bounds | Knoxville, TN | -3 | |
5 | 3 | 51 | ![]() |
Dave Lewis | Knoxville, TN | -2 | |
6 | 5 | 0 | ![]() |
Cade Marshall | Seymour, TN | -1 | |
7 | 6 | 02 | ![]() |
Ray Meadows | Seymour, TN | -1 | |
8 | 2 | 7T | ![]() |
Tiffany Hensley | Knoxville, TN | -6 | |
9 | 8 | 35 | ![]() |
Mark Sise | Seymour, TN | -1 | |
10 | 7 | 515 | ![]() |
Michael Millsap | Corryton, TN | -3 |
ECONOMY LATE MODELSA FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | C11 | ![]() |
Clyde Stanton | Knoxville, TN | – | |
2 | 2 | 98 | ![]() |
Jed Emert | Maryville, TN | – | |
3 | 3 | H0 | ![]() |
Hayden Owenby | Chatt, TN | – | |
4 | 4 | M50 | ![]() |
Adam Mitchell | Knoxville, TN | – | |
5 | 6 | 31 | ![]() |
Brad Seagle | Seymour, TN | 1 | |
6 | 5 | 14 | ![]() |
Austin Atkins | Morristown, TN | -1 | |
7 | 8 | 76 | ![]() |
Joe Bray | New Tazewell, TN | 1 | |
8 | 9 | Z1 | ![]() |
Zach Shannon | Wartburg, TN | 1 | |
9 | 13 | 113 | ![]() |
Chris McKinney | Kingston, TN | 4 | |
10 | 11 | 23 | ![]() |
Jerry Moss | Maryville, TN | 1 | |
11 | 14 | 93 | ![]() |
Nathan Adams | Crossville, TN | 3 | |
12 | 17 | 33 | ![]() |
Aaron Herbert | Crossville, TN | 5 | |
13 | 15 | 04 | ![]() |
Jamie Newport | Oneida, TN | 2 | |
14 | 22 | 6 | ![]() |
Robby Henry | Knoxville, TN | 8 | |
15 | 12 | 18 | ![]() |
Jason Wyers | Powell, TN | -3 | |
16 | 16 | 19 | ![]() |
Sam Oakley | Knoxville, TN | – | |
17 | 18 | 5 | ![]() |
Joshua Chesney | Maynardville, TN | 1 | |
18 | 21 | A3 | ![]() |
Bobby Gordon | Parrottsville, TN | 3 | |
19 | 10 | 77 | ![]() |
Dustin Hamby | Oliver Springs, TN | -9 | |
20 | 20 | 20 | ![]() |
Dalton Jones | Wartburg, TN | – | |
21 | 7 | 22 | ![]() |
DJ Shannon | Wartburg, TN | -14 | |
22 | 19 | 7 | ![]() |
Chris Webb | Tellico Plains, TN | -3 |
ECONOMY LATE MODELSQUALIFYING 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 14 | C11 | ![]() |
Clyde Stanton | Knoxville, TN | 16.035 | |
2 | 1 | 98 | ![]() |
Jed Emert | Maryville, TN | 16.056 | |
3 | 20 | H0 | ![]() |
Hayden Owenby | Chatt, TN | 16.176 | |
4 | 21 | M50 | ![]() |
Adam Mitchell | Knoxville, TN | 16.288 | |
5 | 2 | 14 | ![]() |
Austin Atkins | Morristown, TN | 16.457 | |
6 | 5 | 31 | ![]() |
Brad Seagle | Seymour, TN | 16.458 | |
7 | 7 | 22 | ![]() |
DJ Shannon | Wartburg, TN | 16.498 | |
8 | 19 | 76 | ![]() |
Joe Bray | New Tazewell, TN | 16.688 | |
9 | 12 | Z1 | ![]() |
Zach Shannon | Wartburg, TN | 16.734 | |
10 | 6 | 77 | ![]() |
Dustin Hamby | Oliver Springs, TN | 17.028 | |
11 | 4 | 23 | ![]() |
Jerry Moss | Maryville, TN | 17.462 | |
12 | 13 | 18 | ![]() |
Jason Wyers | Powell, TN | 17.464 | |
13 | 16 | 113 | ![]() |
Chris McKinney | Kingston, TN | 17.468 | |
14 | 10 | 93 | ![]() |
Nathan Adams | Crossville, TN | 17.499 | |
15 | 9 | 04 | ![]() |
Jamie Newport | Oneida, TN | 17.622 | |
16 | 3 | 19 | ![]() |
Sam Oakley | Knoxville, TN | 17.748 | |
17 | 18 | 33 | ![]() |
Aaron Herbert | Crossville, TN | 17.842 | |
18 | 8 | 5 | ![]() |
Joshua Chesney | Maynardville, TN | 18.178 | |
19 | 17 | 7 | ![]() |
Chris Webb | Tellico Plains, TN | 18.968 | |
20 | 15 | 20 | ![]() |
Dalton Jones | Wartburg, TN | 22.258 | |
21 | 22 | A3 | ![]() |
Bobby Gordon | Parrottsville, TN | 24.923 | |
22 | 11 | 6 | ![]() |
Robby Henry | Knoxville, TN | 17.138 |
ASPHALT MINI STOCKA FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 21 | ![]() |
Dustin Duncan | Oneida, TN | 1 | |
2 | 1 | S1 | ![]() |
Jacob Sharp | Crossville, TN | -1 | |
3 | 3 | W25 | ![]() |
Jordan West | Oneida, TN | – | |
4 | 7 | 7 | ![]() |
Mike Jones | Crossville, TN | 3 | |
5 | 17 | 4S | ![]() |
Anthony Singleton | Loudon, TN | 12 | |
6 | 12 | 46 | ![]() |
Cody Rector | Crossville, TN | 6 | |
7 | 13 | 3 | ![]() |
Trey Floyd | Maryville, TN | 6 | |
8 | 15 | 1W | ![]() |
Jeremy Wyatt | Kodak, TN | 7 | |
9 | 18 | 6 | ![]() |
Jack Gresham | Decatur, TN | 9 | |
10 | 10 | 03 | ![]() |
Seth Jolley | Spring City, TN | – | |
11 | 9 | 731 | ![]() |
Tyler Walton | Crossville, TN | -2 | |
12 | 24 | 72 | ![]() |
Daryl Teefeteller | Knoxville, TN | 12 | |
13 | 20 | 3C | ![]() |
Rusty Colbaugh | ENGLEWOOD, TN | 7 | |
14 | 16 | 00 | ![]() |
Brandon Crawford | Rogersville, TN | 2 | |
15 | 19 | 33H | ![]() |
Fabe Herbert | Crossville, TN | 4 | |
16 | 22 | 1/2 | ![]() |
John Willard | St. Joseph, MO | 6 | |
17 | 21 | S7 | ![]() |
JOSH SCEALF | Decatur, TN | 4 | |
18 | 6 | 1 | ![]() |
Cory Gumm | Hillsdale, MI | -12 | |
19 | 8 | N90 | ![]() |
Nick Adams | Crossville, TN | -11 | |
20 | 23 | 4 | ![]() |
Blake Hedrick | Wytheville, VA | 3 | |
21 | 5 | M18 | ![]() |
Ed Murray | Williamsburg, KY | -16 | |
22 | 11 | 25 | ![]() |
BILLY LONG | Decatur, TN | -11 | |
23 | 14 | 98X | ![]() |
Kevin Wilson | Versailles, KY | -9 | |
24 | 4 | 7W | ![]() |
Ray Wyatt | Kodak, TN | -20 |
ASPHALT MINI STOCKHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 3 | ![]() |
Trey Floyd | Maryville, TN | – | |
2 | 3 | 00 | ![]() |
Brandon Crawford | Rogersville, TN | 1 | |
3 | 6 | 33H | ![]() |
Fabe Herbert | Crossville, TN | 3 | |
4 | 4 | 1/2 | ![]() |
John Willard | St. Joseph, MO | – | |
Top 4 transfer | |||||||
5 | 5 | 75 | ![]() |
Ken Bare | Sevierville, TN | – | |
6 | 10 | J4 | ![]() |
Josh Smith | Hiwassee, GA | 4 | |
7 | 7 | 99 | ![]() |
Joe Sutton | Sweetwater, TN | – | |
8 | 9 | 98 | ![]() |
Jerry French | Madisonville, TN | 1 |
ASPHALT MINI STOCKHEAT 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 98X | ![]() |
Kevin Wilson | Versailles, KY | – | |
2 | 2 | 4S | ![]() |
Anthony Singleton | Loudon, TN | – | |
3 | 3 | 3C | ![]() |
Rusty Colbaugh | ENGLEWOOD, TN | – | |
4 | 4 | 4 | ![]() |
Blake Hedrick | Wytheville, VA | – | |
Top 4 transfer | |||||||
5 | 5 | 12 | ![]() |
Shaun Massey | Athens, TN | – | |
6 | 8 | 11 | ![]() |
Dakota Leffew | Decatur, TN | 2 | |
7 | 7 | J64 | ![]() |
Ronald Patterson | Corbin, KY | – | |
8 | 10 | 0 | ![]() |
BRIAN SMITH | Madisonville, TN | 2 |
ASPHALT MINI STOCKHEAT 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 1W | ![]() |
Jeremy Wyatt | Kodak, TN | – | |
2 | 5 | 6 | ![]() |
Jack Gresham | Decatur, TN | 3 | |
3 | 4 | S7 | ![]() |
JOSH SCEALF | Decatur, TN | 1 | |
4 | 3 | 72 | ![]() |
Daryl Teefeteller | Knoxville, TN | -1 | |
Top 4 transfer | |||||||
5 | 2 | 9T | ![]() |
Tyler McGhee | West Milton, OH | -3 | |
6 | 9 | 19 | ![]() |
Bryan Godsey | Decatu, TN | 3 | |
7 | 6 | 8 | ![]() |
Marvin Sauls | Maryville, TN | -1 | |
8 | 7 | 24 | ![]() |
Ricky Ritenour | Rutledge, TN | -1 | |
9 | 16 | ![]() |
Taylor Gregory | Ringgold, GA | – |
ASPHALT MINI STOCKQUALIFYING 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 8 | S1 | ![]() |
Jacob Sharp | Crossville, TN | 18.835 | |
2 | 5 | 21 | ![]() |
Dustin Duncan | Oneida, TN | 18.837 | |
3 | 29 | W25 | ![]() |
Jordan West | Oneida, TN | 18.953 | |
4 | 35 | 7W | ![]() |
Ray Wyatt | Kodak, TN | 19.020 | |
5 | 42 | M18 | ![]() |
Ed Murray | Williamsburg, KY | 19.070 | |
6 | 7 | 1 | ![]() |
Cory Gumm | Hillsdale, MI | 19.326 | |
7 | 15 | 7 | ![]() |
Mike Jones | Crossville, TN | 19.327 | |
8 | 6 | N90 | ![]() |
Nick Adams | Crossville, TN | 19.337 | |
9 | 4 | 731 | ![]() |
Tyler Walton | Crossville, TN | 19.373 | |
10 | 9 | 03 | ![]() |
Seth Jolley | Spring City, TN | 19.376 | |
11 | 33 | 25 | ![]() |
BILLY LONG | Decatur, TN | 19.384 | |
12 | 36 | 46 | ![]() |
Cody Rector | Crossville, TN | 19.438 | |
Top 12 transfer | |||||||
13 | 16 | 3 | ![]() |
Trey Floyd | Maryville, TN | 19.496 | |
14 | 1 | 98X | ![]() |
Kevin Wilson | Versailles, KY | 19.563 | |
15 | 23 | 1W | ![]() |
Jeremy Wyatt | Kodak, TN | 19.567 | |
16 | 19 | S6 | ![]() |
Joe Scealf | Decatur, TN | 19.576 | |
17 | 27 | 4S | ![]() |
Anthony Singleton | Loudon, TN | 19.633 | |
18 | 38 | 9T | ![]() |
Tyler McGhee | West Milton, OH | 19.786 | |
19 | 25 | 00 | ![]() |
Brandon Crawford | Rogersville, TN | 19.790 | |
20 | 3 | 3C | ![]() |
Rusty Colbaugh | ENGLEWOOD, TN | 19.942 | |
21 | 12 | 72 | ![]() |
Daryl Teefeteller | Knoxville, TN | 19.990 | |
22 | 41 | 1/2 | ![]() |
John Willard | St. Joseph, MO | 20.046 | |
23 | 34 | 4 | ![]() |
Blake Hedrick | Wytheville, VA | 20.105 | |
24 | 24 | S7 | ![]() |
JOSH SCEALF | Decatur, TN | 20.127 | |
25 | 40 | 75 | ![]() |
Ken Bare | Sevierville, TN | 20.223 | |
26 | 30 | 12 | ![]() |
Shaun Massey | Athens, TN | 20.225 | |
27 | 2 | 6 | ![]() |
Jack Gresham | Decatur, TN | 20.269 | |
28 | 22 | 33H | ![]() |
Fabe Herbert | Crossville, TN | 20.278 | |
29 | 10 | 18 | ![]() |
James Burnett | Rockwood, TN | 20.361 | |
30 | 17 | 8 | ![]() |
Marvin Sauls | Maryville, TN | 20.378 | |
31 | 13 | 99 | ![]() |
Joe Sutton | Sweetwater, TN | 20.414 | |
32 | 26 | J64 | ![]() |
Ronald Patterson | Corbin, KY | 20.445 | |
33 | 39 | 24 | ![]() |
Ricky Ritenour | Rutledge, TN | 20.535 | |
34 | 28 | 42 | ![]() |
Scotty Gosnell | Arden, NC | 20.554 | |
35 | 31 | 11 | ![]() |
Dakota Leffew | Decatur, TN | 20.585 | |
36 | 14 | 49 | ![]() |
Scottie Adkins | Knoxville, TN | 20.819 | |
37 | 32 | 98 | ![]() |
Jerry French | Madisonville, TN | 21.086 | |
38 | 21 | 44 | ![]() |
Scott Velez | Newport, TN | 21.100 | |
39 | 18 | 19 | ![]() |
Bryan Godsey | Decatu, TN | 21.295 | |
40 | 20 | J4 | ![]() |
Josh Smith | Hiwassee, GA | 21.540 | |
41 | 11 | 0 | ![]() |
BRIAN SMITH | Madisonville, TN | 21.690 | |
42 | 37 | 23 | ![]() |
Marty Bates | Thorton, KY | 21.906 | |
43 | 43 | 5 | ![]() |
Josh Ramsey | Del Rio, TN | 21.906 |
DIRT CRATE LATE MODELSHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 10 | ![]() |
Bradley Lewelling | Seymour, TN | – | |
2 | 3 | 71T | ![]() |
Tyler Hoy | Stuarts Draft, VA | 1 | |
3 | 2 | L4 | ![]() |
Austin Langley | Hiram, TN | -1 | |
4 | 4 | 4 | ![]() |
Joe Mike | Mayfield, KY | – | |
5 | 6 | 07A | ![]() |
Addison Cardwell | Knoxville, TN | 1 | |
6 | 7 | 17 | ![]() |
Jeremy Creech | Richmond, IN | 1 | |
7 | 9 | 87 | ![]() |
Jarrod Carey | Chattanooga, TN | 2 | |
8 | 10 | 47 | ![]() |
Jim Gray | Independence, MO | 2 |
DIRT CRATE LATE MODELSHEAT 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 5 | 29 | ![]() |
Buddy George | Ragland, AL | 4 | |
2 | 2 | K1 | ![]() |
Kenny Kizzar | Sale Creek, TN | – | |
3 | 1 | W11 | ![]() |
Jeff Watson | Campbellsville, KY | -2 | |
4 | 4 | 509 | ![]() |
Kevin Copher | Winchester, KY | – | |
5 | 6 | 40 | ![]() |
Brian Blevins | Coeburn, VA | 1 | |
6 | 3 | 1 | ![]() |
Connor Meade | Clay City, KY | -3 | |
7 | 41 | ![]() |
Jim Couch | Hamilton, OH | – | ||
8 | 8 | 1C | ![]() |
Justin Carey | Lawerenceburg, KY | – | |
9 | 14 | ![]() |
Dwight Smith | Louisville, KY | – | ||
10 | 7 | 11 | ![]() |
Daniel Dial | Lawrenceburg, KY | -3 | |
11 | 9 | J4 | ![]() |
Colton Jackson | Chattanooga, TN | -2 |
DIRT CRATE LATE MODELSHOT LAPS 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 31 | 7 | ![]() |
Adam Ahl | Morristown, TN | 15.608 | |
2 | 37 | 29H | ![]() |
Christian Hanger | Winchester, TN | 15.621 | |
3 | 27 | 95 | ![]() |
Brandon Williams | Crossville, TN | 15.726 | |
4 | 6 | 109 | ![]() |
Eli Beets | Knoxville, TN | 15.743 | |
5 | 2 | 51 | ![]() |
Mack McCarter | 15.776 | ||
6 | 9 | B00 | ![]() |
Josh Henry | Newport, TN | 15.800 | |
7 | 3 | 9 | ![]() |
Zach Sise | Knoxville, TN | 15.815 | |
8 | 25 | M24 | ![]() |
Greg Martin | Oliver Springs, TN | 15.969 | |
9 | 23 | 22T | ![]() |
Tim Clark | Kennesaw, GA | 16.081 | |
10 | 14 | 16 | ![]() |
Cameron Weaver | Crossville, TN | 16.193 | |
11 | 19 | 97 | ![]() |
Chris Coffey | Morristown, TN | 16.221 | |
12 | 30 | 29 | ![]() |
Buddy George | Ragland, AL | 16.253 | |
13 | 12 | 14LP | ![]() |
Logan Palmer | Acworth, GA | 17.875 |