IMCA MODIFIED A FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 44T | ![]() |
Tanner Black | Otis, KS | 2 | |
2 | 1 | 23R | ![]() |
Russell Allen | Brawley, CA | -1 | |
3 | 2 | 75JR | ![]() |
Chaz Baca | Mesa, AZ | -1 | |
4 | 6 | 18Z | ![]() |
Zane DeVilbiss | Farmington, NM | 2 | |
5 | 7 | 174 | ![]() |
Ethan Dotson | Bakersfield, CA | 2 | |
6 | 5 | 223 | ![]() |
Jake Pike | Pahrump, NV | -1 | |
7 | 9 | 2 | ![]() |
Casey Arneson | Fargo, ND | 2 | |
8 | 4 | 1 | ![]() |
Shawn Natenstedt | Fernley, NV | -4 | |
9 | 13 | B1 | ![]() |
Jeff Larson | Freeport, IL | 4 | |
10 | 8 | 4TW | ![]() |
Tim Ward | Chandler, AZ | -2 | |
11 | 11 | WW1 | ![]() |
Ricky Alvarado | Delta, CO | – | |
12 | 12 | 75 | ![]() |
Spencer Wilson | Minot, ND | – | |
13 | 16 | 27W | ![]() |
Jason Wolla | Ray, ND | 3 | |
14 | 15 | 111X | ![]() |
Kyle Heckman | Bakersfield, CA | 1 | |
15 | 19 | 98 | ![]() |
Alex Stanford | Chowchilla, CA | 4 | |
16 | 14 | 36 | ![]() |
Kenny Wallace | St. Louis, MO | -2 | |
17 | 20 | 5B | ![]() |
Brandon Beckendorf | Danube, MN | 3 | |
18 | 17 | 77X | ![]() |
Austin Kuehl | Cave Creek, AZ | -1 | |
19 | 24 | 13 | ![]() |
Bricen James | Albany, OR | 5 | |
20 | 22 | V13 | ![]() |
Grey Ferrando | Stayton, OR | 2 | |
21 | 18 | 137 | ![]() |
Joey Price | Great Falls, MT | -3 | |
22 | 23 | 48 | ![]() |
Bob Moore | Sioux City, IA | 1 | |
23 | 21 | XXX | ![]() |
Jesse Rogotzke | Sanborn, MN | -2 | |
24 | 10 | 10RM | ![]() |
Ryan McDaniel | Olivehurst, CA | -14 |
IMCA MODIFIEDB FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 2 | ![]() |
Casey Arneson | Fargo, ND | 1 | |
2 | 5 | B1 | ![]() |
Jeff Larson | Freeport, IL | 3 | |
3 | 3 | 77X | ![]() |
Austin Kuehl | Cave Creek, AZ | – | |
4 | 1 | XXX | ![]() |
Jesse Rogotzke | Sanborn, MN | -3 | |
Top 4 transfer | |||||||
5 | 14 | 12Y | ![]() |
Dave Cain | Corcoran, MN | 9 | |
6 | 7 | 1W | ![]() |
Mitchell Mohler | Vista, CA | 1 | |
7 | 13 | 22K | ![]() |
Derick Young | Hines, OR | 6 | |
8 | 11 | E7 | ![]() |
Doug Lockwood | Beaverton, OR | 3 | |
9 DNF | 4 | 42 | ![]() |
Paul Culp | Creswell, OR | -5 | |
10 DNF | 10 | 11S | ![]() |
Donald Schott | Portland, OR | – | |
11 DNF | 12 | 34 | ![]() |
David Breaux | Mt. Pleasant, UT | 1 | |
12 DNF | 8 | 48K | ![]() |
Kollin Hibdon | Pahrump, NV | -4 | |
13 DNF | 9 | 45 | ![]() |
Ryan Roath | Peoria, AZ | -4 | |
DNS | 6 | 73 | ![]() |
Beau Speicher | Fort Morgan, CO | – |
IMCA MODIFIEDB FEATURE 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 10RM | ![]() |
Ryan McDaniel | Olivehurst, CA | – | |
2 | 2 | 36 | ![]() |
Kenny Wallace | St. Louis, MO | – | |
3 | 5 | 137 | ![]() |
Joey Price | Great Falls, MT | 2 | |
4 | 3 | V13 | ![]() |
Grey Ferrando | Stayton, OR | -1 | |
Top 4 transfer | |||||||
5 | 6 | 40JR | ![]() |
Bubba Stafford Jr. | Wittmann, AZ | 1 | |
6 | 11 | 15J | ![]() |
Jeremy Richey | Medford, OR | 5 | |
7 | 7 | 94 | ![]() |
Chris Morris | Taylor, TX | – | |
8 | 8 | 113 | ![]() |
Jerry Flippo | Bakersfield, CA | – | |
9 | 10 | 99 | ![]() |
Scott Gray | Vernal, UT | 1 | |
10 | 12 | 19P | ![]() |
Andy Papp | Guatay, CA | 2 | |
11 | 4 | 10G | ![]() |
Don Geist | Burlington, CO | -7 | |
12 | 9 | 44 | ![]() |
Eric Evans | San Diego, CA | -3 | |
13 | 13 | 37 | ![]() |
Rob Jennings | Slater, IA | – |
IMCA MODIFIEDB FEATURE 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | WW1 | ![]() |
Ricky Alvarado | Delta, CO | 1 | |
2 | 1 | 111X | ![]() |
Kyle Heckman | Bakersfield, CA | -1 | |
3 | 4 | 98 | ![]() |
Alex Stanford | Chowchilla, CA | 1 | |
4 | 3 | 48 | ![]() |
Bob Moore | Sioux City, IA | -1 | |
Top 4 transfer | |||||||
5 | 7 | 33Y | ![]() |
Justen Yeager | Green River, WY | 2 | |
6 | 5 | 56D | ![]() |
Travis Denning | Sterling, IL | -1 | |
7 | 9 | 6 | ![]() |
Casey Skyberg | Rapid City, SD | 2 | |
8 | 13 | 41 | ![]() |
Danny Lauer | Nipomo, CA | 5 | |
9 | 6 | 07T | ![]() |
Randy Thornell | Hesperia, CA | -3 | |
10 | 12 | 26A | ![]() |
Paris Archie | Sparks, NV | 2 | |
11 | 11 | 35 | ![]() |
William Miller | Yuma, AZ | – | |
12 | 8 | 55 | ![]() |
Marvin Mueller | Yuma, AZ | -4 | |
13 | 10 | 38T | ![]() |
Michael Thing | Campo, CA | -3 |
IMCA MODIFIEDB FEATURE 4
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 75 | ![]() |
Spencer Wilson | Minot, ND | – | |
2 | 10 | 27W | ![]() |
Jason Wolla | Ray, ND | 8 | |
3 | 3 | 5B | ![]() |
Brandon Beckendorf | Danube, MN | – | |
4 | 5 | 13 | ![]() |
Bricen James | Albany, OR | 1 | |
Top 4 transfer | |||||||
5 | 7 | 44K | ![]() |
Kelsie Foley | Tucson, AZ | 2 | |
6 | 4 | 33BY | ![]() |
Braxton Yeager | Green River, WY | -2 | |
7 | 11 | M8 | ![]() |
Dalton Magers | Redwood Falls, MN | 4 | |
8 | 9 | 11 | ![]() |
Shawn Zelenka | Conrad, MT | 1 | |
9 | 12 | 27 | ![]() |
Mark Carrell | Redmond, OR | 3 | |
10 | 8 | 96S | ![]() |
Sean Stewart | Bullhead City, AZ | -2 | |
11 | 13 | 02 | ![]() |
Ellsworth Conover | Yuma, AZ | 2 | |
12 | 6 | 442 | ![]() |
Aaron Johnson | Brainerd, MN | -6 | |
13 | 2 | 91 | ![]() |
Brody Spangler | Dove Creek, CO | -11 |
IMCA MODIFIEDHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 223 | ![]() |
Jake Pike | Pahrump, NV | – | |
Top 1 transfer | |||||||
2 | 4 | XXX | ![]() |
Jesse Rogotzke | Sanborn, MN | 2 | |
3 | 6 | 77X | ![]() |
Austin Kuehl | Cave Creek, AZ | 3 | |
4 | 8 | B1 | ![]() |
Jeff Larson | Freeport, IL | 4 | |
5 | 2 | 1W | ![]() |
Mitchell Mohler | Vista, CA | -3 | |
6 | 7 | 45 | ![]() |
Ryan Roath | Peoria, AZ | 1 | |
7 | 5 | E7 | ![]() |
Doug Lockwood | Beaverton, OR | -2 | |
8 | 3 | 22K | ![]() |
Derick Young | Hines, OR | -5 |
IMCA MODIFIEDHEAT 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 1 | ![]() |
Shawn Natenstedt | Fernley, NV | 1 | |
Top 1 transfer | |||||||
2 | 4 | 10RM | ![]() |
Ryan McDaniel | Olivehurst, CA | 2 | |
3 | 8 | V13 | ![]() |
Grey Ferrando | Stayton, OR | 5 | |
4 | 3 | 137 | ![]() |
Joey Price | Great Falls, MT | -1 | |
5 | 6 | 94 | ![]() |
Chris Morris | Taylor, TX | 1 | |
6 | 1 | 44 | ![]() |
Eric Evans | San Diego, CA | -5 | |
7 | 5 | 15J | ![]() |
Jeremy Richey | Medford, OR | -2 | |
8 | 7 | 37 | ![]() |
Rob Jennings | Slater, IA | -1 |
IMCA MODIFIEDHEAT 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 4TW | ![]() |
Tim Ward | Chandler, AZ | 3 | |
Top 1 transfer | |||||||
2 | 1 | 111X | ![]() |
Kyle Heckman | Bakersfield, CA | -1 | |
3 | 6 | 48 | ![]() |
Bob Moore | Sioux City, IA | 3 | |
4 | 3 | 56D | ![]() |
Travis Denning | Sterling, IL | -1 | |
5 | 8 | 33Y | ![]() |
Justen Yeager | Green River, WY | 3 | |
6 | 7 | 6 | ![]() |
Casey Skyberg | Rapid City, SD | 1 | |
7 | 2 | 35 | ![]() |
William Miller | Yuma, AZ | -5 | |
8 | 5 | 41 | ![]() |
Danny Lauer | Nipomo, CA | -3 |
IMCA MODIFIEDHEAT 4
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 75JR | ![]() |
Chaz Baca | Mesa, AZ | 3 | |
Top 1 transfer | |||||||
2 | 2 | 75 | ![]() |
Spencer Wilson | Minot, ND | – | |
3 | 1 | 5B | ![]() |
Brandon Beckendorf | Danube, MN | -2 | |
4 | 7 | 13 | ![]() |
Bricen James | Albany, OR | 3 | |
5 | 5 | 44K | ![]() |
Kelsie Foley | Tucson, AZ | – | |
6 | 8 | 11 | ![]() |
Shawn Zelenka | Conrad, MT | 2 | |
7 | 6 | M8 | ![]() |
Dalton Magers | Redwood Falls, MN | -1 | |
DNS | 3 | 02 | ![]() |
Ellsworth Conover | Yuma, AZ | – |
IMCA MODIFIEDHEAT 5
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 7 | 174 | ![]() |
Ethan Dotson | Bakersfield, CA | 6 | |
Top 1 transfer | |||||||
2 | 6 | 2 | ![]() |
Casey Arneson | Fargo, ND | 4 | |
3 | 2 | 42 | ![]() |
Paul Culp | Creswell, OR | -1 | |
4 | 1 | 73 | ![]() |
Beau Speicher | Fort Morgan, CO | -3 | |
5 | 5 | 48K | ![]() |
Kollin Hibdon | Pahrump, NV | – | |
6 | 4 | 11S | ![]() |
Donald Schott | Portland, OR | -2 | |
7 | 8 | 34 | ![]() |
David Breaux | Mt. Pleasant, UT | 1 | |
8 DNF | 3 | 12Y | ![]() |
Dave Cain | Corcoran, MN | -5 |
IMCA MODIFIEDHEAT 6
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 23R | ![]() |
Russell Allen | Brawley, CA | – | |
Top 1 transfer | |||||||
2 | 3 | 36 | ![]() |
Kenny Wallace | St. Louis, MO | 1 | |
3 | 2 | 10G | ![]() |
Don Geist | Burlington, CO | -1 | |
4 | 6 | 40JR | ![]() |
Bubba Stafford Jr. | Wittmann, AZ | 2 | |
5 | 7 | 113 | ![]() |
Jerry Flippo | Bakersfield, CA | 2 | |
6 | 4 | 99 | ![]() |
Scott Gray | Vernal, UT | -2 | |
7 | 5 | 19P | ![]() |
Andy Papp | Guatay, CA | -2 | |
8 | 8 | 18 | ![]() |
Thomas Daffern | Brawley, CA | – |
IMCA MODIFIEDHEAT 7
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 18Z | ![]() |
Zane DeVilbiss | Farmington, NM | 3 | |
Top 1 transfer | |||||||
2 | 2 | WW1 | ![]() |
Ricky Alvarado | Delta, CO | – | |
3 | 3 | 98 | ![]() |
Alex Stanford | Chowchilla, CA | – | |
4 | 1 | 07T | ![]() |
Randy Thornell | Hesperia, CA | -3 | |
5 | 5 | 55 | ![]() |
Marvin Mueller | Yuma, AZ | – | |
6 | 7 | 38T | ![]() |
Michael Thing | Campo, CA | 1 | |
7 | 6 | 26A | ![]() |
Paris Archie | Sparks, NV | -1 |
IMCA MODIFIEDHEAT 8
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 44T | ![]() |
Tanner Black | Otis, KS | 1 | |
Top 1 transfer | |||||||
2 | 1 | 91 | ![]() |
Brody Spangler | Dove Creek, CO | -1 | |
3 | 4 | 33BY | ![]() |
Braxton Yeager | Green River, WY | 1 | |
4 | 6 | 442 | ![]() |
Aaron Johnson | Brainerd, MN | 2 | |
5 | 3 | 96S | ![]() |
Sean Stewart | Bullhead City, AZ | -2 | |
6 DNF | 7 | 27W | ![]() |
Jason Wolla | Ray, ND | 1 | |
7 DNF | 5 | 27 | ![]() |
Mark Carrell | Redmond, OR | -2 |
IMCA NORTHERN SPORTMODA FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 57CT | ![]() |
Chris Toth | Holtville, CA | – | |
2 | 2 | 7JX | ![]() |
Fred Ryland | Brentwood, CA | – | |
3 | 13 | 999 | ![]() |
Brian Osantowski | Columbus, NE | 10 | |
4 | 5 | 99 | ![]() |
Brady Bjella | Williston, ND | 1 | |
5 | 3 | 22 | ![]() |
Austen Becerra | Carthage, IL | -2 | |
6 | 4 | 413 | ![]() |
Tate Johnson | Medicine Lake, MT | -2 | |
7 | 10 | 1S | ![]() |
Chase Alves | Casa Grande, AZ | 3 | |
8 | 21 | 21D | ![]() |
Jake Nelson | Williston, ND | 13 | |
9 | 9 | 49 | ![]() |
Erik Laudenschlager | Minot, ND | – | |
10 | 22 | 35C | ![]() |
Darren Medler | Minot, ND | 12 | |
11 | 14 | 24 | ![]() |
Kelly Henderson | Minot, ND | 3 | |
12 | 19 | 216 | ![]() |
Camron Spangler | Dove Creek, CO | 7 | |
13 | 11 | 5B | ![]() |
Jason Pugh | Clovis, CA | -2 | |
14 | 18 | 2K | ![]() |
Taylor Kuehl | Cave Creek, AZ | 4 | |
15 | 20 | 28B | ![]() |
Brian Brown | Ramona, CA | 5 | |
16 DNF | 17 | 77W | ![]() |
Mike Wells | Pahrump, NV | 1 | |
17 DNF | 16 | 128 | ![]() |
Josh Most | Red Oak, IA | -1 | |
18 DNF | 7 | 17C | ![]() |
Shane Paris | Muscatine, IA | -11 | |
19 DNF | 12 | 3 | ![]() |
Miles Morris | Yuma, AZ | -7 | |
20 DNF | 15 | 86 | ![]() |
Phillip Shelby | Yuba City, CA | -5 | |
21 DNF | 6 | 13M | ![]() |
Matthew Mayo | Bakersfield, CA | -15 | |
22 DNF | 23 | 75C | ![]() |
Bo Partain | Casa Grande, AZ | 1 | |
23 DNF | 8 | 21 | ![]() |
Cam Reimers | Ogden, IA | -15 | |
24 DNF | 24 | 28 | ![]() |
David Pitt | Rock Springs, WY | – |
IMCA NORTHERN SPORTMODB FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 999 | ![]() |
Brian Osantowski | Columbus, NE | 1 | |
2 | 8 | 128 | ![]() |
Josh Most | Red Oak, IA | 6 | |
3 | 5 | 216 | ![]() |
Camron Spangler | Dove Creek, CO | 2 | |
4 | 6 | 35C | ![]() |
Darren Medler | Minot, ND | 2 | |
Top 4 transfer | |||||||
5 | 4 | 8T | ![]() |
Ty Rogers | Somerton, AZ | -1 | |
6 | 3 | 144 | ![]() |
Jimmy Davy | Yuma, AZ | -3 | |
7 | 11 | 11T | ![]() |
Troy Householder | Rock Springs, WY | 4 | |
8 | 7 | 6K | ![]() |
Kyle Salo | Peoria, AZ | -1 | |
9 | 10 | 21H | ![]() |
Douglas Hilkemann | Wynot, NE | 1 | |
10 | 9 | 47L | ![]() |
Steven Luecht | Chula Vista, CA | -1 | |
11 | 1 | 69 | ![]() |
Nathan Rolfe | Atwater, CA | -10 | |
DNS | 12 | 17J | ![]() |
John Frans | Clifton, CO | – |
IMCA NORTHERN SPORTMODB FEATURE 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 24 | ![]() |
Kelly Henderson | Minot, ND | 1 | |
2 | 1 | 77W | ![]() |
Mike Wells | Pahrump, NV | -1 | |
3 | 5 | 28B | ![]() |
Brian Brown | Ramona, CA | 2 | |
4 | 3 | 75C | ![]() |
Bo Partain | Casa Grande, AZ | -1 | |
Top 4 transfer | |||||||
5 | 9 | 5 | ![]() |
Ron Schreiner | Tucson, AZ | 4 | |
6 | 10 | 53A | ![]() |
Logan Anderson | Eddyville, IA | 4 | |
7 | 4 | 17 | ![]() |
Chris Frisbie | Vancouver, WA | -3 | |
8 | 11 | 67 | ![]() |
Abby Meulebroeck | Gilbert, AZ | 3 | |
9 | 6 | 35 | ![]() |
Slade Pitt | Rock Springs, WY | -3 | |
10 | 7 | 33A | ![]() |
Ryan Amidon | Lakeside, CA | -3 | |
11 | 8 | 118 | ![]() |
Rick Spangler | Grand Junction, CO | -3 | |
12 | 12 | 20C | ![]() |
Chase Hansen | Myton, UT | – |
IMCA NORTHERN SPORTMODB FEATURE 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 86 | ![]() |
Phillip Shelby | Yuba City, CA | – | |
2 | 5 | 2K | ![]() |
Taylor Kuehl | Cave Creek, AZ | 3 | |
3 | 4 | 21D | ![]() |
Jake Nelson | Williston, ND | 1 | |
4 | 6 | 28 | ![]() |
David Pitt | Rock Springs, WY | 2 | |
Top 4 transfer | |||||||
5 | 9 | 81 | ![]() |
Greg Mann | Lakeside, CA | 4 | |
6 | 3 | 41 | ![]() |
Bill Lundock | Fort Morgan, CO | -3 | |
7 | 8 | 7J | ![]() |
Jimmy Wilson | Cortez, CO | 1 | |
8 | 10 | 7 | ![]() |
Jason Spruell | Cortez, CO | 2 | |
9 DNF | 7 | 20S | ![]() |
Kevin Johnson | Bakersfield, CA | -2 | |
10 DNF | 2 | 55C | ![]() |
Brian Carey | Aztec, NM | -8 | |
11 DNF | 12 | 60 | ![]() |
Darren Sage | Yuma, AZ | 1 | |
DNS | 11 | 45M | ![]() |
Eric Murphy | Gilbert, AZ | – |
IMCA NORTHERN SPORTMODHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 57CT | ![]() |
Chris Toth | Holtville, CA | – | |
2 | 2 | 7JX | ![]() |
Fred Ryland | Brentwood, CA | – | |
Top 2 transfer | |||||||
3 | 4 | 69 | ![]() |
Nathan Rolfe | Atwater, CA | 1 | |
4 | 3 | 144 | ![]() |
Jimmy Davy | Yuma, AZ | -1 | |
5 | 6 | 216 | ![]() |
Camron Spangler | Dove Creek, CO | 1 | |
6 | 8 | 6K | ![]() |
Kyle Salo | Peoria, AZ | 2 | |
7 | 7 | 7J | ![]() |
Jimmy Wilson | Cortez, CO | – | |
8 | 5 | 7 | ![]() |
Jason Spruell | Cortez, CO | -3 |
IMCA NORTHERN SPORTMODHEAT 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 21 | ![]() |
Cam Reimers | Ogden, IA | – | |
2 | 2 | 3 | ![]() |
Miles Morris | Yuma, AZ | – | |
Top 2 transfer | |||||||
3 | 3 | 77W | ![]() |
Mike Wells | Pahrump, NV | – | |
4 | 8 | 75C | ![]() |
Bo Partain | Casa Grande, AZ | 4 | |
5 | 5 | 28B | ![]() |
Brian Brown | Ramona, CA | – | |
6 | 4 | 33A | ![]() |
Ryan Amidon | Lakeside, CA | -2 | |
7 | 6 | 47L | ![]() |
Steven Luecht | Chula Vista, CA | -1 | |
8 | 7 | 11T | ![]() |
Troy Householder | Rock Springs, WY | -1 |
IMCA NORTHERN SPORTMODHEAT 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 13M | ![]() |
Matthew Mayo | Bakersfield, CA | 1 | |
2 | 6 | 17C | ![]() |
Shane Paris | Muscatine, IA | 4 | |
Top 2 transfer | |||||||
3 | 5 | 86 | ![]() |
Phillip Shelby | Yuba City, CA | 2 | |
4 | 1 | 41 | ![]() |
Bill Lundock | Fort Morgan, CO | -3 | |
5 | 4 | 2K | ![]() |
Taylor Kuehl | Cave Creek, AZ | -1 | |
6 | 3 | 20S | ![]() |
Kevin Johnson | Bakersfield, CA | -3 | |
7 | 8 | 5 | ![]() |
Ron Schreiner | Tucson, AZ | 1 | |
8 | 7 | 67 | ![]() |
Abby Meulebroeck | Gilbert, AZ | -1 |
IMCA NORTHERN SPORTMODHEAT 4
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 49 | ![]() |
Erik Laudenschlager | Minot, ND | – | |
2 | 6 | 22 | ![]() |
Austen Becerra | Carthage, IL | 4 | |
Top 2 transfer | |||||||
3 | 8 | 999 | ![]() |
Brian Osantowski | Columbus, NE | 5 | |
4 | 4 | 8T | ![]() |
Ty Rogers | Somerton, AZ | – | |
5 | 2 | 35C | ![]() |
Darren Medler | Minot, ND | -3 | |
6 | 3 | 128 | ![]() |
Josh Most | Red Oak, IA | -3 | |
7 | 5 | 81 | ![]() |
Greg Mann | Lakeside, CA | -2 | |
8 DNF | 7 | 45M | ![]() |
Eric Murphy | Gilbert, AZ | -1 |
IMCA NORTHERN SPORTMODHEAT 5
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 413 | ![]() |
Tate Johnson | Medicine Lake, MT | 1 | |
2 | 4 | 5B | ![]() |
Jason Pugh | Clovis, CA | 2 | |
Top 2 transfer | |||||||
3 | 6 | 24 | ![]() |
Kelly Henderson | Minot, ND | 3 | |
4 | 5 | 17 | ![]() |
Chris Frisbie | Vancouver, WA | 1 | |
5 | 8 | 35 | ![]() |
Slade Pitt | Rock Springs, WY | 3 | |
6 | 7 | 118 | ![]() |
Rick Spangler | Grand Junction, CO | 1 | |
7 | 3 | 21H | ![]() |
Douglas Hilkemann | Wynot, NE | -4 | |
8 | 1 | 17J | ![]() |
John Frans | Clifton, CO | -7 |
IMCA NORTHERN SPORTMODHEAT 6
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 1S | ![]() |
Chase Alves | Casa Grande, AZ | – | |
2 | 6 | 99 | ![]() |
Brady Bjella | Williston, ND | 4 | |
Top 2 transfer | |||||||
3 | 2 | 55C | ![]() |
Brian Carey | Aztec, NM | -1 | |
4 | 3 | 21D | ![]() |
Jake Nelson | Williston, ND | -1 | |
5 | 5 | 28 | ![]() |
David Pitt | Rock Springs, WY | – | |
6 DNF | 8 | 60 | ![]() |
Darren Sage | Yuma, AZ | 2 | |
7 DNF | 4 | 53A | ![]() |
Logan Anderson | Eddyville, IA | -3 | |
8 DNF | 7 | 20C | ![]() |
Chase Hansen | Myton, UT | -1 |
IMCA STOCK CARA FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 00 | ![]() |
Andrew Altenburg | Truman, MN | 1 | |
2 | 9 | 195 | ![]() |
Michael Sheen | La Mesa, TX | 7 | |
3 | 4 | 14AX | ![]() |
Blake Adams | McIntire, IA | 1 | |
4 | 13 | 16 | ![]() |
Aaron Spangler | Dove Creek, CO | 9 | |
5 | 12 | 007 | ![]() |
Tony Hill | Cortez, CO | 7 | |
6 | 8 | 75C | ![]() |
Bo Partain | Casa Grande, AZ | 2 | |
7 | 11 | 55AK | ![]() |
Scott Sluka | Casa Grande, AZ | 4 | |
8 | 1 | 12 | ![]() |
Rob Stenvold | Minot, ND | -7 | |
9 | 18 | 27X | ![]() |
Kyle Heckman | Bakersfield, CA | 9 | |
10 | 16 | 111 | ![]() |
Nicholas Johnson | Bakersfield, CA | 6 | |
11 | 14 | 08 | ![]() |
DJ Werkmeister | Mesa, AZ | 3 | |
12 | 5 | 7 | ![]() |
Nugget Shupe | Moab, UT | -7 | |
13 | 15 | 1 | ![]() |
Joe Gallaher | San Jose, CA | 2 | |
14 | 10 | 50B | ![]() |
Brock Badger | Bagley, IA | -4 | |
15 | 6 | 17L | ![]() |
Nick Langer | Glendale, AZ | -9 | |
16 | 22 | 15R | ![]() |
Race Fisher | Dove Creek, CO | 6 | |
17 | 19 | 11S | ![]() |
Donald Schott | Portland, OR | 2 | |
18 | 21 | 89 | ![]() |
Dale Jay Kibel | Cortez, CO | 3 | |
19 | 3 | 133 | ![]() |
Hunter Cavanagh | Mesa, AZ | -16 | |
20 | 17 | 68 | ![]() |
Steve Livingston | Gypsum, CO | -3 | |
21 | 20 | 11X | ![]() |
Patrick Humphrey | -1 | ||
22 | 7 | 512 | ![]() |
AJ Dancer | Red Rock, TX | -15 | |
23 | 23 | 78B | ![]() |
Andrew Burg | Maricopa, AZ | – |
IMCA STOCK CARHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 00 | ![]() |
Andrew Altenburg | Truman, MN | – | |
2 | 4 | 14AX | ![]() |
Blake Adams | McIntire, IA | 2 | |
3 | 2 | 195 | ![]() |
Michael Sheen | La Mesa, TX | -1 | |
4 | 5 | 512 | ![]() |
AJ Dancer | Red Rock, TX | 1 | |
5 | 8 | 16 | ![]() |
Aaron Spangler | Dove Creek, CO | 3 | |
6 | 6 | 111 | ![]() |
Nicholas Johnson | Bakersfield, CA | – | |
7 | 7 | 11S | ![]() |
Donald Schott | Portland, OR | – | |
8 | 3 | 15R | ![]() |
Race Fisher | Dove Creek, CO | -5 | |
All transfer |
IMCA STOCK CARHEAT 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 50B | ![]() |
Brock Badger | Bagley, IA | 1 | |
2 | 4 | 75C | ![]() |
Bo Partain | Casa Grande, AZ | 2 | |
3 | 3 | 55AK | ![]() |
Scott Sluka | Casa Grande, AZ | – | |
4 | 1 | 007 | ![]() |
Tony Hill | Cortez, CO | -3 | |
5 | 5 | 08 | ![]() |
DJ Werkmeister | Mesa, AZ | – | |
6 | 6 | 68 | ![]() |
Steve Livingston | Gypsum, CO | – | |
7 | 7 | 11X | ![]() |
Patrick Humphrey | – | ||
8 | 8 | 78B | ![]() |
Andrew Burg | Maricopa, AZ | – | |
All transfer |
IMCA STOCK CARHEAT 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 7 | ![]() |
Nugget Shupe | Moab, UT | – | |
2 | 7 | 12 | ![]() |
Rob Stenvold | Minot, ND | 5 | |
3 | 6 | 133 | ![]() |
Hunter Cavanagh | Mesa, AZ | 3 | |
4 | 2 | 17L | ![]() |
Nick Langer | Glendale, AZ | -2 | |
5 DNF | 4 | 1 | ![]() |
Joe Gallaher | San Jose, CA | -1 | |
6 DNF | 3 | 27X | ![]() |
Kyle Heckman | Bakersfield, CA | -3 | |
DNS | 5 | 89 | ![]() |
Dale Jay Kibel | Cortez, CO | – | |
All transfer |
IMCA HOBBY STOCKA FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 12K | ![]() |
Eric Knutson | Slater, IA | 3 | |
2 | 5 | 51B | ![]() |
Brandon Bombardo | Lonsdale, MN | 3 | |
3 | 3 | 2ND | ![]() |
Steve Bitting Jr | Phoenix, AZ | – | |
4 | 1 | 85 | ![]() |
Joe Peterson | Chandler, AZ | -3 | |
