Chad Kinder Motors to Victory at Kentucky Lake Motor Speedway's March Madness!

jdearing

Administrator
Staff member
<a href="http://www.stlracingphotos.com/Kentucky%20Lake%20Motor%20Speedway/731805" target="_blank">CLICK HERE FOR MORE PHOTOS FROM KENTUCKY LAKE MOTOR SPEEDWAY!</a>

U.M.P. DIRTcar Modified - Heat 1
Finish Start Car Driver Hometown Race Points
1 5 6T Corky Thomas Fargo , Nd 0
2 8 22S Chad Kinder Newton , Il 0
3 6 77T Guy Taylor - 0
4 9 66X Michael Fox Bridgeport , Il 0
5 10 26H Justin Houston Hazel , Ky 0
6 3 42 Mckay Wenger Fairbury , Il 0
7 7 67 Jack Young Thompson , Oh 0
8 11 8M Brandon Mcdowell Chandler , In 0
9 4 1H. T J Herndon Atwood , Tn 0
10 1 12.L Lucas Lee Paris , Tn 0
11 2 7L Jay Ledford Pontiac , Il 0

U.M.P. DIRTcar Modified - Heat 2
Finish Start Car Driver Hometown Race Points
1 1 44X Darrell Nelson Duluth , Mn 0
2 5 52 Jason Thoennes Garfield , Mn 0
3 3 10R Curt Rhodes Taylorville , Il 0
4 9 166 Brian Worley St. Mary, Mo 0
5 6 0C Brad Crosby Decatur , Il 0
6 7 73 Edward Lenhardt Brighton , Il 0
7 4 77 Jim Shipman Flat Rock, Il 0
8 10 78 Dean Wilkerson Muskegon , Mi 0
9 11 24X Jeremy Gross Cushing , Wi 0
10 8 C2 Steve Carpenter Hazleton , In 0
11 2 15 Jamie Carter Jacksonville , Fl 0

U.M.P. DIRTcar Modified - Heat 3
Finish Start Car Driver Hometown Race Points
1 1 64 Gary Cook Deer Creek, Il 0
2 4 G4 George Aimone Gardner , Il 0
3 5 1 Tommie Seets Alton , Il 0
4 7 B1 Jeff Larson Freeport , Il 0
5 10 12M Jason Miller Osceola , Wi 0
6 2 43 Mark Anderson Grand Rapids, Mi 0
7 8 77 Joey Kramer Hanover , In 0
8 3 105 Kevin Peters Monmouth , Il 0
9 6 3D Bj Deal Brownstown , Il 0
10 9 55 Michael Lee Paris , Tn 0
11 11 36 Kevin Hastings Kankakee , Il 0

U.M.P. DIRTcar Modified - Heat 4
Finish Start Car Driver Hometown Race Points
1 2 37C Jamie Cobb Graham , Ky 0
2 8 4J Scott Weber Festus , Mo 0
3 3 23 Jeff Elliott Fancy Farm, Ky 0
4 5 28M Paul Miles Owensboro , Ky 0
5 9 360 Michael Asberry Crossville , Tn 0
6 1 35L Mike Long Chillicothe , Oh 0
7 7 1C Steve Copeland Symsonia , Ky 0
8 10 75 Jeff Parks Marion , Il 0
9 6 65 Butch Massey Austin , Mn 0
10 11 P1 Richie Biswell Canton , Il 0
11 4 BW3 Brandon Dierlam Chandler , In 0

U.M.P. DIRTcar Modified - Heat 5
Finish Start Car Driver Hometown Race Points
1 2 89 Mike Spatola Manhattan , Il 0
2 5 182 Randle Sweeney Clifty , Ky 0
3 7 17X Richard Michaels Jr Ischua , Ny 0
4 10 0. Tim Hancock Mt Olive, Il 0
5 1 36L Jamie Lomax Lake Village, In 0
6 6 49 Todd Miller Benton , Ky 0
7 9 18H Jon Henry Ada , Oh 0
8 4 81 Justin Tatlow Franklinville , Ny 0
9 3 78H Larry Hull Old Appleton, M 0
10 11 99 Jake Wildman Glenwood , Mn 0
11 8 12 Tim Bohm Pontiac , Il 0

U.M.P. DIRTcar Modified - Heat 6
Finish Start Car Driver Hometown Race Points
1 3 25 Butch Weisser Peoria , Il 0
2 2 X Jesse Snyder Robinson , Il 0
3 7 7R Kent Robinsin Bloomington , Il 0
4 5 15 Rich Robinson Jr Mt. Pleasant, Mi 0
5 1 9M Dale Mathison Clearwater , Mn 0
6 9 35 Tim Walker Grand Rivers, Ky 0
7 8 37.5 Kenny Kostenbader Freeport , Il 0
8 10 99X Steve Lavasseur River Falls, Wi 0
9 4 10M Jeff Mcguins Ledbetter , Ky 0
10 6 11M James Watson Grayson , Ky 0
11 11 2T Trent Young Hopkinsville , Ky 0

U.M.P. DIRTcar Modified - Semi 1
Finish Start Car Driver Hometown Race Points
1 3 26H Justin Houston Hazel , Ky 0
2 2 B1 Jeff Larson Freeport , Il 0
3 1 66X Michael Fox Bridgeport , Il 0
4 9 67 Jack Young Thompson , Oh 0
5 10 78 Dean Wilkerson Muskegon , Mi 0
6 6 73 Edward Lenhardt Brighton , Il 0
7 12 1H. T J Herndon Atwood , Tn 0
8 7 35L Mike Long Chillicothe , Oh 0
9 16 15 Jamie Carter Jacksonville , Fl 0
10 13 78H Larry Hull Old Appleton, M 0
11 14 99 Jake Wildman Glenwood , Mn 0
12 11 105 Kevin Peters Monmouth , Il 0
13 17 12 Tim Bohm Pontiac , Il 0
14 4 28M Paul Miles Owensboro , Ky 0
15 5 35 Tim Walker Grand Rivers, Ky 0
16 15 55 Michael Lee Paris , Tn 0
17 8 77 Joey Kramer Hanover , In 0

U.M.P. DIRTcar Modified - Semi 2
Finish Start Car Driver Hometown Race Points
1 3 12M Jason Miller Osceola , Wi 0
2 6 42 Mckay Wenger Fairbury , Il 0
3 1 166 Brian Worley St. Mary, Mo 0
4 2 10R Curt Rhodes Taylorville , Il 0
5 4 15 Rich Robinson Jr Mt. Pleasant, Mi 0
6 14 12.L Lucas Lee Paris , Tn 0
7 17 2T Trent Young Hopkinsville , Ky 0
8 9 77 Jim Shipman Flat Rock, Il 0
9 5 36L Jamie Lomax Lake Village, In 0
10 12 3D Bj Deal Brownstown , Il 0
11 13 10M Jeff Mcguins Ledbetter , Ky 0
12 8 37.5 Kenny Kostenbader Freeport , Il 0
13 7 49 Todd Miller Benton , Ky 0
14 11 81 Justin Tatlow Franklinville , Ny 0
15 15 11M James Watson Grayson , Ky 0
16 16 36 Kevin Hastings Kankakee , Il 0
17 10 75 Jeff Parks Marion , Il 0

U.M.P. DIRTcar Modified - Semi 3
Finish Start Car Driver Hometown Race Points
1 1 1 Tommie Seets Alton , Il 0
2 2 23 Jeff Elliott Fancy Farm, Ky 0
3 6 43 Mark Anderson Grand Rapids, Mi 0
4 7 18H Jon Henry Ada , Oh 0
5 3 360 Michael Asberry Crossville , Tn 0
6 9 1C Steve Copeland Symsonia , Ky 0
7 16 BW3 Brandon Dierlam Chandler , In 0
8 15 7L Jay Ledford Pontiac , Il 0
9 4 0C Brad Crosby Decatur , Il 0
10 14 C2 Steve Carpenter Hazleton , In 0
11 12 65 Butch Massey Austin , Mn 0
12 5 9M Dale Mathison Clearwater , Mn 0
13 8 8M Brandon Mcdowell Chandler , In 0
14 10 99X Steve Lavasseur River Falls, Wi 0
15 13 P1 Richie Biswell Canton , Il 0
16 11 24X Jeremy Gross Cushing , Wi 0

U.M.P. DIRTcar Modified - Feature
Finish Start Car Driver Hometown Race Points
1 2 22S Chad Kinder Newton , Il 0
2 6 89 Mike Spatola Manhattan , Il 0
3 13 7R Kent Robinsin Bloomington , Il 0
4 5 37C Jamie Cobb Graham , Ky 0
5 10 64 Gary Cook Deer Creek, Il 0
6 19 1 Tommie Seets Alton , Il 0
7 18 12M Jason Miller Osceola , Wi 0
8 9 44X Darrell Nelson Duluth , Mn 0
9 25 43 Mark Anderson Grand Rapids, Mi 0
10 4 25 Butch Weisser Peoria , Il 0
11 16 X Jesse Snyder Robinson , Il 0
12 17 26H Justin Houston Hazel , Ky 0
13 24 166 Brian Worley St. Mary, Mo 0
14 26 67 Jack Young Thompson , Oh 0
15 28 18H Jon Henry Ada , Oh 0
16 23 66X Michael Fox Bridgeport , Il 0
17 12 17X Richard Michaels Jr Ischua , Ny 0
18 11 G4 George Aimone Gardner , Il 0
19 3 4J Scott Weber Festus , Mo 0
20 15 77T Guy Taylor - 0
21 14 0. Tim Hancock Mt Olive, Il 0
22 20 B1 Jeff Larson Freeport , Il 0
23 21 42 Mckay Wenger Fairbury , Il 0
24 22 23 Jeff Elliott Fancy Farm, Ky 0
25 27 10R Curt Rhodes Taylorville , Il 0
26 7 52 Jason Thoennes Garfield , Mn 0
27 1 6T Corky Thomas Fargo , Nd 0
28 8 182 Randle Sweeney Clifty , Ky 0
 

Attachments

  • 487307132_9SD3D-M.jpg
    487307132_9SD3D-M.jpg
    91.1 KB · Views: 253




Back
Top