2003 O'Reilly World of Outlaws Series Point Standings Through February 28th

jdearing

Administrator
Staff member
From Richard Day

Driver Point Standings

Rank Driver Points Victories Top 5s Top 10s Earnings Victories
1 Jac Haudenschild 323 0 2 2 $8,400 0
2 Danny Lasoski 322 1 1 2 $13,900 0
3 Steve Kinser 311 0 2 2 $6,400 0
4 Daryn Pittman 308 0 1 2 $6,220 0
5 Craig Dollansky 302 0 0 2 $5,620 0
6 Mark Kinser 298 0 1 1 $8,400 0
7 Brain Paulus 297 0 1 1 $5,220 0
8 Jason Sides 289 0 0 0 $4,800 0
9 Tim Shaffer 284 0 0 1 $7,850 1
10 Jeff Shepard 283 0 0 0 $4,150 0
11 Sammy Swindell 277 0 0 1 $3,820 0
12 Brad Furr 276 0 1 2 $7,500 0
13 Donny Schatz 275 0 0 1 $3,570 0
14 Joey Saldana 270 0 0 1 $3,640 0
15 Randy Hannagan 242 0 0 0 $1,900 0
16 Shane Stewart 229 0 0 1 $2,800 0
17 Calvin Landis 225 0 0 0 $2,150 0
18 Dennis Moore, Jr. 218 0 0 0 $1,880 0
19 Toni Lutar 235 0 0 0 $2,300 0
20 Jeremy Campbell 193 0 0 0 $970 0

Car Owner
Point Standings
1 Guy Forbrook 5 323
2 Tony Stewart 20 322
3 Steve Kinser 11 311
4 Sher-Don Motorsports 21 308
5 Karavan Racing 7 302
6 Karl Kinser 5M 298
7 P and P Motorsports 28 297
8 Wayne Rhodes 7S 289
9 Dennis Roth 83 284
10 Dave Helm 11H 283
11 Dennis Roth 1 277
12 Brad Furr 2 276
13 Donny Schatz 15 275
14 Joe Saldana 17 270
15 TH Racing 1X 242
16 Calvin Landis 70 225
17 Morey Williams 0 218
18 Toni Lutar 4X 235
19 Campbell Racing 10C 193
20 Willie Hernandez 1M 160

Dash Winners
1 Danny Lasoski
(tie) Steve Kinser
(tie) Mark Kinser
(tie) Sammy Swindell
(tie) Jason Sides
(tie) Jason Meyers 1

"A" Feature Lap Leaders
1 Danny Lasoski 25
2 Mark Kinser 9
3 Sammy Swindell 5

Fast-Qualifiers
1 Danny Lasoski 2
2 Mark Kinser 1
 




Back
Top