Belle-Clair Speedway Points thru 4/2/04

jdearing

Administrator
Staff member
LATE MODELS

1 67 MARK OLLER 75
2 25 FRANKIE MARTIN 67
3 16 MIKE HAMMERLE 58
4 1 RICK SALTER 58
5 87 KEN RUMBLE 53
6 28 DON KLEIN 51
7 82 BILLY LAYCOCK 42
8 9 AARON KLEINE 42
9 78 RON JARRELL 36
10 12 RICK STANDRIDGE 33
11 32 VINCE GRONDZKI 30
12 27 KENNY HELMICK 29
13 10 ANDY PRYOR 29
14 2 DAN DONDERO 28
15 66 JIM GIBSON 28
16 21 KERRY GAULTNEY 28
17 7 RICH LAWSON 28
18 4 SCOTT GEASCHEL 28

MODIFIEDS

1 1 DEAN HOFFMAN 73
2 56 DAVE THORNTON 69
3 12 TOM RATAJCZYK 66
4 89 BOBBY BITTLE 59
5 104 CHRIS ENGLAND 52
6 94 MARK CLARY 46
7 55 MARTY SMITH JR. 45
8 25 DENNY TRIBOUT JR. 39
9 51 PAUL REINNECK 36
10 12 MARK SCHAEFER 34
11 57 CHRIS GRAY 28
12 87 GARY HAYNES 28
13 40 STEVE ELLISON 28
14 22 DAVID SEGER 28
15 4 BOB GEASCHEL 28
16 32 DAVE ROGERS 10
17 73 JASON BROWN 10
18 93 SAM LANNON 10

SPORTSMAN

1 60 RANDY TYSON JR. 73
2 72 DAVE GRZYWACZ 71
3 43 MIKE HARRIS 64
4 128 TOM SMALLWOOD 60
5 17 MIKE JONES 54
6 14 MIKE KURTZ JR. 48
7 9 CHAD REUM 44
8 6 LONNIE CASEY 39
9 25 DENNY TRIBOUT SR. 38
10 11 JIM METTILLE 35
11 88 SCOTT LEVERICH 29
12 53 L. SCHAEFER 29
13 3 STEVE MALONE 29
14 55 CHRIS SMITH 28
15 31 BRIAN SHUBIRG 28
16 44 BRIAN EAVES 28
17 5 JEREMY DIETZEL 28
18 2 RICH TETTATON 28
19 77 RANDY KUEKER 14
20 36 PAT SEYMOUR 13
21 35 CHRIS SALE 10
22 24 PAUL BAUMAN 10
23 54 SHAWN SEYMOUR 10

PURESTOCK

1 7 DENNIS PONDER 78
2 53 MIKE REAGAN 68
3 12 JASON DAVINROY 60
4 18 CURT PAULE 56
5 441 AARON MELTON 54
6 OO DON PHILLIPS 52
7 95 RANDY DIETZEL 44
8 97 CHARLEY GAULTNEY 41
9 9 KEVIN DIETZEL 37
10 O3 BILL QUALLS 34
11 92 JIM STEVENS 32
12 23 RICH BREAKFIELD 29
13 122 TONY MILLER 28
14 44 JENNIFER HEDTKAMP 28
15 40 GREG SARGENT 28
16 3 GLENN HICKS 28
17 15 SCOTT GOODMAN 28
18 25 BRETT KORVES 28
19 38 RICH HOFFARTH 10
 




Back
Top