Clarksville Speedway Results - 3/28/09

jdearing

Administrator
Staff member
UMP LATE MODEL - FEATURE
Finish Start Car Driver Hometown Race Points
1 3 M31 Tony Morris Laschessas , Tn 0
2 2 1 Tony Albright Clarksville , Tn 0
3 1 27 Chuck Proctor Charlotte , Tn 0
4 4 16A Steven Ashby Cunningham , Tn 0
5 5 51 Mike Chandler Burns , Tn 0
6 7 74 John Minon Jr Adams , Tn 0
7 8 93 Charles Zimmerman Cunningham , Tn 0
8 12 00 Troy Gay Goodletsville , Tn 0
9 10 01 Steven Stehle Chapmansboro , Tn 0
10 6 64 Matthew "matt" Potter Clarksville , Tn 0
11 11 0 Fred Perry Calvert City, Ky 0
13 13 75 Carnell Parker Iii Clarksville , Tn 0

UMP LATE MODEL - HEAT 2
Finish Start Car Driver Hometown Race Points
1 2 1 Tony Albright Clarksville , Tn 0
2 1 16A Steven Ashby Cunningham , Tn 0
3 4 64 Matthew "matt" Potter Clarksville , Tn 0
4 3 93 Charles Zimmerman Cunningham , Tn 0
5 6 01 Steven Stehle Chapmansboro , Tn 0
6 5 00 Troy Gay Goodletsville , Tn 0

UMP LATE MODEL - HEAT 1
Finish Start Car Driver Hometown Race Points
1 2 27 Chuck Proctor Charlotte , Tn 0
2 1 M31 Tony Morris Laschessas , Tn 0
3 3 51 Mike Chandler Burns , Tn 0
4 4 74 John Minon Jr Adams , Tn 0
6 6 0 Fred Perry Calvert City, Ky 0
7 5 75 Carnell Parker Iii Clarksville , Tn 0

UMP LATE MODEL - QUALIFYING
Finish Start Car Driver Hometown Race Points
1 2 M31 Tony Morris Laschessas , Tn 0
2 9 16A Steven Ashby Cunningham , Tn 0
3 3 27 Chuck Proctor Charlotte , Tn 0
4 4 1 Tony Albright Clarksville , Tn 0
5 1 51 Mike Chandler Burns , Tn 0
6 11 93 Charles Zimmerman Cunningham , Tn 0
7 10 74 John Minon Jr Adams , Tn 0
8 8 64 Matthew "matt" Potter Clarksville , Tn 0
9 5 75 Carnell Parker Iii Clarksville , Tn 0
10 6 00 Troy Gay Goodletsville , Tn 0
11 12 0 Fred Perry Calvert City, Ky 0
12 7 01 Steven Stehle Chapmansboro , Tn 0

CRATE MODEL - FEATURE
Finish Start Car Driver Hometown Race Points
1 1 61 Caleb Ashby Cunningham , Tn 0
2 5 44 Tait Davenport West Paducah, Ky 0
3 2 15 Jason Jones Mayfield , Ky 0
4 3 R52 Rylan Dagg Bluford , Il 0
5 7 8E Bryan Singleton Clarksville , Tn 0
6 6 7X Gil Smith Nashville , Tn 0
7 8 18L Brent Lewis Harrisburg , Il 0
8 10 54 Dillan White Crofton , Ky 0
9 9 1 Ronnie Cooper Mckenzie , Tn 0
10 4 3G Phil Gregory Russelville , Ky 0
11 11 28 Mitchell Lingauer Clarksville , Tn 0
12 12 118 Trentity Yates Russellville , Ky 0

CRATE MODEL - HEAT 2
Finish Start Car Driver Hometown Race Points
1 1 15 Jason Jones Mayfield , Ky 0
2 3 3G Phil Gregory Russelville , Ky 0
3 2 7X Gil Smith Nashville , Tn 0
4 4 18L Brent Lewis Harrisburg , Il 0
5 5 54 Dillan White Crofton , Ky 0
6 6 118 Trentity Yates Russellville , Ky 0

CRATE MODEL - HEAT 1
Finish Start Car Driver Hometown Race Points
1 2 61 Caleb Ashby Cunningham , Tn 0
2 1 R52 Rylan Dagg Bluford , Il 0
3 4 44 Tait Davenport West Paducah, Ky 0
4 5 8E Bryan Singleton Clarksville , Tn 0
5 3 1 Ronnie Cooper Mckenzie , Tn 0
6 6 28 Mitchell Lingauer Clarksville , Tn 0

CRATE MODEL - QUALIFYING
Finish Start Car Driver Hometown Race Points
1 4 R52 Rylan Dagg Bluford , Il 0
2 6 15 Jason Jones Mayfield , Ky 0
3 8 61 Caleb Ashby Cunningham , Tn 0
4 7 7X Gil Smith Nashville , Tn 0
5 12 1 Ronnie Cooper Mckenzie , Tn 0
6 1 3G Phil Gregory Russelville , Ky 0
7 10 44 Tait Davenport West Paducah, Ky 0
8 2 18L Brent Lewis Harrisburg , Il 0
9 3 8E Bryan Singleton Clarksville , Tn 0
10 11 54 Dillan White Crofton , Ky 0
11 5 28 Mitchell Lingauer Clarksville , Tn 0
12 9 118 Trentity Yates Russellville , Ky 0

UMP OPEN WHEEL - FEATURE
Finish Start Car Driver Hometown Race Points
1 1 182 Randle Sweeney Clifty , Ky 0
2 2 15 Clayton Miller Elkton , Ky 0
3 3 12 Lucas Lee Paris , Tn 0
4 5 35 Tim Walker Grand Rivers, Ky 0
5 4 0J Bryce Jewell , Ky 0
8 14 55 Michael Lee Paris , Tn 0
9 20 70 Aj Garber Whitleyville , Tn 0
10 16 17Y Trent Young Crofton , Ky 0
11 7 117 Dustin Isom Hopkinsville , Ky 0
13 23 16 Kyle Gibbs Pembroke , Ky 0
14 8 77 Michael Neighbors Hopkinsville , Ky 0
15 21 7 Jason Perry Mt. Carmel, Il 0
16 17 27 Michael Turner Paris , Tn 0
17 12 3 Matt Thomas Clarksville , Tn 0
18 11 95 Zach Fair Petersburg , In 0
19 15 50 Tyler Weiss - 0
20 13 17 Mike Allen , Tn 0
23 22 B5 Gregg Brown Burns , Tn 0

UMP OPEN WHEEL - HEAT 3
Finish Start Car Driver Hometown Race Points
2 1 3 Matt Thomas Clarksville , Tn 0
3 5 50 Tyler Weiss - 0
5 3 7 Jason Perry Mt. Carmel, Il 0

UMP OPEN WHEEL - HEAT 2
Finish Start Car Driver Hometown Race Points
1 1 77 Michael Neighbors Hopkinsville , Ky 0
2 3 95 Zach Fair Petersburg , In 0
3 2 55 Michael Lee Paris , Tn 0
4 5 27 Michael Turner Paris , Tn 0
5 4 70 Aj Garber Whitleyville , Tn 0
6 6 16 Kyle Gibbs Pembroke , Ky 0

UMP OPEN WHEEL - HEAT 1
Finish Start Car Driver Hometown Race Points
1 2 117 Dustin Isom Hopkinsville , Ky 0
3 5 17 Mike Allen , Tn 0
4 1 17Y Trent Young Crofton , Ky 0
6 6 B5 Gregg Brown Burns , Tn 0

UMP OPEN WHEEL - DASH
Finish Start Car Driver Hometown Race Points
1 1 182 Randle Sweeney Clifty , Ky 0
2 4 15 Clayton Miller Elkton , Ky 0
3 3 12 Lucas Lee Paris , Tn 0
4 5 0J Bryce Jewell , Ky 0
5 2 35 Tim Walker Grand Rivers, Ky 0

UMP OPEN WHEEL - QUALIFYING
Finish Start Car Driver Hometown Race Points
1 14 182 Randle Sweeney Clifty , Ky 0
2 13 35 Tim Walker Grand Rivers, Ky 0
3 7 12 Lucas Lee Paris , Tn 0
4 20 15 Clayton Miller Elkton , Ky 0
5 16 0J Bryce Jewell , Ky 0
7 15 17Y Trent Young Crofton , Ky 0
8 9 77 Michael Neighbors Hopkinsville , Ky 0
9 3 3 Matt Thomas Clarksville , Tn 0
10 21 117 Dustin Isom Hopkinsville , Ky 0
11 11 55 Michael Lee Paris , Tn 0
14 19 95 Zach Fair Petersburg , In 0
15 8 7 Jason Perry Mt. Carmel, Il 0
17 2 70 Aj Garber Whitleyville , Tn 0
19 10 17 Mike Allen , Tn 0
20 4 27 Michael Turner Paris , Tn 0
21 18 50 Tyler Weiss - 0
22 6 B5 Gregg Brown Burns , Tn 0
 




Back
Top