Clarksville Speedway Results - 3/7/09

jdearing

Administrator
Staff member
UMP LATE MODEL - FEATURE

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 27 Chuck Proctor Charlotte , Tn 0
2 2 1 Tony Albright Clarksville , Tn 0
3 4 53 Perry Delany Sparta , Tn 0
4 5 93 Charles Zimmerman Cunningham , Tn 0
5 8 16A Steven Ashby Cunningham , Tn 0
6 14 F36 Cole Finley Ardmore , Al 0
7 13 16H Mike Hammerle Saint Charles, Mo 0
8 10 74 John Minon Jr Adams , Tn 0
9 17 01 Steven Stehle Chapmansboro , Tn 0
10 11 T7 Mutt Trotter Cumberland Furnace, Tn 0
11 15 72 Bryan Singleton Clarksville , Tn 0
12 3 88 Bobby Proctor Cunningham , Tn 0
13 9 64 Matthew "matt" Potter Clarksville , Tn 0
14 12 20 Gary Johnson Clarksville , Tn 0
15 6 75 Carnell Parker Iii Clarksville , Tn 0
16 7 51 Mike Chandler Burns , Tn 0
17 16 33 Brandon Tibaldi Kirksey , Ky 0
18 18 6 Caleb Ashby Cunningham , Tn 0

UMP LATE MODEL - HEAT 2

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 2 16A Steven Ashby Cunningham , Tn 0
2 3 74 John Minon Jr Adams , Tn 0
3 5 20 Gary Johnson Clarksville , Tn 0
4 4 F36 Cole Finley Ardmore , Al 0
5 6 33 Brandon Tibaldi Kirksey , Ky 0
6 1 6 Caleb Ashby Cunningham , Tn 0

UMP LATE MODEL - HEAT 1

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 51 Mike Chandler Burns , Tn 0
2 2 64 Matthew "matt" Potter Clarksville , Tn 0
3 3 T7 Mutt Trotter Cumberland Furnace, Tn 0
4 4 16H Mike Hammerle Saint Charles, Mo 0
5 5 72 Bryan Singleton Clarksville , Tn 0
6 6 01 Steven Stehle Chapmansboro , Tn 0

UMP LATE MODEL - DASH

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 27 Chuck Proctor Charlotte , Tn 0
2 2 1 Tony Albright Clarksville , Tn 0
3 4 88 Bobby Proctor Cunningham , Tn 0
4 3 53 Perry Delany Sparta , Tn 0
5 6 93 Charles Zimmerman Cunningham , Tn 0
6 5 75 Carnell Parker Iii Clarksville , Tn 0

UMP LATE MODEL - QUALIFYING

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 10 27 Chuck Proctor Charlotte , Tn 0
2 6 1 Tony Albright Clarksville , Tn 0
3 8 53 Perry Delany Sparta , Tn 0
4 9 88 Bobby Proctor Cunningham , Tn 0
5 12 75 Carnell Parker Iii Clarksville , Tn 0
6 16 93 Charles Zimmerman Cunningham , Tn 0
7 17 51 Mike Chandler Burns , Tn 0
8 14 6 Caleb Ashby Cunningham , Tn 0
9 13 64 Matthew "matt" Potter Clarksville , Tn 0
10 15 16A Steven Ashby Cunningham , Tn 0
11 5 T7 Mutt Trotter Cumberland Furnace, Tn 0
12 4 74 John Minon Jr Adams , Tn 0
13 3 16H Mike Hammerle Saint Charles, Mo 0
14 18 F36 Cole Finley Ardmore , Al 0
15 2 72 Bryan Singleton Clarksville , Tn 0
16 11 20 Gary Johnson Clarksville , Tn 0
17 19 01 Steven Stehle Chapmansboro , Tn 0
18 1 33 Brandon Tibaldi Kirksey , Ky 0

CRATE MODEL - FEATURE

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 61 Caleb Ashby Cunningham , Tn 0
2 3 15 Jason Jones Mayfield , Ky 0
3 6 7X Gil Smith Nashville , Tn 0
4 2 18 Tait Davenport West Paducah, Ky 0
5 4 38 Kevin Colston Frankfurt , Ky 0
6 5 1 Ronnie Cooper Mckenzie , Tn 0
7 7 18L Brent Lewis Harrisburg , Il 0
8 8 118 Trentity Yates Russellville , Ky 0
9 9 28 Joeseph Lingauer Clarksville , Tn 0

CRATE MODEL - HEAT 2

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 3 18 Tait Davenport West Paducah, Ky 0
2 2 38 Kevin Colston Frankfurt , Ky 0
3 1 7X Gil Smith Nashville , Tn 0
4 4 118 Trentity Yates Russellville , Ky 0

CRATE MODEL - HEAT 1

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 61 Caleb Ashby Cunningham , Tn 0
2 4 15 Jason Jones Mayfield , Ky 0
3 2 1 Ronnie Cooper Mckenzie , Tn 0
4 3 18L Brent Lewis Harrisburg , Il 0
5 5 28 Joeseph Lingauer Clarksville , Tn 0

CRATE MODEL - QUALIFYING

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 8 61 Caleb Ashby Cunningham , Tn 0
2 3 7X Gil Smith Nashville , Tn 0
3 7 1 Ronnie Cooper Mckenzie , Tn 0
4 5 38 Kevin Colston Frankfurt , Ky 0
5 6 18L Brent Lewis Harrisburg , Il 0
6 1 18 Tait Davenport West Paducah, Ky 0
7 9 15 Jason Jones Mayfield , Ky 0
8 2 118 Trentity Yates Russellville , Ky 0
9 8 28 Joeseph Lingauer Clarksville , Tn 0

UMP OPEN WHEEL - FEATURE

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 B5 Gregg Brown Burns , Tn 0
2 2 117 Dustin Isom Hopkinsville , Ky 0
3 4 70 Aj Garber Whitleyville , Tn 0
4 5 72 David Garber Murfresboro , Tn 0
5 8 TL17 Todd Riley , Ky 0
6 7 90 Kyle Robertson Elkton , Ky 0
7 9 19 Casey Davis Goodlettsville , Tn 0
8 3 27 Michael Turner Paris , Tn 0
9 10 17 Mike Allen , Tn 0
10 6 99 David Flowers Paris , Tn 0
11 11 14 Skip Wilson Elkton , Ky 0

UMP OPEN WHEEL - HEAT

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 2 90 Kyle Robertson Elkton , Ky 0
2 1 TL17 Todd Riley , Ky 0
3 5 19 Casey Davis Goodlettsville , Tn 0
4 3 17 Mike Allen , Tn 0
5 4 14 Skip Wilson Elkton , Ky 0

UMP OPEN WHEEL - DASH

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 B5 Gregg Brown Burns , Tn 0
2 2 117 Dustin Isom Hopkinsville , Ky 0
3 4 27 Michael Turner Paris , Tn 0
4 3 70 Aj Garber Whitleyville , Tn 0
5 6 72 David Garber Murfresboro , Tn 0
6 5 99 David Flowers Paris , Tn 0

UMP OPEN WHEEL - QUALIFYING

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 B5 Gregg Brown Burns , Tn 0
2 4 117 Dustin Isom Hopkinsville , Ky 0
3 6 70 Aj Garber Whitleyville , Tn 0
4 10 27 Michael Turner Paris , Tn 0
5 8 99 David Flowers Paris , Tn 0
6 5 72 David Garber Murfresboro , Tn 0
7 2 TL17 Todd Riley , Ky 0
8 3 90 Kyle Robertson Elkton , Ky 0
9 7 17 Mike Allen , Tn 0
10 9 14 Skip Wilson Elkton , Ky 0
11 11 19 Casey Davis Goodlettsville , Tn 0

STREET - FEATURE

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 4 78X Rich Berryhill Mckenzie , Tn 0
2 3 6 Josh Taylor Clarksville , Tn 0
3 5 05 Floyd Clinard Jr. Clarksville , Tn 0
4 1 4 David Cline Clarksville , Tn 0
5 2 78 Jonathon "jon Wix Adams , Tn 0
6 6 24 Jeff Joiner Hopkinsville , Ky 0
7 11 48 Brandon Kuck (cook) Dover , Tn 0
8 8 77B Chuck Bailey Clarksville , Tn 0
9 12 G925 Adam Gordon W Paducah, Ky 0
10 9 17JR Michael Watson West Paducah`, Ky 0
11 7 57 Jeremy Wix Adams , Tn 0
12 10 34 Chase Reagan Hopkinsville , Ky 0

STREET - HEAT 2

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 78 Jonathon "jon Wix Adams , Tn 0
2 4 78X Rich Berryhill Mckenzie , Tn 0
3 2 24 Jeff Joiner Hopkinsville , Ky 0
4 5 77B Chuck Bailey Clarksville , Tn 0
5 6 34 Chase Reagan Hopkinsville , Ky 0
6 3 G925 Adam Gordon W Paducah, Ky 0

STREET - HEAT 1

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 4 4 David Cline Clarksville , Tn 0
2 1 6 Josh Taylor Clarksville , Tn 0
3 5 05 Floyd Clinard Jr. Clarksville , Tn 0
4 2 57 Jeremy Wix Adams , Tn 0
5 3 17JR Michael Watson West Paducah`, Ky 0
6 6 48 Brandon Kuck (cook) Dover , Tn 0

PURE MINI STOCK - FEATURE

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 2 T3 Jeffery (jeff) Rittenberry Clarksville , Tn 0
2 3 10 Michael Rittenberry Clarksville , Tn 0
3 4 36 Evan Taylor Woodlawn , Tn 0
4 6 19 Clint Schmidt Tn Ridge, Tn 0
5 5 83 James Scott Murray , Ky 0
6 7 96 Joseph Schwenz, Jr. Clarksville , Tn 0
7 12 35 Matt Hartman Paducah , Ky 0
8 8 35B Brent Cheek Clarksville , Tn 0
9 11 75 Bradley Mcghee Hopkinsville , Ky 0
10 9 37 Josh Hartman Paducah , Ky 0
11 10 78 Jakob "booger" Mc Kinney Clarksville , Tn 0
12 1 74 Richard Ashby Canneyville , Ky 0

PURE MINI STOCK - HEAT 2

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 T3 Jeffery (jeff) Rittenberry Clarksville , Tn 0
2 5 36 Evan Taylor Woodlawn , Tn 0
3 2 19 Clint Schmidt Tn Ridge, Tn 0
4 7 35B Brent Cheek Clarksville , Tn 0
5 6 78 Jakob "booger" Mc Kinney Clarksville , Tn 0
6 4 75 Bradley Mcghee Hopkinsville , Ky 0
7 3 35 Matt Hartman Paducah , Ky 0

PURE MINI STOCK - HEAT 1

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 3 74 Richard Ashby Canneyville , Ky 0
2 2 10 Michael Rittenberry Clarksville , Tn 0
3 1 83 James Scott Murray , Ky 0
4 5 96 Joseph Schwenz, Jr. Clarksville , Tn 0
5 5 37 Josh Hartman Paducah , Ky 0
 




Back
Top