Clarksville Speedway Results - 4/11/09

jdearing

Administrator
Staff member
UMP LATE MODEL - FEATURE

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 2 M31 Tony Morris Laschessas , Tn 65
2 1 77 Jason Mc Bride Carbondale , Il 59
3 7 75 Carnell Parker Iii Clarksville , Tn 58
4 6 1 Tony Albright Clarksville , Tn 57
5 8 22 Brandon Chappell Dawson Springs, Ky 56
6 10 51 Mike Chandler Burns , Tn 50
7 3 16A Steven Ashby Cunningham , Tn 49
8 15 27 Chuck Proctor Charlotte , Tn 48
9 19 00 Troy Gay Goodletsville , Tn 47
10 12 41 Benjamin Davis Culleoka , Tn 46
11 18 7 Randy Judge Estill Springs, Tn 35
12 20 72 Bryan Singleton Clarksville , Tn 34
13 21 17 Randy Welch Clarksville , Tn 33
14 22 DB11 Dustin Butler Clarksville , Tn 32
15 17 0 Fred Perry Calvert City, Ky 31
16 14 01 Steven Stehle Chapmansboro , Tn 30
17 16 74 John Minon Jr Adams , Tn 29
18 11 20 Gary Johnson Clarksville , Tn 28
19 13 28T Lee Thomason Marion , Il 27
20 9 81 Jason Riggs , Il 26
21 4 81C Kevin Cole Benton , Il 25
22 5 93 Charles Zimmerman Cunningham , Tn 24
23 23 18 David Daniels Clarksville , Tn 0

UMP LATE MODEL - HEAT 2

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 22 Brandon Chappell Dawson Springs, Ky 20
2 3 51 Mike Chandler Burns , Tn 19
3 4 41 Benjamin Davis Culleoka , Tn 18
4 2 01 Steven Stehle Chapmansboro , Tn 17
5 8 74 John Minon Jr Adams , Tn 16
6 5 7 Randy Judge Estill Springs, Tn 15
7 6 72 Bryan Singleton Clarksville , Tn 14
8 7 DB11 Dustin Butler Clarksville , Tn 13

UMP LATE MODEL - HEAT 1

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 75 Carnell Parker Iii Clarksville , Tn 20
2 3 81 Jason Riggs , Il 19
3 4 20 Gary Johnson Clarksville , Tn 18
4 9 28T Lee Thomason Marion , Il 17
5 2 27 Chuck Proctor Charlotte , Tn 16
6 7 0 Fred Perry Calvert City, Ky 15
7 6 00 Troy Gay Goodletsville , Tn 14
8 8 17 Randy Welch Clarksville , Tn 13
9 5 18 David Daniels Clarksville , Tn 12

UMP LATE MODEL - DASH

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 2 77 Jason Mc Bride Carbondale , Il 26
2 3 M31 Tony Morris Laschessas , Tn 25
3 5 16A Steven Ashby Cunningham , Tn 24
4 1 81C Kevin Cole Benton , Il 23
5 6 93 Charles Zimmerman Cunningham , Tn 22
6 4 1 Tony Albright Clarksville , Tn 21

UMP LATE MODEL - QUALIFYING

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 17 81C Kevin Cole Benton , Il 0
2 2 77 Jason Mc Bride Carbondale , Il 0
3 9 M31 Tony Morris Laschessas , Tn 0
4 5 1 Tony Albright Clarksville , Tn 0
5 10 16A Steven Ashby Cunningham , Tn 0
6 23 93 Charles Zimmerman Cunningham , Tn 0
7 22 75 Carnell Parker Iii Clarksville , Tn 0
8 1 22 Brandon Chappell Dawson Springs, Ky 0
9 13 27 Chuck Proctor Charlotte , Tn 0
10 16 01 Steven Stehle Chapmansboro , Tn 0
11 19 81 Jason Riggs , Il 0
12 12 51 Mike Chandler Burns , Tn 0
13 15 20 Gary Johnson Clarksville , Tn 0
14 4 41 Benjamin Davis Culleoka , Tn 0
15 21 18 David Daniels Clarksville , Tn 0
16 6 7 Randy Judge Estill Springs, Tn 0
17 14 00 Troy Gay Goodletsville , Tn 0
18 20 72 Bryan Singleton Clarksville , Tn 0
19 8 0 Fred Perry Calvert City, Ky 0
20 7 DB11 Dustin Butler Clarksville , Tn 0
21 23 17 Randy Welch Clarksville , Tn 0
22 11 74 John Minon Jr Adams , Tn 0
23 3 28T Lee Thomason Marion , Il 0

CRATE MODEL - FEATURE

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 18 Tait Davenport West Paducah, Ky 65
2 3 15 Jason Jones Mayfield , Ky 59
3 2 61 Caleb Ashby Cunningham , Tn 58
4 4 R52 Rylan Dagg Bluford , Il 57
5 7 7X Gil Smith Nashville , Tn 56
6 5 K13 Cary King Benton , Ky 50
7 9 4 Joe Mike Mayfield , Ky 49
8 10 8E Bryan Singleton Clarksville , Tn 48
9 13 4 Joe Mike Mayfield , Ky 47
10 6 37 Tommy Williams Paducah , Ky 46
11 14 K15 Ken Hooper Benton , Ky 35
12 16 J12 Travor Bailey Benton , Ky 34
13 12 18L Brent Lewis Harrisburg , Il 33
14 8 89 Credence Mott Vienna , Il 32
15 11 3G Phil Gregory Russelville , Ky 31
16 15 22X Anthony Coleman Ledbetter , Ky 30

CRATE MODEL - HEAT 2

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 61 Caleb Ashby Cunningham , Tn 20
2 3 R52 Rylan Dagg Bluford , Il 19
3 2 37 Tommy Williams Paducah , Ky 18
4 5 89 Credence Mott Vienna , Il 17
5 4 8E Bryan Singleton Clarksville , Tn 16
6 6 18L Brent Lewis Harrisburg , Il 15
7 7 K15 Ken Hooper Benton , Ky 14
8 8 J12 Travor Bailey Benton , Ky 13

CRATE MODEL - HEAT 1

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 3 18 Tait Davenport West Paducah, Ky 20
2 1 15 Jason Jones Mayfield , Ky 19
3 2 K13 Cary King Benton , Ky 18
4 7 7X Gil Smith Nashville , Tn 17
5 4 4 Joe Mike Mayfield , Ky 16
6 6 3G Phil Gregory Russelville , Ky 15
7 8 4 Joe Mike Mayfield , Ky 14
8 5 22X Anthony Coleman Ledbetter , Ky 13

CRATE MODEL - QUALIFYING

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 8 15 Jason Jones Mayfield , Ky 0
2 12 61 Caleb Ashby Cunningham , Tn 0
3 3 K13 Cary King Benton , Ky 0
4 1 37 Tommy Williams Paducah , Ky 0
5 7 18 Tait Davenport West Paducah, Ky 0
6 16 R52 Rylan Dagg Bluford , Il 0
7 13 4 Joe Mike Mayfield , Ky 0
8 9 8E Bryan Singleton Clarksville , Tn 0
9 4 22X Anthony Coleman Ledbetter , Ky 0
10 14 89 Credence Mott Vienna , Il 0
11 15 3G Phil Gregory Russelville , Ky 0
12 5 18L Brent Lewis Harrisburg , Il 0
13 2 7X Gil Smith Nashville , Tn 0
14 10 K15 Ken Hooper Benton , Ky 0
15 6 4 Joe Mike Mayfield , Ky 0
16 11 J12 Travor Bailey Benton , Ky

UMP OPEN WHEEL - FEATURE

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 15 Clayton Miller Elkton , Ky 65
2 2 117 Dustin Isom Hopkinsville , Ky 59
3 7 55 Michael Lee Paris , Tn 58
4 3 95 Zach Fair Petersburg , In 57
5 5 77 Michael Neighbors Hopkinsville , Ky 56
6 4 12 Lucas Lee Paris , Tn 50
7 6 16 Kyle Gibbs Pembroke , Ky 49
8 9 70 Aj Garber Whitleyville , Tn 48
9 12 99 David Flowers Paris , Tn 47
10 11 90 Kyle Robertson Elkton , Ky 46
11 8 3 Matt Thomas Clarksville , Tn 35
12 10 75 Dustin Christie Washington , In 34
13 13 388 Ronnie Short Ledbetter , Ky 33
14 15 9 Mike Young Hopkinsville , Ky 32
15 16 1HR Michael Ledman Cedar Hill, Tn 31
16 14 A1 Joe Melton Evansville , In 30
17 17 101 Stephen Licwinko Fort Campbell, Ky 0

UMP OPEN WHEEL - HEAT 2

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 3 Matt Thomas Clarksville , Tn 20
2 3 75 Dustin Christie Washington , In 19
3 2 90 Kyle Robertson Elkton , Ky 18
4 4 388 Ronnie Short Ledbetter , Ky 17
5 6 9 Mike Young Hopkinsville , Ky 16
6 5 101 Stephen Licwinko Fort Campbell, Ky 0

UMP OPEN WHEEL - HEAT 1

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 55 Michael Lee Paris , Tn 20
2 2 70 Aj Garber Whitleyville , Tn 19
3 3 B5 Gregg Brown Burns , Tn 18
4 4 99 David Flowers Paris , Tn 17
5 5 A1 Joe Melton Evansville , In 16
6 6 1HR Michael Ledman Cedar Hill, Tn 15

UMP OPEN WHEEL - DASH

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 15 Clayton Miller Elkton , Ky 26
2 2 117 Dustin Isom Hopkinsville , Ky 25
3 3 95 Zach Fair Petersburg , In 24
4 4 12 Lucas Lee Paris , Tn 23
5 5 77 Michael Neighbors Hopkinsville , Ky 22
6 6 16 Kyle Gibbs Pembroke , Ky 21

UMP OPEN WHEEL - QUALIFYING

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 17 15 Clayton Miller Elkton , Ky 0
2 9 117 Dustin Isom Hopkinsville , Ky 0
3 12 95 Zach Fair Petersburg , In 0
4 1 12 Lucas Lee Paris , Tn 0
5 14 77 Michael Neighbors Hopkinsville , Ky 0
6 5 16 Kyle Gibbs Pembroke , Ky 0
7 10 55 Michael Lee Paris , Tn 0
8 7 3 Matt Thomas Clarksville , Tn 0
9 2 70 Aj Garber Whitleyville , Tn 0
10 15 90 Kyle Robertson Elkton , Ky 0
11 8 B5 Gregg Brown Burns , Tn 0
12 4 75 Dustin Christie Washington , In 0
13 11 99 David Flowers Paris , Tn 0
14 16 388 Ronnie Short Ledbetter , Ky 0
15 13 A1 Joe Melton Evansville , In 0
16 3 101 Stephen Licwinko Fort Campbell, Ky 0
17 6 1HR Michael Ledman Cedar Hill, Tn 0
 




Back
Top