Clarksville Speedway Results 4/21/07

jdearing

Administrator
Staff member
Late Model Feature
Finish Start Car Driver Hometown Race Points
1 1 33 Rusty Griffaw Fetus , Mo 65
2 2 753 Perry Delany Sparta , Tn 59
3 8 28 Joseph Lingauer Clarksville , Tn 58
4 4 16 Steven Ashby Cunningham , Tn 57
5 13 S01 Steven Stehle Pleasantview , Tn 56
6 3 41J Jarryd Holshouser Boaz , Tx 50
7 10 16S Chris Shelton Paducah , Ky 49
8 12 25 Rand Richardson Clarksville , Tn 48
9 7 711 James Breeden White Bluff, Tn 47
10 17 53T Robert Broege Clarksville , Tn 46
11 16 53 Eddie Sykes Brush Creek, Tn 35
12 9 66 Duke Wright Gallatin , Tn 34
13 5 7X Gil Smith Nashville , Tn 33
14 14 8T Josh Throgmorton Providence , Ky 32
15 6 117 Duane Hodges , Tn 31
16 15 41B Charles Boze Madisonville , Ky 30
17 11 08 Larry "wade" Hogue Cunningham , Tn 29

UMP LATE MODEL - HEAT 2
Finish Start Car Driver Hometown Race Points
1 1 28 Joseph Lingauer Clarksville , Tn 20
2 2 16S Chris Shelton Paducah , Ky 19
3 3 25 Rand Richardson Clarksville , Tn 18
4 5 8T Josh Throgmorton Providence , Ky 17
5 4 53 Eddie Sykes Brush Creek, Tn 16

UMP LATE MODEL - HEAT 1
Finish Start Car Driver Hometown Race Points
1 1 711 James Breeden White Bluff, Tn 20
2 3 66 Duke Wright Gallatin , Tn 19
3 4 08 Larry "wade" Hogue Cunningham , Tn 18
4 2 S01 Steven Stehle Pleasantview , Tn 17
5 6 41B Charles Boze Madisonville , Ky 16
6 5 53T Robert Broege Clarksville , Tn 15

UMP LATE MODEL - DASH
Finish Start Car Driver Hometown Race Points
1 1 33 Rusty Griffaw Fetus , Mo 20
2 2 753 Perry Delany Sparta , Tn 19
3 3 41J Jarryd Holshouser Boaz , Tx 18
4 5 16 Steven Ashby Cunningham , Tn 17
5 4 7X Gil Smith Nashville , Tn 16
6 6 117 Duane Hodges , Tn 15

UMP LATE MODEL - QUALIFYING
Finish Start Car Driver Hometown Race Points
1 4 33 Rusty Griffaw Fetus , Mo 0
2 1 753 Perry Delany Sparta , Tn 0
3 14 41J Jarryd Holshouser Boaz , Tx 0
4 11 7X Gil Smith Nashville , Tn 0
5 12 16 Steven Ashby Cunningham , Tn 0
6 7 117 Duane Hodges , Tn 0
7 15 711 James Breeden White Bluff, Tn 0
8 2 28 Joseph Lingauer Clarksville , Tn 0
9 3 S01 Steven Stehle Pleasantview , Tn 0
10 9 16S Chris Shelton Paducah , Ky 0
11 6 66 Duke Wright Gallatin , Tn 0
12 5 25 Rand Richardson Clarksville , Tn 0
13 13 08 Larry "wade" Hogue Cunningham , Tn 0
14 8 53 Eddie Sykes Brush Creek, Tn 0
15 16 53T Robert Broege Clarksville , Tn 0
16 10 8T Josh Throgmorton Providence , Ky 0
17 17 41B Charles Boze Madisonville , Ky 0

Crate Late Model Feature
Finish Start Car Driver Hometown Race Points
1 4 93 Charles Zimmerman Cunningham , Tn 65
2 1 75 Carnell Parker Iii Clarksville , Tn 59
3 2 31 Eddie Pace Clarksville , Tn 58
4 3 182 Randle Sweeney Clifty , Ky 57
5 6 6 Caleb Ashby Cunningham , Tn 56
6 7 88 Bobby Proctor Cunningham , Tn 50
7 8 23 Jason Davis Clarksville , Tn 49
8 5 11 Brian Ashby Cumberland , Tn 48
9 9 514 John Minon Jr Adams , Tn 47

CRATE MODEL - QUALIFYING
Finish Start Car Driver Hometown Race Points
1 4 75 Carnell Parker Iii Clarksville , Tn 0
2 3 31 Eddie Pace Clarksville , Tn 0
3 2 182 Randle Sweeney Clifty , Ky 0
4 1 93 Charles Zimmerman Cunningham , Tn 0
5 8 11 Brian Ashby Cumberland , Tn 0
6 7 6 Caleb Ashby Cunningham , Tn 0
7 9 88 Bobby Proctor Cunningham , Tn 0
8 5 23 Jason Davis Clarksville , Tn 0
9 6 514 John Minon Jr Adams , Tn 0

UMP Modified Feature
Finish Start Car Driver Hometown Race Points
1 1 182 Randle Sweeney Clifty , Ky 65
2 2 15 Clayton Miller Elkton , Ky 59
3 3 93 Charles Zimmerman Cunningham , Tn 58
4 5 55 Michael Lee Paris , Tn 57
5 9 43 Ricky "jr" Knight Clarksville , Tn 56
6 4 12 Lucas Lee Paris , Tn 50
7 7 25S Mike Sweeney Sharon Grove, Ky 49
8 8 16 Kyle Gibbs Pembroke , Ky 48
9 10 70 Aj Garber Whitesville , Tn 47
10 11 1 Billy Reynolds Guthrie , Ky 46
11 14 90 Darrell Hartman Paducah , Ky 35
12 12 3 Matt Thomas Clarksville , Tn 34
13 13 14 Skip Wilson Elkton , Ky 33
14 6 27 Micheal Turner , Tn 32
15 15 360 Chad Sweeney Sharon Grove, Ky 31

UMP OPEN WHEEL - HEAT
Finish Start Car Driver Hometown Race Points
1 1 25S Mike Sweeney Sharon Grove, Ky 20
2 2 16 Kyle Gibbs Pembroke , Ky 19
3 3 43 Ricky "jr" Knight Clarksville , Tn 18
4 4 70 Aj Garber Whitesville , Tn 17
5 5 1 Billy Reynolds Guthrie , Ky 16
6 6 3 Matt Thomas Clarksville , Tn 15
7 8 14 Skip Wilson Elkton , Ky 14
8 7 90 Darrell Hartman Paducah , Ky 13
9 9 360 Chad Sweeney Sharon Grove, Ky 12

UMP OPEN WHEEL - DASH
Finish Start Car Driver Hometown Race Points
1 1 182 Randle Sweeney Clifty , Ky 20
2 3 15 Clayton Miller Elkton , Ky 19
3 2 93 Charles Zimmerman Cunningham , Tn 18
4 4 12 Lucas Lee Paris , Tn 17
5 6 55 Michael Lee Paris , Tn 16
6 5 27 Micheal Turner , Tn 15

UMP OPEN WHEEL - QUALIFYING
Finish Start Car Driver Hometown Race Points
1 4 182 Randle Sweeney Clifty , Ky 0
2 10 93 Charles Zimmerman Cunningham , Tn 0
3 9 15 Clayton Miller Elkton , Ky 0
4 13 12 Lucas Lee Paris , Tn 0
5 8 27 Micheal Turner , Tn 0
6 3 55 Michael Lee Paris , Tn 0
7 5 25S Mike Sweeney Sharon Grove, Ky 0
8 15 16 Kyle Gibbs Pembroke , Ky 0
9 7 43 Ricky "jr" Knight Clarksville , Tn 0
10 11 70 Aj Garber Whitesville , Tn 0
11 1 1 Billy Reynolds Guthrie , Ky 0
12 14 3 Matt Thomas Clarksville , Tn 0
13 6 90 Darrell Hartman Paducah , Ky 0
14 2 14 Skip Wilson Elkton , Ky 0
15 12 360 Chad Sweeney Sharon Grove, Ky 0
 




Back
Top