Clarksville Speedway Results 5/8/10

jdearing

Administrator
Staff member
CRATE MODEL - FEATURE
Finish Start Car Driver Hometown Race Points
1 1 8E Tony Albright Clarksville , Tn 65.00
2 2 89 Credence Mott Vienna , Il 59.00
3 3 7X Gil Smith Nashville , Tn 58.00
4 5 36 Evan Taylor Woodlawn , Tn 57.00
5 7 11 David Daniels Clarksville , Tn 56.00
6 6 83 Jr Mason Paducah , Ky 50.00
7 4 1A Levi Ashby Cunningham , Tn 49.00
8 8 43 Ricky "jr" Knight Clarksville , Tn 0.00

PRO STREET FEATURE
Finish Start Car Driver Hometown Race Points
1 1 36 Anthony Jackson Dover , Tn 65.00
2 3 99 Mike Hodges Marion , Tn 59.00
3 2 19R Brian Rapp Cunningham , Tn 58.00
4 4 93 Michael Zimmerman Clarksville , Tn 57.00
5 6 08 Isaac Hogue Cunningham , Tn 56.00
6 7 93R Roger Milton Dover , Tn 50.00
7 5 88X Bobby Proctor Cunningham , Tn 49.00
8 8 22 Jeff Lemons Sharon Grove, Ky 48.00
9 9 62 Rex Rutter Madisonville , Ky 0.00
10 10 54 Larry Barber Jr. Hopkinsville , Ky 0.00

STREET - FEATURE
Finish Start Car Driver Hometown Race Points
1 4 J3 Joeseph Hamm Dover , Tn 65.00
2 3 57 Jeremy Wix Adams , Tn 59.00
3 5 87 Dale Phillips Clarksville , Tn 58.00
4 16 59 Collier Jones Hopkinsville , Ky 57.00
5 7 34 Chase Reagan Hopkinsville , Ky 56.00
6 18 78 Jonathon "jon Wix Cedar Hill, Tn 50.00
7 19 7G Jimmy Garrett Hopkinsville , Ky 49.00
8 12 M3 Ashley Morgan Hopkinsville , Ky 48.00
9 6 4 David Cline Clarksville , Tn 47.00
10 9 3 Mike Watson West Paducah, Ky 46.00
11 15 37 Blake Jones Crofton , Ky 35.00
12 17 O Fred Perry Jr Smithland , Ky 34.00
13 2 6 Josh Taylor Clarksville , Tn 33.00
14 8 10 Michael Rittenberry Clarksville , Tn 32.00
15 11 77B Chuck Bailey Clarksville , Tn 31.00
16 13 82X Danny Stephens Dover , Tn 30.00
17 10 7 Mike Allen , Tn 0.00
18 14 14 David Hembree Guthrie , Ky 0.00
19 1 24 Jeff Joiner Hopkinsville , Ky 0.00

MINI SPRINTS - FEATURE
Finish Start Car Driver Hometown Race Points
1 1 26 Chris Hunter Salem , Ky 65.00
2 3 89 Jeremy Anderson Princeton , Ky 59.00
3 5 15 Jason Johnson Elkton , Ky 58.00
4 7 4 Brian Carrigan Clarksville , Tn 57.00
5 6 6 Sean Hosey Clarksville , Tn 56.00
6 4 91 Derrick Gentilly Ft .campbell, Ky 50.00
7 8 711 Brian Wolff Clarksville , Tn 49.00
8 2 22M Andrew Malpoker St.charles , Mo 48.00
9 9 28 Bradley Hunter Salem , Ky 0.00
10 10 84 Ben Rushing Clarksville , Tn 0.00
11 11 39 Brian Nance Mayfield , Ky 0.00

MINI MOD - FEATURE
Finish Start Car Driver Hometown Race Points
1 1 19 Jason Schmidt Tennessee Ridge, Tn 65.00
2 3 12 Christopher Perrigo Indian Mound, Tn 59.00
3 9 20 Gary Johnson Clarksville , Tn 58.00
4 2 78 Jason Wix Adams , Tn 57.00
5 7 96 Joseph Schwenz, Jr. Clarksville , Tn 56.00
6 4 83 James Scott Murray , Ky 50.00
7 12 48 Derrick Tillman Hopkinsville , Ky 49.00
8 8 17 James Lovelady Erin , Tn 48.00
9 6 21 Gavin Schmidt Tennessee Ridge, Tn 47.00
10 10 05 Floyd Clinard Jr. Clarksville , Tn 46.00
11 5 15 Ronnie Richardson Indian Mound, Tn 35.00
12 11 47 Charles Newberry Dickson , Tn 0.00

PURE MINI STOCK - FEATURE
Finish Start Car Driver Hometown Race Points
1 1 10 Michael Rittenberry Clarksville , Tn 65.00
3 3 24 Devin Joiner Hopkinsville , Ky 58.00
4 7 10B Logan Brown Whitebluff , Tn 57.00
5 5 20A Matt Grimes Salem , Ky 56.00
6 9 48 Bradley Mcghee Hopkinsville , Ky 50.00
7 10 J91 Jordan Booth Dover , Tn 49.00
8 12 4 Robert Dougherty Springfield , Tn 48.00
9 4 36 Evan Taylor Woodlawn , Tn 47.00
10 8 L88 William Jr Lang Paducah , Ky 46.00
11 6 75 Tiny Gibbs - 35.00
12 11 13 Joseph Mcghee Hopkinsville , Ky 0.00

UMP OPEN WHEEL - FEATURE
Finish Start Car Driver Hometown Race Points
1 1 77 Michael Neighbors Hopkinsville , Ky 65.00
2 2 B5 Gregg Brown Burns , Tn 59.00
3 8 90 Kyle Robertson Elkton , Ky 58.00
4 7 16 Kyle Gibbs Pembroke , Ky 57.00
5 4 42T Fred Thalman Hopkinsville , Ky 56.00
6 10 119 Corey Schmidt Tennessee Ridge, Tn 50.00
7 12 96 Curtis Rodenhaber , Tn 49.00
8 5 360 Chad Sweeney , Ky 48.00
9 6 117 Dustin Isom Hopkinsville , Ky 47.00
10 9 33B Darrell Brown Hopkinsville , Ky 46.00
11 3 38 Daniel Wadley Hopkinsville , Ky 35.00
12 11 10R James Garett Rollins - 0.00

UMP OPEN WHEEL - HEAT
Finish Start Car Driver Hometown Race Points
1 1 16 Kyle Gibbs Pembroke , Ky 20.00
2 4 90 Kyle Robertson Elkton , Ky 19.00
3 3 33B Darrell Brown Hopkinsville , Ky 18.00
4 2 119 Corey Schmidt Tennessee Ridge, Tn 17.00
5 5 10R James Garett Rollins - 16.00
6 6 96 Curtis Rodenhaber , Tn 15.00

UMP OPEN WHEEL - DASH
Finish Start Car Driver Hometown Race Points
1 1 77 Michael Neighbors Hopkinsville , Ky 26.00
2 4 B5 Gregg Brown Burns , Tn 25.00
3 6 38 Daniel Wadley Hopkinsville , Ky 24.00
4 5 42T Fred Thalman Hopkinsville , Ky 23.00
5 3 360 Chad Sweeney , Ky 22.00
6 2 117 Dustin Isom Hopkinsville , Ky 21.00

UMP OPEN WHEEL - QUALIFYING
Finish Start Car Driver Hometown Race Points
1 4 77 Michael Neighbors Hopkinsville , Ky 0.00
2 6 117 Dustin Isom Hopkinsville , Ky 0.00
3 10 360 Chad Sweeney , Ky 0.00
4 1 B5 Gregg Brown Burns , Tn 0.00
5 9 42T Fred Thalman Hopkinsville , Ky 0.00
6 8 38 Daniel Wadley Hopkinsville , Ky 0.00
7 7 16 Kyle Gibbs Pembroke , Ky 0.00
8 11 119 Corey Schmidt Tennessee Ridge, Tn 0.00
9 2 33B Darrell Brown Hopkinsville , Ky 0.00
10 5 90 Kyle Robertson Elkton , Ky 0.00
11 3 10R James Garett Rollins - 0.00
12 12 96 Curtis Rodenhaber , Tn 0.00

UMP LATE MODEL - FEATURE
Finish Start Car Driver Hometown Race Points
1 1 56 Jeff Walston Paducah , Ky 65.00
2 2 81JR Jason Riggs , Il 59.00
3 5 74 John Minon Jr Adams , Tn 58.00
4 4 61 Caleb Ashby Cunningham , Tn 57.00
5 9 DB11 Dustin Butler Clarksville , Tn 56.00
6 3 39 John Tindal Mayfield , Ky 50.00
7 11 711 James Breeden White Bluff, Tn 49.00
8 12 391 Zachary White Murray , Ky 48.00
9 7 16 Chris Shelton Paducah , Ky 47.00
10 10 88 Mitchell Lingauer Clarksville , Tn 46.00
11 8 88X Bobby Proctor Cunningham , Tn 35.00
12 6 1A Levi Ashby Cunningham , Tn 34.00
13 13 6 John Flowers Big Sandy, Tn 0.00

UMP LATE MODEL - HEAT
Finish Start Car Driver Hometown Race Points
1 2 16 Chris Shelton Paducah , Ky 20.00
2 1 88X Bobby Proctor Cunningham , Tn 19.00
3 3 DB11 Dustin Butler Clarksville , Tn 18.00
4 5 88 Mitchell Lingauer Clarksville , Tn 17.00
5 4 711 James Breeden White Bluff, Tn 16.00
6 6 391 Zachary White Murray , Ky 15.00
7 7 6 John Flowers Big Sandy, Tn 0.00

UMP LATE MODEL - DASH
Finish Start Car Driver Hometown Race Points
1 1 56 Jeff Walston Paducah , Ky 26.00
2 2 81JR Jason Riggs , Il 25.00
3 4 39 John Tindal Mayfield , Ky 24.00
4 5 61 Caleb Ashby Cunningham , Tn 23.00
5 3 74 John Minon Jr Adams , Tn 22.00
6 6 1A Levi Ashby Cunningham , Tn 21.00

UMP LATE MODEL - QUALIFYING
Finish Start Car Driver Hometown Race Points
1 5 56 Jeff Walston Paducah , Ky 0.00
2 10 81JR Jason Riggs , Il 0.00
3 7 74 John Minon Jr Adams , Tn 0.00
4 13 39 John Tindal Mayfield , Ky 0.00
5 4 61 Caleb Ashby Cunningham , Tn 0.00
6 12 1A Levi Ashby Cunningham , Tn 0.00
7 8 88X Bobby Proctor Cunningham , Tn 0.00
8 9 16 Chris Shelton Paducah , Ky 0.00
9 2 DB11 Dustin Butler Clarksville , Tn 0.00
10 3 711 James Breeden White Bluff, Tn 0.00
11 6 88 Mitchell Lingauer Clarksville , Tn 0.00
12 11 391 Zachary White Murray , Ky 0.00
13 1 6 John Flowers Big Sandy, Tn 0.00
 




Back
Top