Clarksville Speedway Results 6/19/10

jdearing

Administrator
Staff member
CRATE MODEL - FEATURE
Finish Start Car Driver Hometown Race Points
1 2 8E Tony Albright Clarksville , Tn 65.00
2 1 61 Caleb Ashby Cunningham , Tn 59.00
3 3 35 Matt Liner Calvert , Ky 58.00
4 5 9 Robbie Sanders Bowling Green, Ky 57.00
5 9 7X Gil Smith Nashville , Tn 56.00
6 4 78 Jakob Mckinney - 50.00
7 12 1A Levi Ashby Cunningham , Tn 49.00
8 8 36 Evan Taylor Woodlawn , Tn 48.00
9 13 1 Dustin Brown Owensboro , Ky 47.00
10 11 T20 Travis Morgan Russellville , Ky 46.00
11 7 J12 Jeffrey Bailey , Ky 35.00
12 10 11 David Daniels Clarksville , Tn 34.00
13 6 89 Credence Mott Vienna , Il 0.00

CRATE MODEL - HEAT 2
Finish Start Car Driver Hometown Race Points
1 2 8E Tony Albright Clarksville , Tn 20.00
2 6 78 Jakob Mckinney - 19.00
3 1 89 Credence Mott Vienna , Il 18.00
4 3 36 Evan Taylor Woodlawn , Tn 17.00
5 4 11 David Daniels Clarksville , Tn 16.00
6 5 1A Levi Ashby Cunningham , Tn 15.00

CRATE MODEL - HEAT 1
Finish Start Car Driver Hometown Race Points
1 2 61 Caleb Ashby Cunningham , Tn 20.00
2 1 35 Matt Liner Calvert , Ky 19.00
3 3 9 Robbie Sanders Bowling Green, Ky 18.00
4 5 J12 Jeffrey Bailey , Ky 17.00
5 6 7X Gil Smith Nashville , Tn 16.00
6 7 T20 Travis Morgan Russellville , Ky 15.00
7 4 1 Dustin Brown Owensboro , Ky 14.00

CRATE MODEL - QUALIFYING
Finish Start Car Driver Hometown Race Points
1 6 35 Matt Liner Calvert , Ky 0.00
2 10 89 Credence Mott Vienna , Il 0.00
3 7 61 Caleb Ashby Cunningham , Tn 0.00
4 11 8E Tony Albright Clarksville , Tn 0.00
5 3 9 Robbie Sanders Bowling Green, Ky 0.00
6 1 36 Evan Taylor Woodlawn , Tn 0.00
7 9 1 Dustin Brown Owensboro , Ky 0.00
8 8 11 David Daniels Clarksville , Tn 0.00
9 5 J12 Jeffrey Bailey , Ky 0.00
10 2 1A Levi Ashby Cunningham , Tn 0.00
11 12 7X Gil Smith Nashville , Tn 0.00
12 13 78 Jakob Mckinney - 0.00
13 4 T20 Travis Morgan Russellville , Ky 0.00

UMP OPEN WHEEL - FEATURE
Finish Start Car Driver Hometown Race Points
1 2 182 Randle Sweeney Clifty , Ky 65.00
2 1 116 Clayton Miller Elkton , Ky 59.00
3 6 B5 Gregg Brown Burns , Tn 58.00
4 3 77 Michael Neighbors Hopkinsville , Ky 57.00
5 9 42T Fred Thalman Hopkinsville , Ky 56.00
6 4 115 Jason Minnehan Woodlawn , Tn 50.00
7 7 2T Trent Young Crofton , Ky 49.00
8 19 117 Dustin Isom Hopkinsville , Ky 48.00
9 5 38 Daniel Wadley Hopkinsville , Ky 47.00
10 8 7 Mike Sweeney Sharon Grove, Ky 46.00
11 11 33B Darrell Brown Hopkinsville , Ky 35.00
12 18 00 Wendell Hodge Hopkinsville , Ky 34.00
13 17 81 James Mcclain Byhalia , Tn 33.00
14 15 1D Donnie Cox Trenton , Ky 32.00
15 14 14 Skip Wilson Elkton , Ky 31.00
16 13 D4 Ray Deason Russellville , Ky 30.00
17 16 20 Jamie Knight Trenton , Ky 29.00
18 10 6 Josh Taylor Clarksville , Tn 0.00
19 12 90 Kyle Robertson Elkton , Ky 0.00

UMP OPEN WHEEL - HEAT 2
Finish Start Car Driver Hometown Race Points
1 1 7 Mike Sweeney Sharon Grove, Ky 20.00
2 4 6 Josh Taylor Clarksville , Tn 19.00
3 2 90 Kyle Robertson Elkton , Ky 18.00
4 5 14 Skip Wilson Elkton , Ky 17.00
5 6 20 Jamie Knight Trenton , Ky 16.00
6 3 00 Wendell Hodge Hopkinsville , Ky 15.00

UMP OPEN WHEEL - HEAT 1
Finish Start Car Driver Hometown Race Points
1 1 2T Trent Young Crofton , Ky 20.00
2 3 42T Fred Thalman Hopkinsville , Ky 19.00
3 2 33B Darrell Brown Hopkinsville , Ky 18.00
4 4 D4 Ray Deason Russellville , Ky 17.00
5 6 1D Donnie Cox Trenton , Ky 16.00
6 5 81 James Mcclain Byhalia , Tn 15.00

UMP OPEN WHEEL - DASH
Finish Start Car Driver Hometown Race Points
1 2 116 Clayton Miller Elkton , Ky 26.00
2 1 182 Randle Sweeney Clifty , Ky 25.00
3 3 77 Michael Neighbors Hopkinsville , Ky 24.00
4 4 115 Jason Minnehan Woodlawn , Tn 23.00
5 5 38 Daniel Wadley Hopkinsville , Ky 22.00
6 6 B5 Gregg Brown Burns , Tn 21.00

UMP OPEN WHEEL - QUALIFYING
Finish Start Car Driver Hometown Race Points
1 5 182 Randle Sweeney Clifty , Ky 0.00
2 11 116 Clayton Miller Elkton , Ky 0.00
3 16 77 Michael Neighbors Hopkinsville , Ky 0.00
4 10 115 Jason Minnehan Woodlawn , Tn 0.00
5 14 38 Daniel Wadley Hopkinsville , Ky 0.00
6 6 B5 Gregg Brown Burns , Tn 0.00
7 18 2T Trent Young Crofton , Ky 0.00
8 8 7 Mike Sweeney Sharon Grove, Ky 0.00
9 17 33B Darrell Brown Hopkinsville , Ky 0.00
10 12 90 Kyle Robertson Elkton , Ky 0.00
11 7 42T Fred Thalman Hopkinsville , Ky 0.00
12 13 00 Wendell Hodge Hopkinsville , Ky 0.00
13 15 D4 Ray Deason Russellville , Ky 0.00
14 1 6 Josh Taylor Clarksville , Tn 0.00
15 9 81 James Mcclain Byhalia , Tn 0.00
16 3 14 Skip Wilson Elkton , Ky 0.00
17 4 1D Donnie Cox Trenton , Ky 0.00
18 2 20 Jamie Knight Trenton , Ky 0.00

UMP LATE MODEL - FEATURE
Finish Start Car Driver Hometown Race Points
1 1 33 Terry English Benton , Ky 65.00
2 2 96 Tanner English Benton , Ky 59.00
3 5 61 Caleb Ashby Cunningham , Tn 58.00
4 3 75 Carnell Parker Iii Clarksville , Tn 57.00
5 4 74 John Minon Jr Adams , Tn 56.00
6 6 1A Levi Ashby Cunningham , Tn 50.00
7 8 0 Fred Perry Calvert City, Ky 49.00
8 7 16 Chris Shelton Paducah , Ky 48.00
9 10 3G Phil Gregory Russelville , Ky 47.00
10 13 72 Bryan Singleton Clarksville , Tn 46.00
11 11 D11 Dustin Butler Clarksville , Tn 35.00
12 9 77F Robert Fletcher Catlesburg , Ky 0.00
13 12 88 Mitchell Lingauer Clarksville , Tn 0.00
14 14 54JR Larry Barber Sr. Hopkinsville , Tn 0.00

UMP LATE MODEL - HEAT
Finish Start Car Driver Hometown Race Points
1 2 16 Chris Shelton Paducah , Ky 20.00
2 6 0 Fred Perry Calvert City, Ky 19.00
3 3 77F Robert Fletcher Catlesburg , Ky 18.00
4 5 3G Phil Gregory Russelville , Ky 17.00
5 4 D11 Dustin Butler Clarksville , Tn 16.00
6 7 88 Mitchell Lingauer Clarksville , Tn 15.00
7 1 72 Bryan Singleton Clarksville , Tn 0.00
8 8 54JR Larry Barber Sr. Hopkinsville , Tn 0.00

UMP LATE MODEL - DASH
Finish Start Car Driver Hometown Race Points
1 1 33 Terry English Benton , Ky 26.00
2 3 96 Tanner English Benton , Ky 25.00
3 6 75 Carnell Parker Iii Clarksville , Tn 24.00
4 2 74 John Minon Jr Adams , Tn 23.00
5 4 61 Caleb Ashby Cunningham , Tn 22.00
6 5 1A Levi Ashby Cunningham , Tn 21.00

UMP LATE MODEL - QUALIFYING
Finish Start Car Driver Hometown Race Points
1 5 33 Terry English Benton , Ky 0.00
2 4 74 John Minon Jr Adams , Tn 0.00
3 6 96 Tanner English Benton , Ky 0.00
4 7 61 Caleb Ashby Cunningham , Tn 0.00
5 14 1A Levi Ashby Cunningham , Tn 0.00
6 9 75 Carnell Parker Iii Clarksville , Tn 0.00
7 2 72 Bryan Singleton Clarksville , Tn 0.00
8 1 16 Chris Shelton Paducah , Ky 0.00
9 12 77F Robert Fletcher Catlesburg , Ky 0.00
10 3 D11 Dustin Butler Clarksville , Tn 0.00
11 10 3G Phil Gregory Russelville , Ky 0.00
12 11 0 Fred Perry Calvert City, Ky 0.00
13 8 88 Mitchell Lingauer Clarksville , Tn 0.00
14 13 54JR Larry Barber Sr. Hopkinsville , Tn 0.00

RO STREET - FEATURE
Finish Start Car Driver Hometown Race Points
1 1 54 Larry Barber Jr. Hopkinsville , Ky 65.00
2 4 71 Lee Wadley Hopkinsville , Ky 59.00
3 2 22 Jeff Lemons Sharon Grove, Ky 58.00
4 3 29 Tim Wilson, Sr. - 0.00

STREET - FEATURE
Finish Start Car Driver Hometown Race Points
1 1 78 Jonathon "jon Wix Cedar Hill, Tn 65.00
2 4 J3 Joeseph Hamm Dover , Tn 59.00
3 6 H 55 Ronnie Hedgepath Hopkinsville , Ky 58.00
4 2 57 Jeremy Wix Adams , Tn 57.00
5 3 4 David Cline Clarksville , Tn 56.00
6 8 24 Benji Putty Hopkinsville , Ky 50.00
7 11 82X Danny Stephens Dover , Tn 49.00
8 7 77B Chuck Bailey Clarksville , Tn 48.00
9 9 34 Chase Reagan Hopkinsville , Ky 47.00
10 5 29 Joe Wilson Jr. Hopkinsville , Ky 46.00
11 13 71M Mike Young Hopkinsville , Ky 35.00
12 12 71 Jimmy Garrett Hopkinsville , Ky 34.00
13 10 M3 Ashley Morgan Hopkinsville , Ky 0.00

MINI SPRINTS - FEATURE
Finish Start Car Driver Hometown Race Points
1 2 88 Eric Wright Goodlettsville , Tn 65.00
2 7 5 Warren Frye Jr Murfreesboro , Tn 59.00
3 4 91 Derrick Gentilly Ft .campbell, Ky 58.00
4 6 44 Warren Frye Iii Murfresboro , Tn 57.00
5 1 43 Dwayne Emberton Clarksville , Tn 56.00
6 5 6 Sean Hosey Clarksville , Tn 50.00
7 3 39 Brian Nance Mayfield , Ky 49.00
8 8 92 Jason Mccoy Mt. Juliet, Tn 48.00

MINI MOD - FEATURE
Finish Start Car Driver Hometown Race Points
1 2 19 Gavin Schmidt Tennessee Ridge, Tn 65.00
2 1 12 Christopher Perrigo Indian Mound, Tn 59.00
3 4 15 Ronnie Richardson Indian Mound, Tn 58.00
4 3 21 Justin Smith Erin , Tn 57.00
5 5 83 James Scott Murray , Ky 56.00
6 6 17 James Lovelady Erin , Tn 50.00
7 7 5050 Devin Joiner Hopkinsville , Ky 49.00
8 9 75 Joseph Mcghee Hopkinsville , Ky 48.00
9 8 14A Justin Smith Erin , Tn 47.00
10 11 21T Terry Johnson Cunningham , Tn 0.00
11 10 29 Gary Johnson Clarksville , Tn 0.00


PURE MINI STOCK - FEATURE
Finish Start Car Driver Hometown Race Points
1 1 10 Michael Rittenberry Clarksville , Tn 65.00
2 3 48 Bradley Mcghee Hopkinsville , Ky 59.00
3 2 J83 Justin Booth Dover , Tn 58.00
4 5 5050 Derrick Tillman Hopkinsville , Ky 57.00
5 6 75 Tiny Gibbs - 56.00
6 4 52 Wes Henley Mayfield , Ky 50.00
7 7 88 Leonard Gentry, Jr. Hopkinsville , Ky 49.00
8 8 89 Travis Crunk Hopkinsville , Ky 0.00
 




Back
Top