Clarksville Speedway Results 6/21/08

jdearing

Administrator
Staff member
UMP LATE MODEL - FEATURE

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 2 1 Tony Albright Clarksville , Tn 65
2 1 56 Jeff Walston Paducah , Ky 59
3 5 31 Eddie Pace Clarksville , Tn 58
4 4 16S Chris Shelton Paducah , Ky 57
5 7 16A Steven Ashby Cunningham , Tn 56
6 8 51 Mike Chandler Burns , Tn 50
7 9 01 Steven Stehle Chapmansboro , Tn 49
8 6 7X Gil Smith Nashville , Tn 48
9 3 6 Caleb Ashby Cunningham , Tn 47
10 13 0 Fred Perry Calvert City, Ky 46
11 11 19 Jason Schmidt Tennessee Ridge, Tn 35
12 10 M7 Mutt Trotter Cumberland Furnace, Tn 34
13 12 17 Randy Welch Clarksville , Tn 33

UMP LATE MODEL - HEAT

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 2 16A Steven Ashby Cunningham , Tn 20
2 1 51 Mike Chandler Burns , Tn 19
3 7 01 Steven Stehle Chapmansboro , Tn 18
4 3 M7 Mutt Trotter Cumberland Furnace, Tn 17
5 6 19 Jason Schmidt Tennessee Ridge, Tn 16
6 5 17 Randy Welch Clarksville , Tn 15
7 4 0 Fred Perry Calvert City, Ky 14

UMP LATE MODEL - DASH

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 3 56 Jeff Walston Paducah , Ky 26
2 4 1 Tony Albright Clarksville , Tn 25
3 2 6 Caleb Ashby Cunningham , Tn 24
4 6 16S Chris Shelton Paducah , Ky 23
5 5 31 Eddie Pace Clarksville , Tn 22
6 1 7X Gil Smith Nashville , Tn 21

UMP LATE MODEL - QUALIFYING

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 7X Gil Smith Nashville , Tn 0
2 3 6 Caleb Ashby Cunningham , Tn 0
3 12 56 Jeff Walston Paducah , Ky 0
4 8 1 Tony Albright Clarksville , Tn 0
5 9 31 Eddie Pace Clarksville , Tn 0
6 4 16S Chris Shelton Paducah , Ky 0
7 2 51 Mike Chandler Burns , Tn 0
8 5 16A Steven Ashby Cunningham , Tn 0
9 10 M7 Mutt Trotter Cumberland Furnace, Tn 0
10 11 0 Fred Perry Calvert City, Ky 0
11 7 17 Randy Welch Clarksville , Tn 0
12 6 19 Jason Schmidt Tennessee Ridge, Tn 0
13 13 01 Steven Stehle Chapmansboro , Tn 0

CRATE MODEL - FEATURE

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 75 Carnell Parker Iii Clarksville , Tn 65
2 2 1A Levi Ashby Cunningham , Tn 59
3 4 88 Bobby Proctor Cunningham , Tn 58
4 5 61 Caleb Ashby Cunningham , Tn 57
5 3 15 Jason Jones Mayfield , Ky 56
6 6 23 Bryan Singleton Clarksville , Tn 50
7 7 93 Charles Zimmerman Cunningham , Tn 49
8 8 74 John Minon Jr Adams , Tn 48
9 9 28 Joeseph Lingauer Clarksville , Tn 47

CRATE MODEL - QUALIFYING

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 4 75 Carnell Parker Iii Clarksville , Tn 0
2 3 1A Levi Ashby Cunningham , Tn 0
3 1 15 Jason Jones Mayfield , Ky 0
4 6 88 Bobby Proctor Cunningham , Tn 0
5 8 61 Caleb Ashby Cunningham , Tn 0
6 2 23 Bryan Singleton Clarksville , Tn 0
7 7 93 Charles Zimmerman Cunningham , Tn 0
8 5 74 John Minon Jr Adams , Tn 0
9 9 28 Joeseph Lingauer Clarksville , Tn 0

UMP OPEN WHEEL - FEATURE

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 15 Clayton Miller Elkton , Ky 65
2 2 B5 Gregg Brown Burns , Tn 59
3 3 99 David Flowers Paris , Tn 58
4 7 71 Tony Garber Ashland City, Ms 57
5 4 77 Michael Neighbors Hopkinsville , Ky 56
6 8 81 Keith Westerman Tennessee Ridge, Tn 50
7 14 3 Matt Thomas Clarksville , Tn 49
8 9 J3 Joeseph Hamm Dover , Tn 48
9 5 11X Curt Cherry Tennessee Ridge, Tn 47
10 13 29 Joe Wilson Jr. Hopkinsville , Ky 46
11 6 22T Fred Thalman Hopkinsville , Ky 35
12 10 42T Miles Thalman Hopkinsville , Ky 34
13 12 39 Ryan Stoever Dickson , Tn 33
14 11 38 Terry Carman Paducah , Ky 32
15 15 9 Jonathon "jon Wix Adams , Tn 0

UMP OPEN WHEEL - HEAT

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 3 71 Tony Garber Ashland City, Ms 20
2 2 81 Keith Westerman Tennessee Ridge, Tn 19
3 1 J3 Joeseph Hamm Dover , Tn 18
4 9 42T Miles Thalman Hopkinsville , Ky 17
5 7 38 Terry Carman Paducah , Ky 16
6 6 39 Ryan Stoever Dickson , Tn 15
7 5 29 Joe Wilson Jr. Hopkinsville , Ky 14
8 4 3 Matt Thomas Clarksville , Tn 13
9 8 9 Jonathon "jon Wix Adams , Tn 12

UMP OPEN WHEEL - DASH

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 15 Clayton Miller Elkton , Ky 26
2 2 B5 Gregg Brown Burns , Tn 25
3 3 99 David Flowers Paris , Tn 24
4 5 77 Michael Neighbors Hopkinsville , Ky 23
5 6 11X Curt Cherry Tennessee Ridge, Tn 22
6 4 22T Fred Thalman Hopkinsville , Ky 21

UMP OPEN WHEEL - QUALIFYING

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 5 15 Clayton Miller Elkton , Ky 0
2 3 B5 Gregg Brown Burns , Tn 0
3 14 99 David Flowers Paris , Tn 0
4 1 22T Fred Thalman Hopkinsville , Ky 0
5 11 77 Michael Neighbors Hopkinsville , Ky 0
6 12 11X Curt Cherry Tennessee Ridge, Tn 0
7 8 J3 Joeseph Hamm Dover , Tn 0
8 6 81 Keith Westerman Tennessee Ridge, Tn 0
9 13 71 Tony Garber Ashland City, Ms 0
10 10 3 Matt Thomas Clarksville , Tn 0
11 9 29 Joe Wilson Jr. Hopkinsville , Ky 0
12 15 39 Ryan Stoever Dickson , Tn 0
13 2 38 Terry Carman Paducah , Ky 0
14 4 9 Jonathon "jon Wix Adams , Tn 0
15 7 42T Miles Thalman Hopkinsville , Ky 0
 




Back
Top