Kentucky Lake Motor Speedway Results 10/6/06

jdearing

Administrator
Staff member
UMP Late Models
Finish Start Car Driver Hometown Race Points
1 7 96 Terry English Benton , Ky 60
2 2 33S Michael Steele Paducah , Ky 58
3 4 16G Rusty Griffaw - 56
4 21 58 Bobby Melvin - 54
5 1 2 Phil Walker Paducah , Ky 52
6 8 3 Randy Sellars Mayfield , Ky 50
7 17 99H Todd Hall Charleston , Mo 48
8 18 1J Terry Johnson - 46
9 14 20J Gary Johnson - 44
10 16 0P Fred Perry Calvert City, Ky 42
11 23 16S Chris Shelton Paducah , Ky 40
12 6 10B Jeff Blackburn Kuttawa , Ky 38
13 13 28D Donnie Rollins - 36
14 3 35 Matt Liner Calvert City, Ky 34
15 19 20K William Keeney - 32
16 10 28 Kevin Roslen Sikeston , Mo 30
17 11 99 Dylan Thompson Paducah , Ky 28
18 15 44E Dave Eaves - 26
19 12 27M Rodney Melvin Benton , Il 24
20 22 47 Rod Reed Mayfield , Ky 22
21 5 T14 Timmy Brown Benton , Ky 20
22 9 22 Brandon Chappell Dawson Springs, Ky 18
23 20 K9 Gary Owens - 16

Late Models - Consi Race

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 3 58 Bobby Melvin - 4
2 8 47 Rod Reed Mayfield , Ky 3
3 1 16S Chris Shelton Paducah , Ky 2
4 2 71T Darrell Brown Hopkinsville , Ky 1
5 4 00G Troy Gay - 0
6 5 81C Kevin Cole Buckner , Il 0
7 6 12 Jeff Glisson - 0
8 7 38 William Simmons Guthrie , Ky 0
9 9 81JR Jason Riggs - 0
10 10 12M Bill Millikan - 0

Late Models - Passing

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 3 2 Phil Walker Paducah , Ky 4
2 2 33S Michael Steele Paducah , Ky 3
3 1 35 Matt Liner Calvert City, Ky 2
4 8 16G Rusty Griffaw - 1

Late Models - Heat Race 3

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 6 2 Phil Walker Paducah , Ky 4
2 3 96 Terry English Benton , Ky 3
3 8 T14 Timmy Brown Benton , Ky 2
4 2 28D Donnie Rollins - 1
5 10 28 Kevin Roslen Sikeston , Mo 0
6 4 20K William Keeney - 0
7 9 16S Chris Shelton Paducah , Ky 0
8 7 58 Bobby Melvin - 0
9 1 38 William Simmons Guthrie , Ky 0
10 5 12M Bill Millikan - 0

Late Models - Heat Race 2

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 4 33S Michael Steele Paducah , Ky 4
2 1 3 Randy Sellars Mayfield , Ky 3
3 8 16G Rusty Griffaw - 2
4 6 99 Dylan Thompson Paducah , Ky 1
5 5 99H Todd Hall Charleston , Mo 0
6 9 44E Dave Eaves - 0
7 10 1J Terry Johnson - 0
8 3 71T Darrell Brown Hopkinsville , Ky 0
9 7 12 Jeff Glisson - 0
10 2 47 Rod Reed Mayfield , Ky 0

Late Models - Heat Race 1

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 3 35 Matt Liner Calvert City, Ky 4
2 4 10B Jeff Blackburn Kuttawa , Ky 3
3 1 22 Brandon Chappell Dawson Springs, Ky 2
4 2 27M Rodney Melvin Benton , Il 1
5 7 20J Gary Johnson - 0
6 9 0P Fred Perry Calvert City, Ky 0
7 6 K9 Gary Owens - 0
8 5 00G Troy Gay - 0
9 10 81C Kevin Cole Buckner , Il 0
10 8 81JR Jason Riggs - 0

UMP Modifieds
Finish Start Car Driver Hometown Race Points
1 20 0 John Reed - 60
2 3 26H Justin Houston Hazel , Ky 58
3 8 75 Jeff Parks Marion , Il 56
4 2 94E Edward Lenhardt Brighton , Il 54
5 10 12W Tim Walker - 52
6 5 00 Ricky Waggonner Troy , Tn 50
7 15 29L Dustin Ladd Murray , Ky 48
8 18 14 Shawn Cates - 46
9 13 10M Jeff Mcguins Ledbetter , Ky 44
10 7 43 Ricky Knight - 42
11 17 22R Shannon Roberts Fulton , Ky 40
12 24 42T Miles Thalmann Hopkinsville , Ky 38
13 19 31T Tim Ellington Paducah , Ky 36
14 11 60 Charlie Jett - 34
15 16 97JR Jennifer Segers - 32
16 21 22F Fred Thalman - 30
17 25 1H Harvy Edwards Paducah , Ky 28
18 26 75K Glenn Kirk Conwahow , Tn 26
19 1 WF0 Kyle Logue - 24
20 23 28L Steve Ladd Murray , Ky 22
21 27 94 Andrew Southard Hanson , Ky 20
22 4 1C Steve Copeland Symsonia , Ky 18
23 14 R31 Darrell Brewer Mayfield , Ky 16
24 22 06 Trent Young Croften , Ky 14
25 12 2C Chris Cobin Royalton , Il 12

Modifieds - Consi Race

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 2 06 Trent Young Croften , Ky 4
2 7 28L Steve Ladd Murray , Ky 3
3 4 42T Miles Thalmann Hopkinsville , Ky 2
4 1 1H Harvy Edwards Paducah , Ky 1
5 3 75K Glenn Kirk Conwahow , Tn 0
6 8 94 Andrew Southard Hanson , Ky 0
7 5 59 Josh Carroll - 0
8 6 15 Troy English , Ky 0
9 9 82 Rick Mallady - 0
10 10 8 Ronnie Short Ledbetter , Ky 0
11 11 113 Karl Hartung - 0

Modifieds - Passing

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 6 WF0 Kyle Logue - 4
2 2 94E Edward Lenhardt Brighton , Il 3
3 3 26H Justin Houston Hazel , Ky 2
4 4 1C Steve Copeland Symsonia , Ky 1

Modifieds - Heat Race 3

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 4 26H Justin Houston Hazel , Ky 4
2 9 WF0 Kyle Logue - 3
3 5 75 Jeff Parks Marion , Il 2
4 7 60 Charlie Jett - 1
5 1 29L Dustin Ladd Murray , Ky 0
6 6 22R Shannon Roberts Fulton , Ky 0
7 8 31T Tim Ellington Paducah , Ky 0
8 3 75K Glenn Kirk Conwahow , Tn 0
9 10 59 Josh Carroll - 0
10 2 8 Ronnie Short Ledbetter , Ky 0

Modifieds - Heat Race 2

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 4 94E Edward Lenhardt Brighton , Il 4
2 1 43 Ricky Knight - 3
3 2 2C Chris Cobin Royalton , Il 2
4 8 12W Tim Walker - 1
5 7 R31 Darrell Brewer Mayfield , Ky 0
6 3 14 Shawn Cates - 0
7 9 0 John Reed - 0
8 6 06 Trent Young Croften , Ky 0
9 11 42T Miles Thalmann Hopkinsville , Ky 0
10 5 94 Andrew Southard Hanson , Ky 0
11 10 82 Rick Mallady - 0

Modifieds - Heat Race 1

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 3 00 Ricky Waggonner Troy , Tn 4
2 7 1C Steve Copeland Symsonia , Ky 3
3 6 4 Danny Tribble Paducah , Ky 2
4 8 23 Jeff Elliott Mayfield , Ky 1
5 5 97JR Jennifer Segers - 0
6 10 10M Jeff Mcguins Ledbetter , Ky 0
7 4 1H Harvy Edwards Paducah , Ky 0
8 11 22F Fred Thalman - 0
9 9 15 Troy English , Ky 0
10 2 28L Steve Ladd Murray , Ky 0
11 1 113 Karl Hartung - 0

CARS Late Models
Finish Start Car Driver Hometown Race Points
1 4 227 Ricky Gilbert - 60
2 1 56 Jeff Walston Paducah , Ky 58
3 2 54 Dillan White Hopkinsville , Ky 56
4 5 RC1 Brian Caudle Clarksville , Tn 54
5 6 B9 Brent Burnett Lowes , Ky 52
6 3 D55 Daniel Heck - 50
7 14 59H Aaron Heck - 48
8 15 96 Tanner English Benton , Ky 46
9 11 5D Dusty Chandler La Center, Ky 44
10 21 2R Adam Ray - 42
11 10 6 Andrew Southard Hanson , Ky 40
12 8 16B Garrett Britton - 38
13 16 77 Peyton Coleman - 36
14 19 53 John Berlin - 34
15 7 59 Josh Carroll - 32
16 13 58 Shane Thomas - 30
17 9 123 Matt Herron - 0
18 12 J88 Jim Lang - 0
19 17 L88 Willie Lang - 0
20 18 75 Jay Parks Marion , Il 0
21 20 49 Larry Grisham Raleigh , Il 0

CARS Crates - Passing

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 56 Jeff Walston Paducah , Ky 4
2 2 54 Dillan White Hopkinsville , Ky 3
3 4 D55 Daniel Heck - 2
4 3 227 Ricky Gilbert - 1

CARS Crates - Heat Race 2

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 3 54 Dillan White Hopkinsville , Ky 4
2 6 D55 Daniel Heck - 3
3 8 B9 Brent Burnett Lowes , Ky 2
4 9 59 Josh Carroll - 1
5 2 6 Andrew Southard Hanson , Ky 0
6 5 59H Aaron Heck - 0
7 10 5D Dusty Chandler La Center, Ky 0
8 7 96 Tanner English Benton , Ky 0
9 4 75 Jay Parks Marion , Il 0
10 1 49 Larry Grisham Raleigh , Il 0

CARS Crates - Heat Race 1

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 9 56 Jeff Walston Paducah , Ky 4
2 5 227 Ricky Gilbert - 3
3 8 RC1 Brian Caudle Clarksville , Tn 2
4 6 16B Garrett Britton - 1
5 1 123 Matt Herron - 0
6 4 J88 Jim Lang - 0
7 7 58 Shane Thomas - 0
8 2 77 Peyton Coleman - 0
9 10 L88 Willie Lang - 0
10 11 53 John Berlin - 0
11 3 2R Adam Ray - 0
 




Back
Top