Matt Liner & Randle Sweeney take wins at Clarksville Speedway!

jdearing

Administrator
Staff member
CRATE MODEL - FEATURE

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 2 35 Matt Liner Calvert , Ky 65
2 1 9 Robbie Sanders Bowling Green, Ky 59
3 3 61 Caleb Ashby Cunningham , Tn 58
4 6 37 Josh Harris Owensboro , Ky 57
5 9 78 Jakob Mckinney - 56
6 12 41 Don Young Hopkinsville , Ky 50
7 8 K15 Ken Hooper Benton , Ky 49
8 10 88 Mitchell Lingauer Clarksville , Tn 48
9 4 7X Gil Smith Nashville , Tn 47
10 5 37X Tommy Williams Paducah , Ky 46
11 7 89 Credence Mott Vienna , Il 35
12 11 8E Bryan Singleton Clarksville , Tn 34

CRATE MODEL - HEAT 2

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 2 35 Matt Liner Calvert , Ky 20
2 1 7X Gil Smith Nashville , Tn 19
3 3 37 Josh Harris Owensboro , Ky 18
4 5 K15 Ken Hooper Benton , Ky 17
5 6 88 Mitchell Lingauer Clarksville , Tn 16
6 4 41 Don Young Hopkinsville , Ky 15

CRATE MODEL - HEAT 1

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 3 9 Robbie Sanders Bowling Green, Ky 20
2 1 61 Caleb Ashby Cunningham , Tn 19
3 5 37X Tommy Williams Paducah , Ky 18
4 4 89 Credence Mott Vienna , Il 17
5 6 78 Jakob Mckinney - 16
6 2 8E Bryan Singleton Clarksville , Tn 15

CRATE MODEL - QUALIFYING

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 9 61 Caleb Ashby Cunningham , Tn 0
2 1 7X Gil Smith Nashville , Tn 0
3 12 8E Bryan Singleton Clarksville , Tn 0
4 7 35 Matt Liner Calvert , Ky 0
5 11 9 Robbie Sanders Bowling Green, Ky 0
6 2 37 Josh Harris Owensboro , Ky 0
7 8 89 Credence Mott Vienna , Il 0
8 3 41 Don Young Hopkinsville , Ky 0
9 6 37X Tommy Williams Paducah , Ky 0
10 4 K15 Ken Hooper Benton , Ky 0
11 10 78 Jakob Mckinney - 0
12 5 88 Mitchell Lingauer Clarksville , Tn 0

UMP OPEN WHEEL - FEATURE

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 182 Randle Sweeney Clifty , Ky 65
2 2 15 Clayton Miller Elkton , Ky 59
3 4 77 Michael Neighbors Hopkinsville , Ky 58
4 3 B5 Gregg Brown Burns , Tn 57
5 6 U2 Daniel Jolly Christopher , Il 56
6 5 16 Kyle Gibbs Pembroke , Ky 50
7 11 12 Michael Lee Paris , Tn 49
8 9 42T Fred Thalman Hopkinsville , Ky 48
9 13 70 Aj Garber Whitleyville , Tn 47
10 7 117 Dustin Isom Hopkinsville , Ky 46
11 10 43 Ricky Knight Clarksville , Tn 35
12 12 1HR Michael Ledman Cedar Hill, Tn 34
13 8 111 Bumper Jones Mesiua Park, Nm 33
14 16 115 Jason Minnehan Woodlawn , Tn 32
15 14 90 Kyle Robertson Elkton , Ky 31
16 15 14 Skip Wilson Elkton , Ky 30

UMP OPEN WHEEL - HEAT 2

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 2 111 Bumper Jones Mesiua Park, Nm 20
2 1 43 Ricky Knight Clarksville , Tn 19
3 4 1HR Michael Ledman Cedar Hill, Tn 18
4 5 90 Kyle Robertson Elkton , Ky 17
5 3 115 Jason Minnehan Woodlawn , Tn 16

UMP OPEN WHEEL - HEAT 1

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 117 Dustin Isom Hopkinsville , Ky 20
2 2 42T Fred Thalman Hopkinsville , Ky 19
3 3 12 Michael Lee Paris , Tn 18
4 4 70 Aj Garber Whitleyville , Tn 17
5 5 14 Skip Wilson Elkton , Ky 16

UMP OPEN WHEEL - DASH

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 182 Randle Sweeney Clifty , Ky 26
2 2 15 Clayton Miller Elkton , Ky 25
3 3 B5 Gregg Brown Burns , Tn 24
4 6 77 Michael Neighbors Hopkinsville , Ky 23
5 4 16 Kyle Gibbs Pembroke , Ky 22
6 5 U2 Daniel Jolly Christopher , Il 21

UMP OPEN WHEEL - QUALIFYING

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 12 182 Randle Sweeney Clifty , Ky 0
2 10 15 Clayton Miller Elkton , Ky 0
3 5 B5 Gregg Brown Burns , Tn 0
4 6 16 Kyle Gibbs Pembroke , Ky 0
5 14 U2 Daniel Jolly Christopher , Il 0
6 2 77 Michael Neighbors Hopkinsville , Ky 0
7 3 117 Dustin Isom Hopkinsville , Ky 0
8 16 43 Ricky Knight Clarksville , Tn 0
9 11 42T Fred Thalman Hopkinsville , Ky 0
10 1 111 Bumper Jones Mesiua Park, Nm 0
11 15 12 Michael Lee Paris , Tn 0
12 4 115 Jason Minnehan Woodlawn , Tn 0
13 9 70 Aj Garber Whitleyville , Tn 0
14 7 1HR Michael Ledman Cedar Hill, Tn 0
15 8 14 Skip Wilson Elkton , Ky 0
16 13 90 Kyle Robertson Elkton , Ky 0
 




Back
Top