Paducah Int'l Raceway Results 6/5/09

jdearing

Administrator
Staff member
LATE MODELS - Feature

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 3 96T Terry English Benton , Ky 50
2 6 96 Tanner English Benton , Ky 48
3 4 13X Dwayne Keifer Perryville , Mo 46
4 8 44E Dave Eaves Anna , Il 44
5 11 8 Robert Lovette Drummonds , Tn 42
6 5 28T Lee Thomason Marion , Il 40
7 16 7 John Tindal Fancy Farm, Ky 38
8 13 77W Tony Vancil Hickory , Ky 36
9 14 45J Mike Jessup Cape Girardeau, Mo 34
10 9 53C Allen Christy Carbondale , Il 32
11 10 98 Danny Adams Mayfield , Ky 30
12 1 77 Jason Mcbride Carbondale , Il 28
13 2 99T Dylan Thompson Paducah , Ky 26
14 7 16 Chris Shelton Paducah , Ky 24
15 18 41J Jarryd Holshouser Boaz , Ky 22

LATE MODELS - Heat 2

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 13X Dwayne Keifer Perryville , Mo 0
2 8 77 Jason Mcbride Carbondale , Il 0
3 2 16 Chris Shelton Paducah , Ky 0
4 9 28T Lee Thomason Marion , Il 0
5 7 53C Allen Christy Carbondale , Il 0
6 3 3 Randy Sellars Mayfield , Ky 0
7 6 45J Mike Jessup Cape Girardeau, Mo 0
8 4 7 John Tindal Fancy Farm, Ky 0
9 5 41J Jarryd Holshouser Boaz , Ky 0

LATE MODELS - Heat 1

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 4 99T Dylan Thompson Paducah , Ky 0
2 5 96T Terry English Benton , Ky 0
3 3 96 Tanner English Benton , Ky 0
4 1 44E Dave Eaves Anna , Il 0
5 2 8 Robert Lovette Drummonds , Tn 0
6 9 98 Danny Adams Mayfield , Ky 0
7 7 77W Tony Vancil Hickory , Ky 0
8 6 22 Brandon Chappell Dawson Springs, Ky 0
9 8 56 Jeff Walston Paducah , Ky 0

MODIFIED - Feature

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 7 15 Clayton Miller - 50
2 1 49 Todd Miller Paducah , Ky 48
3 9 12 Lucas Lee Paris , Tn 46
4 11 OJ Bryce Jewell Madisonville , Ky 44
5 8 29 Rob Penny Owensboro , Ky 42
6 19 55 Michael Lee Paris , Tn 40
7 14 42 Miles Goode Mayfield , Ky 38
8 12 2T Miles Thalmann Hopkinsville , Ky 36
9 17 13 Justin Story Benton , Ky 34
10 13 10M Jeff Mcguins , Ky 32
11 18 39 Ron Wall Mt. Vernon, Il 30
12 16 35 Tim Walker Grand Rivers, Ky 28
13 24 48 Landon Meadows Boaz , Ky 26
14 22 14 Dickey Dumas Dexter , Ky 24
15 2 182 Randle Sweeney Clifty , Ky 22
16 6 5 Robert Kirby Marion , Ky 20
17 3 26H Justin Houston Hazel , Ky 18
18 4 117 Dustin Isom Hopkinsville , Ky 16
19 5 47 Rod Reed Mayfield , Ky 14
20 23 6 Ricky Sadler Hickory , Ky 12
21 10 388 Ronnie Short Ledbetter , Ky 10
22 15 1C Steve Copeland Symsonia , Ky 8

MODIFIED - Heat 3

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 47 Rod Reed Mayfield , Ky 0
2 2 12 Lucas Lee Paris , Tn 0
3 8 5 Robert Kirby Marion , Ky 0
4 7 388 Ronnie Short Ledbetter , Ky 0
5 4 42 Miles Goode Mayfield , Ky 0
6 6 13 Justin Story Benton , Ky 0
7 3 11 T J Richmond Mayfield , Ky 0
8 5 20 Michael Atkins , Ky 0

MODIFIED - Heat 2

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 4 26H Justin Houston Hazel , Ky 0
2 8 182 Randle Sweeney Clifty , Ky 0
3 7 15 Clayton Miller - 0
4 5 2T Miles Thalmann Hopkinsville , Ky 0
5 9 OJ Bryce Jewell Madisonville , Ky 0
6 6 35 Tim Walker Grand Rivers, Ky 0
7 1 55 Michael Lee Paris , Tn 0
8 2 14 Dickey Dumas Dexter , Ky 0
9 3 48 Landon Meadows Boaz , Ky 0

MODIFIED - Heat 1

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 6 49 Todd Miller Paducah , Ky 0
2 1 29 Rob Penny Owensboro , Ky 0
3 9 117 Dustin Isom Hopkinsville , Ky 0
4 8 28L Steve Ladd , Ky 0
5 4 10M Jeff Mcguins , Ky 0
6 3 1C Steve Copeland Symsonia , Ky 0
7 5 39 Ron Wall Mt. Vernon, Il 0
8 7 31 Tim Ellington Paducah , Ky 0
9 2 6 Ricky Sadler Hickory , Ky 0

CRATE LATE MODELS - Feature

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 3 18 Tait Davenport Paducah , Ky 50
2 1 K13 Cary King Benton , Ky 48
3 5 K37 Josh Harris Utica , Ky 46
4 4 35L Matt Liner Calvert City, Ky 44
5 2 92K Brant Kehrer New Memphis, Il 42
6 11 17J Jeff Patterson , Ky 40
7 9 2R Adam Ray Ledbetter , Ky 38
8 14 18L Brent Lewis Harrisburg , Il 36
9 18 22 Peyton Coleman Ledbetter , Ky 34
10 17 B9 Brent Burnett Lowes , Ky 32
11 7 J12 Jeffrey Bailey Calvert Cityu, Ky 30
12 6 07 Matt Filkins West Frankfort, Il 28
13 8 K15 Ken Hooper Benton , Ky 26
14 19 85 Richie Crenshaw Paducah , Ky 24
15 15 42 Brian Edwards Murray , Ky 22
16 16 48 Hunter Vaughn Paducah , Ky 20
17 12 14 Hunter Jessup Cape Girardeau, Mo 18
18 10 61 Caleb Ashby Cunningham , Tn 16
19 13 72 Curtis Thompson Hickman , Ky 14

CRATE LATE MODELS - Heat 2

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 6 K13 Cary King Benton , Ky 0
2 8 92K Brant Kehrer New Memphis, Il 0
3 2 J12 Jeffrey Bailey Calvert Cityu, Ky 0
4 9 K37 Josh Harris Utica , Ky 0
5 3 17J Jeff Patterson , Ky 0
6 1 14 Hunter Jessup Cape Girardeau, Mo 0
7 7 18L Brent Lewis Harrisburg , Il 0
8 4 48 Hunter Vaughn Paducah , Ky 0
9 5 22 Peyton Coleman Ledbetter , Ky 0

CRATE LATE MODELS - Heat 1

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 18 Tait Davenport Paducah , Ky 0
2 4 35L Matt Liner Calvert City, Ky 0
3 2 07 Matt Filkins West Frankfort, Il 0
4 6 K15 Ken Hooper Benton , Ky 0
5 8 2R Adam Ray Ledbetter , Ky 0
6 9 61 Caleb Ashby Cunningham , Tn 0
7 7 72 Curtis Thompson Hickman , Ky 0
8 5 42 Brian Edwards Murray , Ky 0
9 3 B9 Brent Burnett Lowes , Ky 0
10 10 85 Richie Crenshaw Paducah , Ky 0
 




Back
Top