Paducah Int'l Raceway Results 8/10/07

jdearing

Administrator
Staff member
STREET STOCK - Feature
Finish Start Car Driver Hometown Race Points
1 1 85 Richie Crenshaw Paducah , Ky 50
2 4 00 Stacy Tretter Princeton , In 48
3 7 8E Paul Howard Calvert City, Ky 46
4 14 35 Darrell Hartman Paducah , Ky 44
5 9 L-1 Lloyd Lingle Bumcombe , Il 42
6 6 11 Ken Miller Paducah , Ky 40
7 10 T3 Mitch Fiers Paducah , Ky 38
8 11 17JR Micheal Watson West Paducah, Ky 36
9 8 69 Chris Shinn Metropolis , Il 34
10 13 19 Bob Noe Ledbetter , Ky 32
11 2 3 Eric Elder Paducah , Ky 30
12 12 33E Poncho Elder Paducah , Ky 28
13 3 187 Tim Ipock Madisonville , Ky 26
14 15 26 Rich Armour Cunningham , Ky 24

STREET STOCK - Heat 2

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 3 3 Eric Elder Paducah , Ky 0
2 6 00 Stacy Tretter Princeton , In 0
3 1 11 Ken Miller Paducah , Ky 0
4 5 69 Chris Shinn Metropolis , Il 0
5 2 T3 Mitch Fiers Paducah , Ky 0
6 7 33E Poncho Elder Paducah , Ky 0
7 4 35 Darrell Hartman Paducah , Ky 0

STREET STOCK - Heat 1

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 3 85 Richie Crenshaw Paducah , Ky 0
2 2 187 Tim Ipock Madisonville , Ky 0
3 7 8BALL Jason Wallace Paducah , Ky 0
4 6 8E Paul Howard Calvert City, Ky 0
5 8 L-1 Lloyd Lingle Bumcombe , Il 0
6 4 17JR Micheal Watson West Paducah, Ky 0
7 5 19 Bob Noe Ledbetter , Ky 0
8 1 26 Rich Armour Cunningham , Ky 0

CRATE LATE MODELS - Feature
Finish Start Car Driver Hometown Race Points
1 3 56 Jeff Walston Paducah , Ky 50
2 7 18 Tait Davenport Paducah , Ky 48
3 1 07 Ronnie Binckley Calvert City, Ky 46
4 18 00 Josh Harris Utica , Ky 44
5 9 6 Troy English Calvert City, Ky 42
6 8 2R Adam Ray , Ky 40
7 15 35 Matt Liner Calvert City, Ky 38
8 2 14T Mike King , Ky 36
9 12 81 Clint Collins Vienna , Il 34
10 17 22 Payton Coleman , Ky 32
11 13 L88 Willie Lang Paducah , Ky 30
12 19 25F Austin Flint Mayfield , Ky 28
13 5 B9 Brent Burnett , Ky 26
14 14 48 Hunter Vaughn Paducah , Ky 24
15 11 K13 Cary King Benton , Ky 22
16 16 17J Jeff Patterson , Ky 20
17 4 227 Ricky Gilbert Paducah , Ky 18
18 6 54 Dillan White Hopkinsville , Ky 16
19 10 89 Credence Mott Vienna , Il 14

CRATE LATE MODELS - Heat 2

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 5 14T Mike King , Ky 0
2 9 07 Ronnie Binckley Calvert City, Ky 0
3 7 B9 Brent Burnett , Ky 0
4 8 54 Dillan White Hopkinsville , Ky 0
5 2 89 Credence Mott Vienna , Il 0
6 3 L88 Willie Lang Paducah , Ky 0
7 6 48 Hunter Vaughn Paducah , Ky 0
8 4 17J Jeff Patterson , Ky 0
9 1 00 Josh Harris Utica , Ky 0

CRATE LATE MODELS - Heat 1

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 3 56 Jeff Walston Paducah , Ky 0
2 6 227 Ricky Gilbert Paducah , Ky 0
3 2 2R Adam Ray , Ky 0
4 7 18 Tait Davenport Paducah , Ky 0
5 4 6 Troy English Calvert City, Ky 0
6 8 K13 Cary King Benton , Ky 0
7 10 81 Clint Collins Vienna , Il 0
8 9 35 Matt Liner Calvert City, Ky 0
9 1 22 Payton Coleman , Ky 0
10 5 25F Austin Flint Mayfield , Ky 0

MODIFIED - Feature
Finish Start Car Driver Hometown Race Points
1 5 182 Randle Sweeney Clifty , Ky 50
2 3 26H Justin Houston , Ky 48
3 4 1C Steve Copeland , Ky 46
4 9 50 Jeff Cone Benton , Ky 44
5 1 15 Clayton Miller - 42
6 14 35 Tim Walker Grand Rivers, Ky 40
7 8 37 Jamie Cobb , Ky 38
8 12 39 Ron Wall Mt. Vernon, Il 36
9 11 8 Ronnie Short Ledbetter , Ky 34
10 15 7H Bryan Higgerson Pinckneyville , Il 32
11 16 31 Tim Ellington Paducah , Ky 30
12 17 44 Aaron Bell East Prairie, Mo 28
13 25 60 Charlie Jett , Ky 26
14 23 74 Randy Owens , Ky 24
15 22 76 Scotty Owens Crofton , Ky 22
16 18 0R John Reed Eddyville , Ky 20
17 21 10 Jeff Mcguins , Ky 18
18 24 17 Jesse Wisely Vergennes , Il 16
19 13 7 Kevin Purdy Dawson Springs, Ky 14
20 10 42T Miles Thalmann Hopkinsville , Ky 12
21 7 49 Todd Miller Benton , Ky 10
22 20 22 Fred Thallmann Hopkinsville , Ky 8
23 6 29L Dustin Ladd Corinth , Ms 6
24 19 28L Steve Ladd , Ky 4

MODIFIED - Semi Feature

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 3 28L Steve Ladd , Ky 0
2 1 22 Fred Thallmann Hopkinsville , Ky 0
3 2 10 Jeff Mcguins , Ky 0
4 7 76 Scotty Owens Crofton , Ky 0
5 11 74 Randy Owens , Ky 0
6 5 17 Jesse Wisely Vergennes , Il 0
7 10 60 Charlie Jett , Ky 0
8 8 17 Todd Riley Benton , Ky 0
9 14 27H Justin Story Benton , Ky 0
10 12 20 Michael Atkins , Ky 0

MODIFIED - Heat 4

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 49 Todd Miller Benton , Ky 0
2 5 29L Dustin Ladd Corinth , Ms 0
3 8 37 Jamie Cobb , Ky 0
4 2 31 Tim Ellington Paducah , Ky 0
5 6 0R John Reed Eddyville , Ky 0
6 7 90 Harvey Edwards Paducah , Ky 0
7 3 60 Charlie Jett , Ky 0
8 4 27H Justin Story Benton , Ky 0

MODIFIED - Heat 3

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 2 182 Randle Sweeney Clifty , Ky 0
2 7 26H Justin Houston , Ky 0
3 5 8 Ronnie Short Ledbetter , Ky 0
4 8 7 Kevin Purdy Dawson Springs, Ky 0
5 6 44 Aaron Bell East Prairie, Mo 0
6 3 5 Pat Patterson Melber , Ky 0
7 1 23 Jeff Elliott , Ky 0
8 4 33 George Herter Metropolis , Il 0

MODIFIED - Heat 2

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 3 1C Steve Copeland , Ky 0
2 7 00 Ricky Waggoner So. Fulton, Tn 0
3 4 35 Tim Walker Grand Rivers, Ky 0
4 8 39 Ron Wall Mt. Vernon, Il 0
5 5 10 Jeff Mcguins , Ky 0
6 2 17 Jesse Wisely Vergennes , Il 0
7 6 17 Todd Riley Benton , Ky 0
8 1 20 Michael Atkins , Ky 0

MODIFIED - Heat 1

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 6 15 Clayton Miller - 0
2 3 50 Jeff Cone Benton , Ky 0
3 5 42T Miles Thalmann Hopkinsville , Ky 0
4 2 7H Bryan Higgerson Pinckneyville , Il 0
5 1 22 Fred Thallmann Hopkinsville , Ky 0
6 8 28L Steve Ladd , Ky 0
7 4 76 Scotty Owens Crofton , Ky 0
8 7 74 Randy Owens , Ky 0

LATE MODELS - Feature
Finish Start Car Driver Hometown Race Points
1 2 81C Kevin Cole Buckner , Il 50
2 3 7 John Tindal Fulton , Ky 48
3 9 3 Randy Sellars Mayfield , Ky 46
4 5 4 Joe Mike Iii Mayfield , Ky 44
5 1 77 Jason Mcbride Carbondale , Il 42
6 4 81 Jason Riggs Harrisburg , Il 40
7 11 22 Brandon Chappell Dawson Springs, Ky 38
8 8 16 Chris Shelton Paducah , Ky 36
9 10 28 Kevin Roslin Sikeston , Mo 34
10 7 38 William Simmons Guthrie , Ky 32
11 12 71T Darrell Brown - 30
12 6 41J Jarryd Holshouser Boaz , Ky 28

LATE MODELS - Heat 2

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 4 81C Kevin Cole Buckner , Il 0
2 1 4 Joe Mike Iii Mayfield , Ky 0
3 6 7 John Tindal Fulton , Ky 0
4 5 16 Chris Shelton Paducah , Ky 0
5 2 28 Kevin Roslin Sikeston , Mo 0
6 3 71T Darrell Brown - 0

LATE MODELS - Heat 1

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 6 77 Jason Mcbride Carbondale , Il 0
2 2 81 Jason Riggs Harrisburg , Il 0
3 4 41J Jarryd Holshouser Boaz , Ky 0
4 5 38 William Simmons Guthrie , Ky 0
5 1 3 Randy Sellars Mayfield , Ky 0
6 3 22 Brandon Chappell Dawson Springs, Ky 0
 




Back
Top