PURE STREET - FEATURE
Finish Start Car Driver Hometown Race Points
1 1 J1 Robert Williams Van Buren, Mo 0
2 11 17M Nicolas Black Van Buren, Mo 0
3 4 81 Coot Wilson Portageville , Mo 0
4 6 4C Mason Oberkramer Broseley , Mo 0
5 7 44 Willis Glass Bragg City, Mo 0
6 9 99A Becky Alford Broseley , Mo 0
7 15 85 Delain Scott Poplar Bluff, Mo 0
8 16 707 Jd Leroux Doniphan , Mo 0
9 3 4 Jeff Beeson Jackson , Mo 0
10 5 37 Chris Webb Sedgwicksville , Mo 0
11 12 75 Chad Tilley Essex , Mo 0
12 14 20B Jacob Black Van Buren, Mo 0
13 2 94 Austin Rettig - 0
14 13 23 Rodney Moore Broseley , Mo 0
15 10 J1G Jeremy Green Marmaduke , Mo 0
16 17 22 Rob Lee Poplar Bluff, Mo 0
17 8 C45 Jim Hunt Corning , Ar 0
PURE STREET - HEAT 3
--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 3 4 Jeff Beeson Jackson , Mo 0
2 2 4C Mason Oberkramer Broseley , Mo 0
3 5 99A Becky Alford Broseley , Mo 0
4 4 75 Chad Tilley Essex , Mo 0
5 1 85 Delain Scott Poplar Bluff, Mo 0
PURE STREET - HEAT 2
--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 94 Austin Rettig - 0
2 4 37 Chris Webb Sedgwicksville , Mo 0
3 2 C45 Jim Hunt Corning , Ar 0
4 6 17M Nicolas Black Van Buren, Mo 0
5 3 20B Jacob Black Van Buren, Mo 0
6 5 22 Rob Lee Poplar Bluff, Mo 0
PURE STREET - HEAT 1
--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 J1 Robert Williams Van Buren, Mo 0
2 4 81 Coot Wilson Portageville , Mo 0
3 2 44 Willis Glass Bragg City, Mo 0
4 5 J1G Jeremy Green Marmaduke , Mo 0
5 3 23 Rodney Moore Broseley , Mo 0
6 6 707 Jd Leroux Doniphan , Mo 0
SUPER STREET - FEATURE
Finish Start Car Driver Hometown Race Points
1 4 68 Greg Sparks Bernie , Mo 0
2 5 38K Chris Kelley - 0
3 7 94 Scott Tracer Rector , Ar 0
4 1 11SR Kyle Berry Poplar Bluff, Mo 0
5 8 69R Jamie Robards Broseley , Mo 0
6 13 21JP Jason Pennington Qulin , Mo 0
7 9 95S Bruce Sutterfield Tyronza , Ar 0
8 10 6 Larry Ludwick, Jr Caruthersville , Mo 0
9 12 J19 Jason Palmer Bernie , Mo 0
10 15 39 Chris Junkersfield Pocahontas , Ar 0
11 11 7 1/2 John Willard St Joseph, Mo 0
12 2 31 Mark Todd Jackson , Mo 0
13 14 74 Kevin Holman Essex , Mo 0
14 3 007 Doug Moore Dexter , Mo 0
15 6 93 Kyle Oberkramer Broseley , Mo 0
SUPER STREET - HEAT 2
--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 31 Mark Todd Jackson , Mo 0
2 3 68 Greg Sparks Bernie , Mo 0
3 4 93 Kyle Oberkramer Broseley , Mo 0
4 6 69R Jamie Robards Broseley , Mo 0
5 2 6 Larry Ludwick, Jr Caruthersville , Mo 0
6 5 J19 Jason Palmer Bernie , Mo 0
7 7 74 Kevin Holman Essex , Mo 0
SUPER STREET - HEAT 1
--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 3 11SR Kyle Berry Poplar Bluff, Mo 0
2 8 007 Doug Moore Dexter , Mo 0
3 4 38K Chris Kelley - 0
4 7 94 Scott Tracer Rector , Ar 0
5 5 95S Bruce Sutterfield Tyronza , Ar 0
6 1 7 1/2 John Willard St Joseph, Mo 0
7 6 21JP Jason Pennington Qulin , Mo 0
8 2 39 Chris Junkersfield Pocahontas , Ar 0
DWARF - FEATURE
Finish Start Car Driver Hometown Race Points
1 1 00 Wayne Arnold Festus , Mo 0
2 2 47 Brad Paquet High Ridge, Mo 0
3 3 99 Nelson Mcmikle Charleston , Mo` 0
4 7 20 Ryan Poyner East Prairie, Mo 0
5 5 32C Christopher Hayes Farmington , Mo 0
6 4 44B Scott Bell East Prairie, Mo 0
7 8 88D Rick Donnell Doniphan , Mo 0
8 6 55 Michael Poyner Charleston , Mo 0
DWARF - HEAT
--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 00 Wayne Arnold Festus , Mo 0
2 4 47 Brad Paquet High Ridge, Mo 0
3 2 99 Nelson Mcmikle Charleston , Mo` 0
4 6 44B Scott Bell East Prairie, Mo 0
5 5 32C Christopher Hayes Farmington , Mo 0
6 7 55 Michael Poyner Charleston , Mo 0
7 8 20 Ryan Poyner East Prairie, Mo 0
8 3 88D Rick Donnell Doniphan , Mo 0
CRATE LATE - FEATURE
Finish Start Car Driver Hometown Race Points
1 1 94 Scott Tracer Rector , Ar 0
2 2 66 Chris Hall Sikeston , Mo 0
3 3 C23 Billy Hopkins Caruthersville , Mo 0
4 4 1 John Hill Jonesboro , Ar 0
5 5 45 Mike Jessup Jackson , Mo 0
6 7 14 Todd Sissom Thebes , Il 0
7 6 15 Jason Jones Mayfield , Ky 0
CRATE LATE - HEAT
--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 2 94 Scott Tracer Rector , Ar 0
2 1 66 Chris Hall Sikeston , Mo 0
3 3 C23 Billy Hopkins Caruthersville , Mo 0
4 4 1 John Hill Jonesboro , Ar 0
5 5 45 Mike Jessup Jackson , Mo 0
6 6 15 Jason Jones Mayfield , Ky 0
7 7 14 Todd Sissom Thebes , Il 0
CRUISER - FEATURE
Finish Start Car Driver Hometown Race Points
4 1 LKY13 Dunning Brown Broseley , Mo 0
5 9 N8 Harbrueger Wayne Kennett , Mo 0
6 5 CR1 Ladd Ladd - 0
7 6 44A Prince R Prince L Success , Ar 0
8 8 H52 Kepner Hooten Corning , Ar 0
9 3 66 Reece Retherford Qulin , Mo 0
CRUISER - HEAT
--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 5 LKY13 Dunning Brown Broseley , Mo 0
2 2 13B Austin Brown Broseley , Mo 0
3 1 66 Reece Retherford Qulin , Mo 0
4 4 5X Michael Hanley - 0
5 7 CR1 Ladd Ladd - 0
6 8 44A Prince R Prince L Success , Ar 0
7 9 10 Rigdon Rigdon Corning , Ar 0
8 6 H52 Kepner Hooten Corning , Ar 0
9 3 N8 Harbrueger Wayne Kennett , Mo 0
MODIFIED - FEATURE
Finish Start Car Driver Hometown Race Points
1 5 G1 Tony Anglin Walnut Ridge, Ar 0
2 2 21M Stephen Groves East Prairie, Mo 0
3 3 10F Troy Fowler Portageville , Mo 0
4 8 67 Austin Matthews Dexter , Mo 0
5 13 28 Jeremy Stevens Poplar Bluff, Mo 0
6 18 5B Leonard Betsch Annapolis , Mo 0
7 17 44 Aaron Bell East Prairie, Mo 0
8 9 I24 Shane Moody Bernie , Mo 0
9 4 30-30 Tim Winchester Gideon , Mo 0
10 15 45 Chad Mccoy Poplar Bluff, Mo 0
11 7 13 David Young Doniphan , Mo 0
12 6 21T Todd Clifford Paragould , Ar 0
13 1 21 Emmett Groves Charleston , Mo 0
14 11 10R Tim Radford Piedmont , Mo 0
15 20 02 Robert Powers Campbell , Mo 0
16 10 80M Jeff Mcghee Van Buren, Mo 0
17 12 97 Paul Reeder Malden , Mo 0
18 14 75 Chuck Tilley Essex , Mo 0
19 16 00 Kyle Berry Poplar Bluff, Mo 0
20 19 51SR George Charles Doniphan , Mo 0
MODIFIED - HEAT 3
--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 10F Troy Fowler Portageville , Mo 0
2 5 21T Todd Clifford Paragould , Ar 0
3 4 I24 Shane Moody Bernie , Mo 0
4 6 97 Paul Reeder Malden , Mo 0
5 3 45 Chad Mccoy Poplar Bluff, Mo 0
6 2 5B Leonard Betsch Annapolis , Mo 0
MODIFIED - HEAT 2
--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 21M Stephen Groves East Prairie, Mo 0
2 4 G1 Tony Anglin Walnut Ridge, Ar 0
3 3 67 Austin Matthews Dexter , Mo 0
4 5 10R Tim Radford Piedmont , Mo 0
5 2 75 Chuck Tilley Essex , Mo 0
6 6 44 Aaron Bell East Prairie, Mo 0
7 7 02 Robert Powers Campbell , Mo 0
MODIFIED - HEAT 1
--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 4 21 Emmett Groves Charleston , Mo 0
2 7 30-30 Tim Winchester Gideon , Mo 0
3 1 13 David Young Doniphan , Mo 0
4 6 80M Jeff Mcghee Van Buren, Mo 0
5 5 28 Jeremy Stevens Poplar Bluff, Mo 0
6 2 00 Kyle Berry Poplar Bluff, Mo 0
7 3 51SR George Charles Doniphan , Mo 0
Finish Start Car Driver Hometown Race Points
1 1 J1 Robert Williams Van Buren, Mo 0
2 11 17M Nicolas Black Van Buren, Mo 0
3 4 81 Coot Wilson Portageville , Mo 0
4 6 4C Mason Oberkramer Broseley , Mo 0
5 7 44 Willis Glass Bragg City, Mo 0
6 9 99A Becky Alford Broseley , Mo 0
7 15 85 Delain Scott Poplar Bluff, Mo 0
8 16 707 Jd Leroux Doniphan , Mo 0
9 3 4 Jeff Beeson Jackson , Mo 0
10 5 37 Chris Webb Sedgwicksville , Mo 0
11 12 75 Chad Tilley Essex , Mo 0
12 14 20B Jacob Black Van Buren, Mo 0
13 2 94 Austin Rettig - 0
14 13 23 Rodney Moore Broseley , Mo 0
15 10 J1G Jeremy Green Marmaduke , Mo 0
16 17 22 Rob Lee Poplar Bluff, Mo 0
17 8 C45 Jim Hunt Corning , Ar 0
PURE STREET - HEAT 3
--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 3 4 Jeff Beeson Jackson , Mo 0
2 2 4C Mason Oberkramer Broseley , Mo 0
3 5 99A Becky Alford Broseley , Mo 0
4 4 75 Chad Tilley Essex , Mo 0
5 1 85 Delain Scott Poplar Bluff, Mo 0
PURE STREET - HEAT 2
--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 94 Austin Rettig - 0
2 4 37 Chris Webb Sedgwicksville , Mo 0
3 2 C45 Jim Hunt Corning , Ar 0
4 6 17M Nicolas Black Van Buren, Mo 0
5 3 20B Jacob Black Van Buren, Mo 0
6 5 22 Rob Lee Poplar Bluff, Mo 0
PURE STREET - HEAT 1
--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 J1 Robert Williams Van Buren, Mo 0
2 4 81 Coot Wilson Portageville , Mo 0
3 2 44 Willis Glass Bragg City, Mo 0
4 5 J1G Jeremy Green Marmaduke , Mo 0
5 3 23 Rodney Moore Broseley , Mo 0
6 6 707 Jd Leroux Doniphan , Mo 0
SUPER STREET - FEATURE
Finish Start Car Driver Hometown Race Points
1 4 68 Greg Sparks Bernie , Mo 0
2 5 38K Chris Kelley - 0
3 7 94 Scott Tracer Rector , Ar 0
4 1 11SR Kyle Berry Poplar Bluff, Mo 0
5 8 69R Jamie Robards Broseley , Mo 0
6 13 21JP Jason Pennington Qulin , Mo 0
7 9 95S Bruce Sutterfield Tyronza , Ar 0
8 10 6 Larry Ludwick, Jr Caruthersville , Mo 0
9 12 J19 Jason Palmer Bernie , Mo 0
10 15 39 Chris Junkersfield Pocahontas , Ar 0
11 11 7 1/2 John Willard St Joseph, Mo 0
12 2 31 Mark Todd Jackson , Mo 0
13 14 74 Kevin Holman Essex , Mo 0
14 3 007 Doug Moore Dexter , Mo 0
15 6 93 Kyle Oberkramer Broseley , Mo 0
SUPER STREET - HEAT 2
--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 31 Mark Todd Jackson , Mo 0
2 3 68 Greg Sparks Bernie , Mo 0
3 4 93 Kyle Oberkramer Broseley , Mo 0
4 6 69R Jamie Robards Broseley , Mo 0
5 2 6 Larry Ludwick, Jr Caruthersville , Mo 0
6 5 J19 Jason Palmer Bernie , Mo 0
7 7 74 Kevin Holman Essex , Mo 0
SUPER STREET - HEAT 1
--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 3 11SR Kyle Berry Poplar Bluff, Mo 0
2 8 007 Doug Moore Dexter , Mo 0
3 4 38K Chris Kelley - 0
4 7 94 Scott Tracer Rector , Ar 0
5 5 95S Bruce Sutterfield Tyronza , Ar 0
6 1 7 1/2 John Willard St Joseph, Mo 0
7 6 21JP Jason Pennington Qulin , Mo 0
8 2 39 Chris Junkersfield Pocahontas , Ar 0
DWARF - FEATURE
Finish Start Car Driver Hometown Race Points
1 1 00 Wayne Arnold Festus , Mo 0
2 2 47 Brad Paquet High Ridge, Mo 0
3 3 99 Nelson Mcmikle Charleston , Mo` 0
4 7 20 Ryan Poyner East Prairie, Mo 0
5 5 32C Christopher Hayes Farmington , Mo 0
6 4 44B Scott Bell East Prairie, Mo 0
7 8 88D Rick Donnell Doniphan , Mo 0
8 6 55 Michael Poyner Charleston , Mo 0
DWARF - HEAT
--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 00 Wayne Arnold Festus , Mo 0
2 4 47 Brad Paquet High Ridge, Mo 0
3 2 99 Nelson Mcmikle Charleston , Mo` 0
4 6 44B Scott Bell East Prairie, Mo 0
5 5 32C Christopher Hayes Farmington , Mo 0
6 7 55 Michael Poyner Charleston , Mo 0
7 8 20 Ryan Poyner East Prairie, Mo 0
8 3 88D Rick Donnell Doniphan , Mo 0
CRATE LATE - FEATURE
Finish Start Car Driver Hometown Race Points
1 1 94 Scott Tracer Rector , Ar 0
2 2 66 Chris Hall Sikeston , Mo 0
3 3 C23 Billy Hopkins Caruthersville , Mo 0
4 4 1 John Hill Jonesboro , Ar 0
5 5 45 Mike Jessup Jackson , Mo 0
6 7 14 Todd Sissom Thebes , Il 0
7 6 15 Jason Jones Mayfield , Ky 0
CRATE LATE - HEAT
--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 2 94 Scott Tracer Rector , Ar 0
2 1 66 Chris Hall Sikeston , Mo 0
3 3 C23 Billy Hopkins Caruthersville , Mo 0
4 4 1 John Hill Jonesboro , Ar 0
5 5 45 Mike Jessup Jackson , Mo 0
6 6 15 Jason Jones Mayfield , Ky 0
7 7 14 Todd Sissom Thebes , Il 0
CRUISER - FEATURE
Finish Start Car Driver Hometown Race Points
4 1 LKY13 Dunning Brown Broseley , Mo 0
5 9 N8 Harbrueger Wayne Kennett , Mo 0
6 5 CR1 Ladd Ladd - 0
7 6 44A Prince R Prince L Success , Ar 0
8 8 H52 Kepner Hooten Corning , Ar 0
9 3 66 Reece Retherford Qulin , Mo 0
CRUISER - HEAT
--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 5 LKY13 Dunning Brown Broseley , Mo 0
2 2 13B Austin Brown Broseley , Mo 0
3 1 66 Reece Retherford Qulin , Mo 0
4 4 5X Michael Hanley - 0
5 7 CR1 Ladd Ladd - 0
6 8 44A Prince R Prince L Success , Ar 0
7 9 10 Rigdon Rigdon Corning , Ar 0
8 6 H52 Kepner Hooten Corning , Ar 0
9 3 N8 Harbrueger Wayne Kennett , Mo 0
MODIFIED - FEATURE
Finish Start Car Driver Hometown Race Points
1 5 G1 Tony Anglin Walnut Ridge, Ar 0
2 2 21M Stephen Groves East Prairie, Mo 0
3 3 10F Troy Fowler Portageville , Mo 0
4 8 67 Austin Matthews Dexter , Mo 0
5 13 28 Jeremy Stevens Poplar Bluff, Mo 0
6 18 5B Leonard Betsch Annapolis , Mo 0
7 17 44 Aaron Bell East Prairie, Mo 0
8 9 I24 Shane Moody Bernie , Mo 0
9 4 30-30 Tim Winchester Gideon , Mo 0
10 15 45 Chad Mccoy Poplar Bluff, Mo 0
11 7 13 David Young Doniphan , Mo 0
12 6 21T Todd Clifford Paragould , Ar 0
13 1 21 Emmett Groves Charleston , Mo 0
14 11 10R Tim Radford Piedmont , Mo 0
15 20 02 Robert Powers Campbell , Mo 0
16 10 80M Jeff Mcghee Van Buren, Mo 0
17 12 97 Paul Reeder Malden , Mo 0
18 14 75 Chuck Tilley Essex , Mo 0
19 16 00 Kyle Berry Poplar Bluff, Mo 0
20 19 51SR George Charles Doniphan , Mo 0
MODIFIED - HEAT 3
--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 10F Troy Fowler Portageville , Mo 0
2 5 21T Todd Clifford Paragould , Ar 0
3 4 I24 Shane Moody Bernie , Mo 0
4 6 97 Paul Reeder Malden , Mo 0
5 3 45 Chad Mccoy Poplar Bluff, Mo 0
6 2 5B Leonard Betsch Annapolis , Mo 0
MODIFIED - HEAT 2
--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 21M Stephen Groves East Prairie, Mo 0
2 4 G1 Tony Anglin Walnut Ridge, Ar 0
3 3 67 Austin Matthews Dexter , Mo 0
4 5 10R Tim Radford Piedmont , Mo 0
5 2 75 Chuck Tilley Essex , Mo 0
6 6 44 Aaron Bell East Prairie, Mo 0
7 7 02 Robert Powers Campbell , Mo 0
MODIFIED - HEAT 1
--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 4 21 Emmett Groves Charleston , Mo 0
2 7 30-30 Tim Winchester Gideon , Mo 0
3 1 13 David Young Doniphan , Mo 0
4 6 80M Jeff Mcghee Van Buren, Mo 0
5 5 28 Jeremy Stevens Poplar Bluff, Mo 0
6 2 00 Kyle Berry Poplar Bluff, Mo 0
7 3 51SR George Charles Doniphan , Mo 0