UMP Limited Modified Point Standings thru Sept. 1st

jdearing

Administrator
Staff member
Rank Driver Points Diff Wins Top 5s Top 10s Counted Shows AVG Counted AVG All
1st Brad DeYoung 1421.0 0.0 9 23 24 20 of 26 71.05 66.15
2nd Billy Knebel Jr. 1340.0 -81.0 4 21 25 20 of 25 67.00 63.12
3rd Jeremy Thoele 1328.0 -93.0 8 18 20 20 of 21 66.40 64.90
4th Rob Lee 1292.0 -129.0 6 16 19 20 of 27 64.60 55.56
5th Tim Sullivan Jr. 1194.0 -227.0 5 16 16 19 of 19 62.84 62.84
6th Rich Gynn 1176.0 -245.0 1 15 22 20 of 26 58.80 54.58
7th Curtis Caldwell 1163.0 -258.0 1 12 21 20 of 26 58.15 53.08
8th Mark Anderson 1075.0 -346.0 11 13 14 16 of 16 67.19 67.19
9th Neil Martin 1072.0 -349.0 1 12 17 20 of 23 53.60 47.91
10th Mike Kingma 963.0 -458.0 2 11 15 16 of 16 60.19 60.19
11th Brett Page 962.0 -459.0 2 9 18 18 of 18 53.44 53.44
12th Ryan Timmons 957.0 -464.0 0 9 21 20 of 25 47.85 44.28
13th Ryan Johnson 900.0 -521.0 4 8 14 15 of 15 60.00 60.00
14th Jessica Summar 898.0 -523.0 0 1 14 20 of 28 44.90 42.96
15th Brett Owens 888.0 -533.0 1 9 15 16 of 16 55.50 55.50
16th Josh Allen 884.0 -537.0 0 8 14 16 of 16 55.25 55.25
17th Kevin Morrow 879.0 -542.0 4 9 13 15 of 15 58.60 58.60
18th Jim Lafferty Jr. 867.0 -554.0 2 12 13 14 of 14 61.93 61.93
19th Jim Reavis 861.0 -560.0 7 14 15 15 of 15 57.40 57.40
20th TJ Eilers 824.0 -597.0 1 6 13 16 of 16 51.50 51.50
21st Barry Bradshaw 809.0 -612.0 0 7 14 15 of 15 53.93 53.93
22nd Kyle Blair 786.0 -635.0 4 8 11 19 of 19 41.37 41.37
23rd Todd Eyman 760.0 -661.0 0 0 5 20 of 21 38.00 36.67
24th Steve Passmore 744.0 -677.0 0 4 12 16 of 16 46.50 46.50
25th Andrew Schooley 740.0 -681.0 0 12 12 12 of 12 61.67 61.67
26th Shaun Hortsmann 725.0 -696.0 0 6 12 14 of 14 51.79 51.79
27th Jake Hewitt 661.0 -760.0 0 5 10 13 of 13 50.85 50.85
28th Brett Eilerman 635.0 -786.0 0 4 9 15 of 15 42.33 42.33
29th Curt Loddeke 634.0 -787.0 1 4 9 17 of 17 37.29 37.29
30th Steven Ellison 631.0 -790.0 3 7 9 13 of 13 48.54 48.54
30th Bob Fortner 631.0 -790.0 3 9 12 14 of 14 45.07 54.29
32nd Cody Fultz 607.0 -814.0 0 1 8 15 of 15 40.47 40.47
33rd Brian Legner 584.0 -837.0 0 5 9 12 of 12 48.67 48.67
34th Mark Ross 580.0 -841.0 0 7 10 10 of 10 58.00 58.00
35th Royce Bialon 572.0 -849.0 0 4 8 12 of 12 47.67 47.67
36th Michael Pasley 571.0 -850.0 0 6 10 13 of 13 43.92 47.54
37th Keith Harre 566.0 -855.0 1 6 13 14 of 14 40.43 51.21
38th Jerry Thompson 565.0 -856.0 0 2 4 14 of 14 40.36 40.36
39th Kyle Girard 563.0 -858.0 0 1 9 12 of 12 46.92 46.92
40th Brad Brewer 553.0 -868.0 0 0 4 14 of 14 39.50 39.50
41st Caleb Miller 546.0 -875.0 3 5 12 13 of 13 42.00 57.00
42nd Tony Stinde 533.0 -888.0 0 7 8 11 of 11 48.45 48.45
43rd Duane DuBree 529.0 -892.0 0 0 3 14 of 14 37.79 37.79
44th Roy Wyatt 520.0 -901.0 0 3 13 13 of 13 40.00 40.00
44th Mark Stevenson 520.0 -901.0 0 1 7 12 of 12 43.33 43.33
46th Todd Bates 509.0 -912.0 1 6 7 8 of 8 63.62 63.62
47th Jerry Bevis 498.0 -923.0 1 6 10 10 of 10 49.80 49.80
48th Chase Osterhoff 489.0 -932.0 0 0 4 12 of 12 40.75 40.75
49th Shawn Romero 486.0 -935.0 0 3 10 12 of 12 40.50 40.50
50th Bobby Mahan 463.0 -958.0 0 1 7 13 of 13 35.62 35.62
51st Jason Pahnke 462.0 -959.0 0 0 5 15 of 15 30.80 41.00
52nd Dan Kroll 458.0 -963.0 0 0 8 11 of 11 41.64 41.64
53rd Steve Stevenson 449.0 -972.0 0 2 6 10 of 10 44.90 44.90
54th Larry Rearden 443.0 -978.0 0 3 9 15 of 15 29.53 41.53
55th Joe Tsilis 441.0 -980.0 0 1 6 11 of 11 40.09 40.09
56th Rick Kingsnorth 439.0 -982.0 0 0 2 12 of 12 36.58 36.58
57th Mark Stolle 437.0 -984.0 0 0 1 12 of 12 36.42 36.42
58th Brian Craig 412.0 -1009.0 0 1 7 15 of 15 27.47 39.07
59th Don Taylor 407.0 -1014.0 0 4 6 8 of 8 50.88 50.88
60th Justin Durbin 384.0 -1037.0 0 2 5 10 of 10 38.40 38.40
61st Mike Barger 383.0 -1038.0 0 0 6 12 of 12 31.92 41.83
62nd Tim Knebel 382.0 -1039.0 0 1 7 11 of 11 34.73 42.91
63rd Jacob Avants 371.0 -1050.0 0 4 7 8 of 8 46.38 46.38
64th Josh Smith 362.0 -1059.0 0 1 9 12 of 12 30.17 46.08
65th Mark Clary 356.0 -1065.0 1 3 5 8 of 8 44.50 44.50
65th Matt Stalbaum 356.0 -1065.0 0 0 3 11 of 11 32.36 39.09
67th Burnie Jarrell 352.0 -1069.0 0 0 1 10 of 10 35.20 35.20
68th James Shewmake 345.0 -1076.0 0 0 4 9 of 9 38.33 38.33
69th Chris Balazs 335.0 -1086.0 0 1 4 10 of 10 33.50 41.80
70th Todd Charleville 330.0 -1091.0 1 4 6 7 of 7 47.14 47.14
71st James Payne 327.0 -1094.0 0 4 7 7 of 7 46.71 46.71
71st Sydney Bordelon 327.0 -1094.0 0 5 7 7 of 7 46.71 46.71
73rd Trent Ross 323.0 -1098.0 0 4 6 6 of 6 53.83 53.83
74th Jeff Yates 314.0 -1107.0 0 1 4 7 of 7 44.86 44.86
75th Matt Dobey 311.0 -1110.0 0 0 6 7 of 7 44.43 44.43
75th Doug Bonnell 311.0 -1110.0 0 1 7 7 of 7 44.43 44.43
77th Jon Robbins 306.0 -1115.0 0 2 4 7 of 7 43.71 43.71
78th Eric Courville 299.0 -1122.0 1 3 5 7 of 7 42.71 42.71
79th Tim Gaetner 285.0 -1136.0 0 0 2 8 of 8 35.62 35.62
80th Joe Joyce 283.0 -1138.0 0 0 0 9 of 9 31.44 31.44
81st Marty Smith Jr. 277.0 -1144.0 0 3 4 5 of 5 55.40 55.40
82nd Steve Scherer 274.0 -1147.0 0 0 1 13 of 13 21.08 33.00
83rd Nate Kroll 272.0 -1149.0 0 1 3 10 of 10 27.20 27.20
84th Matt Meyer 259.0 -1162.0 0 2 4 6 of 6 43.17 43.17
85th Donald Watson 253.0 -1168.0 1 3 5 6 of 6 42.17 42.17
86th Dennis Roberts 252.0 -1169.0 0 0 5 6 of 6 42.00 42.00
87th Robert Shidler 251.0 -1170.0 0 1 4 7 of 7 35.86 41.86
88th Jerry Dugas 250.0 -1171.0 1 3 4 5 of 5 50.00 50.00
88th Kyle Forrester 250.0 -1171.0 0 0 5 6 of 6 41.67 41.67
90th Cody Johnson 247.0 -1174.0 0 0 2 7 of 7 35.29 35.29
90th Jake Halfaday 247.0 -1174.0 0 0 3 6 of 6 41.17 41.17
92nd Lance Deiters 246.0 -1175.0 0 2 4 6 of 6 41.00 41.00
93rd Nathan Metzinger 242.0 -1179.0 0 1 2 6 of 6 40.33 40.33
94th Jody Vicknair 236.0 -1185.0 0 3 4 4 of 4 59.00 59.00
95th Scott Egbert 232.0 -1189.0 0 0 0 8 of 8 29.00 29.00
96th Matt Parrott 230.0 -1191.0 0 1 4 5 of 5 46.00 46.00
97th Brandon Buhler 223.0 -1198.0 1 3 4 4 of 4 55.75 55.75
98th Chris Smith 218.0 -1203.0 0 1 2 5 of 5 43.60 43.60
99th Matt Meier 217.0 -1204.0 0 2 2 6 of 6 36.17 36.17
100th Joe Volluz 216.0 -1205.0 0 2 4 4 of 4 54.00 54.00
101st David Barker 215.0 -1206.0 0 2 4 5 of 5 43.00 43.00
102nd Joe Younker 214.0 -1207.0 0 0 3 6 of 6 35.67 35.67
103rd Luke Bennett 211.0 -1210.0 1 4 4 4 of 4 52.75 52.75
104th Derrick Deford 200.0 -1221.0 0 0 2 5 of 5 40.00 40.00
105th Dennis Waggle 195.0 -1226.0 0 7 7 7 of 7 27.86 60.00
106th Chuck Johnson 188.0 -1233.0 0 0 1 6 of 6 31.33 31.33
106th Vince Shehorn 188.0 -1233.0 0 1 4 5 of 5 37.60 37.60
108th Chris Fortner 186.0 -1235.0 1 1 1 6 of 6 31.00 36.00
109th Maury Bargetzi 184.0 -1237.0 0 0 2 5 of 5 36.80 36.80
110th Mike Conlee 175.0 -1246.0 0 0 3 4 of 4 43.75 43.75
110th Tyler McKinney 175.0 -1246.0 0 0 0 5 of 5 35.00 35.00
112th Scott Russo 171.0 -1250.0 0 0 0 6 of 6 28.50 28.50
113th Zack Jordan 166.0 -1255.0 0 1 2 6 of 6 27.67 27.67
114th Don Stone 150.0 -1271.0 0 0 1 6 of 6 25.00 36.50
115th Mike Mosely 148.0 -1273.0 0 1 5 5 of 5 29.60 46.60
116th Sam Shumaker 146.0 -1275.0 0 0 0 4 of 4 36.50 36.50
117th Jerry Cassano 129.0 -1292.0 1 1 2 3 of 3 43.00 43.00
118th Kevin Dupont 128.0 -1293.0 2 2 2 2 of 2 64.00 64.00
119th Joe Owens 127.0 -1294.0 0 0 2 3 of 3 42.33 42.33
120th Ryan Eilers 125.0 -1296.0 0 2 2 2 of 2 62.50 62.50
121st Doug Pratt 120.0 -1301.0 0 0 1 3 of 3 40.00 40.00
122nd Kevin Schrodt 119.0 -1302.0 0 0 1 3 of 3 39.67 39.67
123rd Dave Boyer 118.0 -1303.0 0 0 2 8 of 8 14.75 39.00
124th Shane Meinders 116.0 -1305.0 0 0 3 8 of 8 14.50 40.88
125th James Ward 114.0 -1307.0 1 1 1 2 of 2 57.00 57.00
126th Ben Leviner 112.0 -1309.0 0 0 0 3 of 3 37.33 37.33
126th Matt Maier 112.0 -1309.0 0 2 3 3 of 3 37.33 37.33
128th Darrell Beckham 111.0 -1310.0 0 2 3 3 of 3 37.00 37.00
129th Jason Berry 103.0 -1318.0 0 0 0 4 of 4 25.75 34.75
130th Dennis Wernle 101.0 -1320.0 0 1 2 3 of 3 33.67 45.33
131st Joseph Credido 97.0 -1324.0 0 1 2 2 of 2 48.50 48.50
132nd Troy Cassano 94.0 -1327.0 0 2 2 2 of 2 47.00 47.00
133rd Darrell Walker 92.0 -1329.0 0 1 4 4 of 4 23.00 48.25
134th Wendall McMunn 91.0 -1330.0 0 0 2 2 of 2 45.50 45.50
135th Dan Marshall 86.0 -1335.0 0 0 1 2 of 2 43.00 43.00
136th Kenny Shaw 79.0 -1342.0 0 0 1 5 of 5 15.80 29.40
136th Brandon Gibbs 79.0 -1342.0 0 0 0 2 of 2 39.50 39.50
138th Richie Standridge 78.0 -1343.0 0 0 1 2 of 2 39.00 39.00
139th Matt Rushing 76.0 -1345.0 0 1 1 2 of 2 38.00 38.00
139th Damon McCabe 76.0 -1345.0 0 1 2 2 of 2 38.00 38.00
141st Jeffrey Gaunt 75.0 -1346.0 0 1 1 2 of 2 37.50 37.50
142nd Josh Kapp 74.0 -1347.0 0 0 0 2 of 2 37.00 37.00
143rd Aaron McKenrick 71.0 -1350.0 0 0 0 2 of 2 35.50 35.50
144th Alex Ashley 70.0 -1351.0 0 1 1 1 of 1 70.00 70.00
145th Chris Cassano 65.0 -1356.0 0 1 1 1 of 1 65.00 65.00
145th Dale Munson 65.0 -1356.0 0 1 1 1 of 1 65.00 65.00
145th Topper Dugas 65.0 -1356.0 0 1 1 1 of 1 65.00 65.00
148th Evan Delahoussaye 60.0 -1361.0 0 1 1 1 of 1 60.00 60.00
148th Matthew Holmes 60.0 -1361.0 1 1 1 1 of 1 60.00 60.00
148th Unknown 60.0 -1361.0 0 1 1 1 of 1 60.00 60.00
151st Tyndale Dean 55.0 -1366.0 0 1 1 1 of 1 55.00 55.00
 




Back
Top