4-Cyl UMP Point Rankings

Shaw18 Racing

St. Jacob Glass
If you don’t have your membership sent in and you’re up there in points you might want to think about joining very soon! Before it’s too late!!

Here they are thanks to jdearing::)

National Points Rankings
DIRTcar Sport Compact
Rank First Name Last Name Points Races Member Number
1 BOB ZBINDEN 972 14
2 ERIC WISHER 830 12 13123
3 MICHAEL RITTENBERRY 793 12
4 JEFF DODD 752 10
5 RICHARD ASHBY 737 12 13151
6 JEFF RITTENBERRY 719 11
7 JUSTIN SUHRE 711 12 13319
8 JOE REED 708 10
9 EVAN TAYLOR 691 11
10 ERIC WILSON 689 11 10202
11 TONY LAPORTA 664 10 13337
12 DANNY LUNN 659 10 13081
13 CHRIS FISHER 626 9 13199
14 C.J. RECTOR 619 10 11328
15 GILBERT ESPY 616 10 10199
16 MONTY EDWARDS 589 10
17 ZACH DODD 576 9
18 COOK CRAWFORD 570 10
19 R.J. GLASER 567 10
20 SEAN DENISON 561 9
21 JACOB BUECHTING 560 11 10201
22 TODD MEYER 546 9 12599
23 JASON SUHRE 541 12
24 ROBERT CROWE 519 8
25 JUSTIN MCCALLISTER 506 7
26 JASON MAIER 506 7 11928
27 AIMEE FOSTER 505 8
28 AUSTIN ISAAK 504 11
29 RICH MUELLER 502 9 13109
30 MARK TODD 500 7
31 JORDAN SUHRE 500 11
32 JESSICA BUECHTING 499 1
33 TRACY VONROHR 498 11
34 HUNTER LYLES 496 9
35 JASON CRUMP 493 9 10279
36 STEPHANIE ESKEW 483 11
37 MATT MAIER 478 8 10719
38 TREVOR ISSAK 475 12
39 FRED REED JR. 473 10
40 JESSE LEO 470 7
41 BLAYNE ELLIS 466 8
42 ROBERT SHAW 458 9
43 GLENN wes MCADAMS 454 7
44 GAVIN SCHMIDT 453 9 11810
45 BILLY LAPAGLIA 452 11
46 JAMES HANKINS 446 7
47 JIM WILSON 439 10 10200
48 NICK KNEBEL 437 11
49 LUKE NEAR 425 7 11681
50 DANNIS TAYLOR 418 8
51 DALE BOHNENSTIEHL 417 12
52 MIKE STEPHENS 414 8
53 MATT HAMBLIN 413 6
54 MARK FARBER 410 9 13153
55 LARRY SEABOURN 406 9
56 MATT KEPHART 406 10
57 CHARLIE DURBIN 395 10
58 TODD RUSH 390 7
59 CARL MCCANN 389 7 11327
60 JOSH JAMES 389 7
61 DAVEY WOLF 387 9 13273
62 BRIAN SPALDING 385 7
63 MIKE WHITAKER 382 7 12751
64 JUSTIN WATSON 382 7
65 BRANDON TRAMPER 382 6 11823
66 JERRY FORTNER 382 9 12585
67 ERIC HALL 378 9
68 MATT ADKINS 374 8
69 JUSTIN PONS 373 7
70 BRIAN OFFER 371 13
71 DUSTIN BLIXT 364 8
72 AARON WOOD 361 7
73 DANIEL LLOYD WHITE 357 7
74 RICKY STEIGERWALD 356 7
75 MARILYN YAWNICK 355 8 12750
76 JUSTIN SHAW 353 8
77 JOSH RANGE 350 9
78 ADAM NOONAN 350 5
79 DALTON STREHLE 349 7 13341
80 PHILLIP STUART 346 6
81 BRANDON KIRBY 344 7
82 GLENN PARKER 343 6 12596
83 JUSTIN BOOTH 341 8 12771
84 TYLER ATKINSON 341 7
85 DREW SMITH 340 5
86 GILFORD WILLIAMS 339 8 13274
87 JOSEPH SCHWENZ JR. 339 7 11811
88 AMY SAUGET 339 8 13135
89 BRIANNA SHEPPARD 337 7
90 DAVID REED 335 7
91 EDDIE STERNS 334 10
92 JOEY SMYSER 334 6
93 TRAVIS HORNER 334 11 11702
94 JON PAINTER 332 5
95 APRIL SPRIGGS 331 7 11680
96 ARON FAULKNER 331 8
97 BRUCE UNGER 330 5 12577
98 MIKE MORSE 330 6
99 JASON KIRKLAND 325 8 13136
100 WESLEY KRUGER 321 5

Top 20 North Region
Rank First Name Last Name Points Races Member Number
1 ERIC WISHER 830 12 13123
2 JEFF DODD 742 10
3 JOE REED 708 10
4 ERIC WILSON 689 11 10202
5 ZACH DODD 576 9
6 COOK CRAWFORD 570 10
7 JASON MAIER 506 7 11928
8 RICH MUELLER 502 9 13109
9 STEPHANIE ESKEW 483 11
10 MATT MAIER 478 8 10719
11 FRED REED JR. 473 10
12 MIKE STEPHENS 463 10
13 JAMES HANKINS 446 7
14 JIM WILSON 439 10 10200
15 TODD RUSH 390 7
16 MATT KEPHART 386 8
17 BRIAN OFFER 371 13
18 BRANDON KIRBY 344 7
19 BRIANNA SHEPPARD 337 7
20 JON PAINTER 332 6

Top 20 South Region
Rank First Name Last Name Points Races Member Number
1 MICHAEL RITTENBERRY 793 12
2 RICHARD ASHBY 737 12 13151
3 JEFF RITTENBERRY 719 11
4 EVAN TAYLOR 691 11
5 TONY LAPORTA 664 10 13337
6 DANNY LUNN 659 10 13081
7 GILBERT ESPY 616 10 10199
8 MONTY EDWARDS 589 10
9 R.J. GLASER 567 10
10 TODD MEYER 560 9 12599
11 AIMEE FOSTER 505 8
12 HUNTER LYLES 496 9
13 BLAYNE ELLIS 466 8
14 GLENN wes MCADAMS 454 7
15 GAVIN SCHMIDT 453 9 11810
16 DANNIS TAYLOR 418 8
17 LARRY SEABOURN 406 9
18 DAVEY WOLF 387 9 13273
19 JERRY FORTNER 382 9 12585
20 ERIC HALL 378 9

Top 20 East Region
Rank First Name Last Name Points Races Member Number
1 C.J. RECTOR 619 10 11328
2 LUKE NEAR 425 7 11681
3 MARK FARBER 410 9 13153
4 CARL MCCANN 389 7 11327
5 BRANDON TRAMPER 382 6 11823
6 JUSTIN PONS 373 7
7 DANIEL WHITE 357 7
8 RICKY STEIGERWALD 356 7
9 ADAM NOONAN 350 5
10 CODY MOORMAN 344 7 11824
11 GLENN PARKER 343 6 12596
12 TYLER ATKINSON 341 7
13 DREW SMITH 340 5
14 APRIL SPRIGGS 331 7 11680
15 BRUCE UNGER 330 5 12577
16 ANDREW BARTOSZEK 321 6 11329
17 JOHN PRIMM 319 5
18 DAVE NAGELDINGER 315 5 11887
19 PAUL RICE 310 7
20 ALEC BRONISZEWSKI 310 7

Top 20 West Region
Rank First Name Last Name Points Races Member Number
1 BOB ZBINDEN 825 12
2 JUSTIN SUHRE 711 12 13319
3 CHRIS FISHER 626 9 13199
4 SEAN DENISON 561 9
5 JACOB BUECHTING 560 11 10201
6 JASON SUHRE 533 12
7 ROBERT CROWE 519 8
8 JUSTIN MCCALLISTER 506 7
9 AUSTIN ISAAK 504 11
10 MARK TODD 500 7
11 JORDAN SUHRE 500 11
12 JESSICA BUECHTING 499 11
13 TRACY VONROHR 498 11
14 JASON CRUMP 493 9 10279
15 TREVOR ISSAK 475 12
16 JESSE LEO 470 7
17 ROBERT SHAW 458 9
18 BILLY LAPAGLIA 452 11
19 NICK KNEBEL 437 11
20 DALE BOHNENSTIEHL 417 12
 




Back
Top