Alltel 100 qualifying results

jdearing

Administrator
Staff member
From Batesville Speedway

  1. F1 Jeff Floyd 16.743
  2. 0 Scott Bloomquist 16.835
  3. 5 Jeff Taylor 16.86
  4. 6x Kyle Pleasant 16.971
  5. 18 Jack Sullivan 16.988
  6. 21 Chris Brown 17.019
  7. 21 Billy Moyer 17.025
  8. 4 Brantley Gostshall 17.052
  9. 88 Wendell Wallace 17.056
  10. L51 Jason Wilkey 17.061
  11. 2g Kenny Gaddis 17.091
  12. 87k Kevin Salter 17.093
  13. 60 Mike Bowers 17.099
  14. 1* Chub Frank 17.107
  15. 19 Jeremy Kester 17.117
  16. 25 AJ Wright 17.123
  17. 75 Terry Phillips 17.13
  18. 157 Mark Marlar 17.132
  19. 90 Brian Rickman 17.133
  20. 14 Jon Tesch 17.158
  21. 39 Earl Plessinger 17.159
  22. 11 Richie Tosh 17.169
  23. 8m Michael Murphree 17.17
  24. 80 Mike Samuelson 17.182
  25. 11 Donnie Barnhart 17.183
  26. 7 Ron Jones 17.187
  27. 65 Tommy Myer 17.188
  28. 0D Jon Debenetti 17.194
  29. 2f Josh Ferguson 17.207
  30. 6m Andy Millikin 17.224
  31. 51 Eddie Martin 17.228
  32. 97 Ron Schreiner 17.235
  33. 28 Ronnie Jeffrey 17.242
  34. 16 Dusty Johnston 17.251
  35. 1c Ronnie Chism 17.254
  36. 04 Bob Close 17.258
  37. 5 Steve Holzkamper 17.269
  38. 101 BJ Robertson 17.272
  39. 73 Shawn Walsh 17.277
  40. 12 Johnny Bone, Jr. 17.287
  41. 4 Ricky Arms 17.289
  42. 17 Chris Moore 17.291
  43. 81 Jerry Buck 17.295
  44. 10 Randy Hall 17.296
  45. 25 Rex Merritt 17.302
  46. 777 Jared Landers 17.311
  47. 20 Jimmy Owens 17.312
  48. 85d Mark Dotson 17.313
  49. 83 Kevin Chadwick 17.32
  50. 119 Rex Michael 17.321
  51. 99t Eric Turner 17.321
  52. 7m Brandon Melton 17.323
  53. 5w John Whittington 17.324
  54. 81 Jesse Stolba 17.324
  55. 5 Brian Ritchie 17.335
  56. 44h David Hess 17.339
  57. 72 Jason Sullivan 17.351
  58. 61 Bruce Hanford 17.351
  59. 1 Bart Richardson 17.365
  60. 96 Chad Lyle 17.366
  61. 23 Howard Willis 17.373
  62. 3f Rob Fugua 17.375
  63. 111 Bumper Jones 17.377
  64. 51 Joe Walker 17.39
  65. 82 Steve Majek 17.391
  66. A5 Mark Allison 17.395
  67. 11 Mark Stephens 17.397
  68. Rv1 John Burdette 17.399
  69. 115 Brandon Smith 17.402
  70. S8 Chris Stotts 17.402
  71. 05 Mike Mashl 17.404
  72. 8h Brandon Henry 17.409
  73. 16 Chris Henigan 17.411
  74. 18 Shannon Babb 17.413
  75. 87c Tim Crawley 17.417
  76. 02 Tommy Weder 17.418
  77. 12 Scooter Bates 17.428
  78. 17m Dale McDowell 17.448
  79. 51 Troy Godwin 17.47
  80. 14 Kenny Holt 17.475
  81. 77 Robbie Starnes 17.477
  82. 81 Keith Pittman 17.484
  83. 1 Wayne Chinn 17.488
  84. 7x Jodi Olson 17.488
  85. 21 Nick Allen 17.49
  86. B1 Paul Wilmouth 17.502
  87. 27j Jimmy Littlejohn 17.505
  88. Smr3 David Snow 17.506
  89. 1 Acey Light 17.516
  90. 10 George White 17.53
  91. 18 Terry Belcher 17.532
  92. 182 Randall Sweeney 17.532
  93. 42rm Roger Mills 17.536
  94. 12d Scott Drake 17.537
  95. 98 John Allen 17.543
  96. 3 Kelly Shryock 17.544
  97. 19 Jamie Burford 17.547
  98. 69 Brent Rheberger 17.55
  99. 2L Adam Larson 17.553
  100. 32f Phillip Forbush 17.564
  101. 777 Brandon Black 17.573
  102. 86 Brian France 17.578
  103. 49 Robby Arnold 17.579
  104. 21 Neal Niesler 17.584
  105. 27 Lucas Cox 17.584
  106. 01 Peyton Taylor 17.589
  107. 97 Rich Lewerke 17.594
  108. 5k Kenneth Cox 17.597
  109. 7t Paul Taylor 17.607
  110. 7jr Bobby Allen, Jr. 17.609
  111. 04 Scott Dickey 17.61
  112. 9 Steve Noack 17.611
  113. 186 Jeremy Payne 17.611
  114. 43 Brian Foote 17.611
  115. 14 Jeff Roth 17.616
  116. 14d Keith Duhr 17.616
  117. 0 Craig Scott 17.621
  118. 74 Mark Noble 17.625
  119. 21s Denny Schwartz 17.625
  120. 12 Jason Hughes 17.644
  121. 14$ Marc Robe 17.644
  122. 18s Tim Clonch 17.645
  123. 34 Jesse Cordell 17.646
  124. 77 Mike Wedelstat 17.648
  125. 18 Nicholas Littlejohn 17.658
  126. 99 Terry Tipton 17.664
  127. 27 Andy Tennison 17.666
  128. 4g Gary Clark 17.668
  129. 14p Travis Patch 17.669
  130. 1 Shannon Davis 17.671
  131. 100 Lee Patton 17.672
  132. M16 Micah Gavin 17.677
  133. 2k Darrick Klima 17.687
  134. 91 Craig Thatcher 17.691
  135. 10 Cameron West 17.7
  136. 33y Justin Yeager 17.708
  137. 28 David Browning 17.711
  138. 90 Eddie Rickman 17.712
  139. D2 Rick Davis 17.718
  140. 0c Jim Ciampi 17.719
  141. 31m Jason Castleberry 17.724
  142. 56x Bobby Skimmer 17.728
  143. 12 Jason Ingalls 17.735
  144. 25 Scott Green 17.739
  145. 23 Dylan Sharp 17.745
  146. 66m Jason Markewitz 17.75
  147. 65 Brian Poppa 17.751
  148. 96 Steve Garner 17.752
  149. A1 Phil Dixon 17.757
  150. Z28 Randy Zimmerman 17.757
  151. 3d Tim Donlinger 17.76
  152. 911 Josh McGahee 17.767
  153. 07 Jeff Thomas 17.777
  154. F1 Randy Weaver 17.779
  155. Z28 Mark Trautner 17.779
  156. 12 Junior Lemmings 17.787
  157. 13 Jim Roach 17.789
  158. 75 Kyle Taylor 17.796
  159. 5* Kip Glaze 17.822
  160. M20 Mike Potsky 17.824
  161. 66p Mike Paillou 17.825
  162. 509 Rodney Combs 17.826
  163. 12m Jason Miller 17.831
  164. 98 Jeff Cutshaw 17.835
  165. 2h Bobby Hogge 17.838
  166. 7 Blake Chinn 17.838
  167. 51 John Bryant 17.843
  168. 99 Bryan Sugg 17.843
  169. 5 Steve Francis 17.845
  170. 13t Jim Thorp 17.845
  171. 23x Jeff Hartwell 17.849
  172. 55 Tom Schaal 17.851
  173. 6p Donnie Powers 17.854
  174. 68 Lindsey Shields 17.86
  175. 91b Shawn Brassfield 17.861
  176. シ Brandon Hunter 17.866
  177. 48 Alan Brown 17.873
  178. 4j Stoney Jackson 17.878
  179. 37 Jeff Tubbs 17.884
  180. 20 Robbie McClain 17.904
  181. 27j Chris Johnson 17.905
  182. 83 Willie Kraft 17.916
  183. 72 Brian Mullen 17.917
  184. 770 Chuck Ostergard 17.918
  185. 85g Joe Geisler 17.921
  186. 7k Jason Krohn 17.923
  187. 88 Paul White 17.933
  188. 21w Greg Waugh 17.935
  189. 44 Christy Georges 17.955
  190. 77p Jeff Day 17.962
  191. 700 Al Hejna 17.962
  192. 16 Dan Schultz 17.971
  193. 04 Bobby Malcus 17.973
  194. 11m Mark Myers 17.975
  195. 00 Denny Roblee 17.98
  196. 71 Billy Garza 17.987
  197. 18j John Schwartz 17.988
  198. 15 Brad Pounds 17.99
  199. 87m Billy Melton 17.996
  200. 95 Brian Ungaro 18.001
  201. 30 Greg Herron 18.005
  202. 21 Jeff Sayles 18.01
  203. 21jr Joey Jensen 18.016
  204. 26 Patrick Linn 18.021
  205. 82 Brandon Houk 18.024
  206. 76 Jim Paulson 18.037
  207. UFO Wayne Brooks 18.039
  208. 3rw Ronnie Wallace 18.042
  209. 2a Tim Adams 18.043
  210. 63r Donnie Roberts 18.061
  211. 15 Danny Resinger 18.066
  212. 18r Rodney Sigg 18.067
  213. 17s Mike Spaulding 18.077
  214. 33 Lonnie Robbins 18.078
  215. 1mj Mike Hintz 18.086
  216. 18 Lorne Wofford 18.089
  217. 56 Troy Taylor 18.095
  218. R24 Danny Weber 18.098
  219. 1 Kenny McCarty 18.108
  220. 47 Jason Hyerdall 18.113
  221. 18-3 Roy Spielman 18.121
  222. 75 Alan Sharpenstein 18.134
  223. 30 David Baser 18.136
  224. 19n Jeff Needham 18.137
  225. 22 Brian McGowan 18.143
  226. 1 Ronnie Gould 18.196
  227. 22 Tim Phillips 18.197
  228. 18 Dean Caldwell 18.207
  229. 60 William Gould 18.22
  230. 14 Barry Rhoden 18.226
  231. 11w Jerry Waugh 18.229
  232. 26f Dan Fetters 18.241
  233. 4s Toby Steele 18.243
  234. 3z Randy Havlick 18.252
  235. 71b John Bohn 18.31
  236. 29 Nathan Sugg 18.313
  237. 2m Mark McDaniel 18.317
  238. P3 Mike Powers 18.32
  239. 21d Dustin Dierkson 18.328
  240. 1 Dan Chapman 18.34
  241. 02j Melissa Johnson 18.356
  242. 37j Jim Leonard 18.36
  243. 8y Ronnie Yielding 18.367
  244. 94 Terrell Chastain 18.368
  245. 18 Brent Glastetter 18.388
  246. 21 Dustin Billingsley 18.405
  247. 32 Jamie Wynn 18.412
  248. 69s Clay Schexnayder 18.424
  249. 0g Sean Gentry 18.433
  250. 8 Randy Dolberg 18.44
  251. 14 Craig Moore 18.443
  252. 66 Terry Kerbough 18.452
  253. 53 Dewayne Brown 18.457
  254. 45 Sam Lovejoy 18.483
  255. 0 Billy Sugg 18.494
  256. 44 David Gregg 18.511
  257. Z11 Donnie Zweifel 18.514
  258. 27 Jason Davis 18.539
  259. 89 Glenn Leuschner 18.54
  260. 500 Steve Adams 18.595
  261. 27 Danny Lorten 18.612
  262. 140 Rayce Koen 18.617
  263. 00c Dennis Reib 18.622
  264. 12 Charlie Armstrong 18.662
  265. 4rw Rick Ward 18.678
  266. 82 Sherman Barnett 18.701
  267. 1k David Traunet 18.739
  268. 31 Neal Debord 18.741
  269. 95 Rick Michael 18.763
  270. 17 Mark Haddon 18.787
  271. 23w Jamie Wright 18.849
  272. 99 Vic Bentlage 18.911
  273. 72d Jerry Ditto 19.115
  274. 12 Joe Carr 19.176
  275. 26 Brad McEwan 19.322
  276. 1m Julie McDermid 19.949
  277. 8 Greg Stephens 20.102
  278. 24 Brian Lowe 20.849
  279. 49 Vince Ogle 21.547
  280. 80 John Pierce 27.906
  281. 24b Chris Bragg 43.554
  282. 7g Gary Fraser 53.874
  283. SMR1 James Snow DQ
  284. 11c Chris Prussman DQ
  285. 43 Curt Barnett NO TIME
  286. 17 Jim Collinsworth NO TIME
  287. 117 Dustin Smith NO TIME
  288. 31 Corey Dripps NO TIME
  289. 62 Joe Parmely NO TIME
  290. 17p Brad Pinkerton NO TIME
  291. 89 Duane Rogers NO TIME
  292. 71 William Wells NO TIME
  293. 1 Randy Petro NO TIME
  294. 64 Gary Cook, Jr. NO TIME
  295. 03 Mike Hathcock NO TIME
 
the big one

hey can you give me the heat races and consi from batesville ark,are can you go somewhere and fined them please let me know thank you
 




Back
Top