Belle-Clair Speedway Final Point Standings for 2006!

jdearing

Administrator
Staff member
Drivers marked in RED did not meet the qualifications for the top 10 point fund for AARA which includes being an AARA Member & racing in at least 75% of events that were run!

LATE MODELS

1 60 ED DIXON 1418
2 13 BRENT KREKE 1304
3 28 DON KLEIN 1199
4 27 MIKE SCHULTE 1157
5 16 MIKE HAMMERLE 1122
6 12 RICK STANDRIDGE 1064
7 66 JIM GIBSON 962
8 9 AARON KLEINE 722
9 22 DAN JACOBER 669
10 8 BOB GEASCHEL 633

11 30 MARK VOIGT 767
12 32 VINCE GRONDZKI 614
13 12 DAVE THORNTON 508
14 87 KEN RUMBLE 423
15 2 DAN DONDERO 369
16 25 FRANKIE MARTIN 338
17 78 CHAD ZOBRIST 333
18 28 JOHN BECK 324
19 1 RICK SALTER 315
20 37 BRIAN WOLFMEIER 313
21 11 DON GRIMM 307
22 78 RON JARRELL 304
23 77 CLAY BAUMANN 283
24 22 JOHN PAULE 257
25 14 BRUCE UNTERBRINK 256
26 16 RUSTY GRIFFAW 244
27 1 BOB BROWN 235
28 6 MICHEAL KLOOS 202
29 4 SCOTT GEASCHEL 153
30 20 MARK GANSMANN 152
31 24 DICK TAYLOR 147
32 13 DEWAYNE KIEFER 137
33 84 TYLER DIEBERT 133
34 5 MICHEAL JACOBER 116
35 44 DAVE EAVES 115
36 81 CRAIG SMITH 113
37 92 BRAD LODDEKE 104
38 10 JAMES BURRELL 97
39 10 ANDY PRYOR 94
40 441 JOHN LANSFORD 77
41 27 RODNEY MELVIN 74
42 81 KEVIN COLE 73
43 OO RANDY KORTE 67
44 5 STEVE SHEPPARD 65
45 18 MATT WEIDNER 60
46 12 RICHIE STANDRIDGE 58
47 91 RUSTY SCHLENK 50
48 82 BILLY LAYCOCK 41
49 3 JIM DURBIN 39
50 95 JEFF JOHNS 39
51 14 BRAD LOONEY 38
52 99 KEN SCHRADER 37
53 113 JASON DAVINROY 33
54 113 RODNEY Standerfer 33
55 52 RYLAN DAGG 32
56 10 DALLAS BENNETT 29
57 99 FRANK HECKENAST 29
58 16 SCOTT FORD 29
59 10 CHRIS WINTERS 28
60 5 RILEY WARREN 28
61 10 KIRBY DAMENY 28
62 33 TIM MANVILLE 28
63 28 JARED HASELHORST 23
64 25 LEN GARSON 23
65 113 DUSTIN SELLERS 14
66 28 ERIC RUDD 14
67 16 CHRIS SHELTON 14
68 19 BARRY QUADE 13
69 88 TERRY BABB 13
70 11 CHUCK SMITH 11
71 7 RICH LAWSON 10
72 311 CASEY SCHAEFER 10
73 10 BRAD WHITE 10
74 74 RUSS ADAMS 10
75 40 GREG KIMMONS 10

MODIFIEDS

1 89 BOBBY BITTLE 1530
2 70 BRIAN BIELONG 1500
3 55 MARTY SMITH JR. 1233
4 57 CHRIS GRAY 1199
5 13 JESSE CARSON 1103
6 25 BRETT KORVES 1078
7 12 TOM RATAJCZYK 1051
8 5 MARTY SMITH SR. 1039
9 4 WAYNE DOWNING 950
10 155 CHRIS SMITH 849

11 51 PAUL REINNECK 847
12 56 DAVE THORNTON 452
13 22 JIM MORRISON 402
14 22 DAVID SEGER 343
15 78 LENNY BRYANT 308
16 94 MARK CLARY 300
17 19 MARK PFLUEGER 242
18 16 TOMMIE SEETS JR 229
19 20 BRAD MCKINNON 227
20 15 JASON PRITZ 168
21 23 RANDY RIDGE 165
22 50 BOBBY JOHNSON 155
23 2 RYAN DRIEMEIER 147
24 7 DUSTIN MCCLINTOCK 144
25 OO STEVE ELLISON 141
26 10 TODD MCGRAW 127
27 15 KENNY COLLIER 124
28 74 CHAD Fraunenfelder 120
29 18 JAKE SEETS 114
30 19 JIMMY CUMMINS 111
31 7 MARK MCCLINTOCK 93
32 4 SCOTT WEBER 84
33 27 MATT KOESTERER 84
34 20 MATT ACCORD 66
35 18 BRENT THOMPSON 66
36 88 JOE PURICELLI 65
37 99 DAVID CANN 63
38 51 TIMMY HILL 61
39 87 GARY HAYNES 57
40 4 BOBBY MALEHUS 57
41 23 LOU PRITZ 56
42 28 MIKE HAAS 56
43 1 DAVE SANDAGE 56
44 4 DAVID SHEPPARD 51
45 18 BOBBY DAUDERMAN 47
46 17 DEAN HOFFMAN 43
47 31 RICKY HORTON 40
48 O TIM HANCOCK 36
49 1 RAY WALSH 34
50 23 BRIAN EAVES 33
51 11 KELLY DEVAULL 33
52 59 RICH WHALEY 30
53 1 SHAWN BOHM 30
54 9 DOUG WOOD 29
55 360 JOHN SEETS 29
56 3 CHAD SELLERS 29
57 1 LANCE DEHM 28
58 10 ROB PENDERGRASS 28
59 21 RANDY DICKMAN 28
60 27 JOE PENDERGRASS 28
61 7 PARKER WILLIAMS 28
62 21 KENNY SHAW 28
63 47 TOM VOGT 28
64 7 RODNEY STANDerFER 28
65 99 ROBBIE HELMS 28
66 255 JOHNNY PRIOR 28
67 76 ERIC GOETTER 28
68 42 STEVE LACK 28
69 29 ROGER FOHNE 28
70 3 MARK LUECK 28
71 3 MARK HEIZER 28
72 10 KEN RUMBLE 28
73 90 ROGER ATER 28
74 99 MIKE LINSKY 10
75 OO BOB MILLER 10

SPORTSMAN

1 24 PAUL BAUMAN 1555
2 143 DENNY TRIBOUT JR 1486
3 55 JOE VOLLUZ 1377
4 43 MIKE HARRIS 1236
5 31 BRIAN SHUBIRG 1218
6 54 SHAWN SEYMOUR 954
7 19 JIMMY CUMMINS 941
8 17 MIKE JONES 868
9 112 JASON DAVINROY 860
10 28 TOM SMALLWOOD 825

11 82 JIM CLARK 747
12 10 DUSTIN HOMAN 624
13 45 MIKE SEYMOUR 609
14 14 MIKE KURTZ JR. 475
15 44 BRIAN EAVES 350
16 72 DAVE GRZYWACZ 279
17 OO DON PHILLIPS 267
18 55 JASON KELLER 253
19 52 MARK BENEDICK 227
20 53 LAW. SCHAEFER 196
21 27 ADAM HAAS 172
22 29 RON WEIDLER 170
23 144 TED ZOBRIST 155
24 2 MATT TETTATON 140
25 69 BOBBY TEUTRAINE 134
26 2 BOB LINK 114
27 25 SCOTT Blavesciunas 112
28 25 LEWIS HAYES 104
29 12 TROY NAEGER 104
30 358 LONNIE CASEY 98
31 152 RANDY TYSON JR 95
32 21 ANDY BEAVERS 93
33 32 JERRY FLEMING 86
34 63 BOB CASEY 86
35 41 STEVE MAISEL 81
36 100 MARK SCHAEFER 79
37 9 JARED EMIG 56
38 699 BARRY BETZ 44
39 23 LOUIS TAYLOR 38
40 147 KYLE STOLZER 34
41 97 JOHN GOODSON 28
42 25 REED STOKES 28
43 144 MIKE KURTZ SR. 28
44 26 JOHN SCHRUM 28
45 441 BOB HOOKER 28
46 77 NATE EGGEMEYER 28
47 18 JIMMY MILLER 28
48 811 WADE SUTTER 11
49 19 NATHAN SCHMITT 10

PURESTOCK

1 36 DANNY EMS 1423
2 11 CASEY SCHAEFER 1406
3 60 RANDY TYSON JR 1373
4 73 CHARLES MORRIS 1310
5 24 DENNIS HORNBOSTEL 1002
6 27 CASEY CRANE 928
7 53 MIKE REAGAN 899
8 88 JOHN SCHRAND 890
9 37 ROD HAFFER 676
10 40 GREG SARGENT 560


11 7 DENNIS PONDER 687
12 8 SCOTT PONDER 682
13 92 DEAN BRANSON 650
14 95 RANDY DIETZEL 590

15 39 BOBBY HOOKER 550
16 23 RICH BREAKFIELD 506
17 63 BOB CASEY JR 410
18 74 ERIC RENSING 361
19 59 RON HOUSER 330
20 501 ADAM KRAKOSKY 291
54 211 MIKE SEYMOUR 287
21 17 JOSH LAPEAN 287
22 703 SHAWN REESE 268
23 151 ERIC TRENTMAN 251
24 20 SHANE WILSON 236
25 18 CURT PAULE 235
26 64 BRIAN CRAWFORD 228
27 454 SHAWN SEYMOUR 192
28 35 CHRIS SALE 177
29 28 BRYAN SLESINZSKI 141
30 6 JAKE HEWITT 137
31 29 CHRIS TETTATON 119
32 454 GLEN BEVELOT 109
33 26 TIM FOHNE 102
34 15 SCOTT GOODMAN 98
35 355 JOHN STRIBLING 86
36 121 DUSTIN MCCLINTOCK 74
37 441 DEWAYNE BATEMAN 70
38 81 SHARON WAGNER 66
39 111 JIM METTILLE 61
40 155 RICK EDWARDS 58
41 21 MATT PAULE 56
42 69 SAM KIZER 52
43 200 MIKE SHOEMAKER 51
44 7 TJ WILBURN 45
45 21 MARK PAULE 38
46 59 KEVIN DIETZEL 38
47 221 RON WEIDLER 38
48 599 JEREMY DIETZEL 38
49 37 RANDY HAFFER 36
50 85 DARRELL BECKMAN 28
51 111 DEVIN HARVICK 28
52 141 BEN GARCIA 28
53 350 LOU ANN MORRIS 14
55 117 DEWEY KOCH 14
56 21 BOBBY TEUTRAINE 10
57 91 DAVE FETSCH 10
58 121 BRIAN SEITZ 10
59 64 PAUL DART 10
60 128 CHAD WELCH 10
61 22 TOMMY GEGG 0
 
What?????????????!!!!!!!!!!

Where Is This Rule Or Is It Another One Of Aara Bull Shhhh Rules They Seam To Make Them Up As They Go
 
They always state at the beginning of the year that usually the deadline for memberships are due by May 1st if you are wanting to run for track points. It kinda suprised me to see that Randy wasn't a member being that he was there every night. I never have heard too much about the 75% of the nights but i am sure it is true. Sorry that you guys didn't know about that being that Randy did support the track all year.

Tom
 
Tom

i agree with tom and i think everyone else will too randy bought his membership at the rules meeting back in jan
 
i agree with tom and i think everyone else will too randy bought his membership at the rules meeting back in jan

That doesn't make sense then at why he was in the top 10 for the final points. B/C he was there for atleast 75% of the year.

Tom
 
I don't have the rule book with me, but it is in the AARA rule book that you must be a member of AARA and race at 75% of the events held to be eligible for point money at the end of the year. Sorry, but it IS IN the rule book.

Check out page 12 of the AARA rule book. In the second paragraph on the top of the page states about the 75% participation.
 
Congrats Tommy on your 10th place!! You didn't even race the last 5-6 nights and still made the top 10!

Thanks Kaite. Hopefully next year we will be able to make a run for the top 3 at Tri City. It will be hard i am sure but we will give it our all.

Tom
 
I Dont Know

That doesn't make sense then at why he was in the top 10 for the final points. B/C he was there for atleast 75% of the year.

Tom
I DONT KNOW BUT HES NOT TO WORRIED ABOUT IT HE IS SELLING THE TRUCK AND WILL DRIVE THE NUMBER FIVE NEXT YEAR
 
Congrats

Congrats To Danny Ems He Had The Car To Beat Its Just A Shame I Dont Care For Him But He Did A Great Job
 




Back
Top