Belle-Clair Speedway Point Standings thru 6/24/05

jdearing

Administrator
Staff member
LATE MODELS

1 25 FRANKIE MARTIN 554
2 50 ED DIXON 501
3 30 MARK VOIGT 490
4 16 MIKE HAMMERLE 470
5 1 RICK SALTER 463
6 13 BRENT KREKE 457
7 12 RICK STANDRIDGE 452
8 32 VINCE GRONDZKI 394
9 27 MIKE SCHULTE 370
10 82 BILLY LAYCOCK 337
11 28 DON KLEIN 331
12 9 AARON KLEINE 293
13 66 JIM GIBSON 288
14 22 DAN JACOBER 252
15 78 RON JARRELL 241
16 2 DAN DONDERO 228
17 22 JOHN PAULE 171
18 85 JIM MORRISON 162
19 42 JOHN LANSFORD 141
20 47 DANNY HAYNES 133
21 8 BOB GEASCHEL 114
22 13 DEWAYNE KIEFER 98
23 87 KEN RUMBLE 84
24 1 BOB BROWN 69
25 91 RUSTY SCHLENK 66
26 14 BRUCE UNTERBRINK 65
27 92 JAYME ZIDAR 60
28 18 SHAWN RAYFIELD 59
29 27 RODNEY MELVIN 55
30 6 MICHEAL KLOOS 46
31 77 KEVIN LEE 40
32 24 DICK TAYLOR 39
33 44 DEAN MOTSINGER 30
34 10 JAMES BURRELL 28
35 44 DAVE EAVES 28
36 116 SCOTT FORD 28
37 81 KEVIN COLE 28
38 57 RICHARD HINES 28
39 70 MARK McCLINTOCK 14
40 10 JIM BURWELL 13
41 21 PATRICK TRETTER 13
42 71 LOUIE BAKER JR 12
43 55 JOHN PITTS 11
44 54 JOHN CROUCH 11

MODIFIEDS

1 55 MARTY SMITH JR. 601
2 89 BOBBY BITTLE 584
3 12 TOM RATAJCZYK 552
4 5 MARTY SMITH SR. 448
5 57 CHRIS GRAY 379
6 25 BRETT KORVES 378
7 1 DEAN HOFFMAN 343
8 51 PAUL REINNECK 325
9 41 STU SPRINGER 298
10 9 CHAD REUM 278
11 22 MATT MEVERT 256
12 40 STEVE ELLISON 246
13 94 MARK CLARY 240
14 4 SCOTT WEBER 184
15 22 DAVID SEGER 148
16 17 MARK LUND 132
17 10 TODD MCGRAW 125
18 70 BRIAN BIELONG 115
19 18 BRENT THOMPSON 113
20 18 MATT WEIDNER 108
21 27 MATT KOESTERER 107
22 7 MARK MINER 101
23 78 LENNY BRYANT 97
24 41 STEVE MAISEL 89
25 74 CHAD Fraunenfelder 76
26 56 DAVE THORNTON 67
27 10 BRAD WHITE 61
28 29 ROGER FOHNE 58
29 31 RICKY HORTON 57
30 20 BRAD MCKINNON 56
31 78 PAUL BELKEN JR 56
32 OO MIKE SCHULTE 42
33 O GABE REGOT 36
34 66 RYAN DRIEMEIER 34
35 50 BOBBY JOHNSON 33
36 97 DAVE MCDOUGAL 29
37 76 ERIC GOETTER 29
38 60 JESSE CARSON 28
39 97 BRIAN HIEZER 28
40 11 STEVE STEVENSON 28
41 31 KENT SCHOECK 28
42 88 SCOTT LEVERICH 10

SPORTSMAN

1 24 PAUL BAUMAN 611
2 55 CHRIS SMITH 517
3 54 SHAWN SEYMOUR 478
4 35 CHRIS SALE 469
5 66 JOE VOLLUZ 439
6 43 MIKE HARRIS 424
7 52 MARK BENEDICK 369
8 17 MIKE JONES 352
9 6 LONNIE CASEY 327
10 31 BRIAN SHUBIRG 323
11 28 TOM SMALLWOOD 311
12 14 MIKE KURTZ JR. 294
13 23 DENNIS WERNLE 283
14 44 BRIAN EAVES 273
15 29 RON WEIDLER 271
16 45 MIKE SEYMOUR 162
17 63 BOB CASEY 157
18 123 LOUIS TAYLOR 124
19 143 DENNY TRIBOUT JR 97
20 11 BOB KOCH 89
21 2 RICH TETTATON 66
22 53 L. SCHAEFER 66
23 111 ZAC PARKS 66
24 147 KYLE STOLZER 65
25 511 SCOTT JONES 56
26 12 TROY NAEGER 50
27 19 JIM CLARK 48
28 152 PAT AARON 39
29 3 STEVE MALONE 38
30 4 MARK SCHNURbusch 33
31 62 TROY MEDLEY 30
32 144 RANDY RIDGE 23
33 77 RANDY KUEKER 14
34 34 BOB GIGLOTTO 10

PURESTOCK

1 18 CURT PAULE 503
2 27 CASEY CRANE 436
3 7 DENNIS PONDER 427
4 12 JASON DAVINROY 408
5 11 CASEY SCHAEFER 394
6 92 JIM STEVENS 388
7 454 PAT SEYMOUR 379
8 20 SHANE WILSON 359
9 73 CHARLES MORRIS 358
10 2 DUSTIN SELLERS 332
11 95 RANDY DIETZEL 315
12 1 BOB GOODMAN 235
13 88 JOHN SCHRAND 230
14 40 GREG SARGENT 226
15 23 RICH BREAKFIELD 216
16 O SCOTT PONDER 206
17 37 ROD HAFFER 196
18 5 JEREMY DIETZEL 194
19 9 KEVIN DIETZEL 162
20 441 AARON MELTON 143
21 6 JAKE HEWITT 139
22 58 MARTY YATES 130
23 15 SCOTT GOODMAN 130
24 3 GLENN HICKS 83
25 4 LARRY SMITH 82
26 56 DAVE MONTERUSSO 81
27 60 RANDY TYSON JR 76
28 120 JOHN CORY 75
29 74 ERIC RENSING 71
30 127 ADAM HAAS 67
31 19 NATHAN SCHMITT 67
32 111 JOHN BURNS 64
33 29 CHRIS FOHNE 62
34 61 ROBERT TAYLOR 60
35 OO STEVE ELLISON 59
36 38 RICH HOFFARTH 39
37 50 JEREMY HOFFMAN 38
38 6 MIKE RANDALL 38
39 92 ED SETTLE 34
40 OO JUSTIN KETROW 32
41 22 ROBBY HOLTZ 30
42 56 MIKE REAGAN 29
43 39 BOBBY HOOKER 16
44 15 ATRESE GOODMAN 14
45 188 CHRIS TETTATON 13
46 50 DENNIS WESS 10
47 36 KENNY EMS 10
 




Back
Top