Belle-Clair Speedway Point Standings thru 6/3/05

jdearing

Administrator
Staff member
LATE MODELS

1 30 MARK VOIGT 427
2 25 FRANKIE MARTIN 369
3 50 ED DIXON 340
4 16 MIKE HAMMERLE 333
5 12 RICK STANDRIDGE 332
6 1 RICK SALTER 306
7 13 BRENT KREKE 305
8 32 VINCE GRONDZKI 260
9 27 MIKE SCHULTE 252
10 82 BILLY LAYCOCK 235
11 9 AARON KLEINE 228
12 22 DAN JACOBER 216
13 28 DON KLEIN 203
14 66 JIM GIBSON 199
15 85 JIM MORRISON 162
16 78 RON JARRELL 157
17 22 JOHN PAULE 143
18 2 DAN DONDERO 143
19 47 DANNY HAYNES 133
20 8 BOB GEASCHEL 76
21 13 DEWAYNE KIEFER 70
22 1 BOB BROWN 69
23 91 RUSTY SCHLENK 66
24 42 JOHN LANSFORD 66
25 92 JAYME ZIDAR 60
26 18 SHAWN RAYFIELD 59
27 87 KEN RUMBLE 41
28 10 JAMES BURRELL 28
29 44 DAVE EAVES 28
30 116 SCOTT FORD 28
31 70 MARK McCLINTOCK 14
32 10 JIM BURWELL 13
33 71 LOUIE BAKER JR 12
34 77 KEVIN LEE 12
35 55 JOHN PITTS 11
36 54 JOHN CROUCH 11

MODIFIEDS

1 12 TOM RATAJCZYK 401
2 89 BOBBY BITTLE 401
3 55 MARTY SMITH JR. 396
4 1 DEAN HOFFMAN 343
5 5 MARTY SMITH SR. 301
6 51 PAUL REINNECK 242
7 94 MARK CLARY 240
8 25 BRETT KORVES 234
9 9 CHAD REUM 214
10 57 CHRIS GRAY 189
11 4 SCOTT WEBER 184
12 22 MATT MEVERT 183
13 40 STEVE ELLISON 179
14 41 STU SPRINGER 169
15 10 TODD MCGRAW 125
16 17 MARK LUND 122
17 18 BRENT THOMPSON 113
18 22 DAVID SEGER 107
19 70 BRIAN BIELONG 105
20 7 MARK MINER 101
21 41 STEVE MAISEL 89
22 78 LENNY BRYANT 69
23 56 DAVE THORNTON 67
24 27 MATT KOESTERER 67
25 31 RICKY HORTON 57
26 OO MIKE SCHULTE 42
27 O GABE REGOT 36
28 29 ROGER FOHNE 30
29 97 DAVE MCDOUGAL 29
30 10 BRAD WHITE 28
31 60 JESSE CARSON 28
32 18 MATT WEIDNER 28
33 97 BRIAN HIEZER 28
34 11 STEVE STEVENSON 28
35 88 SCOTT LEVERICH 10
36 74 CHAD Fraunenfelder 10

SPORTSMAN

1 24 PAUL BAUMAN 425
2 54 SHAWN SEYMOUR 352
3 35 CHRIS SALE 308
4 43 MIKE HARRIS 303
5 55 CHRIS SMITH 303
6 66 JOE VOLLUZ 276
7 44 BRIAN EAVES 273
8 52 MARK BENEDICK 266
9 28 TOM SMALLWOOD 265
10 31 BRIAN SHUBIRG 236
11 6 LONNIE CASEY 211
12 17 MIKE JONES 208
13 14 MIKE KURTZ JR. 198
14 23 DENNIS WERNLE 197
15 29 RON WEIDLER 193
16 45 MIKE SEYMOUR 96
17 63 BOB CASEY 88
18 2 RICH TETTATON 66
19 53 L. SCHAEFER 66
20 123 LOUIS TAYLOR 58
21 511 SCOTT JONES 56
22 19 JIM CLARK 48
23 3 STEVE MALONE 38
24 143 DENNY TRIBOUT JR 29
25 10 BOB KOCH 28
26 144 RANDY RIDGE 13
27 34 BOB GIGLOTTO 10
28 111 ZAC PARKS 10

PURESTOCK

1 18 CURT PAULE 331
2 12 JASON DAVINROY 309
3 92 JIM STEVENS 305
4 7 DENNIS PONDER 271
5 27 CASEY CRANE 257
6 20 SHANE WILSON 256
7 11 CASEY SCHAEFER 243
8 454 PAT SEYMOUR 240
9 2 DUSTIN SELLERS 235
10 73 CHARLES MORRIS 220
11 1 BOB GOODMAN 191
12 23 RICH BREAKFIELD 188
13 95 RANDY DIETZEL 176
14 441 AARON MELTON 143
15 6 JAKE HEWITT 139
16 40 GREG SARGENT 137
17 88 JOHN SCHRAND 135
18 58 MARTY YATES 130
19 37 ROD HAFFER 130
20 O SCOTT PONDER 128
21 15 SCOTT GOODMAN 116
22 5 JEREMY DIETZEL 92
23 9 KEVIN DIETZEL 87
24 3 GLENN HICKS 83
25 120 JOHN CORY 75
26 56 DAVE MONTERUSSO 68
27 127 ADAM HAAS 67
28 19 NATHAN SCHMITT 67
29 111 JOHN BURNS 64
30 OO STEVE ELLISON 59
31 38 RICH HOFFARTH 39
32 50 JEREMY HOFFMAN 38
33 74 ERIC RENSING 35
34 92 ED SETTLE 34
35 61 ROBERT TAYLOR 33
36 OO JUSTIN KETROW 32
37 22 ROBBY HOLTZ 30
38 56 MIKE REAGAN 29
39 29 CHRIS FOHNE 28
40 15 ATRESE GOODMAN 14
 




Back
Top