Belle-Clair Speedway Results 7/1/05

jdearing

Administrator
Staff member
LATE MODELS

1 25 FRANKIE MARTIN 612
2 50 ED DIXON 574
3 16 MIKE HAMMERLE 537
4 13 BRENT KREKE 515
5 1 RICK SALTER 507
6 30 MARK VOIGT 490
7 12 RICK STANDRIDGE 481
8 32 VINCE GRONDZKI 436
9 27 MIKE SCHULTE 419
10 82 BILLY LAYCOCK 367
11 28 DON KLEIN 367
12 9 AARON KLEINE 343
13 66 JIM GIBSON 316
14 78 RON JARRELL 272
15 2 DAN DONDERO 259
16 22 DAN JACOBER 252
17 22 JOHN PAULE 171
18 85 JIM MORRISON 162
19 8 BOB GEASCHEL 147
20 42 JOHN LANSFORD 141
21 47 DANNY HAYNES 133
22 13 DEWAYNE KIEFER 126
23 87 KEN RUMBLE 84
24 1 BOB BROWN 69
25 91 RUSTY SCHLENK 66
26 14 BRUCE UNTERBRINK 65
27 92 JAYME ZIDAR 60
28 18 SHAWN RAYFIELD 59
29 27 RODNEY MELVIN 55
30 6 MICHEAL KLOOS 46
31 77 KEVIN LEE 40
32 24 DICK TAYLOR 39
33 44 DEAN MOTSINGER 30
34 10 JAMES BURRELL 28
35 44 DAVE EAVES 28
36 116 SCOTT FORD 28
37 81 KEVIN COLE 28
38 57 RICHARD HINES 28
39 70 MARK McCLINTOCK 14
40 10 JIM BURWELL 13
41 21 PATRICK TRETTER 13
42 71 LOUIE BAKER JR 12
43 55 JOHN PITTS 11
44 54 JOHN CROUCH 11

MODIFIEDS

1 55 MARTY SMITH JR. 675
2 89 BOBBY BITTLE 649
3 12 TOM RATAJCZYK 614
4 5 MARTY SMITH SR. 497
5 57 CHRIS GRAY 437
6 25 BRETT KORVES 434
7 1 DEAN HOFFMAN 343
8 41 STU SPRINGER 338
9 51 PAUL REINNECK 325
10 9 CHAD REUM 278
11 22 MATT MEVERT 256
12 40 STEVE ELLISON 246
13 94 MARK CLARY 240
14 4 SCOTT WEBER 184
15 22 DAVID SEGER 148
16 27 MATT KOESTERER 135
17 17 MARK LUND 132
18 78 LENNY BRYANT 130
19 10 TODD MCGRAW 125
20 70 BRIAN BIELONG 115
21 18 BRENT THOMPSON 113
22 18 MATT WEIDNER 108
23 74 CHAD Fraunenfelder 107
24 7 MARK MINER 101
25 41 STEVE MAISEL 89
26 56 DAVE THORNTON 67
27 10 BRAD WHITE 61
28 29 ROGER FOHNE 58
29 31 RICKY HORTON 57
30 20 BRAD MCKINNON 56
31 78 PAUL BELKEN JR 56
32 50 BOBBY JOHNSON 43
33 9 AARON KLEINE 43
34 OO MIKE SCHULTE 42
35 O GABE REGOT 36
36 15 CHRIS SMITH 36
37 66 RYAN DRIEMEIER 34
38 97 DAVE MCDOUGAL 29
39 76 ERIC GOETTER 29
40 60 JESSE CARSON 28
41 97 BRIAN HIEZER 28
42 11 STEVE STEVENSON 28
43 31 KENT SCHOECK 28
44 88 SCOTT LEVERICH 10

SPORTSMAN

1 24 PAUL BAUMAN 672
2 55 CHRIS SMITH 567
3 35 CHRIS SALE 527
4 54 SHAWN SEYMOUR 511
5 43 MIKE HARRIS 501
6 66 JOE VOLLUZ 439
7 17 MIKE JONES 397
8 52 MARK BENEDICK 369
9 6 LONNIE CASEY 367
10 31 BRIAN SHUBIRG 351
11 14 MIKE KURTZ JR. 341
12 28 TOM SMALLWOOD 311
13 29 RON WEIDLER 307
14 44 BRIAN EAVES 301
15 23 DENNIS WERNLE 283
16 45 MIKE SEYMOUR 162
17 63 BOB CASEY 157
18 123 LOUIS TAYLOR 152
19 143 DENNY TRIBOUT JR 97
20 11 BOB KOCH 89
21 19 JIMMY CUMMINS 71
22 152 PAT AARON 68
23 2 RICH TETTATON 66
24 53 L. SCHAEFER 66
25 111 ZAC PARKS 66
26 147 KYLE STOLZER 65
27 19 JIM CLARK 58
28 511 SCOTT JONES 56
29 12 TROY NAEGER 50
30 3 STEVE MALONE 38
31 4 MARK SCHNURbusch 33
32 62 TROY MEDLEY 30
33 144 RANDY RIDGE 23
34 77 RANDY KUEKER 14
35 34 BOB GIGLOTTO 10

PURESTOCK

1 18 CURT PAULE 542
2 27 CASEY CRANE 491
3 12 JASON DAVINROY 482
4 7 DENNIS PONDER 455
5 454 PAT SEYMOUR 445
6 11 CASEY SCHAEFER 427
7 20 SHANE WILSON 400
8 92 JIM STEVENS 388
9 73 CHARLES MORRIS 387
10 95 RANDY DIETZEL 363
11 2 DUSTIN SELLERS 360
12 1 BOB GOODMAN 263
13 88 JOHN SCHRAND 259
14 40 GREG SARGENT 239
15 37 ROD HAFFER 225
16 23 RICH BREAKFIELD 216
17 O SCOTT PONDER 206
18 5 JEREMY DIETZEL 194
19 9 KEVIN DIETZEL 162
20 441 AARON MELTON 143
21 6 JAKE HEWITT 139
22 60 RANDY TYSON JR 136
23 58 MARTY YATES 130
24 15 SCOTT GOODMAN 130
25 29 CHRIS FOHNE 119
26 74 ERIC RENSING 99
27 56 DAVE MONTERUSSO 93
28 3 GLENN HICKS 83
29 4 LARRY SMITH 82
30 127 ADAM HAAS 81
31 120 JOHN CORY 75
32 19 NATHAN SCHMITT 67
33 111 JOHN BURNS 64
34 61 ROBERT TAYLOR 60
35 OO STEVE ELLISON 59
36 1 TIM DRISCOLL 53
37 39 BOBBY HOOKER 44
38 38 RICH HOFFARTH 39
39 50 JEREMY HOFFMAN 38
40 6 MIKE RANDALL 38
41 92 ED SETTLE 34
42 OO JUSTIN KETROW 32
43 22 ROBBY HOLTZ 30
44 56 MIKE REAGAN 29
45 15 ATRESE GOODMAN 14
46 188 CHRIS TETTATON 13
47 50 DENNIS WESS 10
48 36 KENNY EMS 10
49 76 RICHARD JONES 10
 




Back
Top