Billy Moyer takes O'Reilly Late Model Feature win at Lucas Oil Speedway!

jdearing

Administrator
Staff member
O'Reilly Latemodels - A-Feature
Finish Start Car Driver Hometown Race Points
1 2 21M Billy Moyer Batesville , Ar 0
2 4 18S Jack Sullivan Greenbriar , Ar 0
3 9 88 Wendall Wallace Batesville , Ar 0
4 3 00S Jesse Stovall Galena , Mo 0
5 6 74 Jeremy Payne Springfield , Mo 0
6 11 14 Kyle Berck Marquette , Ne 0
7 10 11 Jon Kirby Russellville , Ar 0
8 13 W3 James Ward Lettsworth , La 0
9 1 75P Terry Phillips Springfield , Mo 0
10 20 91 Chris Jones Popular Bluff, Mo 0
11 15 93 Ray Moore Haughton , La 0
12 12 40 Eric Turner Hermitage , Mo 0
13 23 66F Bill Frye Greenbriar , Ar 0
14 5 2 John Anderson Omaha , Ne 0
15 22 28 Kenny Merchant Ruston , La 0
16 17 07 Kelly Boen Henderson , Co 0
17 19 16 Dusty Johnston Yellville , Ar 0
18 26 92 Delbert Smith Wichita , Ks 0
19 21 15W Mike Wiarda Aurora , Ne 0
20 24 97 Joey Mack Benton , Mo 0
21 8 45 Tommy Elston Keokuk , Ia 0
22 16 14JR Steve Rushin Popular Bluff, Mo 0
23 14 45DW Denny Woodworth Mendon , Il 0
24 7 42 Brandon Mccormick Lebanon , Mo 0
25 25 15T David Turner Adrian , Mo 0
26 18 7B Mark Burgtorf Quincy , Il 0

Oreilly Latemodels - B-Feature 3

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 3 07 Kelly Boen Henderson , Co 0
2 4 91 Chris Jones Popular Bluff, Mo 0
3 5 86 Kyle Beard Trumann , Ar 0
4 1 66W Justin Wells Aurora , Mo 0
5 2 92 Delbert Smith Wichita , Ks 0
6 8 15W Mike Wiarda Aurora , Ne 0
7 10 89 Jerry Warner Omaha , Ne 0
8 17 97 Joey Mack Benton , Mo 0
9 14 29 Bill Koons Omaha , Ne 0
10 9 49 Wylan Petrie Solmon , Ks 0
11 12 54 Marty Doner Concil Bluffs, Ia 0
12 15 66 Todd Doty Newton , Ks 0
13 7 L88 Larry Clawson - 0
14 6 4 Brantlee Gotschall Nevada , Mo 0
15 11 7 Micheal Wilson - 0
16 13 99.7 Chris Hawkins Neosho , Mo 0
17 16 4F Chad Frewaldt Kansas City, Ks 0

Oreilly Latemodels - B-Feature 2

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 4 14JR Steve Rushin Popular Bluff, Mo 0
2 3 16 Dusty Johnston Yellville , Ar 0
3 7 8K Rusty Dukes Fair Grove, Mo 0
4 6 F1 Jeff Floyd Walnut Ridge, Ar 0
5 8 21JR Billy Moyer Jr Batesville , Ar 0
6 9 14M Reid Millard Jefferson City, Mo 0
7 10 3 Mike Collins Council Bluffs, Ia 0
8 15 28 Kenny Merchant Ruston , La 0
9 2 00 Chris Smyser Lancaster , Mo 0
10 11 21 Steve Foster Abilene , Ks 0
11 17 18 Rylan Long Greenfield , Mo 0
12 13 27 Randy Mitchell Muldrow , Ok 0
13 12 75 Jeff Sloan East Prairie, Mo 0
14 16 101 Harlen Kennedy Wheatland , Mo 0
15 14 16B Jason Schobinger Wiggins , Co 0
16 1 7W Trace Westling Fulton , Mo 0
17 5 7J J.d. Hubert Cross Timbers, Mo 0

Oreilly Latemodels - B-Feature 1

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 93 Ray Moore Haughton , La 0
2 3 7B Mark Burgtorf Quincy , Il 0
3 6 33 Tim Manville Highland , Il 0
4 7 66F Bill Frye Greenbriar , Ar 0
5 2 24 Bryant Goldsmith Corning , Ia 0
6 5 53 Joe Kosiski Omaha , Ne 0
7 8 65 Dweaine Hottinger Russellville , Ar 0
8 9 98 Ben Schaller Norfork , Ne 0
9 12 40H Shawn Harker Nebraska City, Ne 0
10 10 31 Kelly Dunn Salina , Ks 0
11 14 75H Pj Haskins Adrian , Mo 0
12 13 15R Ryan Rairden Brookville , Ks 0
13 15 64 Greg Larsen Plattsmouth , Ne 0
14 11 60 Jordan Jones Beebe , Ks 0
15 4 15T David Turner Adrian , Mo 0
16 16 ZEE28 Randy Zimmerman Fort Scott, Ks 0
17 17 7C Ted Martin Minneapois , Ks 0

Oreilly Latemodels - Heat 6

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 8 75P Terry Phillips Springfield , Mo 0
2 6 2 John Anderson Omaha , Ne 0
3 7 40 Eric Turner Hermitage , Mo 0
4 4 91 Chris Jones Popular Bluff, Mo 0
5 5 4 Brantlee Gotschall Nevada , Mo 0
6 3 98 Ben Schaller Norfork , Ne 0
7 10 15W Mike Wiarda Aurora , Ne 0
8 1 40H Shawn Harker Nebraska City, Ne 0
9 2 75H Pj Haskins Adrian , Mo 0
10 9 ZEE28 Randy Zimmerman Fort Scott, Ks 0

Oreilly Latemodels - Heat 5

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 3 18S Jack Sullivan Greenbriar , Ar 0
2 2 66W Justin Wells Aurora , Mo 0
3 7 14 Kyle Berck Marquette , Ne 0
4 1 14JR Steve Rushin Popular Bluff, Mo 0
5 5 F1 Jeff Floyd Walnut Ridge, Ar 0
6 8 66F Bill Frye Greenbriar , Ar 0
7 6 3 Mike Collins Council Bluffs, Ia 0
8 11 14M Reid Millard Jefferson City, Mo 0
9 10 75 Jeff Sloan East Prairie, Mo 0
10 9 66 Todd Doty Newton , Ks 0
11 4 97 Joey Mack Benton , Mo 0

Oreilly Latemodels - Heat 4

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 45 Tommy Elston Keokuk , Ia 0
2 8 21M Billy Moyer Batesville , Ar 0
3 2 92 Delbert Smith Wichita , Ks 0
4 11 11 Jon Kirby Russellville , Ar 0
5 4 33 Tim Manville Highland , Il 0
6 10 7J J.d. Hubert Cross Timbers, Mo 0
7 6 31 Kelly Dunn Salina , Ks 0
8 7 7 Micheal Wilson - 0
9 3 99.7 Chris Hawkins Neosho , Mo 0
10 9 28 Kenny Merchant Ruston , La 0
11 5 18 Rylan Long Greenfield , Mo 0

Oreilly Latemodels - Heat 3

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
11 11 7C Ted Martin Minneapois , Ks 0

Oreilly Latemodels - Heat 2

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 42 Brandon Mccormick Lebanon , Mo 0
2 3 W3 James Ward Lettsworth , La 0
3 6 93 Ray Moore Haughton , La 0
4 5 15T David Turner Adrian , Mo 0
5 10 7B Mark Burgtorf Quincy , Il 0
6 7 L88 Larry Clawson - 0
7 11 8K Rusty Dukes Fair Grove, Mo 0
8 8 60 Jordan Jones Beebe , Ks 0
9 9 15R Ryan Rairden Brookville , Ks 0
10 4 29 Bill Koons Omaha , Ne 0
11 2 4F Chad Frewaldt Kansas City, Ks 0

Oreilly Latemodels - Heat 1

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 3 00S Jesse Stovall Galena , Mo 0
2 2 7W Trace Westling Fulton , Mo 0
3 6 45DW Denny Woodworth Mendon , Il 0
4 5 07 Kelly Boen Henderson , Co 0
5 11 00 Chris Smyser Lancaster , Mo 0
6 10 53 Joe Kosiski Omaha , Ne 0
7 4 49 Wylan Petrie Solmon , Ks 0
8 9 89 Jerry Warner Omaha , Ne 0
9 8 54 Marty Doner Concil Bluffs, Ia 0
10 1 16B Jason Schobinger Wiggins , Co 0
11 7 101 Harlen Kennedy Wheatland , Mo 0

A-Modified - A-Feature
Finish Start Car Driver Hometown Race Points
1 6 99T Eric Turner Hermitage , Mo 50
2 2 10P Jason Pursley Wheatland , Mo 48
3 5 25 Rex Merritt Billings , Mo 46
4 11 6F Justin Folk Iola , Ks 44
5 3 00S Jesse Stovall Galena , Mo 42
6 1 15R Jamie Ragland Lebanon , Mo 40
7 17 21 Johnny Fennewald Appleton , Mo 38
8 7 42 Daulton Greven Bolivar , Mo 36
9 4 15 Nathan Mayes Springdale , Ar 34
10 10 22 Luke Feeback Harrisonville , Mo 32
11 18 9E Evan Hubert Cross Timbers, Mo 30
12 9 12D Scott Drake Webb City, Mo 28
13 14 55 Terry Kirk Urbana , Mo 26
14 15 31K Todd Kallweit Wheatland , Mo 24
15 21 54H David Hendrix Laquey , Mo 22
16 12 54 Paul Snyder Wellsville , Ks 20
17 19 98G Brent Greenstreet El Dorado, Mo 18
18 22 45 Marvin Forrest Shell Knob, Mo 16
19 24 18T Tony Fatino Wheatland , Mo 14
20 23 14 Shawn Nations Macks Creek, Mo 12
21 8 98 Jeff Cutshaw Cross Timbers, Mo 10
22 16 21M Steve Martin Ozark , Mo 10
23 13 24D Donnie Fellers Wheatland , Mo 10
24 25 9 Dean Hensler Springfield , Mo 10
25 26 27T Tim Bostwick Urbana , Mo 10
26 20 19T Kelby Taylor Bolivar , Mo 10

A-Modified - B-Feature

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 21 Johnny Fennewald Appleton , Mo 0
2 2 9E Evan Hubert Cross Timbers, Mo 0
3 7 98G Brent Greenstreet El Dorado, Mo 0
4 12 19T Kelby Taylor Bolivar , Mo 0
5 3 54H David Hendrix Laquey , Mo 0
6 4 45 Marvin Forrest Shell Knob, Mo 0
7 6 14 Shawn Nations Macks Creek, Mo 0
8 5 18T Tony Fatino Wheatland , Mo 0
9 9 8 Scott Chism - 0
10 16 12V Nathan Vaughn Lincoln , Mo 0
11 10 71 Chris Tonoli Hermitage , Mo 0
12 8 5 Colson Kirk Urbana , Mo 0
13 11 9 Dean Hensler Springfield , Mo 0
14 15 27T Tim Bostwick Urbana , Mo 0
15 13 38C Thomas Campbell Warsaw , Mo 0
16 14 99 Jim Cihy Warsaw , Mo 0
17 17 3D Steve Dison Grandview , Mo 0

A-Modified - Heat 4

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 3 10P Jason Pursley Wheatland , Mo 5
2 5 15 Nathan Mayes Springdale , Ar 4
3 4 54 Paul Snyder Wellsville , Ks 3
4 1 21M Steve Martin Ozark , Mo 2
5 7 9E Evan Hubert Cross Timbers, Mo 1
6 6 5 Colson Kirk Urbana , Mo 0
7 8 8 Scott Chism - 0
8 2 12V Nathan Vaughn Lincoln , Mo 0

A-Modified - Heat 3

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 99T Eric Turner Hermitage , Mo 5
2 2 98 Jeff Cutshaw Cross Timbers, Mo 4
3 5 22 Luke Feeback Harrisonville , Mo 3
4 4 31K Todd Kallweit Wheatland , Mo 2
5 7 21 Johnny Fennewald Appleton , Mo 1
6 8 98G Brent Greenstreet El Dorado, Mo 0
7 3 19T Kelby Taylor Bolivar , Mo 0
8 6 27T Tim Bostwick Urbana , Mo 0

A-Modified - Heat 2

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 6 15R Jamie Ragland Lebanon , Mo 5
2 5 00S Jesse Stovall Galena , Mo 4
3 4 6F Justin Folk Iola , Ks 3
4 2 55 Terry Kirk Urbana , Mo 2
5 1 18T Tony Fatino Wheatland , Mo 1
6 8 14 Shawn Nations Macks Creek, Mo 0
7 3 9 Dean Hensler Springfield , Mo 0
8 7 99 Jim Cihy Warsaw , Mo 0

A-Modified - Heat 1

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 25 Rex Merritt Billings , Mo 5
2 3 42 Daulton Greven Bolivar , Mo 4
3 5 12D Scott Drake Webb City, Mo 3
4 4 24D Donnie Fellers Wheatland , Mo 2
5 6 54H David Hendrix Laquey , Mo 1
6 9 45 Marvin Forrest Shell Knob, Mo 0
7 7 71 Chris Tonoli Hermitage , Mo 0
8 2 38C Thomas Campbell Warsaw , Mo 0
9 8 3D Steve Dison Grandview , Mo 0
 




Back
Top