Tri-City Speedway Crate Feature Lap Times

jdearing

Administrator
Staff member
LAPTIMES - Car: 01 - Casey Montague
Index Lap Laptimes Speed
142 1 17.965 66.93
165 - Y-Score 2 18.14 66.285
318 3 17.526 68.605
339 4 17.724 67.839
360 5 17.307 69.476
381 6 17.604 68.303
402 7 17.923 67.087
423 8 17.482 68.78
443 9 18.036 66.668
464 10 17.723 67.844
484 11 17.725 67.837
504 12 17.82 67.475
524 13 17.01 70.689
732 14 17.89 67.211
746 15 17.562 68.465
759 16 17.537 68.564
772 17 17.829 67.44
785 18 17.656 68.101
798 19 17.631 68.2
812 20 17.724 67.84

LAPTIMES - Car: 3 - Craig Bessinger
Index Lap Laptimes Speed
150 1 18.724 64.216
174 - Y-Score 2 21.944 54.794
326 3 18.273 65.801
347 4 18.772 64.052
368 5 18.205 66.049
390 6 18.38 65.419
411 7 18.665 64.421
432 8 18.19 66.103
453 9 18.726 64.21
475 10 19.345 62.156
496 11 19.856 60.556
518 12 18.569 64.755
733 13 19.231 62.524
748 14 18.93 63.518
762 15 18.563 64.773
775 16 19.267 62.408
788 17 18.402 65.34
801 18 18.517 64.936
815 19 18.665 64.42

LAPTIMES - Car: 4uw - Bobby Regot
Index Lap Laptimes Speed
135 1 17.497 68.72
158 2 16.917 71.075
312 3 17.859 67.328
333 4 16.991 70.767
354 5 17.662 68.078
375 6 17.457 68.878
396 7 17.386 69.161
416 8 17.529 68.595
436 9 17.518 68.637
457 10 17.565 68.454
478 11 17.576 68.413
498 12 17.643 68.152
519 13 17.802 67.545

LAPTIMES - Car: 5j - Josh Jackson
Index Lap Laptimes Speed
136 1 17.984 66.858
160 2 17.558 68.482
314 3 17.742 67.77
336 4 17.97 66.912
357 5 17.91 67.136
379 6 17.93 67.061
401 7 17.83 67.437
422 8 17.69 67.97
442 9 17.933 67.049
463 10 17.63 68.203
485 11 18.271 65.811
505 12 18.369 65.457
526 - Y-Score 13 18.005 66.782
737 14 18.774 64.047
751 15 18.352 65.52
764 16 18.558 64.793
777 17 18.913 63.575
789 18 18.121 66.355
802 19 18.819 63.893
816 20 18.343 65.552

LAPTIMES - Car: 09 - Paul Humphrey
Index Lap Laptimes Speed
147 1 18.95 63.453
221 - Y-Score 2 03:27.1 5.807

LAPTIMES - Car: 11s - Andy Scoles
Index Lap Laptimes Speed
153 1 18.627 64.55
195 - Y-Score 2 01:07.9 17.708
329 3 19.44 61.85

LAPTIMES - Car: 14 - Paul Kuper
Index Lap Laptimes Speed
154 1 18.27 65.811
175 - Y-Score 2 22.361 53.772
328 3 18.188 66.11
350 4 18.173 66.164
371 5 18.45 65.172
392 6 18.985 63.334
413 7 18.457 65.145
434 8 18.357 65.5
455 9 19.274 62.384
476 10 19.082 63.013
499 11 18.898 63.626
522 12 19.011 63.246
735 13 19.261 62.428
750 14 18.667 64.414
763 15 18.879 63.689
776 16 19.012 63.243
791 17 18.916 63.564
804 18 18.768 64.067
819 19 19.55 61.503

LAPTIMES - Car: 15 - Kolby Vandenburgh
Index Lap Laptimes Speed
137 1 17.679 68.014
161 - Y-Score 2 17.741 67.777
313 3 17.404 69.089
335 4 17.386 69.16
356 5 17.63 68.204
377 6 17.513 68.659
398 7 17.771 67.66
418 8 17.962 66.942
439 9 17.512 68.66
459 10 17.448 68.912
480 11 17.524 68.614
501 12 17.603 68.307
521 13 17.527 68.602
730 14 17.723 67.845
744 15 17.673 68.035
757 16 17.436 68.959
770 17 17.441 68.943
783 18 17.394 69.128
796 19 17.46 68.867
810 20 17.691 67.967

LAPTIMES - Car: 16 - Garrett Britton
Index Lap Laptimes Speed
151 1 18.447 65.183
171 - Y-Score 2 18.776 64.04
325 3 18.304 65.691
348 4 19.081 63.015
369 5 18.156 66.225
389 6 18.354 65.513
410 7 18.017 66.737
431 8 18.376 65.433
452 9 18.313 65.658
473 10 18.225 65.975
494 11 18.458 65.141
515 12 18.633 64.529
535 - Y-Score 13 23.189 51.853

LAPTIMES - Car: 17uw - Jim Shereck
Index Lap Laptimes Speed
138 1 17.247 69.717
159 2 17.009 70.691
311 3 17.592 68.349
334 4 17.456 68.882
355 5 17.607 68.29
376 6 17.252 69.697
397 7 17.421 69.021
417 8 17.7 67.931
438 9 17.703 67.921
458 10 17.575 68.414
479 11 17.602 68.31
500 12 17.665 68.068
520 13 17.948 66.995

LAPTIMES - Car: 17x - Michael Kloos
Index Lap Laptimes Speed
140 1 18.154 66.232
162 - Y-Score 2 17.488 68.756
315 3 17.864 67.308
337 4 17.293 69.532
358 5 17.847 67.373
378 6 17.548 68.522
399 7 17.268 69.633
419 8 17.815 67.492
440 9 17.135 70.172
461 10 17.956 66.965
481 11 17.566 68.45
502 12 17.546 68.528
523 13 17.525 68.611
731 14 17.731 67.813
745 15 17.573 68.421
758 16 17.907 67.145
771 17 17.647 68.138
784 18 17.701 67.929
797 19 17.516 68.647
811 20 17.435 68.967

LAPTIMES - Car: 21 - Andy Beavers
Index Lap Laptimes Speed
139 1 18.174 66.162
164 - Y-Score 2 18.211 66.025
317 3 18.466 65.113
340 4 18.456 65.149
361 5 18.017 66.735
382 6 18.231 65.955
405 7 18.514 64.947
427 8 18.817 63.899
448 9 18.863 63.742
469 10 18.502 64.988
490 11 19.041 63.149
511 12 19.411 61.946
532 - Y-Score 13 21.042 57.144
740 14 18.596 64.659
754 15 18.697 64.31
767 16 18.477 65.077
780 17 18.904 63.607
793 18 18.586 64.695
806 19 18.583 64.705
820 20 18.59 64.679
 
LAPTIMES - Car: 24 - Dick Taylor
Index Lap Laptimes Speed
149 1 18.565 64.766
172 - Y-Score 2 19.587 61.388
324 3 18.2 66.065
346 4 17.894 67.196
366 5 18.181 66.136
387 6 18.165 66.193
408 7 18.262 65.841
429 8 18.641 64.502
449 9 17.949 66.99
470 10 18.349 65.528
491 11 18.252 65.878
510 12 18.146 66.262
531 - Y-Score 13 19.221 62.557
738 14 18.593 64.67
752 15 18.63 64.541
765 16 18.37 65.453
778 17 18.553 64.809
790 18 18.341 65.559
803 19 18.42 65.276
817 20 19.048 63.126

LAPTIMES - Car: 45 - Kyle McMahon
Index Lap Laptimes Speed
145 1 18.262 65.841
169 - Y-Score 2 18.436 65.22
322 3 18.203 66.057
344 4 18.22 65.993
365 5 18.235 65.94
386 6 18.236 65.936
407 7 18.516 64.937
428 8 18.543 64.843
450 9 19.009 63.255
471 10 18.222 65.986
492 11 18.754 64.116
512 12 18.586 64.694
533 - Y-Score 13 22.795 52.748
739 14 18.432 65.234
753 15 18.54 64.855
766 16 18.567 64.762
779 17 18.461 65.133
792 18 18.985 63.334
805 19 18.77 64.061
818 20 18.513 64.948

LAPTIMES - Car: 48 - Bobby Martintoni
Index Lap Laptimes Speed
141 1 17.55 68.512
163 - Y-Score 2 17.805 67.531
316 3 17.627 68.215
338 4 17.447 68.917
359 5 17.78 67.626
380 6 17.783 67.614
400 7 17.336 69.357
421 8 17.52 68.63
441 9 17.796 67.564
462 10 17.844 67.384
483 11 17.944 67.01
503 12 17.98 66.874
525 13 18.217 66.005
734 14 18.076 66.518
747 15 18.034 66.673
760 16 17.757 67.713
773 17 17.748 67.748
786 18 17.735 67.797
799 19 17.949 66.989
813 20 17.845 67.38

LAPTIMES - Car: 58 - Charlie Heck
Index Lap Laptimes Speed
143 1 17.676 68.025
166 - Y-Score 2 17.99 66.838
319 3 17.774 67.648
341 4 17.915 67.116
362 5 17.819 67.48
383 6 18.243 65.91
403 7 17.942 67.014
424 8 17.887 67.22
445 9 17.712 67.885
465 10 18.224 65.979
486 11 17.493 68.734
507 12 17.854 67.348
528 - Y-Score 13 18.603 64.636
736 14 18.155 66.228
749 15 18.23 65.956
761 16 17.905 67.154
774 17 17.826 67.452
787 18 17.689 67.973
800 19 18.055 66.596
814 20 18.133 66.311

LAPTIMES - Car: 59 - Aaron Heck
Index Lap Laptimes Speed
134 1 16.608 72.398
157 2 16.812 71.521
310 3 16.845 71.382
332 4 17.203 69.895
353 5 17.297 69.513
374 6 17.459 68.869
394 7 17.881 67.245
415 8 17.876 67.263
435 9 17.468 68.836
456 10 17.356 69.277
477 11 17.546 68.528
497 12 17.56 68.472
517 13 17.965 66.93
729 14 17.263 69.652
743 15 17.264 69.648
756 16 17.484 68.773
769 17 17.333 69.371
782 18 17.64 68.163
795 19 17.682 68.003
809 20 17.732 67.809

LAPTIMES - Car: 74c - John Crenshaw
Index Lap Laptimes Speed
152 1 18.43 65.24
173 - Y-Score 2 20.537 58.547
327 3 17.944 67.007
349 4 19.174 62.71
370 5 18.374 65.442
391 6 18.498 65.001
412 7 18.344 65.549
433 8 18.578 64.723
454 9 18.3 65.704
474 10 18.45 65.17
495 11 18.524 64.911
516 12 18.73 64.197
536 - Y-Score 13 24.224 49.637
741 14 18.676 64.383
755 15 18.654 64.459
768 16 18.854 63.775
781 17 18.711 64.262
794 18 18.843 63.811
807 19 18.369 65.459
821 20 18.829 63.858

LAPTIMES - Car: 74d - Mark Hays
Index Lap Laptimes Speed
156 1 19.065 63.069
177 - Y-Score 2 23.696 50.743
331 3 18.914 63.572
352 4 19.36 62.108
373 5 19.7 61.036
395 6 19.296 62.314
420 7 20.108 59.797
444 8 20.174 59.601
467 9 20.071 59.907
489 10 20.67 58.171
514 11 20.936 57.433
575 - Y-Score 12 02:09.9 9.254

LAPTIMES - Car: 74h - Tim Hancock
Index Lap Laptimes Speed
148 1 18.571 64.745
170 - Y-Score 2 18.103 66.42
323 3 18.205 66.049
345 4 17.991 66.832
367 5 18.613 64.6
388 6 18.516 64.94
409 7 18.317 65.645
430 8 18.801 63.954
451 9 18.618 64.583
472 10 18.462 65.127
493 11 18.66 64.437
513 12 18.706 64.28
534 - Y-Score 13 22.675 53.028
742 14 22.201 54.161

LAPTIMES - Car: 83s - Chris Stahlschmidt
Index Lap Laptimes Speed
155 1 19.015 63.235
176 - Y-Score 2 21.299 56.453
330 3 19.075 63.035
351 4 18.998 63.29
372 5 18.928 63.526
393 6 19.2 62.626
414 7 19.107 62.929
437 8 19.134 62.841
460 9 19.015 63.233
482 10 19.079 63.022
506 11 19.52 61.598
527 - Y-Score 12 19.464 61.777

LAPTIMES - Car: 94 - Ed Lenhardt
Index Lap Laptimes Speed
144 1 18.186 66.118
168 - Y-Score 2 18.426 65.255
320 3 17.762 67.697
342 4 17.887 67.221
364 5 18.009 66.765
385 6 18.244 65.905
404 7 17.86 67.324
425 8 18.287 65.752
446 9 18.18 66.138
468 10 18.517 64.936
488 11 19.132 62.848
509 12 18.452 65.163
530 - Y-Score 13 19.565 61.456

LAPTIMES - Car: X - Mark Oller
Index Lap Laptimes Speed
146 1 18.242 65.913
167 - Y-Score 2 17.625 68.221
321 3 17.906 67.149
343 4 17.761 67.7
363 5 17.555 68.494
384 6 18.058 66.584
406 7 18.41 65.312
426 8 18.531 64.888
447 9 17.972 66.902
466 10 17.51 68.671
487 11 17.392 69.136
508 12 17.557 68.484
529 - Y-Score 13 18.492 65.024
 
Make them louder and people will wake up to the speeds they run....then maybe the respect will come......jcup
 




Back
Top