Godfrey Points (Top 10) through 5/14/04

jdearing

Administrator
Staff member
Will get the entire points on Godfrey's site this week.

Late Models
1. Ed Dixon 330
2. Mark Faust 310
3. Rodney Melvin 258
4. Denny Woodworth 246
5. Dick Taylor 240
6. Chad Zobrist 238
7. Brian Collins 230
8. Matt Taylor 212
9. John Seets 186
10. Steve Sheppard 166

Modifieds
1. Brian Dively 370
2. Bob Martintoni 316
3. Jim Lafferty 310
4. Steve Myers 308
5. Ed Lenhardt 278
6. Nick Thery 264
7. Tommie Seets, Jr. 258
8. Matt Weidner 224
9. Mark Leuck 202
10. Tony Walker 198

B-Modifieds
1. B.J. Seets 404
2. Wes Weinman 374
3. Steve Meyers, Jr. 348
4. Ronnie Hargrave 326
5. Bob Stanton 250
6. Charlie McCaleb 202
7. Johnny Lee Pruitt 192
8. Josh Carroll 178
9. Rick Rhoades 174
10. Ron Lewis 168

Sportsman
1. Marty Kopp 388
2. Don Patton 380
3. Rick Rhoades 244
4. Jeremy Nash 234
5. Dave Meyers 220
6. Mark Bohnenstiehl 216
6. Scott Drew 216
8. Bryan Slover 214
9. Jason Bohnenstiehl 198
10. Steve Carter 184

Street Stocks
1. Andy Beavers 354
2. Buddy Love 336
3. Shawn Teeske 304
4. Matt Mortland 302
5. Brandon Hogenson 286
6. Jerry Harris 264
7. Tommy Gegg 202
8. Darin Patton 198
9. Kevin Dunham 192
10. Ryan Duggar 160
 
Late Models

11. 82 Roger Brickler 154
12. 31 Nick Bauman 134
13. 13 Brent Kreke 132
14. 30 Mark Voigt 118
15. 32M Danny Maquire 116
16. 51s Steve Shive 106
16. 44T Guy Taylor 106
18. 00 Randy Korte 82
19. 10 Dallas Bennett 74
20. 6 Michael Kloos 62
21. 22 Darrell Moser 56
22. 25 Dennis Vandermeersch 52
22. 19 Barry Quade 52
24. 18 Eric Kwasigroh 42
25. 3S Brian Shirley 38
25. 16 Mike Hammerle 38
27. 82 Billy Laycock 36
27. 441 Brian Wolfmeyer 36
29. 8 Ron McQuerry 30
29. 42 John Lansford 30
31. 4S Steve Unterbrink 28
32. 84 Tony Boyles 24
33. 21 Kerry Gaultney 22
34. 3G Bob Goodin 20
34. 31 Brent Helmkemp 20
36. 20 Mark Gaunsman 18
37. 3 Wade Glover 14
37. 13X Jason Pritz 14
38. 16 Larry Allen 10

Modifieds

11. 20P Richie Biswell 180
12. 44 Dennis Wernle 172
13. P1 Tim Hancock 158
14. 37 Mike Monroe 150
15. 15 Terry Michael Bolin 122
16. 4J Scott Weber 116
17. 4W Rick Weekly 106
18. 10 Todd Mcgraw 98
19. 22K Kenny Vandorn 70
20. 377 Casey Pearson 58
20. 24 Mike Harrison 58
22. 57 Rick Stevenson 44
23. 40E Steve Ellison 42
23. 1X John Coultas 42
25. 94C Mark Clary 40
25. 14 Rick Conoyer 40
27. 11G Matt Gualdon 38
28. 31 Kent Schoeck 36
28. 66 Ryan Driemeyer 36
30. 41M Brent Mullins 32
30. 8 Jake Seets 32
30. 10K Kelly Kaski 32
33. 23 Brian McCormick 30
34. 87S Tony Patterson 28
34. 7 Dean Vickers 28
36. 18G Eric Grable 26
37 63 Bud Rose 24
38. 66 Micky Blankenship 22
38. 33 Sean Choate 22
40. 13D Dan Watters 16
41. 94 Larry Copeland 12
42. 23 Jeff Crane 8

B-Modifieds

11. 23 Jeff Crane 124
11. 25 Ed Martin 124
13. 13 Alan Cope 122
14. 17M Brian Marquies 109
15. 07S Wade Seiler 96
16. 17 Denny Bell 84
17. 21 Randy Dickman 76
18. 34 Jason Cox 58
18. 95B Jeff Beasley 58
20. 6 Leon Price 56
21. 54 John Stanton 48
21 17 Jake Seets III 48
23. 21S Kenny Shaw 44
24. 11 Gary Oliver 32
24. 70C Stever Griffon 32
24. 07S Bill Schmittling 32
27. B5 Mike Martin 22
28. 95 Jason Gornet 20

Sportsman

11. 33 Greg Spencer 172
12. 41 Steve Maisel 94
13. 23 Dennis Wernle 86
14. 80 Gary Walker 84
14. 19 Jimmy Cummins 84
16. 8 Wayne Draper 82
17. 007 Scott Sterling 72
18. 89 Matt Hartnett 58
18. 46 Paul Belkin 58
20. 00D Robert Dublo 54
20. 93 Paul Nash 54
20. 32 JR Benton 54
23. 01 Bub Mitchell 52
23. 77 Dustin Homan 52
25. 80 Tony Walker 46
26. 30 Mike Nicholson 44
26. 88 Chad Frauenfelder 44
28. 11 Mike Bryant 42
29. 26 Steve Johnson 40
30. 147 Kyle Stolzer 36
31. 91T Tim Ehlers 34
31. 52 Terry Chester 34
33. 83 Partick Lawson 30
34. 83 Walter Vandyke 28
34. 88 Darrell Morey 28
36. 21 Brad McKinnon 26
36. 22 Eric Rudd 26
38. 222 Joe McDowell 22
38. 83 Scott Barrios 22
 




Back
Top