Godfrey Speedway Points Thru 4-23-04

U.M.P Mods
1. 11D Brian Dively 268
2. 21m Steve Myers 232
3. 56 Jim Laffeity 220
4. 48 Bobby Martintoni 208
4. 96t Nick Thery 208
5. 94 Ed Lenhardt 206
6. 16 Tommie Seets Jr. 184
7. 20p Richie Biswell 180
8. 18 Matt Weidner 178
9. 44 Dennis Wernle 172
10. p1 Tim Hancock 158
10. 3m Mark Leuck 158
11. 15 Terry Michael Bolin 122
12. p3 Tony Walker 118
13. 37 Mike Monroe 116
14. 4j Scott Weber 78
15. 10 Todd McGraw 74
16. 4w Rick Weekly 72
17. 22k Kenny Vandorn 70
18. 40e Steve Ellison 42
19. 94c Mark Clary 40
19. 14 Rick Conoyer 40
20. 31 Kent Schoeck 36
21. 41m Brent Mullins 32
22. 23 Brian McCormick 30
23. 87s Tony Patterson 28
23. 7 Dean Vickers 28
24. 18g Eric Grable 26
25. 66 Micky Blankenship 22
26. 130 Dan Watters 16
27. 94 Larry Copeland 12
28. 23 Jeff Crane 8

Sportsmann
1. wild Marty Kopp 276
2. 55 Donnie Patton 264
3. 233 Mark Bohnenstienl 184
4. 5 Steve Carter 182
5. 7 Bryan Slover 170
5. 15 Jason Bohnenstienl 170
6. 88 Scott Drew 158
7. 00 Dave Meyers Jr. 154
8. 8 Rick Rhoades 144
9. 95 Jeremy Nash 142
10. 33 Greg Spencer 130
11. 41 Steve Maisel 94
12. 23 Dennis Wernle 86
13. 80 Gary Walker 84
14. 8 Wayne Draper 82
15. 89 Matt Nartnett 58
15. 46 Paul Belkin 58
16. 00p Robert Dublo 54
17. 01 Bubb Mitchell 52
17. 77 Dustin Homan 52
18. 80 Tony Walker 46
19. 30 Mike Nicholson 44
20. 11 Mike Bryant 42
21. 91t Tim Ehlers 34
21. 52 Terry Chester 34
22. 93 Paul Nash 30
23. 83 Walter Vandyke 28
24. 19 Jmmy Cummins 26
24. 21 Brad McKinnon
24. 22 Eric Rudd 26
25. 222 Joe MsDouell 22
25. 83 Scott Barrios 22
26. 32 Jr. Benten 20

B.mod
1. 67 B.J Seets 288
2. 11w Wes Weinman 274
3. 1a Steve Meyers Jr. 258
4. 77h Ron Nargrave 236
5. 54 Bob Starten 198
6. 59 Josh Carroll 178
7. 5l Johnny Lee Pruitt 164
8. 56m Charlie McCaleb 160
9. 86 Rick Rhoades 132
10. 2 Ronnie Lewis 108
11. 07 Wade Seilei 96
12. 17 Denny Bell 84
13. 13 Alan Cope 82
14. 17m Brian Maiguis 79
15. 23 Jeff Crane 62
16. 6 Leon Price 56
17. 54 John Stanten 48
18. Randy Dickman 34
19. 11 Gary Oliver 32
19. 70c Steve Griffon 32
20. 34 Jason Cox 28
21. 25 Ed Martin 18

U.M.P Late Models
1. 50 Ed Dixon 218
2. 51f Mark Faust 204
3. 45pw Denny Woodworth 174
4. 27 Rodney Melvin 164
5. 447-3l Matt Taylor 160
6. 24 Dick Taylor 150
7. 360 John Seets Sr. 144
8. 5s Steve Sheppard 138
8. 78 Chad Zobrist 138
9. 11z Brian Collins 126
10. 82 Roger Brickler 118
10. 30 Mark Voigt 118
11. 32m Danny Maguire 84
12. 00 Randy Korte 82
13. 51s Steve Shive 74
13. 10 Dallas Berrett 74
14. 31 Nick Ballman 68
15. 22 Darrell Moser 56
16. 25 Dennis Randermeerh 52
16. 13 Brent Kreke 52
17. 44t Guy Tayler 46
18. 6 MIchael Kloos 44
19. 18 Eric Kwasigroh 42
20. 3s Brian Shirley 38
21. 82 Billy Laycock 36
21. 441 Brian Wolfmeyer 36
22. 8 Ron McQuerrey 30
22. 42 John Lansford 30
23. 4s Steve Unterbrink 28
24. 84 Tony Boyles 24
25. 3g Bob Goodin 20
26. 3 Wade Glover 14
27. Larry Allen 10

Street Stocks
1. Buddy Love 254
1. 21 Andy Beauers 254
2. 97 Matt Mortland 242
3. 77 Brandon Hogenson 236
4. 13t Shawn Teeske 232
5. 43 Jerry Harris 182
6. 55 Darin Patten 166
7. 3d Kevin Dunham 160
8. 2 Pete Coiey 140
9. 01 Leo Dublo 134
10. 22 Tommy Gregg 128
11. 5c Sonny Carter 122
12. 10 Ryan Duggar 104
13. 1 Kenny Daikee 78
14. 95 Jeff Nash 70
14. 19 Nathan Schmitt 70
15. 515 Cris Laffetty 64
16. Jason Nash 52
17. 88 Darrell Morey 46
18. 25 Brett Korues 44
19. 17 Ken Johnson Jr. 42
20. 83b Joey Benten 40
21. 86 Jake Robbins 36
22. 71 Dan Putti 34
23. 4 Bart Reese 32
24. 69w Mike Wendall 30
25. 40 Cohl Lane 28
25. 81 Ron Loyten 28
26. 69 Robbie Benson 24
27. 515 Marty Kopp 20
28. 122 Tony Miller 18
 




Back
Top