KNOWLES AND BUSHA EARN NeSMITH CHEVROLET DLMS ICE BOWL FRONT ROW SPOTS

jdearing

Administrator
Staff member
EASTABOGA, AL – Scott Knowles of Lanett, AL was the McLeod Construction Fast Qualifier among the 87 NeSmith Smith Chevrolet Dirt Late Model Series competitors on Saturday afternoon to earn the pole position for the Ice Bowl 50-lap $3,000-to-win main event on Sunday at Talladega Short Track.

Knowles turned a lap around the ¼-mile clay oval in 14.638 seconds driving the All-Star Graphics Warrior as the fast qualifier in the first of six qualifying groups. That earned the 2008 NeSmith Chevrolet Dirt Late Model Series Sunoco Race Fuels Rookie of the Year $100 from McLeod Construction of Hammond, LA and the inside front row starting spot for the big show on Sunday.

Tim Busha of Boaz, AL drove his Kilpatrick Chevrolet GRT to the second quick time of 14.658 seconds and will start Sunday’s main event from the outside of the front row. Busha’s time was turned in among the second group, as was the third fastest time overall, a 14.692 second lap turned in by two-time NeSmith Chevrolet DLMS National Champion David Gentry of Lewisburg, TN.

That gave Gentry the pole position in the Pogue Body Shop GRT for the first of six 15-lap heat races that were scheduled to be run on Saturday, but were rained out, and will be run on Sunday afternoon. The top two finishers from each heat race will transfer to the main event on Sunday in starting spots three through 14.

The second heat race will have Brad Hall of Knoxville, TN starting his Tazewell Speedway Rocket on the pole position after being the fast qualifier in the sixth group. Group four fast qualifier Jordy Nipper of Gray, GA starts the third heat from the pole in the Universal Concrete Rocket.

Jimmy Elkins Jr. of Talladega, AL was the quick timer in the third group and starts his Millennium Mechanical Mastersbilt from the pole in the fourth heat. Tyler Hurst of Lineville, AL starts the fifth heat from the pole after being the fast qualifier in the fifth group driving the T&M Farms TSR.

Kyle Berry of Poplar Bluff, MO was the second quick qualifier to Knowles in the first group, and will start his Berry Roofing GRT from the pole of the sixth heat race. Drivers finishing third on back in the six heat races will have another opportunity on Sunday to make the big show through one of four 15-lap B-Main races.

The top two finishers from each B-Main will fill in starting spots 15 through 22 for the main event. Starting spots 23 and 24 are NeSmith Chevrolet DLMS Provisional spots reserved for the top two drivers from the Top 15 in the 2008 final point standings that fail to qualify for the main event through qualifying, heat races, or B-mains.

On Sunday, the gates open at 8 a.m., the drivers meeting will be at 10:30 a.m., and racing is scheduled for 11 a.m. For more information visit the Talladega Short Track web site at www.talladegashorttrack.com.

ROUND ONE McLEOD CONSTRUCTION QUALIFYING RESULTS AND HEAT RACE LINE-UPS AT TALLADEGA SHORT TRACK IN EASTABOGA, AL ON 1/3/09:

GROUP 1:
POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
1 66k Scott Knowles Lanett, AL Warrior 15.267 14.638 14.638
2 00 Kyle Berry Poplar Bluff, MO GRT 15.316 14.967 14.967
3 F9 Frank Ingram Woodstock, GA Rocket 15.041 15.042 15.041
4 38L Leon Brindle Chatsworth, GA Mastersbilt 15.616 15.196 15.196
5 22s Jamey Smith Purvis, MS GRT 15.436 15.204 15.204
6 3c James Cline Oxford, AL JC3 15.395 15.356 15.356
7 18 Chase Edge LaFayette, AL Mastersbilt 15.845 15.371 15.371
8 91 Guy Robinson Rockmart, GA TnT 16.139 15.416 15.416
9 16 Jeff Fields Aragon, GA Mastersbilt 15.503 15.498 15.498
10 9 Brentt Roberts Anniston, AL Warrior 16.255 15.600 15.600
11 52g Marc Gooden LaFayette, AL GRT 16.046 15.684 15.684
12 22 Lucky Keeton Toomsuba, MS GRT 15.772 15.705 15.705
13 131 Carey Craft Canon, GA Mastersbilt 15.757 16.695 15.757
14 3d Jim Bob Davis Morganton, GA Rayburn 15.838 15.960 15.838
15 7e Tony Epperson Thorsby, AL GRT 16.364 15.852 15.852

GROUP 2:
POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
1 15 Tim Busha Boaz, AL GRT 15.038 14.658 14.658
2 11 David Gentry Lewisburg, TN GRT 15.041 14.692 14.692
3 93 Donald Bradsher Burlington, NC Barry Wright 14.923 14.786 14.786
4 15s Brian Smith Cedar Bluff, AL GRT 15.015 14.856 14.856
5 12 Hunter Peacock Macon, GA Bullet 14.985 15.000 14.985
6 111 David Tindell Ringgold, GA GRT 15.440 15.041 15.041
7 47 Adam Martin Talladega, AL Barry Wright 15.085 15.326 15.085
8 14 Steve Godsey Bedford, IN Rayburn 15.466 15.252 15.252
9 F22 Carlton Freeman Eastaboga, AL GRT 15.499 15.263 15.263
10 B4 Brian Jackson Dalton, GA GRT 15.729 15.549 15.549
11 3 Cody Smith - R Holt, FL Rocket 15.709 15.655 15.655
12 03 Chris O'Connor Cantonment, FL Warrior 15.908 15.868 15.868
13 75 Jonathan Lambert Heflin, AL GRT 15.979 15.973 15.973
14 007 Hunter Best Greenback, TN Warrior 16.422 16.148 16.148
15 08 Brett Delk Columbus, MS Trak Star 17.066 16.679 16.679

GROUP 3:
POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
1 07 Jimmy Elkins Jr. Talladega, AL Mastersbilt 15.341 14.876 14.876
2 31 Tyler Millwood Kingston, GA Barry Wright 15.568 14.919 14.919
3 22p Danny Peoples Margaret, AL Warrior 15.704 15.010 15.010
4 22w Jason Wilson - R Margaret, AL Warrior 15.111 15.060 15.060
5 29 Brian Ponder Talladega, AL TSR 15.456 15.114 15.114
6 27 Jeff Fortner Vidalia, GA Rocket 15.302 15.133 15.133
7 77 Doug Stevens Lovejoy, GA GRT 15.436 15.278 15.278
8 F97 Red Farmer Hueytown, AL Rayburn 15.399 15.325 15.325
9 7a David Beam Lyerly, GA Rocket 15.947 15.439 15.439
10 7c Dillon Crim Eastaboga, AL Warrior 15.863 15.489 15.489
11 24w Darin Walker Bowling Green, MO Rocket 16.062 15.706 15.706
12 13 Dustin Stephens Young Harris, GA Mastersbilt 16.252 15.871 15.871
13 1m Jim Moon Zionsville, IN Rocket 16.356 15.941 15.941
14 42 Jared Watson Andalusia, AL Rocket 16.388 16.226 16.226
15 9x Jacob France - R Mount Juliet, TN Mastersbilt 16.562 17.589 16.562

GROUP 4:
POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
1 1n Jordy Nipper Gray, GA Rocket 14.828 14.823 14.823
2 5 Logan Yates Delta, AL TSR 14.829 14.949 14.829
3 20 Owen Osteen Woodruff, SC Mastersbilt 14.914 15.309 14.914
4 5 Ronnie Johnson Chattanooga, TN Warrior 14.975 14.920 14.920
5 87 Derrick Rainey Powder Springs, GA Warrior 15.150 14.981 14.981
6 58 Larry Boutwell Baker, FL Rocket 15.271 15.527 15.271
7 48 John Ownbey Cleveland, TN GRT 15.369 15.368 15.368
8 90 Jimmy Kay Taylorsville, GA Warrior 15.820 15.579 15.579
9 7 Terrance Nowell Phenix City, AL GRT 16.234 16.044 16.044
10 00m Jeff Melton Lexington, TN GRT 16.283 16.047 16.047
11 5c Mike Combs Odenville, AL TSR 16.226 16.712 16.226
12 52 Johnny Stokes Columbus, MS Mastersbilt 16.639 16.415 16.415
13 17 Adam Gauldin Talladega, AL GRT 16.790 16.576 16.576
14 P5 Haley Pitts - R Lineville, AL GRT 16.787 16.756 16.756

GROUP 5:
POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
1 h2 Tyler Hurst Lineville, AL TSR 15.053 14.905 14.905
2 8 Chris Tays Corinth, MS Trak Star 15.060 14.937 14.937
3 2x Jay Blair Angie, LA Mastersbilt 15.218 14.956 14.956
4 47L Shannon Lee Lumberton, MS GRT 15.317 15.130 15.130
5 1h Jason Hiett Lincoln, AL GRT 15.549 15.170 15.170
6 17 Cameron Heath Weaver, AL GRT 15.195 15.327 15.195
7 M42 Josh Morrow Murphy, NC Rayburn 15.293 15.642 15.293
8 10 Matthew Turner Dawsonville, GA DWB 15.434 15.349 15.349
9 19 Marcus Minga Shannon, MS Mastersbilt 15.620 15.629 15.620
10 33c Eric Cooley Fulton, MS Mastersbilt 15.689 16.008 15.689
11 88 Charlie Henderson Cottondale, AL Mastersbilt 15.849 15.891 15.849
12 2r Adam Ray Ledbetter, KY Warrior 16.871 16.134 16.134
13 145 Bill Melvin Trussville, AL Rayburn NT NT NT
14 c21 Brian Connor Augusta, GA Barry Wright NT NT NT

GROUP 6:
POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
1 47h Brad Hall Knoxville, TN Rocket 15.365 14.771 14.771
2 B97 Lee Burdett Hueytown, AL GRT 15.513 14.874 14.874
3 115 Billy Mayo Cleveland, TN GRT 15.033 15.135 15.033
4 21m Ben McCreary - R Baldwyn, MS Mastersbilt 15.187 15.132 15.132
5 68 Eddie Rickman Columbus, MS Mastersbilt 15.309 15.145 15.145
6 34 Chad Wallace LaGrange, GA GRT 15.612 15.187 15.187
7 38c Chip Brindle Chatsworth, GA Mastersbilt 15.234 15.238 15.234
8 3k Shay Knight Columbus, MS Mastersbilt 15.772 15.286 15.286
9 7x Montana Dudley Phenix City, AL GRT 15.531 15.388 15.388
10 2 Chris Steele North Augusta, GA Barry Wright 15.439 15.420 15.420
11 5d Rodgerick Dykes Smith Station, AL GRT 15.629 15.559 15.559
12 18 Landon Sims Jacksonville, AL Warrior 16.038 15.802 15.802
13 24 Rickey Payton Newnan, GA GRT 16.630 16.362 16.362
14 196 Billy Scarbrough Ethelsville, AL BGS 16.421 16.997 16.421

HEAT RACE LINE-UPS (15 Laps – Top 2 Transfer To Main Event):

1ST HEAT:
11 David Gentry – 93 Donald Bradsher
15s Brian Smith – 12 Hunter Peacock
111 David Tindell – 47 Adam Martin
14 Steve Godsey – F22 Carlton Freeman
B4 Brian Jackson – 3s Cody Smith (R)
03 Chris O’Connor – 75 Jonathan Lambert
007 Hunter Best – 08 Brett Delk

2ND HEAT:
47h Brad Hall – B97 Lee Burdett
115 Billy Mayo – 21m Ben McCreary (R)
68 Eddie Rickman – 34 Chad Wallace
38c Chip Brindle – 3k Shay Knight
7x Montana Dudley – 2 Chris Steele
5d Rodgerick Dykes – 18 Landon Sims
24 Rickey Payton – 196 Billy Scarbrough

3RD HEAT:
1n Jordy Nipper – 5y Logan Yates
20 Owen Osteen – 5 Ronnie Johnson
87 Derrick Rainey – 58 Larry Boutwell
48 John Ownbey – 90 Jimmy Kay
7 Terrance Nowell – 00m Jeff Melton
5c Mike Combs – 52 Johnny Stokes
17 Adam Gauldin – P5 Haley Pitts (R)

4TH HEAT:
07 Jimmy Elkins Jr. – 31 Tyler Millwood
22p Danny Peoples – 22w Jason Wilson
29 Brian Ponder – 27 Jeff Fortner
77 Doug Stevens – F97 Red Farmer
7a David Beam – 7c Dillon Crim
24w Darin Walker – 13 Dustin Stephens
1m Jim Moon – 42 Jared Watson
9x Jacob France (R)

5TH HEAT:
H2 Tyler Hurst – 8 Chris Tays
2x Jay Blair – 47L Shannon Lee
1h Jason Hiett – 17h Cameron Heath
M42 Josh Morrow – 10 Matthew Turner
19 Marcus Minga – 33c Eric Cooley
88 Charlie Henderson – 2r Adam Ray
145 Bill Melvin – c21 Brian Connor

6TH HEAT:
00 Kyle Berry – F9 Frank Ingram
38L Leon Brindle – 22s Jamey Smith
3c James Cline – 18e Chase Edge
91 Guy Robinson – 16 Jeff Fields
9 Brentt Roberts – 52g Mark Gooden
22 Lucky Keeton – 131 Carey Craft
3d Jim Bob Davis – 7e Tony Epperson

R – Denotes Sunoco Race Fuels Rookie of the Year Candidate
 




Back
Top