Lucas Oil Speedway Results 4/26/08

jdearing

Administrator
Staff member
Limited Late Models - A-Feature

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 18 Rylan Long Greenfield , Mo 50
2 2 73B Shad Badder Oak Grove, Mo 48
3 3 21S Jeff Schlup California , Mo 46
4 10 41 Matt Menzie Clever , Mo 44
5 14 1X Jason Bodenhamer Centerview , Mo 42
6 18 25P Javan Payne Calhoun , Mo 40
7 22 1A Bryon Allison Marshall , Mo 38
8 4 88B David Barker Kingsville , Mo 36
9 9 7J J.d. Hubert Cross Timbers, Mo 34
10 20 90 Joe Walkenhorst Grain Valley, Mo 32
11 13 1 James Rutledge California , Mo 30
12 5 93R Brett Rollert Smithville , Mo 28
13 8 21D Ken Dickinson Lebanon , Mo 26
14 16 55K Andy Kennedy Wheatland , Mo 24
15 19 7 Micheal Wilson - 22
16 6 101 Harlen Kennedy Wheatland , Mo 20
17 7 4F Chad Frewaldt Kansas City, Ks 18
18 17 72W Jake Williams Lockwood , Mo 16
19 11 2P R Peterson Springfield , Mo 14
20 23 22M Danny Monroe Jamestown , Mo 12
21 24 5J John Fellers Flemington , Mo 10
22 21 5K Keith Simmons Erie , Ks 10
23 15 51M Mike Ryan Pleasant Valley, Mo 10
24 12 17M Matt Miller Camdenton , Mo 10

Limited Late Models - B-Feature

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 5K Keith Simmons Erie , Ks 0
2 5 1A Bryon Allison Marshall , Mo 0
3 4 22M Danny Monroe Jamestown , Mo 0
4 2 5J John Fellers Flemington , Mo 0
5 6 5 Tommy Cordray Browning , Mo 0
6 10 7W Brett Wood Warrensburg , Mo 0
7 9 22 Kevin Coyne Kingsville , Mo 0
8 15 5 Keith Short Nevada , Mo 0
9 13 8X Robert Love Iii Fort Scott, Ks 0
10 7 3 Jamie Wineland Lohman , Mo 0
11 3 31 Bob Hiller Sedalia , Mo 0
12 8 0X Jason Sivils Springfield , Mo 0
13 11 2X Blake David Fulton , Mo 0
14 12 11 Brandon Grandfield Sedalia , Mo 0
15 14 6H Ken Hicks Cross Timbers, Mo 0

Limited Late Models - Heat 4

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 3 88B David Barker Kingsville , Mo 5
2 5 21D Ken Dickinson Lebanon , Mo 4
3 2 17M Matt Miller Camdenton , Mo 3
4 8 55K Andy Kennedy Wheatland , Mo 2
5 7 90 Joe Walkenhorst Grain Valley, Mo 1
6 6 22M Danny Monroe Jamestown , Mo 0
7 1 0X Jason Sivils Springfield , Mo 0
8 4 11 Brandon Grandfield Sedalia , Mo 0

Limited Late Models - Heat 3

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 7 21S Jeff Schlup California , Mo 5
2 1 4F Chad Frewaldt Kansas City, Ks 4
3 5 2P R Peterson Springfield , Mo 3
4 8 51M Mike Ryan Pleasant Valley, Mo 2
5 6 7 Micheal Wilson - 1
6 4 31 Bob Hiller Sedalia , Mo 0
7 3 3 Jamie Wineland Lohman , Mo 0
8 2 2X Blake David Fulton , Mo 0
9 9 5 Keith Short Nevada , Mo 0

Limited Late Models - Heat 2

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 3 73B Shad Badder Oak Grove, Mo 5
2 2 101 Harlen Kennedy Wheatland , Mo 4
3 4 41 Matt Menzie Clever , Mo 3
4 6 1X Jason Bodenhamer Centerview , Mo 2
5 9 25P Javan Payne Calhoun , Mo 1
6 1 5J John Fellers Flemington , Mo 0
7 5 5 Tommy Cordray Browning , Mo 0
8 7 7W Brett Wood Warrensburg , Mo 0
9 8 6H Ken Hicks Cross Timbers, Mo 0

Limited Late Models - Heat 1

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 6 18 Rylan Long Greenfield , Mo 5
2 1 93R Brett Rollert Smithville , Mo 4
3 9 7J J.d. Hubert Cross Timbers, Mo 3
4 4 1 James Rutledge California , Mo 2
5 7 72W Jake Williams Lockwood , Mo 1
6 3 5K Keith Simmons Erie , Ks 0
7 8 1A Bryon Allison Marshall , Mo 0
8 5 22 Kevin Coyne Kingsville , Mo 0
9 2 8X Robert Love Iii Fort Scott, Ks 0

A-Modified - A-Feature

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 5 99T Eric Turner Hermitage , Mo 50
2 3 25 Rex Merritt Billings , Mo 48
3 4 12 Johnny Bone Jr Pea Ridge, Ar 46
4 6 56 Tony Jackson Jr. Lebanon , Mo 44
5 2 33 Stephen Muilenburg Sparta , Mo 42
6 15 15R Jamie Ragland Lebanon , Mo 40
7 10 7H Greg Hughes West Plains, Mo 38
8 22 55 Terry Kirk Urbana , Mo 36
9 8 45 Colt Cheevers Macks Creek, Mo 34
10 16 31K Todd Kallweit Wheatland , Mo 32
11 13 22M Brian Mcgowen Pittsburg , Ks 30
12 9 24D Donnie Fellers Wheatland , Mo 28
13 12 48 Jimmy Dowell Marshall , Mo 26
14 23 54H David Hendrix Laquey , Mo 24
15 14 23 Lucas Dobbs El Dorado, Mo 22
16 24 18T Tony Fatino Wheatland , Mo 20
17 19 98 Jeff Cutshaw Cross Timbers, Mo 18
18 11 10P Jason Pursley Wheatland , Mo 16
19 20 19T Kelby Taylor Bolivar , Mo 14
20 1 00S Jesse Stovall Galena , Mo 12
21 7 42 Daulton Greven Bolivar , Mo 10
22 18 21 Johnny Fennewald Appleton , Mo 10
23 17 8H Jason Hughes West Plains, Mo 10
24 21 12A Scotty Allen Urbana , Mo 10

A-Modified - B-Feature 2

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 10 19T Kelby Taylor Bolivar , Mo 0
2 3 55 Terry Kirk Urbana , Mo 0
3 8 18T Tony Fatino Wheatland , Mo 0
4 6 14 Shawn Nations Macks Creek, Mo 0
5 2 2 Bryan Brown Lebonan , Mo 0
6 5 72 Andrew Aust Mt. Vernon, Mo 0
7 7 71J Jeff James Stanton , Ia 0
8 9 99 Jim Cihy Warsaw , Mo 0
9 11 83 Andy Anderson Hermitage , Mo 0
10 16 5T Buddy Thompson - 0
11 4 57H Danny Henderson Sedelia , Mo 0
12 1 12V Nathan Vaughn Lincoln , Mo 0
13 12 51 Travis Jennings Eldorado Springs, Mo 0
14 13 8 Joe Bradshaw Sedalia , Mo 0
15 15 11C Larry Cagle Claremore , Ok 0
16 14 5 Colson Kirk Urbana , Mo 0

A-Modified - B-Feature 1

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 2 98 Jeff Cutshaw Cross Timbers, Mo 0
2 3 12A Scotty Allen Urbana , Mo 0
3 4 54H David Hendrix Laquey , Mo 0
4 5 11 Jimmy Willis Macks Creek, Mo 0
5 11 6H Josh Hughes West Plains, Mo 0
6 1 2H Eric Hudson Rolla , Mo 0
7 8 66 Darryl Turner Columbia , Mo 0
8 6 9E Evan Hubert Cross Timbers, Mo 0
9 17 9 Dean Hensler Springfield , Mo 0
10 7 71 Chris Tonoli Hermitage , Mo 0
11 13 4 Josh Poe Garnett , Ks 0
12 10 26K Kevin Blackburn Fulton , Mo 0
13 15 11S Scotty Bough Nevada , Mo 0
14 9 8 Ronald Bunn Deerfield , Mo 0
15 16 48 Brian Dorrell Gravious Mills, Mo 0
16 12 8M James Mcmillin Warrensburg , Mo 0
17 14 22 Travis Dobbs El Dorado, Mo 0

A-Modified - Heat 6

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 4 56 Tony Jackson Jr. Lebanon , Mo 5
2 1 48 Jimmy Dowell Marshall , Mo 4
3 7 21 Johnny Fennewald Appleton , Mo 3
4 5 55 Terry Kirk Urbana , Mo 2
5 6 14 Shawn Nations Macks Creek, Mo 1
6 3 99 Jim Cihy Warsaw , Mo 0
7 2 51 Travis Jennings Eldorado Springs, Mo 0
8 8 11C Larry Cagle Claremore , Ok 0

A-Modified - Heat 5

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 6 99T Eric Turner Hermitage , Mo 5
2 5 10P Jason Pursley Wheatland , Mo 4
3 7 8H Jason Hughes West Plains, Mo 3
4 2 12A Scotty Allen Urbana , Mo 2
5 3 9E Evan Hubert Cross Timbers, Mo 1
6 1 8 Ronald Bunn Deerfield , Mo 0
7 8 8M James Mcmillin Warrensburg , Mo 0
8 4 11S Scotty Bough Nevada , Mo 0

A-Modified - Heat 4

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 2 12 Johnny Bone Jr Pea Ridge, Ar 5
2 3 7H Greg Hughes West Plains, Mo 4
3 6 31K Todd Kallweit Wheatland , Mo 3
4 8 2 Bryan Brown Lebonan , Mo 2
5 4 72 Andrew Aust Mt. Vernon, Mo 1
6 7 18T Tony Fatino Wheatland , Mo 0
7 5 83 Andy Anderson Hermitage , Mo 0
8 1 5 Colson Kirk Urbana , Mo 0

A-Modified - Heat 3

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 4 25 Rex Merritt Billings , Mo 5
2 2 24D Donnie Fellers Wheatland , Mo 4
3 7 15R Jamie Ragland Lebanon , Mo 3
4 6 98 Jeff Cutshaw Cross Timbers, Mo 2
5 1 11 Jimmy Willis Macks Creek, Mo 1
6 8 66 Darryl Turner Columbia , Mo 0
7 9 6H Josh Hughes West Plains, Mo 0
8 5 22 Travis Dobbs El Dorado, Mo 0
9 3 9 Dean Hensler Springfield , Mo 0

A-Modified - Heat 2

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 4 33 Stephen Muilenburg Sparta , Mo 5
2 3 45 Colt Cheevers Macks Creek, Mo 4
3 5 23 Lucas Dobbs El Dorado, Mo 3
4 7 12V Nathan Vaughn Lincoln , Mo 2
5 9 57H Danny Henderson Sedelia , Mo 1
6 8 71J Jeff James Stanton , Ia 0
7 1 19T Kelby Taylor Bolivar , Mo 0
8 2 8 Joe Bradshaw Sedalia , Mo 0
9 6 5T Buddy Thompson - 0

A-Modified - Heat 1

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 5 00S Jesse Stovall Galena , Mo 5
2 4 42 Daulton Greven Bolivar , Mo 4
3 8 22M Brian Mcgowen Pittsburg , Ks 3
4 6 2H Eric Hudson Rolla , Mo 2
5 3 54H David Hendrix Laquey , Mo 1
6 1 71 Chris Tonoli Hermitage , Mo 0
7 9 26K Kevin Blackburn Fulton , Mo 0
8 7 4 Josh Poe Garnett , Ks 0
9 2 48 Brian Dorrell Gravious Mills, Mo 0

Factory Stock - A-Feature

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 2 65J Kris Jackson Lebanon , Mo 50
2 1 25JR Troy Reasoner Jr Urich , Mo 48
3 6 160 Bobby Maggard Republic , Mo 46
4 8 72K Isaac Keepper Hurley , Mo 44
5 3 30 Chris Darnell Springfield , Mo 42
6 4 72 Ben Solberg Springfield , Mo 40
7 7 42 James Flood Billings , Mo 38
8 5 7A Allen Thompson Springfield , Mo 36
9 11 02 Bob Gustin Osage Beach, Mo 34
10 19 77W Keith Webster , Mo 32
11 21 24 Roger Flood - 30
12 20 28 Doug Rich Macks Creek, Mo 28
13 16 75 Dylan Keeper Springfield , Mo 26
14 12 93 Randy Gilmore Warsaw , Mo 24
15 9 211 Justin Metzner Sedalia , Mo 22
16 23 4J Robert Doelz Warsaw , Mo 20
17 13 A1 Dale Crabtree Lincoln , Mo 18
18 22 94 Kenny Carroll Camdenton , Mo 16
19 24 10 Brent Bartgis Bolivar , Mo 14
20 18 15 Sheldon Stoufer Camdenton , Mo 12
21 17 26 Darren Dennison Nevada , Mo 10
22 14 1 Chip Shaddox Wheatland , Mo 10
23 10 6G David Gemes Warsaw , Mo 10
24 15 6 Mark Bourey Pierce City, Mo 10

Factory Stock - B-Feature 2

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 94 Kenny Carroll Camdenton , Mo 0
2 2 10 Brent Bartgis Bolivar , Mo 0
3 8 002 Tim Cressley Tipton , Mo 0
4 4 69M Mark Selsor Nevada , Mo 0
5 10 87 Justin Stoufer Camdenton , Mo 0
6 6 68 Randy Mahan - 0
7 9 11 Michael Mcgilvray Wheatland , Mo 0
8 7 27 Chris Hendren Nevada , Mo 0
9 3 27L Clifford Lean Collins , Mo 0
10 11 01 ? Zeudian - 0
11 5 55W Jake Wackerman - 0

Factory Stock - B-Feature 1

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 2 24 Roger Flood - 0
2 8 4J Robert Doelz Warsaw , Mo 0
3 4 58 Robert Davis Wheatland , Mo 0
4 6 7 Jeff Pipala Macks Creek, Mo 0
5 5 55T Stewart Dennis Sedalia , Mo 0
6 7 32 Richard Adams - 0
7 3 3 Josh Dugan Osceola , Mo 0
8 1 19P Corey (tater) Prichard Wheatland , Mo 0
9 9 21W Ted Welschmeyer Tebbetts , M0 0
10 10 0 Jeffery Douty Butler , Mo 0
11 11 99 Aaron Vincent Green Ridge, Mo 0
12 12 82 Sean Williams Willard , Mo 0

Factory Stock - Heat 4

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 72 Ben Solberg Springfield , Mo 5
2 6 72K Isaac Keepper Hurley , Mo 4
3 7 93 Randy Gilmore Warsaw , Mo 3
4 5 75 Dylan Keeper Springfield , Mo 2
5 10 28 Doug Rich Macks Creek, Mo 1
6 8 10 Brent Bartgis Bolivar , Mo 0
7 2 69M Mark Selsor Nevada , Mo 0
8 4 68 Randy Mahan - 0
9 11 002 Tim Cressley Tipton , Mo 0
10 9 87 Justin Stoufer Camdenton , Mo 0
11 3 82 Sean Williams Willard , Mo 0

Factory Stock - Heat 3

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 3 30 Chris Darnell Springfield , Mo 5
2 10 42 James Flood Billings , Mo 4
3 7 02 Bob Gustin Osage Beach, Mo 3
4 6 6 Mark Bourey Pierce City, Mo 2
5 4 77W Keith Webster , Mo 1
6 2 24 Roger Flood - 0
7 9 58 Robert Davis Wheatland , Mo 0
8 5 7 Jeff Pipala Macks Creek, Mo 0
9 8 4J Robert Doelz Warsaw , Mo 0
10 1 0 Jeffery Douty Butler , Mo 0

Factory Stock - Heat 2

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 5 65J Kris Jackson Lebanon , Mo 5
2 3 160 Bobby Maggard Republic , Mo 4
3 8 6G David Gemes Warsaw , Mo 3
4 7 1 Chip Shaddox Wheatland , Mo 2
5 10 15 Sheldon Stoufer Camdenton , Mo 1
6 9 94 Kenny Carroll Camdenton , Mo 0
7 4 27L Clifford Lean Collins , Mo 0
8 6 55W Jake Wackerman - 0
9 2 27 Chris Hendren Nevada , Mo 0
10 1 11 Michael Mcgilvray Wheatland , Mo 0
11 11 01 ? Zeudian - 0

Factory Stock - Heat 1

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 2 25JR Troy Reasoner Jr Urich , Mo 5
2 5 7A Allen Thompson Springfield , Mo 4
3 1 211 Justin Metzner Sedalia , Mo 3
4 10 A1 Dale Crabtree Lincoln , Mo 2
5 8 26 Darren Dennison Nevada , Mo 1
6 9 19P Corey (tater) Prichard Wheatland , Mo 0
7 3 3 Josh Dugan Osceola , Mo 0
8 4 55T Stewart Dennis Sedalia , Mo 0
9 11 32 Richard Adams - 0
10 6 21W Ted Welschmeyer Tebbetts , M0 0
11 7 99 Aaron Vincent Green Ridge, Mo 0

B-Modified - A-Feature

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 45 Colt Cheevers Macks Creek, Mo 50
2 2 8C Stephen Muilenburg Sparta , Mo 48
3 9 73 Mickey Burrell Fair Grove, Mo 46
4 4 99 Brad Smith Belton , Mo 44
5 10 8K Kelly Estes Warsaw , Mo 42
6 6 13 Lyle Dietrich Urbana , Mo 40
7 7 60 Wayne Johnston Nixa , Mo 38
8 14 83 Andy Anderson Hermitage , Mo 36
9 18 34 Charles Bryant Jr. Walnut Grove, Mo 34
10 8 2 Tom Girleve - 32
11 16 8R Jason Reckker Camdenten , Mo 30
12 3 17M Jeff Miller Hermitage , Mo 28
13 11 14P Curtis Payne Wheatland , Mo 26
14 13 22 Jack Lancaster Urbana , Mo 24
15 17 2M Kenny Morris - 22
16 5 80 Ken Dickinson Lebanon , Mo 20
17 15 7 Brandon Pister Rogersville , Mo 18
18 12 B1 Brandon Sawyers Flemington , Mo 16
19 19 8G Nathan Gold Willard , Mo 14
20 20 39 Earl Muilenburg Sparta , Mo 0
21 21 14 Shawn Nations Macks Creek, Mo 0

B-Modified - Heat 2

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 8C Stephen Muilenburg Sparta , Mo 5
2 5 99 Brad Smith Belton , Mo 4
3 7 13 Lyle Dietrich Urbana , Mo 3
4 10 2 Tom Girleve - 2
5 8 8K Kelly Estes Warsaw , Mo 1
6 3 B1 Brandon Sawyers Flemington , Mo 0
7 2 83 Andy Anderson Hermitage , Mo 0
8 9 8R Jason Reckker Camdenten , Mo 0
9 4 34 Charles Bryant Jr. Walnut Grove, Mo 0
10 6 39 Earl Muilenburg Sparta , Mo 0

B-Modified - Heat 1

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 3 45 Colt Cheevers Macks Creek, Mo 5
2 2 17M Jeff Miller Hermitage , Mo 4
3 4 80 Ken Dickinson Lebanon , Mo 3
4 1 60 Wayne Johnston Nixa , Mo 2
5 8 73 Mickey Burrell Fair Grove, Mo 1
6 6 14P Curtis Payne Wheatland , Mo 0
7 5 22 Jack Lancaster Urbana , Mo 0
8 9 7 Brandon Pister Rogersville , Mo 0
9 11 2M Kenny Morris - 0
10 10 8G Nathan Gold Willard , Mo 0
11 7 14 Shawn Nations Macks Creek, Mo 0
 




Back
Top