Lucky Sevens: Landers rallies to take Night 1 of UMP Modified Action

jdearing

Administrator
Staff member
Batesville driver gets another shot at Alltel DIRTcar All Star contest

BARBERVILLE, FL — Feb. 3, 2009 — Three 7’s showing up in sequence usually means jackpot for someone. It did for Jared Landers during the opening of UMP DIRTcar Modified action at the 38th Annual Alltel DIRTcar Nationals by UNOH at Volusia Speedway Park.

The young driver from Batesville, Ark., has experience on tracks similar to the sweeping half mile oval and worked masterfully through the traffic from his 5th starting spot. “I grew up at Batesville and it’s a really big momentum track. Any time I can carry speed I do well” smiled Landers. “Middle of the corner speed is where you win at these places.”

Landers, 26, was a two‐time winner in 2008 at the Alltel DIRTcar Nationals by UNOH and had to be patient during the 20‐lap feature event Tuesday night. “I was waiting on my tires to come in,” he said. “I was nervous on making a change but next time I’ll start with a softer tire.”

The victory gives Landers a second chance to become the next Alltel All Star. The modest driver pleaded his case to the fans in victory lane seeking to gain their votes. “It’s kind of hard to explain, I don’t know what to say about it really, it helps me to raise my baby.”

Landers, who became a father in August, has not only gained a new child in his life, but also a good luck charm. “He’s been to 5 races so far and I’ve won all of them and he was here tonight.” which has definitely put pressure on the new father. “I don’t know if I can keep it up.”

Landers battled early side by side with NASCAR star Kenny Wallace for the top spot as Wallace eventually settled for the second spot. Wallace was enthusiastic about his performance in Tuesday night’s opener. “I showed up here for the Alltel DIRTcar Nationals by UNOH and there were 82 race cars here,” Wallace said. “I feel very grateful to have won my heat and run second in the A‐Main. I got outrun by a great racecar driver.”

Wallace, who boasts over 300 career starts in NASCAR’s top level of competition as well as the 1989 Rookie of the Year honors in the NASCAR Nationwide Series, was impressed by the strong field of cars that packed the Volusia Speedway Park pits. “I think this shows just how strong DIRTcar Racing is. In a bad time (economically) we have 82 modifieds show up and 50 of them went home. It was a good run for my JEGS modified tonight and it’s really good to see DIRTcar Racing as strong as it is.”

Ada, Ohio’s John Henry rounded out the podium with a charge from eighth place to finish third in the main event. Henry, who has taken a unique opportunity from presenting sponsor, The University of Northwestern Ohio, gave the students something very exciting going forward. “It just shows what this team is capable of doing,” he said. “I think it’s really great for the program for me to be able to step up and at least run in the top 5. If I can get a win this week it would be phenomenal for the whole school and for everyone back home.”

The young hot shoe looks to keep his new found success building into the rest of the weeks competition. Henry certainly takes none of the high notes for granted though. ” I feel so fortunate to be down here and running top 3 makes it even better.”

The night’s program also featured a strong run from Ryan Gifford, of Welcome, N.C. Gifford claimed a consolation race win to earn a spot in the night’s A‐Main event climbed his way from the 25th starting position to finish fifth.

The 82 UMP DIRTcar Open Wheel Modifieds that signed in Tuesday night was the largest opening night modified crowd in Alltel DIRTcar Nationals history.

Austin Dillon set quick time with a lap of 18.289 in the final group of qualifying.

Heat wins were captured by Brad Waits of Zumbrota, Minn.; St. Louis, Mo., driver Kenny Wallace; Ripley, N.Y. driver and former Alltel All Star Mike Knight; Tommie Seets Jr. of Alton, Ill.; eventual winner Jared Landers of Batesville, Ark. ; original Alltel All Star Dave Hess Jr of Waterford, Pa.; 2008 UMP DIRTcar Modified National Champion Jeff Leka of Buffalo, Ill.; and Ada, Ohio, driver John Henry.

ALLTEL DIRTcar Nationals by UNOH

Heat 1:
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 24 Brad Waits 8 4:25.820 18.778 6 95.857
2 O Tim Hancock 8 4:26.080 0.260 18.848 1 95.501
3 21 Andy Gordon 8 4:27.469 1.649 18.786 3 95.816
4 222 Gary Eicher 8 4:27.628 1.808 19.091 6 94.285
5 21CZ Tim Czarneski 8 4:27.800 1.980 19.153 6 93.980
6 9 James Coil 8 4:29.327 3.507 19.346 5 93.042
7 62 Jeremy Newberry 8 4:29.327 3.507 19.008 6 94.697
8 d4 David Jamison 8 4:30.327 4.507 20.890 1 86.166
9 OOR Tony Roland 8 4:30.903 5.083 19.303 4 93.250
DNS J1JR Dale Jackson 0 --:--:--.--- --:--:--.--- 0 -

Heat 2:
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 36 Kenny Wallace 8 2:46.414 18.524 1 97.171
2 51 Rodney Wing 8 2:47.336 0.922 18.562 5 96.972
3 12H Jason Hughes 8 2:48.492 2.078 18.583 3 96.863
4 29 Ryan Gifford 8 2:49.394 2.980 18.461 5 97.503
5 55M Alan Mondus 8 2:52.845 6.431 18.959 5 94.942
6 26 Bob Gierke 8 2:55.289 8.875 19.215 6 93.677
7 1M Julie McDermid 8 2:56.172 9.758 19.264 7 93.439
8 37J Sean Jerovetz 8 2:57.218 10.804 19.309 5 93.221
9 65 Michael Davis 8 2:59.623 13.209 19.899 6 90.457
DNS 1K Tim Karrick 0 --:--:--.--- --:--:--.--- 0 -

Heat 3:
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 *222 Mike Knight 8 9:23.550 18.469 5 97.461
2 OO Steve Arpin 8 9:26.348 2.798 19.096 7 94.261
3 211 Richie Ginn 8 9:28.115 4.565 19.593 6 91.870
4 67 Matthew McDermid 8 9:28.502 4.952 19.551 8 92.067
5 71A Brian Aho 8 9:29.302 5.752 18.576 4 96.899
6 K12 Scotty Kincaid 8 9:29.840 6.290 19.667 4 91.524
7 X Mike Wedelstadt 8 9:30.037 6.487 19.644 3 91.631
8 99 Corey Partin 8 9:31.775 8.225 19.641 3 91.645
9 64 Gary Cook Jr 1 3:50.139 7 Laps 19.474 1 92.431
10 1G Devin Gilpin 1 3:54.227 4.088 21.491 1 83.756

Heat 4:
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 1 Tommy Seets Jr 8 7:23.983 19.068 7 94.399
2 9X Kenny Schrader 8 7:24.149 0.166 18.942 6 95.027
3 10H Randy Hall 8 7:24.843 0.860 18.968 7 94.897
4 2J Blake Jegtevig 8 7:27.153 3.170 19.343 5 93.057
5 6M Terry McClintock 8 7:30.872 6.889 20.332 5 88.530
6 6T Corky Thomas 7 7:06.422 1 Lap 19.141 7 94.039
7 27M Roger Moser 5 1:53.107 3 Laps 19.705 3 91.347
8 15T Erick Thiesse 5 1:53.657 0.550 20.181 2 89.193
9 54 Paul Bumgardner 5 1:54.510 1.403 19.420 3 92.688
10 2X Grant Junghans 5 1:55.681 2.574 20.244 5 88.915

Heat 5:
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 777 Jared Landers 8 4:07.506 17.848 7 100.852
2 74 Mark Noble 8 4:09.880 2.374 18.688 8 96.318
3 88 Chris Smith 8 4:11.016 3.510 18.811 6 95.689
4 52 Jeff Babcock 8 4:11.673 4.167 19.309 8 93.221
5 44H Dave Hess Jr 8 4:12.159 4.653 19.351 8 93.018
6 O1 Todd Sherman 8 4:12.188 4.682 19.110 8 94.192
7 7R Kent Robinson 8 4:13.201 5.695 19.379 3 92.884
8 70 Matt Aber 8 4:13.914 6.408 19.566 5 91.996
9 22b Bruce Belland 5 1:49.729 3 Laps 20.601 4 87.374
10 #1 Terry Hull 3 1:02.600 5 Laps 18.953 2 94.972

Heat 6:
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 44N Darrell Nelson 8 8:19.364 18.883 5 95.324
2 T3 Dave Groves 8 8:20.184 0.820 19.126 8 94.113
3 N59 Chad Evans 8 8:21.232 1.868 18.987 1 94.802
4 1d Brandon Dorch 8 8:22.171 2.807 19.432 6 92.631
5 20 Jacob Hawkins 8 8:22.333 2.969 19.320 8 93.168
6 22T Tony Anderson 8 8:23.208 3.844 19.568 5 91.987
7 89 Mike Spatola 6 5:37.342 2 Laps 19.277 3 93.376
8 12A Matt Auckland 3 3:27.445 5 Laps 19.345 2 93.047
9 26H Justin Howston 3 3:27.541 0.096 19.863 1 90.621
10 8W Jordan Whitehead 3 3:31.023 3.578 20.384 2 88.305

Heat 7:
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 3L Jeff Leka 8 7:28.135 18.921 2 95.132
2 12d Scott Drake 8 7:30.637 2.502 19.289 5 93.317
3 55 Scott Hansen 8 7:31.621 3.486 19.450 3 92.545
4 78 Dean Wilkerson 8 7:32.542 4.407 19.758 6 91.102
5 17X Rich Michael 8 7:35.194 7.059 19.359 2 92.980
6 20b Mike Beatty 8 7:40.852 12.717 21.427 4 84.006
7 17JE J.E. Stalder 4 3:07.350 4 Laps 19.853 4 90.666
8 45 Bob Broking 4 3:09.056 1.706 20.403 2 88.222
9 18X Chase Junghans 0 19.156 8 Laps --:--:--.--- 0 -
DNS 2d Ty Dillon 0 --:--:--.--- --:--:--.--- 0 -

Heat 8:
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 18H Jon Henry 8 4:43.409 18.678 2 96.370
2 12HX Mike Hansen 8 4:46.066 2.657 18.750 5 96.000
3 3 Austin Dillon 8 4:46.832 3.423 18.963 5 94.922
4 25 Scott Green 8 4:49.058 5.649 18.818 5 95.653
5 10 Michael Long 8 4:50.470 7.061 19.366 4 92.946
6 77 Cody Agler 8 4:54.534 11.125 19.612 8 91.781
7 39 Kevin Gummere 8 5:02.947 19.538 21.182 3 84.978
8 54L Benji Lacrosse 7 4:29.717 1 Lap 19.239 3 93.560
9 18 David McWilliams 5 3:53.845 3 Laps 19.994 4 90.027
DNS 22M Charles Milam 0 --:--:--.--- --:--:--.--- 0 -

Consi 1:
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 29 Ryan Gifford 10 3:24.535 19.012 1 94.677
2 55M Alan Mondus 10 3:30.425 5.890 19.538 5 92.128
3 222 Gary Eicher 10 3:31.934 7.399 19.648 5 91.612
4 26 Bob Gierke 10 3:33.666 9.131 19.782 4 90.992
5 1M Julie McDermid 10 3:34.057 9.522 19.929 8 90.321
6 21CZ Tim Czarneski 10 3:34.607 10.072 20.088 9 89.606
7 37J Sean Jerovetz 10 3:36.690 12.155 20.152 4 89.321
8 62 Jeremy Newberry 10 3:36.895 12.360 19.982 9 90.081
9 65 Michael Davis 10 3:40.291 15.756 20.289 6 88.718
10 d4 David Jamison 10 3:42.247 17.712 20.780 2 86.622
11 9 James Coil 9 3:33.454 1 Lap 20.019 5 89.915

Consi 2:
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 71A Brian Aho 10 5:52.272 19.350 3 93.023
2 67 Matthew McDermid 10 5:54.453 2.181 19.803 6 90.895
3 1G Devin Gilpin 10 5:54.605 2.333 20.063 10 89.717
4 64 Gary Cook Jr 10 5:54.895 2.623 19.993 5 90.032
5 K12 Scotty Kincaid 10 5:55.772 3.500 19.709 4 91.329
6 X Mike Wedelstadt 10 5:56.941 4.669 20.297 6 88.683
7 2X Grant Junghans 10 5:59.310 7.038 20.523 8 87.706
8 6M Terry McClintock 10 6:00.776 8.504 20.056 3 89.749
9 99 Corey Partin 10 6:01.587 9.315 20.187 2 89.166
10 6T Corky Thomas 9 5:32.602 1 Lap 19.391 2 92.827
11 15T Erick Thiesse 9 5:37.951 5.349 20.370 8 88.365

Consi 3:
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 44H Dave Hess Jr 10 6:20.674 19.490 4 92.355
2 52 Jeff Babcock 10 6:21.660 0.986 19.699 5 91.375
3 7R Kent Robinson 10 6:24.709 4.035 19.749 6 91.144
4 O1 Todd Sherman 10 6:24.963 4.289 19.552 8 92.062
5 70 Matt Aber 10 6:26.204 5.530 19.894 10 90.480
6 89 Mike Spatola 10 6:27.125 6.451 20.024 9 89.892
7 22T Tony Anderson 10 6:27.811 7.137 20.224 2 89.003
8 #1 Terry Hull 10 6:28.412 7.738 19.821 6 90.813
9 22b Bruce Belland 7 5:33.982 3 Laps 20.846 2 86.348
10 8W Jordan Whitehead 3 4:06.443 7 Laps 21.206 1 84.882
11 1d Brandon Dorch 2 1:15.151 8 Laps 20.480 2 87.891
12 12A Matt Auckland 2 1:15.602 0.451 20.790 2 86.580

Consi 4:
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 10 Michael Long 10 8:29.540 19.731 4 91.227
2 77 Cody Agler 10 8:30.509 0.969 19.690 6 91.417
3 25 Scott Green 10 8:30.888 1.348 19.966 5 90.153
4 17JE J.E. Stalder 10 8:32.266 2.726 19.815 6 90.840
5 78 Dean Wilkerson 10 8:33.230 3.690 20.417 8 88.162
6 18X Chase Junghans 10 8:34.689 5.149 20.189 10 89.157
7 18 David McWilliams 8 7:50.799 2 Laps 20.301 6 88.666
8 20b Mike Beatty 2 2:49.258 8 Laps 22.487 1 80.046
9 39 Kevin Gummere 0 --:--:--.--- --:--:--.--- 0 -
10 17X Rich Michael 0 --:--:--.--- --:--:--.--- 0 -

Modified Feature – 20 Laps
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 777 Jared Landers 20 23:26.711 19.268 13 93.419
2 36 Kenny Wallace 20 23:29.508 2.797 19.949 15 90.230
3 18H Jon Henry 20 23:30.955 4.244 20.046 3 89.793
4 24 Brad Waits 20 23:32.144 5.433 19.957 1 90.194
5 29 Ryan Gifford 20 23:32.400 5.689 19.909 3 90.411
6 44N Darrell Nelson 20 23:33.810 7.099 20.432 3 88.097
7 3L Jeff Leka 20 23:34.101 7.390 20.400 1 88.235
8 12H Jason Hughes 20 23:34.454 7.743 20.300 5 88.670
9 74 Mark Noble 20 23:34.921 8.210 20.533 3 87.664
10 51 Rodney Wing 20 23:35.418 8.707 20.537 18 87.647
11 N59 Chad Evans 20 23:37.305 10.594 20.692 4 86.990
12 44H Dave Hess Jr 20 23:37.964 11.253 20.614 20 87.319
13 O Tim Hancock 20 23:38.622 11.911 20.379 2 88.326
14 *222 Mike Knight 20 23:38.774 12.063 20.438 5 88.071
15 3 Austin Dillon 20 23:38.981 12.270 20.569 2 87.510
16 1 Tommy Seetz Jr 20 23:40.159 13.448 20.920 11 86.042
17 12d Scott Drake 20 23:41.157 14.446 20.794 5 86.563
18 OO Steve Arpin 20 23:41.181 14.470 20.755 18 86.726
19 88 Chris Smith 20 23:41.550 14.839 21.005 5 85.694
20 10H Randy Hall 20 23:44.162 17.451 21.274 5 84.610
21 55 Scott Hansen 19 23:43.621 1 Lap 21.208 4 84.874
22 211 Richie Ginn 19 23:44.709 1.088 21.292 9 84.539
23 21 Andy Gordon 15 21:55.173 5 Laps 21.048 4 85.519
24 T3 Dave Groves 12 17:57.698 8 Laps 20.956 2 85.894
25 12HX Mike Hansen 11 17:40.263 9 Laps 20.388 2 88.287
26 10 Michael Long 2 7:15.650 18 Laps 21.168 2 85.034
27 9X Kenny Schrader 1 26.492 19 Laps 22.394 1 80.379
28 71A Brian Aho 0 --:--:--.--- --:--:--.--- 0 -

For more information on the 38th Annual Alltel DIRTcar Nationals visit http://www.dirtcarnationals.com. To vote for your favorite driver to become the next Alltel DIRTcar All Star log onto http://www.alltelallstar.com or text your driver code to 247253.
 




Back
Top