MCS Points as of 7/16/2005

Trashdog

Moderator
MONTGOMERY COUNTY SPEEDWAY

#46 South Highway 19, New Florence, MO 63363

(573) 835-5656

www.montgomerycountyspeedway.com

bubbahotek@yahoo.com


FOR IMMEDIATE NEWS RELEASE

Point Standings for Montgomery County Speedway for July 16, 2005

NEW FLORENCE, MO (July 28) –-

Budweiser UMP Late Models

1. 11z Bryan Collins 699
2. 33p Keith Pratt 566
3. 22g Steve Grotz 454
4. 87r Kenny Rumble 446
5. 18r Shawn Rayfield 440
6. 17w Todd Rehg 418
7. 51 Steve Shive 359
8. 10 Dallas Bennett 239
9. 2j Dave Jumper 234
10. 87w Trace Westling 225
11. 33f Jason Frankel 214
12. 5s Steve Sheppard 202
13. 50 Ed Dixon 190
14. 15 Chris Fetter 189
15. 15w Terry Wilson 186
16. 1w Vance Wilson 182
17. 72 Ron McQuerry 169
18. 3d Jim Durbin 155
19. 1b Nick Bauman 132
20. 83 Bill Masters 89
21. 30 Mark Voigt 81
22. 5x Rusty Griffaw 68
23. 11a Mike Abney 67
24. 360 John Seets 63
25. 1w Gary Wilson 63
26. 64 Ryan Dauber 60
27. 16h Mike Hammerle 60
28. 37 Rich Wolfmeier 54
29. 20 Mark Gansman 50
30. 7 Rich Lawson 47
31. 11b Mike Bryant 39
32. 4 Gary Oliver 36
33. 99 Eric Rudd 36
34. 8 Kyle Steffens 33
35. 22 Darrel Moser 31
36. 13 Brent Kreke 28
37. 47 Danny Haynes 26
38. 94 Craig Detienne, Jr. 26
39. 99 Chip Morgan 25
40. 85 Jim Morrison 22
41. 15s Bret Sievert 21
42. 42 John Lansford 20
43. 55 John Pitts 18
44. 88 Kim Westling 18
45. 4 Rick Conoyer 18
46. 4 Rick Stevenson 18
47. 22 Eric Dauber 10
48. 21 Justin Anderson 10
49. 68 Tom Fitzgerald 10
50. 0 Bubb Mitchell 10
51. 21 Jeremy Medlock 10

Miller UMP A-Modifieds

1. 14h Leroy Haney 690
2. 16 Rusty Griffaw 637
3. N1 Gary Archambauld 483
4. 13 Timmy Hill 437
5. 98 J. D. Rottler 428
6. 17v Mike Vanderiet, Jr. 417
7. 377 Casey Pearson 363
8. 26 Jeff Horst 353
9. 7L Steve Long, Jr. 338
10. 10w Brad White 308
11. 14c Rick Conoyer 286
12. 27x Joe Pendergrass 263
13. 10x Rob Pendergrass 228
14. 44 Ken Huber 217
15. 4b Neil Wade, Jr. 216
16. 11d Brian Diveley 207
17. 29c John Campbell 196
18. b27 Bob Bizelli 177
19. 29 Jeff LaBaube 148
20. 44j Jared Kneemiller 148
21. 30 Robert Martin 131
22. 87 Tony Patterson 130
23. 2f Todd Ferber 119
24. 53 Terry Cox 111
25. 64 Eric Weber 105
26. 18s Fred Stotler 102
27. 0 Gabe Regot 100
28. 11b Kyle Byerline 97
29. 6 Tony Blue 92
30. 68 Jerry Kiser 89
31. 13 Corey Nelson 86
32. 6w Ray Wagner 77
33. 22a Scott Anderson 67
34. 444 Matt Simpson 60
35. 53 Craig Roden 56
36. 59 Josh Carroll 50
37. 7 Mark Miner 49
38. 77 Rick Stevenson 46
39. 22n Bobby Newberry 42
40. 95 Jeff Beasley 39
41. 32 Eric Mabery 39
42. 15 Jason Pritz 38
43. 22b J.D. Beal 33
44. 0 Lance Kobusch 32
45. 6j Don Jacobs 31
46. Brandon Martin 30
47. 406 Donnie Wren 28
48. 17 Jim Shereck 28
49. 6m Terry McClintock 21
50. 54 Denny Myracle 20
51. 9 Tom Seets 20
52. 41 Larry Hull 19
53. Jerry Grither 19
54. Terry Waenger 18
55. 8x James Reed 18
56. Dave Wietholder 18
57. Dan Schlup 18
58. Rick Weekly 10
59. Paul Schremps 10
60. Chip Morgan 10
61. Greg Wade 10
62. 31 Ricky Horton 10
63. 0 Bobby Regot 10
64. 14b James Brock 10
65. 80 Tony Walker 10


B-Modifieds

1. 27 Craig Roden 707
2. 21 Randy Dickman 597
3. 007 Mike Vanderiet, Jr. 586
4. 17k Brian Kinnaird 555
5. 57 Dan Bimson 535
6. 34c Casey Morris 533
7. 8 A. J. Ingrande 384
8. 23 Tim Barrett 379
9. 5L Lee Pruitt 338
10. 6m Ron Massman 259
11. 33 Jerry Dean 257
12. 36j Tim O’Brien 255
13. 33cj Rich Johns 237
14. 83 Jim Bell 204
15. F1 Christina Lemons 192
16. 30 Dearl Smith 191
17. 67 Jim Hartzell 187
18. F5 Jake Sewell 163
19. 15 Brian Marquis 154
20. 28c Corey Carriker 116
21. 42 Rodney Estes 114
22. 7s Chad Sloan 111
23. 56 John Ambrose 110
24. 11j Jack Halbert 103
25. M16 Paul Meyer 95
26. 22a David Adkison 94
27. 4 Joe Reed 85
28. Steve Inzer 84
29. 47 Frank Mangas 78
30. 28 Bryan Parmenter 71
31. Harold Fox 68
32. 60 Mitch Landrum 59
33. 63 Lance Cox 56
34. 60 Earl Banze 55
35. 88 Bud Rose 38
36. Terry Smith 37
37. 14 James Brock 36
38. Bobby Regot 34
39. 21 Brad McKinnon 29
40. Tony Mueller 28
41. 0 Jeff Ely 19
42. 95g John Garnet 18
43. 70 Tony Littrel 18
44. 93 Chris Schuerman 18
45. 0 Lance Kobusch 10
46. 95 Jeff Beasley 10
47. 6r Rick Ruch 10
48. 23d Billy DeRoy 10


Pepsi Super Streets

1. 75 Ron Imm, Jr. 647
2. 18 Daryl Dodge 632
3. 29 Chris Spalding 455
4. 01 Beau Davis 422
5. 69 Kenny Harris 405
6. 46 Ken Kaminski 389
7. 3 Craig Bessinger 339
8. 99 Darren Holland 307
9. 7 Kevin Owens 287
10. 29 Jeff LaBaube 262
11. 16 Dan Kaminski 230
12. 7 Chris Jensen 222
13. 18 Buddy Lowry 205
14. 8 Ed Lowry 181
15. Travis Sloan 170
16. 28 Sam Worley, Jr. 169
17. John Wells 148
18. 86 Jake Robbins 140
19. 4 Greg Reeves 136
20. 46 Paul Belken 128
21. 21 Allen Meyer 121
22. 8 Steve Edgecomb 116
23. 53 Rob Stuart 101
24. Jim Pelster 90
25. Garrin Rutt 70
26. 50+ Bob Stegeman 55
27. Brian Singleton 53
28. 21 Virgil Smith 51
29. Ray Cloehthier 44
30. 4s Mark Schnurbursch 41
31. 5533 John Shrum 38
32. 77 Dustin Homan 37
33. 55 Jason Keller 37
34. 128 Lee Clardy 30
35. Chris Baldwin 28
36. 15 Curt Terpin 23
37. Jerry Kiser 18
38. 01 Steve Borgetti 10
39. 105 Matt Hancock 10
40. Mark Carter 10


RAMS Mini Stocks

1. 0 Dave Wofford, Jr. 726
2. 90 Wes Kintz 581
3. 20 Jack Tschannon 505
4. 01 Robert Denny 479
5. 65 Joe Trendle, Jr. 425
6. 29 Brian LaGarce 379
7. 42 Lane Ehlert 356
8. 343 Butch Hartman 346
9. 33 Steve LaGarce 303
10. 67 Ron LaGarce 203
11. 1w C. J. Wright 185
12. 21 Bill Nickelson 177
13. 28 Scott Geary 136
14. 8 Pat Brewer 115
15. 59m Mike Meyer 94
16. 69 Donnie Nogle 83
17. 46 Scott Littrel 73
18. 1x Rex Bethel 70
19. 26 Kyle Horneker 61
20. 8 Shannon Burch 57
21. 29k Kelly LaGarce 50
22. 33 Tim Smith 35
23. 652 Jim Trendle 28
24. 21T Dave Thompson 18
25. 77 Dave Snider 18
26. 81 Mike Sisk 18


For further information see www.montgomerycountyspeedway.com, or contact the track office at 573.835.5656 or 314.409.5655.-35-
 




Back
Top