MCS Points as of 7/30/2005

Trashdog

Moderator
MONTGOMERY COUNTY SPEEDWAY

#46 South Highway 19, New Florence, MO 63363

(573) 835-5656

www.montgomerycountyspeedway.com

bubbahotek@yahoo.com


FOR IMMEDIATE NEWS RELEASE

Point Standings for Montgomery County Speedway for July 30, 2005

NEW FLORENCE, MO (August 9) –-

Budweiser UMP Late Models

1. 11z Bryan Collins 767
2. 33p Keith Pratt 657
3. 18r Shawn Rayfield 543
4. 22g Steve Grotz 538
5. 87r Kenny Rumble 490
6. 17w Todd Rehg 472
7. 51 Steve Shive 359
8. 10 Dallas Bennett 313
9. 2j Dave Jumper 234
10. 87w Trace Westling 225
11. 33f Jason Frankel 214
12. 5s Steve Sheppard 202
13. 1b Nick Bauman 198
14. 50 Ed Dixon 190
15. 15 Chris Fetter 189
16. 15w Terry Wilson 186
17. 1w Vance Wilson 182
18. 72 Ron McQuerry 169
19. 3d Jim Durbin 155
20. 20 Mark Gansman 106
21. 83 Bill Masters 89
22. 7 Rich Lawson 82
23. 30 Mark Voigt 81
24. 1w Gary Wilson 81
25. 5x Rusty Griffaw 68
26. 11a Mike Abney 67
27. 360 John Seets 63
28. 64 Ryan Dauber 60
29. 16h Mike Hammerle 60
30. 37 Rich Wolfmeier 54
31. 4 Gary Oliver 54
32. 11b Mike Bryant 39
33. 23 Tory Ernst 37
34. 99 Eric Rudd 36
35. 8 Kyle Steffens 33
36. 22 Darrel Moser 31
37. 13 Brent Kreke 28
38. 47 Danny Haynes 26
39. 94 Craig Detienne, Jr. 26
40. 99 Chip Morgan 25
41. 4e Scott Geaschel 23
42. 85 Jim Morrison 22
43. 15s Bret Sievert 21
44. 42 John Lansford 20
45. 76 Butch Kruckeberg 19
46. 55 John Pitts 18
47. 88 Kim Westling 18
48. 4 Rick Conoyer 18
49. 4 Rick Stevenson 18
50. 22 Eric Dauber 10
51. 21 Justin Anderson 10
52. 68 Tom Fitzgerald 10
53. 0 Bubb Mitchell 10
54. 21 Jeremy Medlock 10

Miller UMP A-Modifieds

1. 14h Leroy Haney 773
2. 16 Rusty Griffaw 658
3. N1 Gary Archambauld 52622
4. 17v Mike Vanderiet, Jr. 505
5. 13 Timmy Hill 487
6. 98 J. D. Rottler 483
7. 26 Jeff Horst 406
8. 7L Steve Long, Jr. 367
9. 377 Casey Pearson 363
10. 10w Brad White 363
11. 4b Neil Wade, Jr. 309
12. 27x Joe Pendergrass 301
13. 14c Rick Conoyer 286
14. 10x Rob Pendergrass 284
15. 44 Ken Huber 235
16. 11d Brian Diveley 207
17. 29c John Campbell 196
18. 87 Tony Patterson 189
19. b27 Bob Bizelli 177
20. 53 Terry Cox 171
21. 22 Robert Martin 167
22. 29 Jeff LaBaube 148
23. 44j Jared Kneemiller 148
24. 2f Todd Ferber 137
25. 64 Eric Weber 128
26. 18s Fred Stotler 120
27. 13 Corey Nelson 112
28. 0 Gabe Regot 100
29. 11b Kyle Byerline 97
30. 0 Lance Kobusch 96
31. 6 Tony Blue 92
32. 68 Jerry Kiser 89
33. 6w Ray Wagner 77
34. 22a Scott Anderson 67
35. 444 Matt Simpson 60
36. 53 Craig Roden 56
37. 24 Mike Harrison 57
38. 59 Josh Carroll 50
39. 7 Mark Miner 49
40. 6j Don Jacobs 49
41. P0 Tim Hancock 47
42. 77 Rick Stevenson 46
43. 22n Bobby Newberry 42
44. 95 Jeff Beasley 39
45. 45 Eric Mabery 39
46. 15 Jason Pritz 38
47. 22b J.D. Beal 33
48. Brandon Martin 30
49. 406 Donnie Wren 28
50. 17 Jim Shereck 28
51. 6m Terry McClintock 21
52. 54 Denny Myracle 20
53. 9 Tom Seets 20
54. 41 Larry Hull 19
55. Jerry Grither 19
56. Terry Waenger 18
57. 8x James Reed 18
58. Dave Wietholder 18
59. Dan Schlup 18
60. Matt Verbeck 18
61. Rick Weekly 10
62. Paul Schremps 10
63. Chip Morgan 10
64. Greg Wade 10
65. 31 Ricky Horton 10
66. 0 Bobby Regot 10
67. 14b James Brock 10
68. 80 Tony Walker 10


B-Modifieds

1. 27 Craig Roden 834
2. 21 Randy Dickman 661
3. 007 Mike Vanderiet, Jr. 657
4. 17k Brian Kinnaird 632
5. 57 Dan Bimson 606
6. 34c Casey Morris 562
7. 8 A. J. Ingrande 428
8. 5L Lee Pruitt 407
9. 23 Tim Barrett 389
10. 33cj Rich Johns 284
11. 6m Ron Massman 259
12. 33 Jerry Dean 257
13. 36j Tim O’Brien 255
14. F1 Christina Lemons 228
15. 30 Dearl Smith 228
16. 83 Jim Bell 222
17. 15 Brian Marquis 219
18. F5 Jake Sewell 216
19. 67 Jim Hartzell 210
20. 56 John Ambrose 152
21. 47 Frank Mangas 147
22. 42 Rodney Estes 132
23. 22a David Adkison 129
24. 28c Corey Carriker 116
25. M16 Paul Meyer 113
26. 7s Chad Sloan 111
27. 11j Jack Halbert 103
28. 14 James Brock 93
29. 4 Joe Reed 85
30. Steve Inzer 84
31. 28 Bryan Parmenter 71
32. Harold Fox 68
33. 60 Mitch Landrum 59
34. 63 Lance Cox 56
35. Terry Smith 56
36. 60 Earl Banze 55
37. 88 Bud Rose 38
38. 93 Chris Schuerman 37
39. 22 Scott Anderson 36
40. Bobby Regot 34
41. 21 Brad McKinnon 29
42. Tony Mueller 28
43. 23d Billy DeRoy 28
44. 0 Jeff Ely 19
45. 95g John Garnet 18
46. 70 Tony Littrel 18
47. 0 Lance Kobusch 10
48. 95 Jeff Beasley 10
49. 6r Rick Ruch 10


Pepsi Super Streets

1. 18 Daryl Dodge 746
2. 75 Ron Imm, Jr. 730
3. 29 Chris Spalding 556
4. 01 Beau Davis 523
5. 46 Ken Kaminski 440
6. 69 Kenny Harris 405
7. 3 Craig Bessinger 394
8. 7 Kevin Owens 330
9. 99 Darren Holland 307
10. 29 Jeff LaBaube 262
11. 16 Dan Kaminski 256
12. 7 Chris Jensen 252
13. 18 Buddy Lowry 237
14. 8 Ed Lowry 232
15. Travis Sloan 170
16. 28 Sam Worley, Jr. 169
17. 21 Allen Meyer 170
18. John Wells 166
19. 4 Greg Reeves 165
20. 8 Steve Edgecomb 159
21. 86 Jake Robbins 158
22. 46 Paul Belken 128
23. Jim Pelster 108
24. 53 Rob Stuart 101
25. Garrin Rutt 80
26. 50+ Bob Stegeman 65
27. 53 Matt Eaton 64
28. 5533 John Shrum 56
29. Brian Singleton 53
30. 21 Virgil Smith 51
31. Ray Cloehthier 44
32. 4s Mark Schnurbursch 41
33. 77 Dustin Homan 37
34. 55 Jason Keller 37
35. 68k Jerry Kiser 36
36. 128 Lee Clardy 30
37. Chris Baldwin 28
38. 15 Curt Terpin 23
39. 01 Steve Borgetti 10
40. 105 Matt Hancock 10
41. Mark Carter 10


RAMS Mini Stocks

1. 0 Dave Wofford, Jr.799
2. 90 Wes Kintz 699
3. 01 Robert Denny 588
4. 20 Jack Tschannon 525
5. 65 Joe Trendle, Jr. 487
6. 29 Brian LaGarce 456
7. 42 Lane Ehlert 447
8. 343 Butch Hartman 417
9. 33 Steve LaGarce 303
10. 67 Ron LaGarce 203
11. 1w C. J. Wright 185
12. 21 Bill Nickelson 177
13. 28 Scott Geary 136
14. 46 Scott Littrel 122
15. 8 Pat Brewer 115
16. 59m Mike Meyer 94
17. 26 Kyle Horneker 108
18. 652 Jim Trendle 103
19. 69 Donnie Nogle 83
20. 1x Rex Bethel 70
21. 33 Tim Smith 68
22. 8 Shannon Burch 57
23. 29k Kelly LaGarce 50
24. 81 Mike Sisk 47
25. 21T Dave Thompson 18
26. 77 Dave Snider 18


For further information see www.montgomerycountyspeedway.com, or contact the track office at 573.835.5656 or 314.409.5655.-38-
 




Back
Top