Federated Auto Parts @ I-55 Modified Feature Lap Times

jdearing

Administrator
Staff member
LAPTIMES - Car: 1W - Ray Walsh
Index Lap Laptimes
102 1 16.818
127 2 16.713
241 3 16.569
263 4 16.43
285 5 16.58
308 6 16.247
331 7 16.206
354 8 16.488
377 9 16.149
411 10 16.521
434 11 16.236
457 12 16.457
479 13 16.577
501 14 16.813
524 15 16.59
546 16 16.555
567 17 16.642
590 18 16.445
613 19 16.54
638 20 16.734

LAPTIMES - Car: 1d - Dean Hoffman
Index Lap Laptimes
98 1 15.864
122 2 15.885
236 3 16.013
259 4 15.934
282 5 16.04
305 6 16.111
328 7 16.263
351 8 16.253
374 9 16.239
407 10 16.515
429 11 16.973
452 12 16.441
474 13 16.404
497 14 16.439
520 15 16.658
543 16 17.084
564 17 16.762
587 18 16.55
610 19 16.789
633 20 16.753

LAPTIMES - Car: 3c - Cody Conner
Index Lap Laptimes
111 1 17.056
135 2 16.902
249 3 16.715
272 4 16.794
295 5 16.93
318 6 16.951
342 7 17.282
365 8 16.803
393 9 16.923
422 10 17.139
445 11 16.962
468 12 17.173
492 13 17.415
514 14 17.022
537 15 17.133
560 16 17.041
583 17 17.023
606 18 17.1
629 19 17.139
655 20 17.133

LAPTIMES - Car: 4w - Dave Shepard
Index Lap Laptimes
114 1 17.189
139 2 17.769
252 3 16.828
275 4 16.979
298 5 16.935
321 6 16.885
344 7 16.935
367 8 16.788
397 9 16.743
424 10 16.92
447 11 16.85
470 12 17.283
493 13 17.075
516 14 17.134
539 15 17.216
561 16 16.99
584 17 16.934
607 18 16.992
630 19 17.077
654 20 16.795

LAPTIMES - Car: 05 - Dave Wietholder
Index Lap Laptimes
113 1 16.917
141 2 18.089
253 3 16.73
276 4 16.555
299 5 16.931
322 6 17.115
345 7 16.935
368 8 16.847
399 9 16.849
425 10 16.957
448 11 17.153
471 12 16.938
494 13 17.052
517 14 17.169
540 15 17.005
562 16 16.943
585 17 17.016
608 18 17.097
631 19 16.891
656 20 17.069

Index Lap Laptimes
120 1 17.704
145 2 17.623
258 3 17.159
281 4 17.145
304 5 17.133
327 6 17.262
350 7 17.111
373 8 17.622
408 9 17.622
431 10 17.764
454 11 17.335
481 12 18.405
504 13 17.614
528 14 17.503
551 15 17.281
575 16 17.574
598 17 17.865
622 18 17.617
647 19 17.432

LAPTIMES - Car: 7 - Mark Miner
Index Lap Laptimes
104 1 16.743
128 2 16.738
242 3 16.408
265 4 16.554
286 5 16.475
309 6 16.553
332 7 16.492
356 8 16.44
379 9 16.561
413 10 16.696
436 11 16.794
459 12 16.682
482 13 16.592
505 14 16.676
527 15 16.835
550 16 16.831
572 17 16.948
595 18 16.923
618 19 16.714
643 20 16.988

LAPTIMES - Car: 10x - Jim Black
Index Lap Laptimes
116 1 16.754
137 2 16.752
251 3 16.881
274 4 16.833
297 5 16.883
320 6 16.961
343 7 16.759
366 8 16.837
395 9 16.872
423 10 16.953
446 11 17.062
469 12 17.074
491 13 17.042
515 14 17.316
538 15 17.404
563 16 17.627
586 17 17.488
609 18 17.503
632 19 17.238
657 20 17.358
 
LAPTIMES - Car: 12r - Tyler Ratajczyk
Index Lap Laptimes
105 1 17.011
130 2 17.22
244 3 16.545
267 4 16.649
290 5 16.599
313 6 16.915
334 7 16.556
357 8 16.554
380 9 16.618
414 10 16.618
437 11 16.609
460 12 16.819
483 13 16.62
506 14 16.722
529 15 16.646
552 16 16.601
573 17 16.685
596 18 16.65
619 19 16.788
644 20 16.831

LAPTIMES - Car: 12s - Mike Stuckey
Index Lap Laptimes
115 1 17.148
138 2 16.902

LAPTIMES - Car: 17v - Mike Vanderiet Jr.
Index Lap Laptimes
112 1 17.085
136 2 16.944
250 3 16.722
273 4 16.714
296 5 16.907
319 6 16.921
341 7 16.736
364 8 16.783
392 9 16.802
420 10 16.99
443 11 16.823
466 12 16.748
489 13 17.196
512 14 17.015
535 15 17.062
557 16 16.891
580 17 16.917
603 18 16.832
626 19 17.056
651 20 16.937

LAPTIMES - Car: 18L - Michael Long
Index Lap Laptimes
108 1 16.858
132 2 16.996
246 3 16.884
269 4 16.676
292 5 16.811
315 6 16.641
338 7 16.828
361 8 16.736
385 9 16.937
417 10 17.012
439 11 16.697
462 12 16.693
485 13 16.838
508 14 16.832
531 15 16.573
553 16 16.539
576 17 16.39
599 18 16.813
621 19 16.976
645 20 17.032

LAPTIMES - Car: 21d - Dennis Richards
Index Lap Laptimes
121 1 17.75
144 2 17.028
257 3 17.465
280 4 17.028
303 5 17.284
326 6 17.311
348 7 16.798
371 8 17.146
405 9 17.15
428 10 17.207
451 11 17.374
475 12 17.303
498 13 17.326
521 14 17.315
544 15 17.139
568 16 17.35
594 17 18.192
617 18 17.228
642 19 17.291

LAPTIMES - Car: 22m - Matt Mevert
Index Lap Laptimes
103 1 16.658
126 2 16.521
239 3 16.386
262 4 16.676
284 5 16.096
307 6 16.13
330 7 16.411
353 8 16.312
376 9 16.249
410 10 16.334
433 11 16.429
456 12 16.611
478 13 16.76
500 14 16.925
523 15 16.606
545 16 16.771
569 17 16.983
591 18 16.668
614 19 16.543
639 20 16.665
 
LAPTIMES - Car: 25$ - Greg Swaringim
Index Lap Laptimes
118 1 17.263
142 2 17.21
255 3 16.754
278 4 17.123
301 5 17.251
324 6 16.964
346 7 17.137
369 8 17.098
402 9 17.27
426 10 17.052
449 11 17.125
472 12 17.294
496 13 17.081
518 14 17.059
541 15 17.024
565 16 17.056
588 17 17.418
611 18 17.401
635 19 17.417
660 20 27.323

LAPTIMES - Car: 29 - Chris Spalding
Index Lap Laptimes
110 1 17.015
134 2 17.087
248 3 16.869
271 4 17.118
294 5 16.9
317 6 16.658
340 7 16.874
363 8 16.879
391 9 17.035
421 10 17.336
444 11 17.238
467 12 17.046
490 13 16.843
513 14 16.733
536 15 17.129
559 16 17.136
582 17 17.089
605 18 17.01
628 19 17.241
653 20 17.053

LAPTIMES - Car: 36 - Conrad Miner
Index Lap Laptimes
99 1 16.044
123 2 16.093
237 3 16.113
260 4 16.446
283 5 16.323
306 6 16.395
329 7 16.421
352 8 16.383
375 9 16.48
409 10 16.591
432 11 16.742
455 12 16.641
477 13 16.739
499 14 16.675
522 15 16.907
547 16 16.932
570 17 17.066
592 18 16.902
616 19 17.078
641 20 16.949

LAPTIMES - Car: 45m - Eric Mabery
Index Lap Laptimes
101 1 16.484
125 2 16.47
240 3 16.872
264 4 16.916
289 5 17.123
312 6 16.999
335 7 16.87
358 8 16.802
382 9 16.821
415 10 17.068
438 11 16.855
461 12 16.88
484 13 16.907
507 14 17.072
530 15 16.88
554 16 17.043
577 17 16.897
600 18 16.938
623 19 16.985
648 20 17.009

LAPTIMES - Car: 50 - Kent Nations
Index Lap Laptimes
109 1 16.971
133 2 17.246
247 3 16.922
270 4 16.917
293 5 16.815
316 6 16.865
339 7 16.895
362 8 16.781
388 9 16.936
419 10 16.96
442 11 16.877
465 12 16.95
488 13 16.982
510 14 17.134
533 15 16.843
556 16 16.851
579 17 16.821
602 18 16.976
625 19 16.903
650 20 17.236

LAPTIMES - Car: 51 - Timmy Hill
Index Lap Laptimes
100 1 16.481
124 2 16.619
238 3 16.611
261 4 16.868
287 5 17.119
311 6 17.217
336 7 17.34
359 8 17.284
384 9 17.196
416 10 17.075
441 11 17.431
464 12 17.193
487 13 17.243
511 14 17.506
534 15 17.165
558 16 17.061
581 17 17.089
604 18 17.141
627 19 16.938
652 20 17.067

LAPTIMES - Car: 62k - Leo Kiefer
Index Lap Laptimes
117 1 17.132
140 2 17.365
254 3 17.161
277 4 17.246
300 5 17.205
323 6 17.375
347 7 17.269
370 8 17.285
403 9 17.092
427 10 17.194
450 11 17.19
473 12 17.066
495 13 17.032
519 14 17.111
542 15 17.013
566 16 17.477
589 17 17.173
612 18 17.261
634 19 17.252
658 20 17.499

LAPTIMES - Car: 70 - Josh Russell
Index Lap Laptimes
106 1 16.732
131 2 17.152
245 3 16.482
268 4 16.662
291 5 16.781
314 6 16.981
337 7 16.674
360 8 16.971
387 9 17.336
418 10 17.036
440 11 16.761
463 12 16.666
486 13 16.748
509 14 16.912
532 15 16.952
555 16 16.955
578 17 17.057
601 18 16.939
624 19 16.917
649 20 17.253

LAPTIMES - Car: 89 - Bobby Bittle
Index Lap Laptimes
107 1 16.787
129 2 16.731
243 3 16.509
266 4 16.53
288 5 16.61
310 6 16.461
333 7 16.261
355 8 16.224
378 9 16.334
412 10 16.342
435 11 16.269
458 12 16.37
480 13 16.611
503 14 16.917
525 15 16.617
548 16 16.51
571 17 16.705
593 18 16.857
615 19 16.617
640 20 16.628

LAPTIMES - Car: 777 - Jeff Asher
Index Lap Laptimes
119 1 17.326
143 2 17.076
256 3 17.237
279 4 17.377
302 5 17.138
325 6 17.328
349 7 17.383
372 8 17.403
406 9 17.61
430 10 17.756
453 11 17.195
476 12 17.34
502 13 18.205
526 14 17.653
549 15 17.173
574 16 18.439
597 17 17.829
620 18 17.308
646 19 17.694
 




Back
Top